• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

LCR Power Loss Logs - poss boost leak??

Cupra Ross

Breaks things............
May 15, 2005
1,379
1
Edinburgh, Scotland
Your logs are very difficult to read in that format. If you open the log file using notepad, select and copy all of the text and then paste into your forum message window with code tag at the start and /code tag at the end (inside square brackets), it will make it much easier to read.

From what I can see in the block 32 log, you don't have a boost leak. Mine was quite erratic with the leak and rock solid when repaired. Yours shows no deviation and neither do your block 31 Lambda factors, although there is a lot of correction in the second lambda reading.

What remap are you running? Do you have an aftermarket exhaust?
 

Cupra Ross

Breaks things............
May 15, 2005
1,379
1
Edinburgh, Scotland
Its a danish remapper called E n t e c h and its the stock exhaust

I definitely don't think you have a boost leak mate. To my mind it looks like its running a bit lean but its hard to tell because of the format of your logs. Can you post them up either as .csv files or wrapped in code tags?
 
May 13, 2007
1,017
0
Denmark
I dont quite understand? They are converted to .csv files?

Code:
Saturday	11	April	2009	11:12:26				
1ML 906 032 		1,8l R4/5VT     G   0001						
								
	Group A:	'118				Group B:	'032	
		RPM	Temperature	Load	Absolute Pres,		Lambda	Lambda
	TIME					TIME		
Marker	STAMP	 /min	°C	%	 mbar	STAMP	%	%
	0,56	1480	32	0	1000	0	0,2	-4,7
	1,73	1640	31	0	1000	1,08	0,2	-4,7
	3	1880	30	0	1020	2,36	0,2	-4,7
	4,31	1360	30	0	1010	3,66	0,2	-4,7
	5,47	1360	31	0	1000	4,92	0,2	-4,7
	6,56	1360	32	95,3	990	6,01	0,2	-4,7
	7,77	1640	28	95,3	1110	7,14	0,2	-4,7
	9,05	2040	24	95,3	1290	8,41	0,2	-4,7
	10,37	2640	22	95,3	1740	9,67	0,2	-4,7
	11,53	3440	21	89,8	2540	10,97	0,2	-4,7
	12,64	4360	21	92,9	2540	12,06	0,2	-4,7
	13,8	5080	23	95,3	2330	13,17	0,2	-4,7
	15,09	5760	25	90,2	2190	14,45	0,2	-4,7
	16,39	6360	27	57,3	1760	15,78	0,2	-4,7
	17,7	5080	27	0	1110	16,98	0,2	-4,7

Code:
Saturday	11	April	2009	11:10:48				
1ML 906 032 		1,8l R4/5VT     G   0001						
								
	Group A:	'115				Group B:	'031	
		RPM	Load	Absolute Pres,	Absolute Pres,		Lambda Factor	Lambda Factor
	TIME					TIME		
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP		
	0	1080	21,8	1000	1000	0,7	1,008	1
	1,42	1080	18	1000	1000	2,08	1,016	1
	2,73	1120	72,9	1410	990	3,41	0,953	0,961
	4,03	1440	77,4	1540	1090	4,59	0,945	0,953
	5,14	1800	85,7	1680	1200	5,72	0,953	0,953
	6,31	2240	106,8	1970	1400	6,91	0,953	0,953
	7,47	2760	143,6	2220	1850	8,12	0,961	0,953
	8,75	3560	191,7	2540	2540	9,45	0,961	0,953
	10,05	4520	191,7	2550	2490	10,61	0,961	0,953
	11,19	5280	176,7	2340	2320	11,75	0,961	0,953
	12,3	5920	170,7	1900	2110	12,91	0,914	0,953
	13,53	6360	115,8	1600	1620	14,16	1	0,969
	14,81	5040	21,1	1000	1120	15,47	1	0,992
	16,11	4840	12	1000	1030	16,8	1,991	1,047

Like that??
 
Last edited:

Cupra Ross

Breaks things............
May 15, 2005
1,379
1
Edinburgh, Scotland
Yes, much better.

If you look at your group 031 log, the fuelling doesn't look right to me. That number should decrease as revs increase, ie, it should start to run a higher fuel to air ratio as the engine revs higher.

As I said, I am no expert and there are others here who know far more than I do. As an uneducated guess, I would say that your map is running the car too lean. I'll ask Dave to have a look as he knows far far more than I do. I may have this completely upside down.
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
too lean under boost.. damaging potential lean in fact if the readings are true.. request is also lean so I would not want to run this car until thats fixed personally.

0.8 is what I would want to be seeing under boost, nothing beginning with 0.9

has it always been like this?
 

DPJ

...........
Dec 13, 2004
7,996
2
NN Yorks / Salento
www.seatcupra.net
So even the lowest value is too much??

Here's a log giving you an example of better fuelling.........

Code:
'115				'031	
Engine Speed	Engine Load	Spec. Boost	Actual Boost	Lambda Factor	Lambda Factor
700-6800 RPM	15-150%	990-1800 mbar	<=1800 mbar		
 /min	%	 mbar	 mbar		

2680	142.1	2160	1950	0.914	0.906
3280	170.7	2180	2220	0.883	0.899
3880	160.9	2180	2120	0.883	0.899
4440	163.9	2130	2160	0.899	0.899
5080	157.1	2060	2060	0.867	0.883
5560	152.6	1950	1990	0.789	0.813
6000	145.1	1900	1890	0.789	0.797
6400	136.1	1910	1850	0.782	0.797
 
May 13, 2007
1,017
0
Denmark
From this evening:

Code:
Saturday	11	April	2009	20:10:25				
1ML 906 032 		1,8l R4/5VT     G   0001						
								
	Group A:	'115				Group B:	'031	
		RPM	Load	Absolute Pres,	Absolute Pres,		Lambda Factor	Lambda Factor
	TIME					TIME		
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP		
	1,46	760	19,5	1000	1000	0,79	1,047	1
	2,77	1480	40,6	1000	1000	2,08	1,047	1
	4,1	1200	50,4	1000	1030	3,38	1,008	1
	5,43	1840	36,1	1000	1020	4,79	0,992	1
	6,68	1160	15	1000	1010	6,08	1	1
	7,82	1200	21,1	1000	1000	7,25	0,992	1
	8,97	1200	21,8	1000	1000	8,4	0,984	1
	10,19	1280	33,8	1000	1000	9,55	1	1
	11,44	1440	39,1	1000	1010	10,82	0,992	1
	12,83	1640	36,1	1000	1010	12,13	0,984	1
	14,13	1840	30,1	1000	1010	13,55	1,008	1
	15,29	2040	27,8	1000	1010	14,69	1,008	1
	16,38	1440	16,5	1000	1010	15,83	0,984	1
	17,61	1560	27,1	1000	1000	16,97	1,031	1
	18,86	1720	75,2	1680	1020	18,24	1,008	1
	20,04	2160	96,2	1820	1270	19,46	0,969	0,961
	21,13	2800	145,9	2190	1840	20,6	0,945	0,953
	22,33	3680	191,7	2530	2540	21,69	0,969	0,953
	23,6	4640	191,7	2510	2500	22,96	0,945	0,953
	24,93	5520	188	2220	2240	24,22	0,938	0,953
	26,05	6160	158,6	1810	2110	25,47	0,953	0,953
	27,19	4840	22,6	1640	1150	26,65	0,992	0,961
	28,36	5040	12,8	1010	1290	27,72	0,906	1
	29,68	4840	12	1010	1040	29	1,304	1,047
	30,94	4680	12	1010	1020	30,32	1,991	1,047
	32,24	4520	12,8	1010	1020	31,54	1,991	1,047
	33,66	4360	15	1010	1020	32,96	1,055	1
	76,88	2920	48,1	1010	1120	77,44	1,008	1
	78,05	2960	91,7	2270	1170	78,66	0,891	1
	79,3	3080	191,7	2310	2540	79,94	0,938	0,953
	80,63	3280	185,7	2370	2400	81,33	0,953	0,953
	82,02	3480	188	2440	2390	82,65	0,961	0,953
	83,35	3640	191,7	2520	2490	84	0,938	0,953
	84,66	3840	191,7	2550	2540	85,36	0,938	0,953
	85,96	4040	191,7	2550	2540	86,55	0,945	0,938
	87,07	4200	191,7	2550	2540	87,66	0,883	0,891
	88,29	4240	13,5	1010	1310	88,85	1	1,047

Does not look much different! More questions!

Could this be a bad map? I've had the "pressure drop between dv and turbo" lots of time, every ****ing morning, cold start etc. which pointed at a bad map!

Is it correct understood that lambda 1.0 is middle, below = rich on fuel, above = lean on fuel?
Is the car driveable if I skip the "boost"?

Really dont know what to do, might talk with my remapper.
 
Last edited:
Genuine SEAT Parts and Accessories.