• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

South Wales Cupras Chat

Status
Not open for further replies.

Forbez

Huge Member!
Feb 11, 2004
5,878
1
S.Wales
Visit site
Tempted to go for a blast tonight as the weathers looking good...

From where i live, over the Rhigos mountain, then from Hirwaun on one of the best roads about A4059 then down the A470 to Merthyr, back to hirwaun on the A465 and back over the Rhigos.

Saturday: i fitted the window regulator,
Sunday: Fitrted the TT shifter
Today: been to the dentist
Weather is chuffin roasting!

Car is washed, last touched, engine bay cleaned up, rerouted dv vac pipe, wheels cleaned and tyres blacked up, fitted new arial, just having a drink, and then i'm starting on something else which will become apparent in a day or so.

Cant believe its nearly 1 o'clock.

I'll go for a quick blast this afternoon, and pick up the wiring stuff i think, then when i decide which battery to go for, i'll order a nice little box for it too.

All in, quite a productive few days for my car, perhaps its in shock is the reason it wouldnt start, and not the battery going flat! LOL
 

Forbez

Huge Member!
Feb 11, 2004
5,878
1
S.Wales
Visit site
Today's fun:

P120508_125501.jpg
 

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
aye i got 4 on order from the local motorworld lol

i'd bin the back seats too but thats where nephews sit and ruin the leather on the front seats with their shoes

i love my car really
 
Dec 3, 2007
2,475
0
cardiff
aye i got 4 on order from the local motorworld lol

i'd bin the back seats too but thats where nephews sit and ruin the leather on the front seats with their shoes

i love my car really

lol. yeay yeah.

no one respects your car more than your self. thats what i recon
 

rhysox

Ibiza Cupra 1.8T
Jun 18, 2007
438
0
Cardiff
Most recent logs...

We logged: 002, 020, 114, 115, 118


MINE:

Code:
Monday	12	May	2008	21:02:16
6K0 906 032 AA		1.8L 20VT EU3       0002		

Group A:	002			
	RPM	Load	Inj. On Time	Mass Flow
TIME				
STAMP	 /min	%	 ms	 g/s
1	1640	86.5	11.07	28.11
2.3	1840	96.2	12.3	34.5
3.61	2040	105.3	13.53	42.22
4.81	2280	115	15.58	53.11
6.01	2560	127.8	17.63	63.25
7.2	2880	135.3	18.86	73.86
8.4	3160	139.8	19.68	84.97
9.61	3440	137.6	19.27	88.86
10.8	3720	133.1	18.86	94.86
12.22	4000	133.8	19.68	98.78
13.4	4240	136.8	20.5	108.28
14.6	4440	139.8	20.5	118.03
15.8	4680	142.9	21.32	124.97
17	4920	141.4	21.73	131.53
18.2	5080	140.6	22.55	136.81
19.4	5280	136.8	22.55	138.75
20.71	5440	133.8	22.55	139.33
21.91	5560	131.6	22.55	138.94
23.11	5680	129.3	22.14	140.64
24.31	5800	126.3	22.14	140.11
25.51	5880	125.6	22.14	141.11
26.7	5960	124.8	22.14	141.61
28.01	6040	122.6	21.73	141.61
29.4	6120	122.6	21.73	142.47
30.6	6200	121.1	21.73	143.11

Code:
Group C:	114			
	Load	Load	Load	Load
TIME				
STAMP	%	%	%	%
0.6	136.1	134.3	82.7	95.3
1.9	151.9	150.7	93.2	95.3
3.21	161.7	159.7	102.3	95.3
4.41	158.6	156.7	111.3	86.7
5.6	157.1	155.2	122.6	67.8
6.79	159.4	158.2	133.8	67.5
8.01	159.4	158.2	140.6	65.9
9.19	157.1	155.2	138.3	64.3
10.39	157.1	155.2	134.6	63.1
11.82	160.9	159.7	133.8	64.7
13	161.7	159.7	136.1	67.1
14.22	161.7	159.7	138.3	69
15.4	161.7	159.7	141.4	71
16.6	160.9	159.7	141.4	72.5
17.8	159.4	158.2	140.6	74.1
19	155.6	153.7	138.3	74.9
20.31	152.6	150.7	136.1	76.1
21.51	150.4	149.3	131.6	77.6
22.71	148.1	146.3	129.3	79.2
23.91	145.9	144.8	127.1	81.2
25.11	142.1	140.3	127.1	82.7
26.31	139.8	138.8	124.8	84.3
27.5	137.6	135.8	124.1	85.1
28.9	136.1	134.3	123.3	85.5
30.2	134.6	132.8	121.8	85.5

Code:
Group A:	115			
	RPM	Load	Absolute Pres.	Absolute Pres.
TIME				
STAMP	 /min	%	 mbar	 mbar
0.4	1640	13.5	1000	1030
1.6	1760	83.5	2020	1200
2.78	1960	101.5	2090	1480
3.98	2200	115	2040	1680
5.18	2480	127.1	2000	1840
6.38	2800	133.8	2000	1940
7.58	3080	137.6	1970	1960
8.8	3400	138.3	1940	1950
9.98	3680	136.8	1940	1950
11.29	4000	138.3	1990	1950
12.49	4280	139.8	1980	1970
13.69	4520	140.6	1960	1940
14.89	4760	142.1	1950	1930
16.09	5000	143.6	1920	1930
17.29	5200	140.6	1910	1910
18.49	5400	136.1	1880	1890
19.79	5560	133.1	1870	1870
21.1	5760	130.1	1850	1840
22.3	5920	127.8	1800	1800
23.5	6040	125.6	1780	1770
24.68	6160	124.1	1760	1750
25.88	6240	122.6	1730	1750
27.08	6360	121.1	1720	1740

Code:
Group B:	118			
	RPM	Temperature	Load	Absolute Pres.
TIME				
STAMP	 /min	°C	%	 mbar
1.4	1680	37	95.3	1340
2.7	1880	36	95.3	1490
4.01	2120	36	95.3	1630
5.21	2400	36	74.1	1780
6.39	2680	36	67.8	1970
7.59	2960	37	66.3	2030
8.79	3240	38	64.7	2010
9.99	3520	39	63.1	1970
11.31	3800	42	64.3	1930
12.6	4080	45	66.3	1950
13.8	4320	46	68.6	1970
15	4560	48	70.6	1960
16.2	4760	50	72.2	1960
17.4	4960	53	73.7	1930
18.6	5160	54	74.5	1900
19.8	5320	57	75.7	1890
21.11	5480	58	77.3	1870
22.31	5600	59	78.8	1860
23.51	5720	61	81.2	1830
24.71	5800	61	82.7	1800
25.9	5920	62	83.9	1790
27.1	6000	63	85.1	1760
28.5	6080	63	85.1	1770
29.8	6160	63	85.5	1750
31	6200	63	85.5	1740

Code:
Group C:	020			
	Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME				
STAMP	 CF	 CF	 CF	 CF
0.01	0	0	0	0
1.2	0	0	0	0
2.4	0	0	0	0
3.58	0	0	0	0
4.78	0	0	0	0
5.98	0	0	0	0
7.18	0	0	0	0
8.4	0	0	0	0
9.6	0	0	0	0
10.89	0	0	0	0
12.09	0	0	0	0
13.29	0	0	0	0
14.49	0	0	0	0
15.69	0	0	0	0
16.89	0	0	0	0
18.09	0	0	0	0
19.39	0	0	0	0
20.7	0	0	0	0
21.9	0	0	0	0
23.1	0	0	0	0
24.28	0	0	0	0
25.48	0	0	0	0
26.7	0	0	0	0

-------------------------------------------------------------------------------------

RYANS:

Code:
Monday	12	May	2008	21:17:38
6K0 906 032 AA		1.8L 20VT EU3       0002		

Group C:	002			
	RPM	Load	Inj. On Time	Mass Flow
TIME				
STAMP	 /min	%	 ms	 g/s
0.77	1800	89.5	11.07	33.03
1.97	2000	109	13.53	43.22
3.17	2200	127.1	15.58	54.89
4.37	2480	136.8	17.22	66.83
5.57	2720	154.1	19.68	84.08
6.77	3040	172.9	22.14	103.08
8.18	3440	174.4	22.96	113.31
9.38	3720	157.9	21.32	112.86
10.56	4000	156.4	21.32	120.39
11.76	4240	157.9	22.14	128.56
13.07	4520	156.4	22.55	135.83
14.38	4760	154.1	22.55	139.86
15.58	4960	153.4	22.96	144.19
16.77	5160	149.6	22.96	147.92
17.97	5320	146.6	22.96	150.39
19.17	5480	141.4	22.55	148.61
20.37	5600	137.6	22.55	149.03
21.57	5760	134.6	22.14	147.14
22.88	5880	133.1	21.73	151.06
24.17	6000	131.6	21.73	150
25.47	6120	130.1	21.32	150.81
26.76	6240	127.1	20.91	151.06
28.08	6320	125.6	20.5	153.11
29.56	6400	124.1	20.5	151.78
30.76	6480	122.6	20.09	151.86
31.96	6560	122.6	20.09	151.86
33.16	6600	118	19.27	148.67
34.36	6560	30.1	4.51	33.47

Code:
Group B:	114			
	Load	Load	Load	Load
TIME				
STAMP	%	%	%	%
0.93	130.1	128.4	91.7	93.7
2.23	132.3	131.3	97.7	93.7
3.54	136.1	134.3	103.8	94.1
4.74	141.4	140.3	117.3	93.3
5.94	148.9	147.8	130.8	90.6
7.12	157.9	156.7	142.1	86.7
8.32	167.7	165.7	156.4	85.5
9.52	167.7	165.7	172.9	83.5
10.72	167.7	165.7	175.9	73.7
12.03	166.9	165.7	157.1	67.8
13.33	166.9	165.7	156.4	67.8
14.53	166.2	164.2	157.1	69
15.84	164.7	162.7	157.1	71
17.23	161.7	159.7	155.6	72.9
18.43	159.4	158.2	154.1	74.9
19.63	157.1	155.2	153.4	76.5
20.93	154.9	153.7	151.1	78.4
22.24	152.6	150.7	147.4	81.6
23.44	151.1	149.3	145.1	83.5
24.96	149.6	147.8	139.8	85.9
26.22	148.1	146.3	136.8	93.3

Code:
Group A:	115			
	RPM	Load	Absolute Pres.	Absolute Pres.
TIME				
STAMP	 /min	%	 mbar	 mbar
0.01	1720	69.9	1470	1000
1.17	1880	94.7	1780	1250
2.37	2080	116.5	1820	1470
3.57	2320	130.1	1900	1650
4.77	2560	140.6	1990	1810
5.97	2840	159.4	2020	2030
7.28	3200	175.2	1980	2220
8.58	3520	169.9	1960	2150
9.78	3840	157.1	1960	1990
10.97	4080	157.9	1960	1970
12.16	4360	157.9	1950	1950
13.57	4640	155.6	1940	1940
14.78	4840	154.9	1900	1910
15.98	5040	151.9	1870	1850
17.17	5200	149.6	1860	1810
18.37	5360	145.1	1850	1800
19.57	5520	139.8	1840	1760
20.77	5680	136.8	1820	1720
22.08	5800	133.8	1780	1700
23.37	5920	131.6	1730	1670
24.57	6040	130.8	1690	1650
25.96	6160	129.3	1640	1640
27.28	6240	126.3	1600	1620
28.67	6360	125.6	1560	1610
29.96	6440	124.1	1530	1610
31.16	6520	123.3	1500	1580
32.36	6560	121.1	1490	1570
33.56	6640	109	1260	1470

Code:
Group B:	118			
	RPM	Temperature	Load	Absolute Pres.
TIME				
STAMP	 /min	°C	%	 mbar
0.37	1760	34	93.7	1070
1.57	1920	32	94.1	1320
2.77	2160	30	92.5	1540
3.97	2400	29	89	1700
5.17	2640	29	85.9	1880
6.37	2960	30	85.1	2110
7.78	3320	31	78	2210
8.98	3640	33	69.8	2060
10.16	3920	33	68.6	1980
11.36	4160	34	69.4	1980
12.57	4440	36	71	1960
13.97	4680	37	73.3	1920
15.18	4920	38	74.9	1890
16.37	5120	39	76.5	1830
17.57	5280	39	79.6	1820
18.77	5440	40	83.5	1790
19.97	5600	41	92.2	1750
21.17	5720	42	93.7	1720
22.48	5840	42	91.8	1690
23.77	5960	43	91.4	1670
24.97	6080	43	91	1640
26.36	6200	44	91	1630
27.68	6280	45	90.2	1610
29.16	6400	45	86.7	1610
30.36	6440	45	82.7	1600
31.56	6520	45	69.4	1590
32.76	6600	45	62.4	1570
33.96	6640	45	1.2	1480

Code:
Group A:	020			
	Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
TIME				
STAMP	 CF	 CF	 CF	 CF
0.53	0	0	0	0
1.73	0	0	0	0
3.14	0	0	0	0
4.34	0	0	0	0
5.54	0	0	0	0
6.72	0	0	0	0
7.94	0	0	0	0
9.12	0	0	0	0
10.32	0	3	0	3
11.63	0	3	3	3
12.93	0	3	3	2.3
14.13	0	2.3	3	2.3
15.33	0	2.3	2.3	2.3
16.74	0	1.5	2.3	1.5
18.03	0	1.5	2.3	1.5
19.23	0	1.5	1.5	1.5
20.43	0	0.8	1.5	0.8
21.73	0	0.8	1.5	0.8
23.04	0	0.8	0.8	0.8
24.24	0	0.8	0.8	0
25.84	0	0	0.8	0
 
Status
Not open for further replies.
Nimbus hosting - Based solely in the UK.