Saturday 29 March 2008 12:37:49
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: 002 Group B: 115
RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres.
TIME TIME
Marker STAMP /min % ms g/s STAMP /min % mbar mbar
0.01 2280 9 1.23 3.97 0.4 2280 14.3 990 1020
0.8 2320 68.4 9.02 35.25 1.22 2400 82 2040 1220
1.6 2480 97 12.71 50.69 2 2560 109.8 2010 1630
2.4 2680 120.3 16.4 63.58 2.8 2800 127.1 2010 1890
3.2 2880 135.3 18.45 77.78 3.6 3000 142.9 1990 2050
4 3120 144.4 19.68 85.36 4.42 3200 142.9 1970 2040
4.8 3320 138.3 18.86 86.83 5.21 3400 139.1 1940 1980
5.71 3520 135.3 18.45 87.42 6.11 3600 136.1 1940 1950
6.61 3720 136.1 18.86 95.83 7.01 3840 135.3 1960 1970
7.41 3920 136.1 18.86 102.69 7.81 4000 135.3 1990 1950
8.21 4120 137.6 19.68 106.69 8.61 4200 139.1 1980 1980
9.01 4280 140.6 20.09 116.56 9.41 4360 139.8 1970 1970
9.81 4480 141.4 20.5 119.64 10.21 4560 142.1 1960 1950
10.61 4640 143.6 21.32 127.92 11.01 4760 143.6 1940 1950
11.41 4840 143.6 21.73 130.39 11.81 4920 144.4 1930 1920
12.21 5000 142.1 21.32 135.83 12.61 5080 142.1 1920 1910
13.01 5120 141.4 21.73 138.03 13.41 5200 138.3 1890 1880
13.81 5280 136.8 21.73 137.64 14.21 5320 135.3 1880 1870
14.72 5400 133.8 21.32 138.72 15.12 5480 133.1 1870 1840
15.52 5520 131.6 21.73 137.72 15.92 5560 130.8 1860 1830
16.32 5120 15 1.23 0 16.72 4560 7.5 990 1160
17.12 4040 9 0 7.17 17.6 3320 9.8 990 1070
18 2840 10.5 0 5.78 18.4 2920 9.8 990 1050
18.8 3120 9.8 0 6.08 19.2 3360 9.8 990 1040
19.61 3360 9.8 0 6.92 20 3240 9.8 990 1040
20.4 3120 10.5 0 6.28 20.89 3000 10.5 990 1040
The remains of my trashed powerflex wishbone bushes. Now been replaced with VT's much better
No more wheel bolts for me, converted to wheel studs.
Next up is some 'better' brakes
lol @ 'better brakes'.
Not blowing my own trumpet but TOOOOOOTTT