ive just got my cable and thought i would do some logs but i only got time to do one log from each channel (115 and 118)
115:
118:
im not sure on what the boost (channel 115) should look like so not sure if its good or not, thoughts??
cheers
115:
Code:
Wednesday,30,January,2008,15:42:07
6K0 906 032 ,1.8L R4/20VT SEA 0002,
Group A:,'115, Group B:, Not Running, Group C:, Not Running
RPM,Load,Absolute Pres,Absolute Pres
STAMP, /min, %, mbar, mbar,
0.39, 2400, 89.5, 2210.0, 1180.0
0.79, 2440, 106.0, 2000.0, 1430.0
1.28, 2520, 123.3, 2300.0, 1710.0
1.68, 2600, 133.8, 2280.0, 1860.0
2.08, 2720, 139.8, 2240.0, 1970.0
2.58, 2800, 142.9, 2210.0, 2050.0
2.98, 2920, 148.1, 2190.0, 2110.0
3.49, 3040, 153.4, 2160.0, 2140.0
3.87, 3120, 154.1, 2160.0, 2180.0
4.27, 3240, 154.9, 2150.0, 2190.0
4.67, 3320, 151.9, 2140.0, 2160.0
5.07, 3400, 150.4, 2130.0, 2130.0
5.47, 3520, 148.1, 2110.0, 2110.0
5.87, 3600, 145.9, 2110.0, 2100.0
6.27, 3680, 146.6, 2100.0, 2100.0
6.67, 3800, 145.9, 2100.0, 2090.0
7.07, 3880, 145.9, 2100.0, 2080.0
7.47, 3960, 147.4, 2100.0, 2090.0
7.87, 4040, 145.9, 2090.0, 2080.0
8.27, 4160, 146.6, 2080.0, 2070.0
8.67, 4240, 147.4, 2080.0, 2060.0
9.07, 4320, 147.4, 2070.0, 2050.0
9.47, 4400, 148.9, 2070.0, 2040.0
9.87, 4480, 148.1, 2070.0, 2050.0
10.27, 4560, 146.6, 2060.0, 2040.0
10.67, 4640, 144.4, 2040.0, 2020.0
11.09, 4720, 143.6, 2040.0, 2000.0
11.58, 4800, 142.9, 2030.0, 1980.0
11.98, 4880, 142.1, 2020.0, 1950.0
12.38, 4960, 140.6, 2020.0, 1920.0
12.78, 5000, 139.1, 2020.0, 1910.0
13.28, 5080, 138.3, 2040.0, 1900.0
13.68, 5160, 136.1, 2040.0, 1890.0
14.18, 5240, 135.3, 2050.0, 1860.0
14.58, 5280, 133.1, 2060.0, 1860.0
14.98, 5360, 133.1, 2070.0, 1860.0
15.38, 5400, 129.3, 2070.0, 1860.0
15.78, 5440, 128.6, 2080.0, 1820.0
16.17, 5520, 127.1, 2080.0, 1840.0
16.69, 5560, 126.3, 2090.0, 1820.0
17.09, 5600, 125.6, 2100.0, 1800.0
17.57, 5640, 125.6, 2090.0, 1790.0
17.97, 5680, 123.3, 2100.0, 1790.0
18.37, 5760, 122.6, 2100.0, 1770.0
18.78, 5800, 121.8, 2110.0, 1770.0
19.28, 5840, 121.1, 2120.0, 1750.0
19.68, 5880, 121.1, 2120.0, 1740.0
20.08, 5920, 121.1, 2130.0, 1730.0
20.48, 5960, 118.8, 2140.0, 1740.0
20.88, 6000, 118.8, 2140.0, 1700.0
21.28, 6040, 117.3, 2140.0, 1700.0
21.68, 6080, 117.3, 2140.0, 1690.0
22.08, 6120, 116.5, 2140.0, 1680.0
22.48, 6160, 116.5, 2140.0, 1680.0
22.88, 5760, 23.3, 1010.0, 1410.0
23.28, 4960, 7.5, 1010.0, 1200.0
23.68, 4280, 8.3, 1010.0, 1120.0
24.08, 3600, 9.8, 1010.0, 1090.0
118:
Code:
Wednesday,30,January,2008,15:39:15
6K0 906 032 1.8L R4/20VT SEA 0002,
Group A:,'118, Group B:, Not Running, Group C:, Not Running
RPM, Temperature, Load, Absolute Pres.
TIME
STAMP, /min, °C, %, mbar,
0.00, 2320, 27.0, 0.0, 1040.0
0.40, 2320, 27.0, 0.0, 1040.0
0.80, 2360, 26.0, 85.9, 1050.0
1.30, 2440, 24.0, 80.0, 1340.0
1.70, 2480, 23.0, 79.6, 1550.0
2.10, 2600, 21.0, 79.2, 1720.0
2.50, 2680, 20.0, 85.9, 1860.0
3.01, 2760, 19.0, 80.8, 1980.0
3.41, 2880, 18.0, 83.1, 2040.0
3.90, 3000, 18.0, 85.9, 2120.0
4.30, 3080, 18.0, 85.9, 2160.0
4.80, 3240, 18.0, 83.1, 2210.0
5.29, 3360, 18.0, 82.4, 2140.0
5.69, 3440, 18.0, 82.7, 2120.0
6.21, 3600, 18.0, 82.7, 2110.0
6.59, 3680, 18.0, 82.7, 2110.0
6.99, 3760, 18.0, 83.1, 2100.0
7.39, 3880, 19.0, 83.1, 2100.0
7.79, 4000, 20.0, 83.1, 2080.0
8.21, 4080, 20.0, 83.5, 2080.0
8.59, 4160, 21.0, 84.3, 2070.0
8.99, 4280, 21.0, 84.7, 2060.0
9.39, 4360, 21.0, 85.5, 2050.0
9.79, 4480, 21.0, 85.9, 2050.0
10.19, 4560, 21.0, 85.9, 2050.0
10.59, 4640, 22.0, 85.9, 2030.0
10.99, 4720, 23.0, 85.9, 2000.0
11.41, 4800, 23.0, 85.9, 2000.0
11.90, 4920, 24.0, 85.9, 1950.0
12.30, 5000, 24.0, 85.9, 1930.0
12.70, 5040, 24.0, 85.9, 1900.0
13.10, 5120, 24.0, 85.9, 1890.0
13.50, 5200, 24.0, 85.9, 1870.0
14.00, 5280, 25.0, 85.9, 1860.0
14.40, 5360, 26.0, 85.9, 1850.0
14.80, 5440, 26.0, 85.9, 1850.0
15.29, 5480, 26.0, 85.9, 1820.0
15.71, 5560, 27.0, 85.9, 1850.0
16.19, 5640, 27.0, 85.9, 1810.0
16.70, 5720, 27.0, 85.9, 1790.0
17.10, 5760, 27.0, 85.9, 1770.0
17.50, 5840, 27.0, 85.9, 1770.0
18.00, 5880, 27.0, 85.9, 1750.0
18.40, 5920, 27.0, 85.9, 1740.0
18.80, 5240, 26.0, 0.0, 1320.0
19.20, 4520, 27.0, 0.0, 1180.0
19.60, 3880, 27.0, 0.0, 1110.0
20.09, 3080, 27.0, 0.0, 1080.0
20.49, 2440, 27.0, 0.0, 1070.0
20.89, 1840, 27.0, 0.0, 1060.0
21.39, 1280, 27.0, 0.0, 1040.0
im not sure on what the boost (channel 115) should look like so not sure if its good or not, thoughts??
cheers
Last edited: