• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

South Wales Cupras Chat

Status
Not open for further replies.

Forbez

Huge Member!
Feb 11, 2004
5,878
1
S.Wales
Visit site
Heard quite abit a while back about Westec, so its no suprise. Hope that people dont have any outstanding orders.

Wonder if Grant wants rid of some stock on the cheap!!
 
Nov 2, 2004
9,335
0
South Wales
I'll take the dyno! lol.

Matt, box is being rebuild with some fresh parts, final drive being changed and the diff fitted.

Will also put in my clutch and flywheel finallya as well, and if i can get them in time some new engine mounts.
 

rogers

rogers
Jan 8, 2006
999
0
bridgend, south wales
u going uprated mounts? got new mounts in my house if u want them, standard mind,

yea was speaking to dave he said u wer having his final drive off him,

if u speak to vibra technic direct they will get the mounts out to u the next day, really good with me fair play
 
Nov 2, 2004
9,335
0
South Wales
Yeah i'm gonna go for those blackforest ones from vag worx, stage 1, think theyr elike 170 quid.

The box is out now, back home and i gotta drop it down to martin to build it into the other box hes started thats preloaded with my diff and the final drive. Should have it back in the week.

The engine is coming out to fit the box, not much is left holding the engine so might as well pull it to put the box back in easier.
 

rogers

rogers
Jan 8, 2006
999
0
bridgend, south wales
yea seems a good idea and u might as well get new mounts then, jst be careful with the hoise not to hit the car, not the best, might be worth taking the bonnet off always much easier,

thats next on my list when the k03s is on, diff all the way, will make hell of a difference especially with big power
 

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
ergggh been rough as hell allday

been a tough weekend, went out in chepstow with the work lot, god knows what i was drinking but it still tastes horrid now. left the bar at 2, got some food with a mate, took him home cos he was in a bad state and then i couldnt be bothered to go back to get a taxi so i figured i'd walk it, done it plenty of times before. got thru the door at 4am. 4hrs sleep then had to get up cos getting new carpet fitted tomo morning so been moving stuff outa my room all day. so knackered.
 
Nov 2, 2004
9,335
0
South Wales
Code:
	Group A:	'002				Group B:	'020				Group C:	'118			
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Temperature	Load	Absolute Pres.
	TIME					TIME					TIME				
MARKER	STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF	STAMP	 /min	°C	%	 mbar
	1.16	1280	86.5	9.02	20.97	1.66	0	0	0	0	0.67	1320	21	100	1210
	2.66	1280	87.2	9.02	20.92	3.17	0	0	0	0	2.16	1320	21	100	1210
	4.16	1600	95.5	9.84	30.78	4.66	0	0	0	0	3.66	1480	21	100	1230
	5.67	1920	103.8	11.07	38.94	6.21	0	0	0	0	5.15	1800	21	100	1350
	7.35	2320	134.6	15.17	62.64	7.85	0	0	0	0	6.81	2160	22	100	1580
	8.85	2720	178.9	20.91	98	9.35	0	0	0	0	8.35	2600	23	87.1	2070
	10.36	3200	191.7	23.37	123.39	10.85	0	0	0	0	9.85	3080	24	81.6	2500
	11.86	3640	191.7	22.14	132.31	12.36	0	0	0	0	11.35	3480	26	78.8	2470
	13.46	4000	185.7	21.73	142.81	14.02	0	0	0	0	12.85	3880	28	76.5	2350
	15.06	4400	179.7	20.91	150.22	15.57	0	0	0	0	14.56	4280	30	72.9	2270
	16.56	4680	174.4	20.5	154.36	17.06	0	0	0	0	16.06	4600	32	69	2190
	18.06	4920	165.4	19.27	154.14	18.56	0	0	0	0	17.56	4840	34	66.7	2090
	19.55	5160	158.6	18.86	154.97	20.06	0	0	0	0	19.06	5080	36	86.7	1990
	21.24	5400	151.1	17.63	155	21.76	0	0	0	0	20.66	5320	37	97.6	1940
	22.76	5680	145.1	17.22	156.44	23.26	0	0	0	0	22.27	5600	39	100	1870
	24.27	5880	139.8	16.4	156.17	24.76	0	0	0	0	23.76	5800	39	100	1800
	25.76	6120	135.3	15.99	159.22	26.26	0	0	0	0	25.27	6040	42	100	1740
	27.28	6400	130.1	15.17	159.5	27.94	0	0	0	0	26.76	6280	44	100	1700
	28.96	6680	123.3	14.35	156.86	29.46	0	0	0	0	28.48	6600	45	100	1660
	30.45	6960	118	13.94	157.19	30.95	0	0	3	0	29.96	6880	47	100	1640
	31.95	6440	17.3	2.05	16.75	32.46	0	0	0	0	31.45	7040	48	3.5	1870
	33.46	3720	10.5	0	6.78	33.95	0	0	0	0	32.95	4520	40	0	1080
	35.04	4000	77.4	9.43	67.42	35.58	0	0	0	0	34.46	4000	39	0	1160
	36.67	3840	26.3	2.46	14.67	37.15	0	0	0	0	36.17	3360	36	96.9	1030
	38.14	3280	85	8.2	63.11	38.65	0	0	0	0	37.64	2440	34	0	1070
	39.64	1600	22.6	0	6.89	40.14	0	0	0	0	39.14	2160	34	0	1080
	41.14	720	26.3	3.69	5.14	41.66	0	0	0	0	40.64	960	34	0	1040
	42.76	880	15	2.05	3.75	43.24	0	0	0	0	42.2	880	33	0	1030
	44.24	880	14.3	2.05	2.53	44.74	0	0	0	0	43.74	880	33	0	1030
	45.74	1320	19.5	1.64	2.56	46.25	0	0	0	0	45.24	840	33	0	1030
	47.24	1160	11.3	1.64	2.67	47.74	0	0	0	0	46.74	1200	33	0	1030
	48.76	1120	9	1.23	2.08	49.3	3	3	0	0	48.24	1240	33	0	1030
	50.43	1800	57.9	5.74	17.33	50.93	0	0	0	0	49.87	2160	32	0	1080
	51.93	1600	18.8	2.05	5.08	52.44	0	0	0	0	51.43	1120	31	0	1040
	53.43	2400	16.5	2.05	7.86	53.93	0	0	0	0	52.93	2160	32	0	1030
	54.93	2400	12	1.64	5.58	55.44	0	0	0	0	54.43	2560	32	0	1040
	56.68	3160	55.6	2.05	4.31	57.25	0	0	0	0	55.96	2880	31	0	1140
	58.23	1040	24.8	3.28	5.89	58.74	0	0	0	0	57.73	1680	30	0	1060
	59.73	880	15.8	2.05	3.06	60.23	0	0	0	0	59.24	760	31	0	1030
	61.23	920	13.5	1.64	2.86	61.73	0	0	0	0	60.73	880	32	0	1030
	62.73	840	12.8	1.64	2.42	63.3	0	0	0	0	62.23	840	32	0	1030
	64.43	840	12.8	2.05	2	64.93	0	0	0	0	63.94	840	32	0	1030
	65.93	840	12.8	2.05	2.14	66.43	0	0	0	0	65.43	840	32	0	1020
	67.44	840	12.8	2.05	2.06	67.93	0	0	0	0	66.93	840	32	0	1030
	68.94	840	12.8	2.05	2.28	69.43	0	0	0	0	68.43	840	32	0	1020
	70.54	840	12.8	2.05	2.08	71.08	0	0	0	0	69.93	840	32	0	1030
	72.12	840	12.8	2.05	2.17	72.62	0	0	0	0	71.63	840	31	0	1020
	73.62	840	13.5	2.05	2.28	74.12	0	0	0	0	73.12	840	31	0	1030
	75.12	840	12.8	2.05	2.25	75.62	0	0	0	0	74.62	840	31	0	1030
	76.62	840	12.8	2.05	2.06	77.12	0	0	0	0	76.12	840	31	0	1020
	78.28	840	13.5	2.05	2.28	78.83	0	0	0	0	77.68	840	31	0	1020
	79.82	840	13.5	2.05	2.28	80.32	0	0	0	0	79.32	840	31	0	1030
	81.33	880	13.5	2.05	2.31	81.82	0	0	0	0	80.82	840	31	0	1030
	82.83	840	14.3	2.05	2.58	83.32	0	0	0	0	82.32	840	31	0	1030
	84.32	840	13.5	2.05	2.25	84.88	0	0	0	0	83.82	840	31	0	1020
	86.03	840	12.8	2.05	2.11	86.52	0	0	0	0	85.46	840	31	0	1030
	87.52	840	14.3	2.05	2.58	88.02	0	0	0	0	87.02	840	31	0	1020
	89.02	840	13.5	2.05	2.22	89.52	0	0	0	0	88.52	840	31	0	1020
	90.52	840	13.5	2.05	2.33	91.02	0	0	0	0	90.02	840	30	0	1020
	92.11	880	13.5	2.05	2.25	92.65	0	0	0	0	91.53	840	30	0	1030
	93.71	840	14.3	2.05	2.25	94.21	0	0	0	0	93.21	840	30	0	1030
	95.22	840	14.3	2.05	2.42	95.72	0	0	0	0	94.71	840	30	0	1030
	96.71	840	13.5	2.05	2.39	97.21	0	0	0	0	96.21	840	30	0	1030
	98.21	840	13.5	2.05	2.11	98.74	0	0	0	0	97.71	840	30	0	1030
	100.01	840	13.5	2.05	2.25	100.51	0	0	0	0	99.44	880	30	0	1020
	101.51	840	14.3	2.05	2.28	102.01	0	0	0	0	101.02	840	30	0	1020
	103.01	840	13.5	2.05	2.44	103.51	0	0	0	0	102.53	840	30	0	1020
	104.51	1080	22.6	2.87	4.78	105.01	0	0	0	0	104.01	1080	30	0	1020
	106.13	1080	26.3	2.87	5.69	106.78	0	0	0	0	105.52	1080	30	0	1030
	107.82	1160	48.1	5.33	11.19	108.31	3	3	0	0	107.32	1120	30	0	1020
	109.31	1200	73.7	7.38	17.94	109.81	1.5	3	0	0	108.81	1160	30	0	1050
	110.81	1200	82.7	8.2	19.61	111.32	0	3	0	0	110.31	1200	29	89	1140
	112.32	1200	84.2	8.61	19.69	112.81	0	3	0	0	111.82	1200	27	100	1170
	113.95	1200	85	8.61	19.36	114.5	0	3	0	0	113.4	1200	27	100	1190
	115.5	1200	85	8.61	19.89	116	0	3	0	0	115	1200	27	100	1190
	117.01	1200	85.7	9.02	20.47	117.5	0	3	0	0	116.5	1200	27	100	1190
	118.5	1280	85.7	8.61	21.61	119	0	3	0	0	118.01	1280	26	100	1200
	120.02	1320	87.2	9.02	22.92	120.56	0	3	0	0	119.5	1320	26	100	1220
	121.71	1360	88	9.02	24.58	122.21	0	3	0	0	121.14	1360	26	100	1230
	123.2	1400	90.2	9.43	25.28	123.7	0	0.8	0	0	122.7	1360	26	100	1240
	124.7	1400	90.2	9.43	25.86	125.2	0	0	0	0	124.2	1400	26	100	1250
2	126.2	1400	89.5	9.02	23.67	126.71	0	0	0	0	125.7	1400	26	100	1260
	127.77	1400	90.2	9.43	23.92	128.33	0	0	0	0	127.21	1400	26	100	1260
	129.4	1400	89.5	9.02	23.72	129.9	0	0	0	0	128.9	1400	26	100	1260
	130.9	1400	89.5	9.02	24.78	131.4	0	0	0	0	130.4	1400	26	100	1260
	132.4	1400	89.5	9.02	22.75	132.89	0	0	0	0	131.91	1360	26	100	1260
	133.9	1400	90.2	9.02	24.81	134.42	0	0	0	0	133.4	1400	26	100	1260
	135.53	1400	89.5	9.02	23.61	136.09	0	0	0	0	134.97	1400	25	100	1260
	137.09	1400	89.5	9.02	23.08	137.59	0	0	0	0	136.59	1400	25	100	1260
	138.59	1400	90.2	9.02	23.33	139.1	0	0	0	0	138.11	1400	25	100	1260
	140.09	1400	89.5	9.02	24.56	140.59	0	0	0	0	139.59	1400	25	100	1260
	141.64	1400	90.2	9.02	22.67	142.27	0	0	0	0	141.09	1400	25	100	1260
	143.29	1400	90.2	9.02	23.47	143.79	0	0	0	0	142.79	1400	25	100	1260
	144.79	1400	89.5	9.02	24.92	145.31	0	0	0	0	144.29	1400	25	100	1260
	146.29	1400	88.7	9.02	24.25	146.79	0	0	0	0	145.79	1400	25	100	1260
	147.79	1400	90.2	9.02	22.97	148.29	0	0	0	0	147.29	1400	24	100	1260
	149.5	1400	90.2	9.43	23.47	149.99	0	0	0	0	148.88	1400	25	100	1260
	151	1400	90.2	9.02	24	151.51	0	0	0	0	150.49	1400	24	100	1260
	152.49	1400	90.2	9.02	24.25	153	0	0	0	0	151.99	1400	24	100	1260
	153.99	1400	91	9.43	24.97	154.48	0	0	0	0	153.49	1400	24	100	1260
	155.48	1400	90.2	9.43	24	156.04	0	0	0	0	154.98	1400	24	100	1260
	157.18	1400	90.2	9.43	26.08	157.69	0	0	0	0	156.64	1400	24	100	1260
	158.68	1400	89.5	9.02	23.53	159.18	0	0	0	0	158.18	1400	24	100	1260
	160.19	1600	97	9.84	31.25	160.68	0	0	0	0	159.68	1480	24	100	1270
	161.68	1920	107.5	11.07	40.53	162.18	0	0	0	0	161.19	1800	25	100	1410
	163.25	2280	135.3	14.76	63.64	163.84	0	0	0	0	162.68	2160	25	100	1640
	164.89	2760	185.7	21.73	99.22	165.38	0	0	0	0	164.38	2600	27	87.1	2190
	166.4	3080	191.7	22.96	123.83	166.88	0	0	0	0	165.89	2960	28	81.2	2510
	167.89	3440	191.7	22.96	128.11	168.38	0	0	0	0	167.38	3320	30	78	2510
	169.39	3760	190.2	22.14	137.58	169.89	0	0	0	0	168.89	3640	32	75.3	2460
	171.06	4120	182	21.32	142.08	171.59	0	0	0	0	170.44	4000	33	71	2350
	172.6	4400	177.4	20.5	148.92	173.09	0	0	0	0	172.09	4320	35	65.5	2270
	174.11	4680	161.7	18.86	143.39	174.59	0	0	0	0	173.6	4600	37	60	2180
	175.59	4960	164.7	19.27	153.94	176.1	0	0	0	0	175.09	4880	39	82.4	2080
	177.08	5240	155.6	18.04	154.5	177.65	0	0	0	0	176.59	5120	39	83.9	1980
	178.78	5520	145.1	17.22	152.39	179.29	0	0	0	0	178.25	5400	42	96.1	1900
	180.29	5800	139.8	16.4	155.08	180.78	0	0	0	0	179.79	5720	44	100	1830
	181.79	6080	134.6	15.99	156.69	182.28	0	0	0	0	181.28	6000	45	100	1770
	183.29	6360	128.6	15.17	155.14	183.78	0	0	0	0	182.78	6240	47	100	1700
	184.91	6640	124.1	14.35	155.61	185.5	0	0	0	0	184.28	6560	49	100	1660
	186.48	6960	118.8	13.94	157.89	186.99	0	0	0	0	185.99	6840	50	100	1640
	187.99	6600	17.3	2.46	19.64	188.49	0	0	0	0	187.48	7080	51	1.2	1880
	189.48	4680	21.1	2.46	16.58	189.98	0	0	0	0	188.97	4720	45	0	1090
	190.99	3600	28.6	2.87	16.03	191.51	0	0	0	0	190.48	3240	41	0	1080
	192.67	2800	24.1	2.05	10.22	193.17	0	0	0	0	192.14	3320	39	0	1080
	194.17	1040	23.3	2.87	5.72	194.68	0	0	0	0	193.67	1600	38	0	1050
	195.67	960	18	2.05	2.86	196.16	0	0	0	0	195.17	680	38	0	1030
	197.18	920	13.5	1.64	3.19	197.67	0	0	0	0	196.66	1040	37	0	1030
	198.69	840	12	1.64	2.06	199.22	0	0	0	0	198.16	880	37	0	1030
	200.26	840	12.8	1.64	2.08	200.76	0	0	0	0	199.77	840	37	0	1030
	201.76	840	12	1.64	1.97	202.26	0	0	0	0	201.26	840	37	0	1030
	203.26	840	12.8	1.64	2.14	203.76	0	0	0	0	202.77	840	37	0	1030
	204.76	840	12.8	1.64	2.22	205.26	0	0	0	0	204.26	840	36	0	1030
	206.33	840	12	1.64	2.25	206.88	0	0	0	0	205.77	840	36	0	1030
	207.86	840	12.8	1.64	2.03	208.36	0	0	0	0	207.36	840	36	0	1030
	209.36	840	13.5	2.05	2.25	209.87	0	0	0	0	208.86	840	36	0	1030
	210.86	840	12.8	1.64	2.08	211.36	0	0	0	0	210.36	840	36	0	1030
	212.36	840	12.8	2.05	2.08	212.86	0	0	0	0	211.86	840	36	0	1030
	214.02	840	13.5	2.05	2.19	214.57	0	0	0	0	213.41	840	36	0	1030
	215.56	840	14.3	2.05	2.36	216.06	0	0	0	0	215.06	840	36	0	1030
	217.06	840	13.5	2.05	2.19	217.57	0	0	0	0	216.56	840	36	0	1030
	218.56	840	12.8	2.05	2.19	219.06	0	0	0	0	218.06	840	36	0	1030
	220.1	840	13.5	2.05	2.42	220.73	0	0	0	0	219.56	840	36	0	1030
	221.75	840	12.8	2.05	2.19	222.25	0	0	0	0	221.25	840	36	0	1030
	223.25	840	14.3	2.05	2.58	223.76	0	0	0	0	222.75	840	36	0	1030
	224.75	840	13.5	2.05	2.31	225.25	0	0	0	0	224.25	840	36	0	1030
	226.25	840	13.5	2.05	2.19	226.76	0	0	0	0	225.75	840	36	0	1030
	227.99	840	13.5	2.05	2.19	228.55	0	0	0	0	227.31	840	36	0	1030
	229.55	840	13.5	2.05	2.06	230.06	0	0	0	0	229.05	840	36	0	1030
	231.05	840	13.5	2.05	2.19	231.55	0	0	0	0	230.55	840	35	0	1030
	232.55	840	13.5	2.05	2.14	233.06	0	0	0	0	232.05	840	35	0	1030
 

davidol

New ghetto whip :)
Aug 17, 2004
1,978
0
Cardiff
loving the pics on the 'cc too, jonzys still alive then? he hating or loving cupras atm? you never know with him, he did phone me the other day for some sump sealer but never called me back about it....
 
Nov 2, 2004
9,335
0
South Wales
You see the pics from sunday dave?

He hasnt got third gear at all and has to open the door from the outside, so go figure what he thinks of it. lol.
 

davidol

New ghetto whip :)
Aug 17, 2004
1,978
0
Cardiff
but matt could fix those problems if he wanted too, he just prefers to abuse it and curse it some more lol. Yeah seen the pics, have to meet up with the slut as i havent seen him for a while and im missing his anti spanish vibes lol
 

Forbez

Huge Member!
Feb 11, 2004
5,878
1
S.Wales
Visit site
Meeeoww! Aii mate, whenever. I'll dig it out over the weekend, ready.

Jonzy loves the car, but he treats it like a f*ck buddy. Not the kind of girl you wanna spend your life with, but you dont mind banging it at the end of a drunken night, if there's no other action.

A 1 o'clock girl, as I refer to them!
 

davidol

New ghetto whip :)
Aug 17, 2004
1,978
0
Cardiff
Meeeoww! Aii mate, whenever. I'll dig it out over the weekend, ready.

Jonzy loves the car, but he treats it like a f*ck buddy. Not the kind of girl you wanna spend your life with, but you dont mind banging it at the end of a drunken night, if there's no other action.

A 1 o'clock girl, as I refer to them!

thats my new fave quote for the week, quality :lol:
 
Status
Not open for further replies.
Lecatona HPFP (High-pressure Fuel Pump Upgrades)