Hi
Could any one tell me what a Stage 1 Cupra Revo map should be requesting for fuel pressure?
Mine is requesting 130 bar....... It can only achieve around 120 bar on standard pump so why is it requesting 130bar?
I have a flat spot around 5700rpm in 4th+ once I have changed from 3rd to 4th and trying to get to the bottom of it.
Not sure what the issue is.
Plugs have been changed and new Fuel Filter. Car is a 2010 Cupra with 5k miles on the clock
3rd to 4th gear log:
Could any one tell me what a Stage 1 Cupra Revo map should be requesting for fuel pressure?
Mine is requesting 130 bar....... It can only achieve around 120 bar on standard pump so why is it requesting 130bar?
I have a flat spot around 5700rpm in 4th+ once I have changed from 3rd to 4th and trying to get to the bottom of it.
Not sure what the issue is.
Plugs have been changed and new Fuel Filter. Car is a 2010 Cupra with 5k miles on the clock
3rd to 4th gear log:
Code:
Group A: '003 Group B: '020 Group C: '230
Engine Speed Mass Air Flow Throttle Valve Angle Ignition Timing Retardation Timing Retardation Timing Retardation Timing Retardation Rail Pressure Rail Pressure Rail Pressure
TIME (G28) Sensor (G70) Timing Angle TIME Cylinder 1 Cylinder 2 Cylinder 3 Cylinder 4 TIME (specified) (actual) Difference
Marker STAMP /min g/s % °ATDC STAMP °KW °KW °KW °KW STAMP bar bar bar
0.27 2960 111.22 99.6 13.5 0.02 0 0 -3 0 0.13 128.27 119.36 8.91
0.64 3320 134.61 99.2 9 0.39 -3 0 -3 -3 0.52 129.76 118.87 10.89
1.04 3640 142.83 99.6 4.5 0.78 -3 -3 -3 -3 0.91 129.9 118.32 11.58
1.42 4000 150.78 99.6 9 1.16 -0.8 -2.3 -3.8 -2.3 1.3 129.9 118.58 11.32
1.81 4240 167.89 99.6 12.8 1.55 -0.8 -2.3 -3.8 -2.3 1.68 129.96 119.83 10.13
2.19 4560 181.36 99.6 12.8 1.93 -0.8 -2.3 -3.8 -2.3 2.06 129.99 118.16 11.82
2.58 4880 189.33 99.6 14.3 2.33 0 0 0 0 2.46 129.99 117.6 12.39
2.97 5200 202.31 99.6 13.5 2.7 0 0 0 0 2.84 129.99 118.84 11.15
3.36 5480 215.56 99.6 13.5 3.09 0 0 0 0 3.22 129.99 118.23 11.76
3.73 5720 224.64 99.6 14.3 3.49 0 0 0 0 3.61 129.99 118.78 11.21
4.12 6040 235.56 99.6 14.3 3.87 0 0 0 0 4 129.99 117.71 12.28
4.52 6280 241.83 99.6 15 4.25 0 0 0 0 4.38 129.99 119.92 10.07
4.9 6520 243.44 99.6 15 4.64 0 0 0 0 4.77 129.99 120.34 9.65
5.28 6760 247.72 99.6 15.8 5.02 0 0 0 0 5.15 129.99 118.69 11.3
5.67 7040 248.61 49.4 8.3 5.42 0 0 0 0 5.55 129.99 120.9 9.09
6.06 5920 158.22 53.3 24 5.79 0 0 0 0 5.94 130 127.32 2.67
6.45 5280 231.81 94.9 9.8 6.18 0 0 0 0 6.3 130 120.59 9.4
6.82 5400 194.17 46.7 11.3 6.57 0 0 0 -2.3 6.69 130 119.57 10.42
7.21 5520 183.11 98 18.8 6.96 0 0 0 -2.3 7.08 130 120.23 9.77
7.6 5680 243.67 98.4 9.8 7.33 0 0 0 -2.3 7.47 130 119.49 10.5
7.99 5800 247.28 98.8 7.5 7.73 0 -1.5 -0.8 -1.5 7.85 130 116.95 13.05
8.37 5920 214.36 99.6 12.8 8.11 0 -1.5 -0.8 -1.5 8.24 130 120.39 9.6
8.76 6040 237.67 99.6 15.8 8.51 0 -1.5 -0.8 -1.5 8.63 130 119.09 10.91
9.15 6160 247.81 99.6 10.5 8.88 0 -1.5 -0.8 -1.5 9.02 130 119.07 10.92
9.53 6280 249.22 99.6 12.8 9.27 0 -1.5 -0.8 -1.5 9.39 130 117.88 12.12
9.92 6360 243.19 99.6 13.5 9.66 0 -1.5 -0.8 -1.5 9.78 130 111.46 18.54
10.3 6480 199.17 69.4 7.5 10.05 0 -1.5 -0.8 -1.5 10.17 130 120.03 9.97
Last edited: