• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

South Wales Cupras Chat

Status
Not open for further replies.

rhysox

Ibiza Cupra 1.8T
Jun 18, 2007
438
0
Cardiff
could you do the swap phil? i wouldn't be able to get mine off haha! give me a text in the mornin so i know where to go! 07866 446625
 

rhysox

Ibiza Cupra 1.8T
Jun 18, 2007
438
0
Cardiff
did some logs this evening, it seems to be running great but what do you guys think?

Code:
Saturday	3	May	2008	22:22:38											
6K0 906 032 AA		1.8L 20VT EU3       0002													
															
	Group A:	115				Group B:	118				Group C:	2			
		RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.		RPM	Load	Inj. On Time	Mass Flow
	TIME					TIME					TIME				
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	°C	%	 mbar	STAMP	 /min	%	 ms	 g/s
	1.89	2200	115	2030	1680	2.4	2280	29	78.4	1750	1.5	2120	111.3	14.76	45.78
	3.19	2480	131.6	1980	1890	3.59	2600	29	67.5	1930	2.8	2400	125.6	17.22	59.06
	4.39	2800	134.6	1990	1950	4.79	2920	30	66.7	1960	3.99	2680	134.6	18.45	70.06
	5.6	3120	139.1	1970	1960	5.99	3200	30	65.5	1950	5.19	3000	139.8	19.27	80.22
	6.79	3400	139.8	1910	1960	7.2	3480	33	64.7	1950	6.39	3320	139.1	19.27	89.97
	8.1	3720	135.3	1930	1910	8.61	3840	35	65.1	1930	7.7	3600	136.1	19.27	94.42
	9.51	4040	136.8	1980	1940	10	4160	37	67.8	1950	9.01	3920	136.1	19.68	101.33
	10.8	4320	140.6	1960	1950	11.2	4440	39	69.8	1940	10.4	4240	140.6	20.5	115.11
	12	4600	142.1	1950	1930	12.4	4680	42	71.8	1950	11.6	4520	142.1	20.91	123.11
	13.2	4840	144.4	1920	1940	13.6	4920	45	73.3	1920	12.8	4760	143.6	21.73	129.31
	14.4	5080	142.1	1910	1920	14.8	5160	47	74.5	1890	14	5000	143.6	22.14	135.61
	15.6	5280	139.8	1900	1880	16	5360	49	74.5	1870	15.2	5200	140.6	22.55	139.36
	16.8	5480	135.3	1870	1860	17.3	5520	51	75.3	1860	16.4	5400	136.1	22.55	141.39
	18.1	5640	130.8	1850	1840	18.5	5680	52	76.9	1830	17.7	5560	133.1	22.55	142.06
	19.3	5760	128.6	1820	1810	19.7	5840	54	78.4	1790	18.9	5720	130.1	22.14	139.89
	20.5	5920	126.3	1790	1780	20.99	5960	54	80.4	1790	20.1	5880	127.8	22.55	143.58
	21.9	6040	124.8	1760	1760	22.3	6080	55	80.8	1750	21.5	6000	125.6	22.14	144.08
	23.1	6200	122.6	1740	1730	23.5	6200	56	81.2	1730	22.7	6120	123.3	21.73	144.08
	24.29	6280	121.8	1730	1720	24.72	6320	56	81.6	1720	23.89	6240	122.6	21.73	145.11
	25.6	6360	121.1	1700	1720	26	6360	57	78.8	1710	25.2	6320	120.3	21.32	145.86
	26.91	6440	118.8	1680	1700	27.31	6480	57	77.6	1700	26.5	6440	120.3	21.32	147.67
	28.11	6520	118	1670	1690	28.61	6560	57	76.9	1690	27.71	6520	118	20.91	147.14
	29.49	6600	115.8	1680	1700	29.89	6640	58	76.5	1670	29.09	6600	115	20.5	144.67
 

rhysox

Ibiza Cupra 1.8T
Jun 18, 2007
438
0
Cardiff
well i was gonna go swap TIP's with Phil, but not heard anythin so dont think that's happening today mate
 

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
i'm going for a blast to cross keys, pick up one of the local street walkers, take her for a good time, throw her back to the streets and blast back to caldicot for a few more beers with the lads...thats what i'll be doing later today
 
Nov 2, 2004
9,335
0
South Wales
Sorry rhys, was a bit late when i could have let you know about today.

Some serious carnage going on in jonzy car today, i got pics of the moutain of **** that came out of it.

Rear ARB and downpipe all fitted lovely now. :D
 
Nov 2, 2004
9,335
0
South Wales

DSCF1324.jpg

DSCF1328.jpg

DSCF1331.jpg

DSCF1332.jpg

DSCF1333.jpg



Lol...
DSCF1338.jpg

DSCF1344.jpg


DSCF1342.jpg
 
Dec 3, 2007
2,475
0
cardiff
who ever it was that put a f***ing timescale on doing a clutch and flywheel of 3.6hrs either must have been on speed or just didn't have a f***ing watch. Im stuck now with out a car. Almost 6hrs to get box out! Not a happy man.
 
Status
Not open for further replies.
Genuine SEAT Parts and Accessories.