My car overboosts.It is a year 2000. 1.8t remapped..standard ko3 turbo
Tried different N75 valves, checked all vacuum hoses...
MAF is new.
Here are some logs
,Group A:,'115,,,,Group B:,'118,,,,Group C:, Not Running
,,RPM,Load,Absolute Pres.,Absolute Pres.,,RPM,Temperature,Load,Absolute Pres.,,,,,
,TIME,,,,,TIME,,,,,TIME,,,,
/min, %, mbar, mbar, STAMP, /min, °C, %, mbar,STAMP,,,,
2320 , 78.2 , 2060.0 , 1060.0 , 29.29 , 2360 , 17.0 , 85.5 , 1250.0,,,,,
2480 , 110.5, 2020.0 , 1450.0 , 29.99 , 2560 , 15.0 , 70.6 , 1600.0,,,,,
2640 , 129.3, 2000.0 , 1740.0 , 30.59 , 2760 , 15.0 , 67.8 , 1860.0,,,,,
2840 , 149.6, 1990.0 , 1980.0 , 31.19 , 2960 , 14.0 , 68.6 , 2080.0,,,,,
3120 , 162.4, 1960.0 , 2140.0 , 31.79 , 3240 , 13.0 , 61.6 , 2130.0,,,,,
3360 , 160.2, 1940.0 , 2090.0 , 32.39 , 3520 , 12.0 , 58.0 , 2050.0,,,,,
3640 , 152.6, 1940.0 , 2010.0 , 32.99 , 3760 , 12.0 , 56.5 , 2000.0,,,,,
3880 , 153.4, 1930.0 , 1980.0 , 33.59 , 3960 , 12.0 , 54.9 , 1970.0,,,,,
4120 , 150.4, 1910.0 , 1930.0 , 34.39 , 4280 , 12.0 , 58.0 , 1940.0,,,,,
4400 , 154.1, 1900.0 , 1930.0 , 34.99 , 4480 , 13.0 , 59.6 , 1920.0,,,,,
4600 , 153.4, 1880.0 , 1900.0 , 35.69 , 4760 , 13.0 , 60.0 , 1870.0,,,,,
4840 , 152.6, 1860.0 , 1850.0 , 36.29 , 4960 , 14.0 , 60.8 , 1830.0,,,,,
5040 , 148.9, 1850.0 , 1830.0 , 36.89 , 5120 , 15.0 , 63.5 , 1820.0,,,,,
5240 , 147.4, 1870.0 , 1820.0 , 37.49 , 5320 , 15.0 , 65.5 , 1810.0,,,,,
5400 , 142.9, 1880.0 , 1810.0 , 38.10 , 5480 , 15.0 , 75.3 , 1800.0,,,,,
5480 , 23.3, 1000.0 , 1570.0 , 38.80 , 5400 , 14.0 , 0.0 , 1180.0,,,,,
graph looks ok although boost gauge says it overboosts at 1.8 bar..it used to go to 1.4 bar..
also wastegate duty cycle seems weird...
i am suspecting that MAP is faulty and reading boost lower than it actually is...
Tried different N75 valves, checked all vacuum hoses...
MAF is new.
Here are some logs
,Group A:,'115,,,,Group B:,'118,,,,Group C:, Not Running
,,RPM,Load,Absolute Pres.,Absolute Pres.,,RPM,Temperature,Load,Absolute Pres.,,,,,
,TIME,,,,,TIME,,,,,TIME,,,,
/min, %, mbar, mbar, STAMP, /min, °C, %, mbar,STAMP,,,,
2320 , 78.2 , 2060.0 , 1060.0 , 29.29 , 2360 , 17.0 , 85.5 , 1250.0,,,,,
2480 , 110.5, 2020.0 , 1450.0 , 29.99 , 2560 , 15.0 , 70.6 , 1600.0,,,,,
2640 , 129.3, 2000.0 , 1740.0 , 30.59 , 2760 , 15.0 , 67.8 , 1860.0,,,,,
2840 , 149.6, 1990.0 , 1980.0 , 31.19 , 2960 , 14.0 , 68.6 , 2080.0,,,,,
3120 , 162.4, 1960.0 , 2140.0 , 31.79 , 3240 , 13.0 , 61.6 , 2130.0,,,,,
3360 , 160.2, 1940.0 , 2090.0 , 32.39 , 3520 , 12.0 , 58.0 , 2050.0,,,,,
3640 , 152.6, 1940.0 , 2010.0 , 32.99 , 3760 , 12.0 , 56.5 , 2000.0,,,,,
3880 , 153.4, 1930.0 , 1980.0 , 33.59 , 3960 , 12.0 , 54.9 , 1970.0,,,,,
4120 , 150.4, 1910.0 , 1930.0 , 34.39 , 4280 , 12.0 , 58.0 , 1940.0,,,,,
4400 , 154.1, 1900.0 , 1930.0 , 34.99 , 4480 , 13.0 , 59.6 , 1920.0,,,,,
4600 , 153.4, 1880.0 , 1900.0 , 35.69 , 4760 , 13.0 , 60.0 , 1870.0,,,,,
4840 , 152.6, 1860.0 , 1850.0 , 36.29 , 4960 , 14.0 , 60.8 , 1830.0,,,,,
5040 , 148.9, 1850.0 , 1830.0 , 36.89 , 5120 , 15.0 , 63.5 , 1820.0,,,,,
5240 , 147.4, 1870.0 , 1820.0 , 37.49 , 5320 , 15.0 , 65.5 , 1810.0,,,,,
5400 , 142.9, 1880.0 , 1810.0 , 38.10 , 5480 , 15.0 , 75.3 , 1800.0,,,,,
5480 , 23.3, 1000.0 , 1570.0 , 38.80 , 5400 , 14.0 , 0.0 , 1180.0,,,,,
graph looks ok although boost gauge says it overboosts at 1.8 bar..it used to go to 1.4 bar..
also wastegate duty cycle seems weird...
i am suspecting that MAP is faulty and reading boost lower than it actually is...
Last edited: