Goble i checked the fuel cap and oil cap today and all seems ok, will try turning over the seal's tomoz.
Some logs from tonight, you may notice two sets in each log, which were done, before and after the fault was cleared. (The after ones are about 30min later, after giving the car a little drive)
Code:
Saturday 14 July 2007 21:30:37
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '032
Lambda Lambda Bin. Bits Bin. Bits
TIME
MARKER STAMP % %
0.72 2.3 25
1.22 2.3 25
1.72 2.3 25
2.22 2.3 25
Saturday 14 July 2007 21:57:29
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '032
Lambda Lambda Bin. Bits Bin. Bits
TIME
MARKER STAMP % %
0 0.2 2.3
0.52 0.2 2.3
1.08 0.2 2.3
1.66 0.2 2.3
2.19 0.2 2.3
2.69 0.2 2.3
Code:
Saturday 14 July 2007 21:31:21
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '033
Lambda Voltage Bin. Bits Bin. Bits
TIME
MARKER STAMP % V
0 -0.8 0.695
0.62 -0.8 0.695
1.15 -3.1 0.63
1.65 -1.6 0.085
2.15 0 0.09
2.65 0.8 0.68
3.15 0.8 0.71
3.66 0.8 0.705
4.15 -1.6 0.67
4.65 -0.8 0.115
5.15 0.8 0.065
5.65 0 0
6.16 0 0.86
6.67 0 0
7.15 0 0
7.66 0 0
8.22 0 0.8
8.79 0 0.86
9.34 0 0
9.84 0 0
10.35 0 0
10.84 0 0.035
11.34 0 0.07
11.84 0 0.775
12.34 0 0
12.85 0 0.01
13.35 0 0
13.84 0 0
14.34 0 0
14.84 0 0.01
Saturday 14 July 2007 21:57:45
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '033
Lambda Voltage Bin. Bits Bin. Bits
TIME
MARKER STAMP % V
0 25 0.055
0.58 25 0.05
1.14 25 0.055
1.69 25 0.05
2.19 0 0.02
2.7 0 0.025
3.19 0 0.02
3.69 0 0
4.19 0 0.04
4.7 0 0
5.19 0 0
5.7 1.6 0.055
6.19 0 0
Now this seems odd, as the second clumn has changed, which i really dont understand!
Code:
Saturday 14 July 2007 21:31:59
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '036
Voltage Bin. Bits
TIME
MARKER STAMP V
0 0.155 Test ON
0.5 0.16 Test ON
1.05 0.175 Test ON
1.67 0.085 Test ON
2.21 0.005 Test ON
2.7 0.05 Test ON
3.2 0.06 Test ON
3.72 0.055 Test ON
4.21 0.525 Test ON
4.71 0.375 Test ON
5.22 0.01 Test ON
5.8 0 Test ON
6.3 0 Test ON
6.8 0 Test ON
Saturday 14 July 2007 21:58:17
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '036
Voltage Bin. Bits
TIME
MARKER STAMP V
0 0.155 B1-S2 OK
0.52 0.16 B1-S2 OK
1.01 0.16 B1-S2 OK
1.51 0.165 B1-S2 OK
3.51 0.01 B1-S2 OK
4.01 0.005 B1-S2 OK
4.52 0.03 B1-S2 OK
5.02 0.04 B1-S2 OK
5.53 0.05 B1-S2 OK
6.01 0.025 B1-S2 OK
6.52 0.02 B1-S2 OK
7.03 0.01 B1-S2 OK
7.57 0 B1-S2 OK
8.15 0 B1-S2 OK
8.7 0 B1-S2 OK
9.2 0 B1-S2 OK
And then a 002 after clearing the codes, and also letting the ecu adjust
Code:
Saturday 14 July 2007 21:43:17
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '002
RPM Load Inj. On Time Mass Flow
TIME
MARKER STAMP /min % ms g/s
0 2640 112.8 10.66 61.89
0.49 2720 124.8 11.07 68.94
0.99 2880 135.3 11.89 76.64
1.49 3000 141.4 13.12 83.11
1.99 3160 140.6 13.12 85.11
2.49 3320 153.4 14.76 100.81
3 3480 159.4 15.58 108.92
3.5 3680 155.6 15.17 109.58
4.12 3840 153.4 15.17 110.81
4.66 4080 153.4 15.17 120.44
5.2 4280 150.4 14.76 121.44
5.7 4440 147.4 14.35 126.69
6.2 4600 145.9 14.35 128.56
6.71 4800 142.9 13.53 130
7.2 4720 41.4 1.23 0
7.7 3960 15 1.23 10.17
8.2 3280 9.8 0 5.53
8.7 3760 86.5 7.79 71.17
9.2 3760 136.1 11.89 109.72
9.7 3880 161.7 15.99 117.97
10.19 3960 158.6 15.58 121.44
10.68 4080 157.1 15.58 122.33
11.19 4200 150.4 14.76 119.78
11.76 4280 147.4 14.35 120.08
12.42 3800 13.5 1.23 4.64
12.98 3040 12 0 4.53
13.48 3400 5.3 0 3.5
13.99 3320 6.8 0 4.53
14.49 3240 7.5 0 4.78
15 3200 8.3 0 4.92
15.48 3120 8.3 0 5.03
15.98 3040 8.3 0 4.94
16.48 3000 8.3 0 5.03
16.98 2960 8.3 0 4.81
17.48 2920 8.3 0 4.75
18 2880 8.3 0 4.67
57.96 1640 96.2 8.61 31.22
58.47 1720 97.7 8.61 32.11
58.96 1680 100 9.02 33.83
59.51 1800 100 9.02 34.08
60.2 1840 102.3 9.02 37.97
60.76 1920 104.5 9.43 40.61
61.27 2000 108.3 9.84 43.17
61.76 2080 111.3 9.84 46.5
62.26 2160 114.3 10.25 48.17
62.78 2240 118.8 10.25 52.75
63.27 2320 124.8 11.07 58.14
63.76 2400 132.3 11.48 63.06
64.26 2480 142.1 13.12 70.72
64.76 2600 150.4 14.76 77.5
65.26 2760 153.4 14.76 82.14
65.76 2920 154.9 15.17 85.94
66.26 3040 154.9 15.17 90.25
66.78 3200 154.9 15.17 93.42
67.27 3360 154.9 15.17 101.11
67.84 3520 154.1 14.76 104.22
68.43 3680 151.9 14.76 106.86
68.96 3880 149.6 14.76 111.86
69.46 4000 148.9 14.76 113.94
69.96 4120 147.4 14.35 116.58
70.46 4280 145.1 14.35 118.89
70.96 4400 143.6 13.94 120.75
71.45 4520 143.6 13.94 127.61
71.97 4640 157.9 16.4 142.19
72.47 4800 157.9 15.99 145.44
72.96 4920 156.4 15.58 146.53
73.46 5040 154.1 15.58 148.47
73.96 5200 151.1 15.58 151.17
74.46 5240 148.9 14.76 152.69
74.96 5360 147.4 14.76 151.92
75.55 5480 144.4 14.76 151.5
76.13 5560 141.4 13.94 149.72
76.66 4520 19.5 2.46 20.61
77.16 4280 133.1 11.48 124.28
77.66 4640 158.6 16.4 144.22
78.16 4280 68.4 3.69 19
78.66 4000 13.5 1.23 7.11
79.17 3360 9.8 1.23 8.64
79.66 2680 6 0 2.67
80.15 2040 6.8 0 2.47
80.65 1400 8.3 1.23 2.69
81.16 1040 18.8 2.05 6.33
81.65 1080 14.3 1.23 2.22
82.15 1400 8.3 1.23 2.06
111.65 3440 154.9 15.17 104.42
112.14 3640 154.1 15.17 106.53
112.63 3800 152.6 15.17 110.42
113.13 3960 154.1 15.17 116.89
113.64 4160 151.9 15.17 120.67
114.13 4280 149.6 15.17 121.89
114.64 4440 159.4 16.81 137.89
115.17 4640 160.2 16.81 142.22
115.72 4760 157.9 16.4 141.33
116.33 4920 156.4 16.4 148.86
116.84 5120 152.6 15.99 149.97
117.34 5240 149.6 15.17 150.72
117.84 5360 146.6 14.76 150.17
118.34 5440 144.4 14.35 149.64
118.85 5560 139.8 13.12 148.42
119.34 5440 141.4 13.12 150.92
119.84 4560 46.6 8.61 59.83
120.34 4400 142.1 12.71 133
120.84 4480 157.9 15.58 135.69
121.34 4560 153.4 15.17 131.28
121.84 4640 150.4 14.76 132.44
122.34 4680 148.9 14.76 133.44
122.84 4760 148.9 14.76 134.31
123.41 4800 148.9 14.76 137.03
124.02 4880 147.4 14.35 136.47
124.54 4960 145.9 14.35 137.22
125.06 5000 144.4 13.94 137.22
125.54 5040 142.9 13.53 136.83
126.04 5080 142.9 13.94 140.06
126.56 5120 142.9 13.94 139.86
127.05 5200 139.8 13.12 137.22
127.54 5240 139.8 13.12 139.97
128.04 5280 142.9 13.53 145.47
128.55 5320 146.6 15.17 150.08
129.05 5360 147.4 14.76 151.39
129.55 5400 145.9 15.17 149.81
130.03 5200 36.1 1.23 0
130.53 4360 60.2 8.2 79.03
131.07 4320 139.8 11.89 127.81
131.74 4360 157.1 15.58 131.81
132.27 4400 155.6 15.58 130.33
132.82 4440 154.1 15.17 130.22
133.33 4480 154.9 15.17 131.97
133.83 4480 153.4 15.17 131.03
134.32 4520 149.6 14.76 128.17
134.83 4560 148.1 14.76 127.11
135.33 4480 24.1 1.23 13.67
135.83 4400 9 0 6.86
136.32 4360 5.3 0 4.69
136.83 4280 6.8 0 5.75
137.33 4240 7.5 0 6.47
137.83 4160 7.5 0 6.83
138.32 4120 8.3 0 6.86
**** Phil, i have noticed i am getting a Low Fuel fault code aswell now.
While checking today, i noticed the brake servo pipe has split again, so that will be going back in, as it had already been replaced. Fingers crossed its just that, although i'm sure that was ok last time i checked .