Just want to say thanks to Mork and Kev and anyone else who has tried to help sort out my boost problem on my car, Kev came to the conclusion that i need to update my code (Revo) as what my car was asking for wasnt right.
So until i do some more logs with my new code( when i get it) here are some snippets of the logs that i have done recently what do you think,
Temperature Temperature Ign. Timing
°C °C °BTDC
87 20 3
87 19 4.5
87 20 6.8
88 21 9
88 23 11.3
88 23 5.3
88 24 9.8
88 24 9
88 25 9.8
89 24 33
89 22 1.5
90 23 2.3
90 23 2.3
90 24 2.3
90 24 32.3
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
CF CF CF CF
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 3
0 0 0 3
0 0 0 2.3
0 0 0 0
0 0 0 0
That one was done on a run in 3rd gear from 2500rpm all way to redline.
RPM Load Inj. On Time Mass Flow
/min % ms g/s
3680 191.7 20.06 185
4440 191.7 19.38 192.36
5000 191.7 18.36 200.5
5520 191.7 16.66 208.89
5920 186.5 16.66 211.92
4600 109.8 11.22 129.56
4840 191.7 20.06 194.17
5080 191.7 18.02 199.69
5400 191.7 17.68 206.56
4280 27.1 2.04 7.25
3360 12.8 0 7.69
3200 12.8 0 8.03
3080 12.8 0 7.69
3000 15 1.7 9
2920 32.3 2.72 19.56
So until i do some more logs with my new code( when i get it) here are some snippets of the logs that i have done recently what do you think,
Temperature Temperature Ign. Timing
°C °C °BTDC
87 20 3
87 19 4.5
87 20 6.8
88 21 9
88 23 11.3
88 23 5.3
88 24 9.8
88 24 9
88 25 9.8
89 24 33
89 22 1.5
90 23 2.3
90 23 2.3
90 24 2.3
90 24 32.3
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
CF CF CF CF
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 3
0 0 0 3
0 0 0 2.3
0 0 0 0
0 0 0 0
That one was done on a run in 3rd gear from 2500rpm all way to redline.
RPM Load Inj. On Time Mass Flow
/min % ms g/s
3680 191.7 20.06 185
4440 191.7 19.38 192.36
5000 191.7 18.36 200.5
5520 191.7 16.66 208.89
5920 186.5 16.66 211.92
4600 109.8 11.22 129.56
4840 191.7 20.06 194.17
5080 191.7 18.02 199.69
5400 191.7 17.68 206.56
4280 27.1 2.04 7.25
3360 12.8 0 7.69
3200 12.8 0 8.03
3080 12.8 0 7.69
3000 15 1.7 9
2920 32.3 2.72 19.56