Hello,
I have do a log of my n75. It's a N75J.
Somebody can tell me if it's ok, of if i have some troubles ?
RMP T° Load Absolute Pres
2040 20.0 95.3, 1040.0
2120 20.0 95.3 1190.0
2200 19.0 95.3, 1310.0
2360 18.0 94.9, 1430.0
2480 18.0 73.7, 1520.0
2640 18.0 76.5, 1600.0
2840 18.0 72.9, 1690.0
2960 18.0 72.9, 1780.0
3120 18.0 73.3, 1910.0
3320 18.0 71.8, 2070.0
3480 20.0 72.5, 2190.0
3720 21.0 71.0, 2160.0
3880 21.0 70.6, 2130.0
4040 23.0 71.4, 2080.0
4240 24.0 71.4, 2050.0
4440 26.0 72.5, 1980.0
4640 27.0 74.1, 1930.0
4800 30.0 75.7, 1880.0
4960 32.0 81.6, 1830.0
5120 33.0 82.7, 1800.0
5200 35.0 87.5, 1780.0
5320 36.0 91.8, 1760.0
5440 37.0 91.8, 1730.0
5520 39.0 92.9, 1720.0
5640 39.0 92.5, 1700.0
Thx everybody.
I have do a log of my n75. It's a N75J.
Somebody can tell me if it's ok, of if i have some troubles ?
RMP T° Load Absolute Pres
2040 20.0 95.3, 1040.0
2120 20.0 95.3 1190.0
2200 19.0 95.3, 1310.0
2360 18.0 94.9, 1430.0
2480 18.0 73.7, 1520.0
2640 18.0 76.5, 1600.0
2840 18.0 72.9, 1690.0
2960 18.0 72.9, 1780.0
3120 18.0 73.3, 1910.0
3320 18.0 71.8, 2070.0
3480 20.0 72.5, 2190.0
3720 21.0 71.0, 2160.0
3880 21.0 70.6, 2130.0
4040 23.0 71.4, 2080.0
4240 24.0 71.4, 2050.0
4440 26.0 72.5, 1980.0
4640 27.0 74.1, 1930.0
4800 30.0 75.7, 1880.0
4960 32.0 81.6, 1830.0
5120 33.0 82.7, 1800.0
5200 35.0 87.5, 1780.0
5320 36.0 91.8, 1760.0
5440 37.0 91.8, 1730.0
5520 39.0 92.9, 1720.0
5640 39.0 92.5, 1700.0
Thx everybody.
Last edited: