my log ??? help

pickie

Full Member
Jul 8, 2005
222
0
hi could someone who knows there stuff with VAG logs please comment on my logs

sorry for the format as i dont know how to post the logs proply

LOG 1

Code:
Group A:	'003			
	RPM	Mass Flow	Load	Ign. Timing
TIME				
STAMP	 /min	 g/s	%	 °BTDC
0.24	1520	23.69	22	13.5
1.14	1800	33.42	100	6
2.04	2160	46.92	100	0.8
2.94	2640	67.03	100	0.8
3.84	3200	100.14	100	2.3
4.74	3880	119.33	100	16.5
5.64	4520	131.33	100	9
6.55	5080	135.42	100	8.3
7.45	5520	131.31	100	11.3
8.35	5880	134.39	100	10.5
9.25	6200	134.39	100	11.3
10.14	6440	134.86	100	12
11.05	6680	135.5	100	15
11.94	6880	135.56	100	19.5
12.84	7080	135.19	100	15
13.74	7160	101.81	47.8	30.8

Group C:	'118			
	RPM	Temperature	Load	Absolute Pres.
TIME				
STAMP	 /min	°C	%	 mbar
0.84	1680	27	43.5	1210
1.74	2040	27	94.1	1380
2.64	2480	26	73.3	1610
3.54	3000	26	73.7	1900
4.44	3680	27	78.8	2190
5.35	4320	30	87.1	2100
6.25	4920	33	88.2	1880
7.15	5360	37	91.4	1750
8.05	5760	42	94.1	1670
8.95	6080	48	92.5	1630
9.84	6360	52	94.1	1580
10.75	6600	57	94.1	1580
11.64	6800	61	94.1	1570
12.54	7000	64	94.1	1560
13.44	7160	68	69	1560
14.34	6080	63	0	1180

LOG 2

Group A:	'002			
	RPM	Load	Inj. On Time	Mass Flow
TIME				
STAMP	 /min	%	 ms	 g/s
0.25	1440	72.2	8.61	20.39
1.16	1680	82	10.25	28.64
2.05	2000	95.5	11.89	38.78
2.96	2440	114.3	14.76	56.61
3.85	2920	135.3	18.04	79.92
4.76	3520	158.6	20.91	107.53
5.65	4160	154.9	21.73	121.61
6.56	4760	146.6	21.73	132.58
7.46	5240	133.1	20.91	132.25
8.36	5600	122.6	20.5	130.19
9.26	5920	117.3	19.68	132.72
10.16	6200	112.8	18.86	132.97
11.08	6480	109	18.04	133.75
11.96	6680	105.3	17.63	133.44
12.88	6880	101.5	16.81	133.44
13.76	7040	99.2	15.99	133.75
14.65	7160	83.5	8.61	87.47
15.55	5360	9	1.23	9.36
16.44	3920	10.5	0	8.03
17.34	2640	9.8	0	4.72

Group C:	'117			
	RPM	Load	Load	Absolute Pres.
TIME				
STAMP	 /min	%	%	 mbar
0.85	1600	89	22.4	1310
1.75	1880	92.2	100	1700
2.65	2280	92.2	100	2150
3.55	2760	92.2	100	2230
4.45	3320	92.2	100	2310
5.35	3960	92.2	100	2350
6.26	4600	92.2	100	2280
7.16	5080	92.2	100	2140
8.06	5480	92.2	100	2130
8.96	5840	92.2	100	2150
9.86	6120	92.2	100	2130
10.76	6360	92.2	100	2120
11.66	6600	92.2	100	2100
12.56	6800	92.2	100	2110
13.46	7000	92.2	100	2130
14.35	7080	92.2	100	1670
15.25	5840	0	6.7	1000
16.15	4400	0	6.3	1000
17.04	3040	0	3.9	1000
17.94	1840	0	2.4	1000
 
Last edited by a moderator:

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
spec for others copied from other post

car spec

dyna twist induction
forge recerc DV
GIAC Remap
forge TIP


maf is quite low compared to revo and apr remapped ibizas...could be the map though or could be the air filter...or could be the mafs on its way out
 

cordobabrendy

FOOORRREEE!
Aug 24, 2001
7,642
1
belfast
i was just about to say remap but no fmic, look at the temps soar!! the remap doesnt seem to be too shy 2350 peak (19psi?) for a ko3 so either the maf is reading low or else the intercooler is strangling the life out of your airflow and timing.
 

pickie

Full Member
Jul 8, 2005
222
0
properly ?? lol, umm no but as far as i can see its all on ok

i know i need a FMIC to get the most out of it, but can afford at the mo since ive been out of work for 8 months now :(

my main concern was the mass flow which i have a max of 135 g/s ive read it should be 150-160 g/s ?????

oh and cheers m0rk for putting my logs in the correct format, could you point me to a tuto on how to do that please so i can post in the futer
 
Last edited:
Lecatona HPFP (High-pressure Fuel Pump Upgrades)