• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Logged the ibiza - High CF's!!

The_one

Full Member
Mar 18, 2006
508
0
England
THanks to a mate did some logging on the Ibiza last night.

Already been warned bout possibly fcuked maf and really high cf's. what people think?

Code:
	Group A:	'002				Group B:	'020				Group C:	'004			
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Voltage	Temperature	Temperature
	TIME					TIME					TIME				
MARKER	STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF	STAMP	 /min	 V	°C	°C
	1.2	2720	34.6	4.92	20.25	0	0	0	0	0	0.61	2720	13.93	87	36
	3.05	2880	116.5	13.94	72.39	1.73	0	0	0	0	2.4	2800	13.86	87	35
	4.8	3360	148.1	20.91	93.42	3.6	3	4.5	0	1.5	4.22	3200	13.93	87	32
	6.42	3800	148.9	21.73	107	5.31	3	3.8	3	5.3	5.81	3600	13.93	87	32
	8.23	4200	142.1	21.32	115.69	7.02	6	3.8	3	5.3	7.61	4040	13.93	87	33
	10.21	4640	135.3	20.91	119.97	8.93	7.5	3	5.3	5.3	9.63	4480	13.93	87	35
	12	4960	129.3	20.5	121.56	10.8	7.5	6	5.3	4.5	11.4	4880	13.86	87	36
	13.8	5240	122.6	19.68	123.44	12.6	6.8	6	5.3	4.5	13.21	5120	13.93	88	38
	15.7	5480	116.5	19.68	122.72	14.4	6.8	5.3	4.5	3.8	15.06	5400	13.79	89	39
	17.5	5680	112.8	19.27	121.61	16.37	6	5.3	4.5	3.8	16.9	5600	13.93	90	40
	19.21	5840	109	18.45	122.89	18.1	6	5.3	3.8	3.8	18.61	5800	13.93	90	42
	21	6000	88.7	13.12	85.72	19.8	5.3	6.8	3.8	3	20.4	5960	13.93	90	42
	22.87	3200	10.5	0	6.83	21.61	0	0	0	0	22.26	4120	14	90	39
	24.6	1280	12	1.64	2.94	23.4	0	0	0	0	23.99	1680	14	91	39
	26.39	880	15	2.05	2.61	25.19	0	0	0	0	25.8	920	13.93	92	40
	28.09	3480	9	0	6.64	26.99	0	0	0	0	27.59	3520	13.86	92	40
	30.02	3440	48.9	6.15	33.83	28.78	0	0	0	0	29.42	3440	14	92	39
	31.69	3520	142.9	20.09	103.75	30.59	3.8	5.3	2.3	1.5	31.19	3480	13.72	93	37
	33.51	3760	145.9	21.73	105.47	32.29	3.8	5.3	1.5	4.5	32.89	3680	13.72	93	37
	35.44	3960	143.6	21.73	109.25	34.09	6.8	5.3	4.5	4.5	34.71	3880	13.93	92	39
	37.19	4160	139.1	21.32	109.92	36.07	6.8	4.5	3.8	6.8	36.62	4120	13.93	92	39
	38.99	4320	136.8	21.32	112	37.79	6	4.5	3.8	6.8	38.39	4280	14	92	40
	40.69	4480	133.8	20.91	113.56	39.5	6	3.8	3	6	40.1	4440	13.93	93	42
	42.56	4640	132.3	20.91	116.56	41.29	5.3	3.8	3	6	41.97	4600	13.86	93	43
	44.3	4760	131.6	21.32	119.11	43.15	5.3	3	3	5.3	43.69	4720	13.93	93	45
	46.1	4760	8.3	1.23	5.61	44.89	4.5	3	2.3	5.3	45.49	4760	14.07	93	45
	47.88	4400	9	0	7.64	46.69	0	0	0	0	47.28	4520	14	94	39
	49.72	4000	9	0	7.36	48.41	0	0	0	0	49.07	4160	13.93	94	40
	51.47	3720	9	0	6.83	50.27	0	0	0	0	50.88	3800	13.86	94	40
	53.18	3440	9.8	0	6.94	52	0	0	0	0	52.57	3560	14	93	39
	54.87	3080	9.8	0	5.86	53.77	0	0	0	0	54.27	3200	14	93	39
	56.87	2920	9	0	5.31	55.58	0	0	0	0	56.32	2960	14	93	39
	58.48	2800	33.8	4.51	20.08	57.37	0	0	0	0	57.89	2840	14	93	39
	60.17	2800	47.4	6.15	26.42	59.07	0	0	0	0	59.58	2800	14	92	39
	62.11	2840	52.6	6.15	28.39	60.79	0	0	0	0	61.37	2800	14.07	92	36
	63.89	2840	56.4	7.38	31.69	62.74	4.5	3	2.3	4.5	63.31	2840	14	92	36
	65.68	2840	50.4	6.56	27.69	64.48	4.5	3	2.3	3	65.08	2840	14.07	91	35
	67.47	2920	75.9	9.84	43	66.28	4.5	1.5	2.3	0.8	66.87	2880	14	91	36
	69.25	3000	75.2	9.84	44.11	68.06	2.3	0.8	0	0	68.65	2960	14	91	34
	70.98	3120	75.2	10.25	45.64	69.85	0.8	0	0	3	70.37	3080	14	91	34
	72.67	3200	82.7	10.66	51.11	71.56	0	3	0	3	72.08	3160	14	91	34
	74.48	3320	82.7	10.66	53.11	73.27	0	3	3	2.3	73.87	3280	13.93	91	33
	76.48	3440	106.8	13.94	78.17	75.13	0	2.3	3	2.3	75.8	3400	14	91	33
	78.07	3640	123.3	17.22	86.25	77.07	3	5.3	2.3	4.5	77.57	3560	14	92	34
	79.86	3840	121.8	17.22	89.56	78.67	3	5.3	5.3	7.5	79.27	3760	13.86	92	35
	81.59	3800	8.3	1.23	5.92	80.37	6	4.5	5.3	7.5	80.98	3760	13.93	92	33
	83.38	3640	9.8	0	6.67	82.25	0	0	0	0	82.84	3680	14.07	92	34
	85.16	3480	9.8	0	6.89	83.96	0	0	0	0	84.57	3560	14	92	36
	86.87	3280	9.8	0	6	85.67	0	0	0	0	86.26	3320	14	92	36
	88.72	3160	9.8	0	6.17	87.45	0	0	0	0	88.06	3200	14.07	92	36
	90.45	3120	9.8	0	5.94	89.32	0	0	0	0	89.9	3120	14.07	91	36
	92.26	3040	12.8	1.64	7.22	91.06	0	0	0	0	91.65	3080	14.07	90	36
	94.07	3080	27.1	3.69	16.42	92.86	0	0	0	0	93.46	3040	14.07	90	36
	95.98	3080	27.1	3.69	16.64	94.66	0	0	0	0	95.33	3080	14.07	90	35
	97.76	3080	26.3	3.28	16.03	96.62	0	0	0	0	97.16	3080	13.93	90	34
	99.46	3120	24.1	2.87	12.78	98.35	0	0	0	0	98.87	3080	14.07	90	34
	101.26	3080	9	0	5.44	100.06	0	0	0	0	100.66	3080	14.07	89	34
	103.46	3040	17.3	2.46	10.61	101.95	0	0	0	0	102.69	3080	14.07	89	35
	105.27	3040	18.8	2.46	10.69	104.07	0	0	0	0	104.68	3000	14.07	88	34
	107.05	3040	18	2.46	11.11	105.85	0	0	0	0	106.45	3040	14.07	88	34
	108.94	3040	18.8	2.46	11.28	107.66	0	0	0	0	108.27	3040	14.07	88	34
	110.56	3040	22.6	2.87	13.56	109.51	0	0	0	0	110.04	3040	14.07	88	34
	112.36	3040	27.1	3.69	16.14	111.15	0	0	0	0	111.75	3040	14	88	34
	114.05	3080	26.3	3.28	15.78	112.95	0	0	0	0	113.45	3080	14.07	87	33
	115.81	3080	27.8	3.28	16.47	114.64	0	0	0	0	115.2	3080	14.07	87	33
	117.55	3080	27.1	3.69	16.58	116.43	0	0	0	0	116.95	3080	14.07	87	33
	119.26	3080	27.1	3.69	16.08	118.15	0	0	0	0	118.65	3080	14.07	87	33
	121.05	3080	27.1	3.28	16.11	119.85	0	0	0	0	120.45	3120	14.07	87	33
	123.07	3080	21.8	2.87	12.67	121.67	0	0	0	0	122.4	3080	14.07	87	33
	124.65	3080	25.6	3.28	15.08	123.65	0	0	0	0	124.15	3080	14.07	87	33
	126.44	3080	24.8	3.28	14.58	125.25	0	0	0	0	125.85	3080	14.07	87	33
	128.15	3040	29.3	3.69	17.08	127.04	0	0	0	0	127.55	3040	14.07	87	33
	129.96	3080	66.2	7.79	40.75	128.81	0	0	0	0	129.43	3080	14.07	87	32
	131.75	3160	66.2	8.2	40.14	130.54	4.5	3	3.8	6	131.15	3120	14.07	87	30
	133.46	3240	52.6	6.56	32.61	132.35	3.8	3	1.5	3.8	132.93	3240	14	87	29
	135.21	3240	36.1	4.51	22.56	134.04	0	0	0	0	134.54	3240	14.07	87	29
	136.94	3200	10.5	1.23	5.92	135.8	0	0	0	0	136.4	3240	14.07	87	30
	138.74	3160	24.8	4.1	20.92	137.53	0	0	0	0	138.13	3160	14.07	87	32
	140.54	3120	39.1	4.92	23.39	139.35	0	0	0	0	139.93	3120	14.07	87	32
	142.43	3160	33.8	4.51	20.89	141.15	0	0	0	0	141.78	3120	14.07	87	30
	144.34	3120	26.3	3.28	15.28	143.13	0	0	0	0	143.74	3120	14	87	30
	146.04	3080	14.3	2.05	8.28	144.84	0	0	0	0	145.46	3120	14	87	31
 

The_one

Full Member
Mar 18, 2006
508
0
England
A week or so ago i did logging on the cupra and found i was only hitting 120g/s and getting 6's and 7's timing pull.

Fitted new maf and heres the log from tonight.

What people reckon :)

Code:
Monday	26	June	2006	22:04:49						
6K0 906 032 AA 		1.8L 20VT EU3       0002								

	Group A:	'002				Group B:	'020			
		RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization
	TIME					TIME				
MARKER	STAMP	 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF
	0.8	2040	50.4	7.38	27.03	0.4	0	0	0	0
	1.6	2200	97.7	10.66	44.97	1.2	0	0	0	0
	2.4	2360	123.3	12.71	59.72	2	0	0	0	0
	3.2	2560	153.4	17.63	78.44	2.8	0	0	0	0
	4	2800	173.7	20.09	93.14	3.6	0	0	0	0
	4.91	3040	169.9	20.09	96.58	4.51	0	0	0	0
	5.71	3280	182.7	22.14	115.28	5.31	0	0	0	0
	6.51	3480	184.2	22.55	122	6.11	0	0	0	0
	7.31	3680	182.7	22.96	128.69	6.91	0	0	0	0
	8.11	3880	186.5	23.78	137.64	7.71	0	3	0	0
	8.91	4080	189.5	24.6	148	8.51	0	3	0	0
	9.71	4240	183.5	24.19	148.22	9.31	3	3	0	0
	10.51	4400	181.2	24.19	151.72	10.11	3	3	0	0
	11.31	4520	178.2	24.19	155.39	10.91	3	2.3	0	0
	12.11	4720	175.9	24.19	156.64	11.71	3	2.3	0	0
	12.91	4800	172.2	23.78	158.28	12.51	2.3	2.3	0	0
	13.71	4920	169.9	23.37	161.28	13.31	2.3	2.3	0	0
	14.6	5000	166.9	23.37	161.06	14.11	2.3	2.3	0	0
	15.52	5120	164.7	23.37	162	15.12	2.3	1.5	0	0
	16.31	5200	161.7	22.96	160.47	15.92	2.3	1.5	0	0
	17.11	5320	158.6	22.96	160.69	16.71	1.5	1.5	0	0
	17.91	5400	154.9	22.96	159.39	17.51	1.5	1.5	0	0
	18.7	5520	150.4	22.14	158	18.3	1.5	1.5	0	0
	19.5	5600	148.1	22.14	157.56	19.1	1.5	1.5	0	0
	20.31	5560	7.5	0	5.89	19.9	0	0	0	0
	21.11	5280	9.8	0	9.78	20.7	0	0	0	0
	21.9	5120	9.8	0	10.97	21.5	0	0	0	0
	22.7	5040	32.3	3.69	32.69	22.3	0	0	0	0
 
Lecatona HPFP (High-pressure Fuel Pump Upgrades)