Revo Stage 2. Std Paper Filter in airbox (with cold feed)
T7 HB8
Air temp 8.5 degrees
T7 HB8
Air temp 8.5 degrees
Code:
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC
/min g/s % °BTDC CF CF CF CF
2080 27.92 18.8 21.8 0 0 0.8 0
2160 28.89 17.3 21.8 0 0 0 0
2280 46.92 74.9 20.3 0 3 4.5 4.5
2440 66.39 100 9.8 0 3 4.5 4.5
2640 91.31 100 4.5 0 3 4.5 4.5
2880 108.64 100 0.8 0 3 3.8 3.8
3120 116.81 100 3 0 2.3 3.8 3.8
3320 120.14 100 3 0 2.3 3.8 3
3560 129.75 100 2.3 0 2.3 3 3
3800 137.75 100 0.8 0 1.5 3 3
4000 142.28 100 1.5 0 1.5 2.3 2.3
4240 149.19 100 1.5 0 1.5 2.3 2.3
4440 154.47 99.6 1.5 0 0.8 2.3 2.3
4640 158.42 100 4.5 0 0.8 1.5 1.5
4800 161.86 100 4.5 0 0.8 1.5 1.5
5000 165.36 100 6.8 0 0 0.8 0.8
5120 170.03 100 6 0 0 0.8 0.8
5280 174.53 100 5.3 0 0 0.8 0.8
5440 174.31 100 6 0 0 0 0
5560 176.22 100 7.5 0 0 0 0
5720 177.75 99.6 7.5 0 0 0 0
5840 177.89 100 8.3 0 0 0 0
6000 180.69 100 8.3 0 0 0 0
6120 181.25 100 8.3 0 0 0 0
6240 182.67 100 9 0 0 0 0
6320 184.78 100 9 0 0 0 0
6400 185.14 100 9.8 0 0 0 0
6520 184.06 100 10.5 0 0 0 0
6560 184.06 100 11.3 0 0 0 0
6640 185.5 99.6 12 0 0 0 0
6760 185.14 100 12.8 0 0 0 0
Group A: '115 Group B: '031
Engine Speed Engine Load Spec. Boost Actual Boost Lambda Factor Lambda Factor
700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar
/min % mbar mbar
2240 36.1 1010 1030 0.875 1
2280 73.7 1140 1220 1 1
2400 73.7 1140 1300 0.906 1
2520 126.3 2280 1660 1.008 1
2760 176.7 2400 2350 0.977 0.953
2960 186.5 2450 2540 0.867 0.852
3160 189.5 2420 2480 0.821 0.836
3400 191 2350 2420 0.828 0.836
3640 188.7 2340 2390 0.828 0.836
3840 187.2 2360 2370 0.828 0.836
4040 183.5 2380 2380 0.821 0.836
4240 183.5 2350 2360 0.821 0.836
4400 180.5 2310 2320 0.821 0.836
4600 178.2 2280 2290 0.828 0.836
4720 175.9 2250 2260 0.821 0.836
4920 170.7 2220 2190 0.821 0.836
5080 171.4 2200 2190 0.828 0.836
5240 170.7 2160 2170 0.813 0.836
5400 166.9 2150 2140 0.836 0.836
5520 164.7 2130 2120 0.821 0.836
5680 163.2 2080 2070 0.821 0.836
5800 162.4 2040 2040 0.821 0.836
5960 158.6 2010 2020 0.821 0.836
6080 156.4 2000 1970 0.821 0.836
6200 152.6 1980 1980 0.828 0.836
6320 151.9 1980 1980 0.821 0.836
6400 151.1 1980 1980 0.821 0.836
6520 28.6 980 1860 0.836 1.047
5000 12 980 1080 0.828 0.813
Group A: '118 Group B: '032
Engine Speed Air Temp In Boost Dut Cyc Actual Boost Idle O2 Adapt Run O2 Adapt
700-6800 RPM <=110 C 0-100% <=1800 mbar -10.1 -10.1
/min °C % mbar % %
2000 39 0 1040 0 -3.1
2040 40 95.3 1050 0 -3.1
2200 42 95.3 1400 0 -3.1
2360 43 95.3 1750 0 -3.1
2560 44 95.3 2190 0 -3.1
2800 45 83.9 2540 0 -3.1
3040 46 84.3 2530 0 -3.1
3280 48 82.4 2430 0 -3.1
3520 50 80.4 2400 0 -3.1
3760 51 80.8 2380 0 -3.1
3960 54 80.4 2390 0 -3.1
4200 57 79.2 2410 0 -3.1
4400 59 79.6 2330 0 -3.1
4600 61 79.2 2270 0 -3.1
4840 63 79.6 2220 0 -3.1
5040 66 79.2 2180 0 -3.1
5200 67 79.2 2170 0 -3.1
5360 69 80.8 2140 0 -3.1
5560 71 79.2 2110 0 -3.1
5720 72 79.6 2070 0 -3.1
5840 74 79.2 2050 0 -3.1
5960 76 77.3 2000 0 -3.1
6120 76 77.3 1970 0 -3.1
6200 78 77.6 1940 0 -3.1
6320 78 76.9 1940 0 -3.1
5520 71 0 1130 0 -3.1