Code:
Block 002 Data Calculated Values Chart Data
Idle speed Engine load Inj. period Air mass in adjustable constant ~ 0.003528333
TIME 700-820 rpm 15-25% 2.0 - 4.0 ms 2.0-4.5 g/s
STAMP /min % ms g/s Avail. Inj. Time Inj. Duty Cycle, Requested Inj. Mass A/F ratio
RPM Engine Load % Inj. Period (ms) Air mass in (g/s) ms % grams --- RPM Load % A/F ratio
3040 88 13.12 59.78 39.47 33.24 0.04509 13.08 3040 88 13.08
3080 89.5 11.48 54.75 38.96 29.47 0.03931 13.57 3080 89.5 13.57
3200 148.1 21.32 101.78 37.50 56.85 0.07402 12.89 3200 148.1 12.89
3360 185.7 27.06 118.25 35.71 75.77 0.09428 11.20 3360 185.7 11.20
3520 165.4 24.6 105.72 34.09 72.16 0.08560 10.53 3520 165.4 10.53
3680 162.4 24.19 115.81 32.61 74.18 0.08415 11.22 3680 162.4 11.22
3880 167.7 25.42 123.36 30.93 82.19 0.08849 10.78 3880 167.7 10.78
4040 162.4 25.01 128.06 29.70 84.20 0.08704 10.92 4040 162.4 10.92
4200 163.2 25.42 134.28 28.57 88.97 0.08849 10.84 4200 163.2 10.84
4360 166.2 26.24 137.14 27.52 95.34 0.09138 10.33 4360 166.2 10.33
4520 164.7 26.24 140.64 26.55 98.84 0.09138 10.21 4520 164.7 10.21
4720 166.9 27.06 149.08 25.42 106.44 0.08850 10.71 4720 166.9 10.71
4840 166.2 27.47 154.42 24.79 110.80 0.08628 11.09 4840 166.2 11.09
Code:
Friday 11 May 2007 19:28:58
6K0 906 032 1.8L R4/20VT SEA 0002
Group A: '002 Group B: '020 Group C: '115
RPM Load Inj. On Time Mass Flow Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization RPM Load Absolute Pres. Absolute Pres.
TIME TIME TIME
Marker STAMP /min % ms g/s STAMP CF CF CF CF STAMP /min % mbar mbar
139.85 3160 66.2 9.43 49.64 140.15 0 0 0 0 140.45 3800 87.2 1260 1310
140.75 4160 109 15.58 94.42 141.05 0 0 0 0 141.35 4360 15.8 990 1390
141.65 3920 5.3 1.23 0 141.95 0 0 0 0 142.25 2800 26.3 990 1050
142.55 2800 52.6 8.2 32.75 142.85 0 0 0 0 143.15 3040 92.5 1320 1320
143.45 3160 90.2 11.89 53.81 143.75 0 0 0 0 144.05 3480 121.8 1540 1480
144.35 3680 147.4 21.32 118.25 144.65 0 3 0 0 144.95 4240 178.9 2100 2220
145.25 4560 178.2 28.29 153.06 145.55 0 3 0 0 145.85 5040 175.9 1860 2060
146.15 5280 167.7 27.88 167.81 146.45 0 3 0 0 146.76 5720 157.1 1810 1930
147.06 5920 153.4 25.83 172.22 147.36 0 2.3 0 0 147.65 6200 147.4 1600 1830
147.95 6360 144.4 25.01 175.19 148.25 0 0.8 0 0 148.56 6600 109.8 1230 1490
148.96 6000 4.5 1.23 0.36 149.25 0 0 0 0 149.55 5360 8.3 990 1290
149.85 4840 6 1.23 3.72 150.15 0 0 0 0 150.45 4480 154.1 2110 1620
150.75 4600 163.9 26.65 149.53 151.05 0 0 0 0 151.35 4840 178.9 2040 2150
151.65 4960 178.9 29.52 169.75 151.95 0 3 3 0 152.25 5160 174.4 1960 2090
152.55 5280 169.2 28.29 168.19 152.86 0 0 0 0 153.15 4560 6.8 990 1230
159.74 3040 88 13.12 59.78 160.04 0 0 0 0 160.34 3080 85.7 1420 1260
160.64 3080 89.5 11.48 54.75 160.94 0 0 0 0 161.24 3160 102.3 2040 1420
161.54 3200 148.1 21.32 101.78 161.84 0 0 0 0 162.14 3280 180.5 2120 2300
162.44 3360 185.7 27.06 118.25 162.74 3 3 3 0 163.04 3440 172.2 2110 2290
163.34 3520 165.4 24.6 105.72 163.64 3 3 3 0 163.94 3640 163.2 2090 2110
164.24 3680 162.4 24.19 115.81 164.54 3 3 3 3 164.84 3800 166.2 2090 2100
165.14 3880 167.7 25.42 123.36 165.44 3 2.3 2.3 3 165.74 4000 165.4 2090 2100
166.04 4040 162.4 25.01 128.06 166.34 2.3 2.3 2.3 3 166.64 4160 163.2 2070 2090
166.94 4200 163.2 25.42 134.28 167.24 2.3 2.3 2.3 2.3 167.54 4320 163.9 2040 2090
167.84 4360 166.2 26.24 137.14 168.14 2.3 2.3 2.3 2.3 168.44 4480 163.9 2000 2050
168.74 4520 164.7 26.24 140.64 169.04 2.3 1.5 1.5 2.3 169.34 4640 164.7 1950 2010
169.64 4720 166.9 27.06 149.08 169.94 1.5 1.5 1.5 2.3 170.24 4800 166.9 1900 1990
170.54 4840 166.2 27.47 154.42 170.84 1.5 1.5 1.5 1.5 171.14 4960 115 1660 1770
295.77 2720 57.9 9.43 36.89 296.07 0 1.5 0 0 296.37 2800 94.7 1330 1330
296.67 2880 103 14.35 61.11 296.97 0 1.5 0 0 297.27 3040 149.6 2140 1790
297.57 3120 172.2 24.6 108.58 297.87 0 1.5 0 0 298.17 3400 189.5 2100 2410
298.57 3560 185.7 27.47 122.56 298.87 0 1.5 3 3 299.17 3840 173.7 2090 2160
299.47 3960 169.9 25.42 130.28 299.77 0 1.5 3 3 300.07 4200 169.9 2080 2110
300.37 4320 172.2 26.65 140.25 300.67 0 0 3 3 300.97 4560 172.9 1990 2100
301.27 4680 173.7 27.88 153.72 301.57 0 0 2.3 3 301.87 4920 171.4 1890 2010
302.17 5040 169.9 27.88 163.22 302.47 0 0 1.5 2.3 302.77 5200 164.7 1870 1960
303.08 5320 161.7 27.06 164.42 303.37 0 0 1.5 2.3 303.67 5520 154.1 1850 1920
303.98 5600 152.6 25.01 162.06 304.28 0 0 1.5 2.3 304.58 5760 148.9 1810 1830
304.88 5800 148.9 25.01 166.94 305.18 0 0 1.5 2.3 305.48 6200 48.1 990 1930
Less handbags tho boys eh?
Last edited: