help with logs pleace:)new ones 22.11

tarzan

cupra owner from norway
Mar 15, 2008
1,122
0
drammen norway
did so log on the car to night hade some problems with my ecu have a new one comeing.
when i got the car he sad it was stage one from a tuner in norway but i found out that it was a mark on top off my fpr and may wastegate was turned to 22 treads[:@]found out on here that 13 threads was right so turned it back to that have a boostcontroler on it a hallman pro kit i witch blocks are good to log to find out if my car is running lean or rich?
here is the first log in 3.gear but not all the way to 6500rpm.

Saturday 21 November 2009 19:19:08
6K0 906 032 1.8L R4/20VT SEA 0002

Group A: '002 Group B: '115 Group C: '020
RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres. Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
Marker STAMP /min % ms g/s STAMP /min % mbar mbar STAMP CF CF CF
0.57 2240 60.9 6.97 26.97 0.97 2240 68.4 990 1170 1.37 0 0 0
1.77 2400 114.3 16.4 58 2.28 2520 135.3 1950 1730 2.78 0 0 0
3.18 2840 144.4 19.68 79.19 3.58 3000 145.1 1930 1920 3.98 0 0 0
4.38 3280 148.9 20.5 94.47 4.78 3440 148.9 1890 1880 5.27 0 0 0
5.67 3760 147.4 20.91 105.83 6.07 3880 148.1 1890 1900 6.57 0 0 0
7.08 4240 149.6 22.14 123.33 7.48 4400 148.9 1880 1840 7.87 0 0 0
8.27 4640 145.9 22.14 128.06 8.67 4760 147.4 1850 1800 9.08 0 0 0
9.48 5000 148.1 23.37 140.25 9.86 5120 146.6 1810 1760 10.26 0 0 0
10.68 5120 123.3 18.45 111.31 11.06 5080 8.3 990 1330 11.46 0 0 0
11.86 4760 9 0 8.56 12.26 4480 10.5 990 1070 12.66 0 0 0
13.18 3960 9.8 0 7.44 13.58 3720 10.5 990 1050 13.98 0 0 0
14.38 3360 9.8 0 6.31 14.78 3200 9.8 990 1040 15.18 0 0 0
15.58 3040 9.8 0 5.83 15.98 2960 9.8 990 1030 16.38 0 0 0
16.87 2800 15 2.05 9.33 17.37 2760 15 990 1020 17.87 0 0 0
98.93 2360 34.6 4.1 16.33 99.32 2400 39.8 990 1040 99.72 0 0 0
100.12 2520 85 11.89 45.61 100.52 2600 100.8 1210 1350 100.92 0 0 0
101.42 2880 122.6 17.22 77.06 101.82 3040 146.6 1960 1870 102.22 0 0 0
102.62 3400 148.1 20.91 97.67 103.02 3640 148.1 1920 1890 103.42 0 0 0
103.82 3960 149.6 21.73 113.36 104.22 4160 150.4 1900 1850 104.62 0 0 0
105.02 4520 147.4 22.14 126.81 105.42 4680 146.6 1870 1800 105.82 0 0 0
106.22 5000 147.4 23.37 141.31 106.62 5120 145.9 1800 1760 107.02 0 0 0
107.42 5400 139.8 22.14 142.81 107.82 5520 136.1 990 1750 108.31 0 0 0
108.71 5200 6.8 0 6.47 109.22 5000 9.8 990 1080 109.62 0 0 0
110.02 4600 9.8 0 8.92 110.41 4360 9.8 990 1060 110.81 0 0 0
 
Last edited:

truCido

Race Lupo in progress...
Dec 11, 2003
2,938
0
Bristol
www.vagowners.co.uk
Code:
Group A:	'002				Group B:	'115				Group C:	'020		
 RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres. Idle Stabilization Idle Stabilization Idle Stabilization
	TIME					TIME					TIME			
Marker	STAMP	 /min	%	 ms	 g/s	STAMP	 /min	%	 mbar	 mbar	STAMP	 CF	 CF	 CF
	0.57	2240	60.9	6.97	26.97	0.97	2240	68.4	990	1170	1.37	0	0	0
	1.77	2400	114.3	16.4	58	2.28	2520	135.3	1950	1730	2.78	0	0	0
	3.18	2840	144.4	19.68	79.19	3.58	3000	145.1	1930	1920	3.98	0	0	0
	4.38	3280	148.9	20.5	94.47	4.78	3440	148.9	1890	1880	5.27	0	0	0
	5.67	3760	147.4	20.91	105.83	6.07	3880	148.1	1890	1900	6.57	0	0	0
	7.08	4240	149.6	22.14	123.33	7.48	4400	148.9	1880	1840	7.87	0	0	0
	8.27	4640	145.9	22.14	128.06	8.67	4760	147.4	1850	1800	9.08	0	0	0
	9.48	5000	148.1	23.37	140.25	9.86	5120	146.6	1810	1760	10.26	0	0	0
	10.68	5120	123.3	18.45	111.31	11.06	5080	8.3	990	1330	11.46	0	0	0
	11.86	4760	9	0	8.56	12.26	4480	10.5	990	1070	12.66	0	0	0
	13.18	3960	9.8	0	7.44	13.58	3720	10.5	990	1050	13.98	0	0	0
	14.38	3360	9.8	0	6.31	14.78	3200	9.8	990	1040	15.18	0	0	0
	15.58	3040	9.8	0	5.83	15.98	2960	9.8	990	1030	16.38	0	0	0
	16.87	2800	15	2.05	9.33	17.37	2760	15	990	1020	17.87	0	0	0
	98.93	2360	34.6	4.1	16.33	99.32	2400	39.8	990	1040	99.72	0	0	0
	100.12	2520	85	11.89	45.61	100.52	2600	100.8	1210	1350	100.92	0	0	0
	101.42	2880	122.6	17.22	77.06	101.82	3040	146.6	1960	1870	102.22	0	0	0
	102.62	3400	148.1	20.91	97.67	103.02	3640	148.1	1920	1890	103.42	0	0	0
	103.82	3960	149.6	21.73	113.36	104.22	4160	150.4	1900	1850	104.62	0	0	0
	105.02	4520	147.4	22.14	126.81	105.42	4680	146.6	1870	1800	105.82	0	0	0
	106.22	5000	147.4	23.37	141.31	106.62	5120	145.9	1800	1760	107.02	0	0	0
	107.42	5400	139.8	22.14	142.81	107.82	5520	136.1	990	1750	108.31	0	0	0
	108.71	5200	6.8	0	6.47	109.22	5000	9.8	990	1080	109.62	0	0	0
	110.02	4600	9.8	0	8.92	110.41	4360	9.8	990	1060	110.81	0	0	0
 

truCido

Race Lupo in progress...
Dec 11, 2003
2,938
0
Bristol
www.vagowners.co.uk
ph btw thats an awful log. Might be worth doing it again to be honest and logging just 002 on its own, 4th gear from low down revs right up to near red line.

However I think MAF readings look a little low
 

tarzan

cupra owner from norway
Mar 15, 2008
1,122
0
drammen norway
ph btw thats an awful log. Might be worth doing it again to be honest and logging just 002 on its own, 4th gear from low down revs right up to near red line.

However I think MAF readings look a little low

i have one log with 158gs in 4.gear i know 4th gear is best but you can use 3th gear someone sad to me:shrug:
 

tarzan

cupra owner from norway
Mar 15, 2008
1,122
0
drammen norway
Code:
Group A:	'002				Group B:	'115				Group C:	'020		
 RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres. Idle Stabilization Idle Stabilization Idle Stabilization
	TIME					TIME					TIME			
Marker	STAMP	 /min	%	 ms	 g/s	STAMP	 /min	%	 mbar	 mbar	STAMP	 CF	 CF	 CF
	0.57	2240	60.9	6.97	26.97	0.97	2240	68.4	990	1170	1.37	0	0	0
	1.77	2400	114.3	16.4	58	2.28	2520	135.3	1950	1730	2.78	0	0	0
	3.18	2840	144.4	19.68	79.19	3.58	3000	145.1	1930	1920	3.98	0	0	0
	4.38	3280	148.9	20.5	94.47	4.78	3440	148.9	1890	1880	5.27	0	0	0
	5.67	3760	147.4	20.91	105.83	6.07	3880	148.1	1890	1900	6.57	0	0	0
	7.08	4240	149.6	22.14	123.33	7.48	4400	148.9	1880	1840	7.87	0	0	0
	8.27	4640	145.9	22.14	128.06	8.67	4760	147.4	1850	1800	9.08	0	0	0
	9.48	5000	148.1	23.37	140.25	9.86	5120	146.6	1810	1760	10.26	0	0	0
	10.68	5120	123.3	18.45	111.31	11.06	5080	8.3	990	1330	11.46	0	0	0
	11.86	4760	9	0	8.56	12.26	4480	10.5	990	1070	12.66	0	0	0
	13.18	3960	9.8	0	7.44	13.58	3720	10.5	990	1050	13.98	0	0	0
	14.38	3360	9.8	0	6.31	14.78	3200	9.8	990	1040	15.18	0	0	0
	15.58	3040	9.8	0	5.83	15.98	2960	9.8	990	1030	16.38	0	0	0
	16.87	2800	15	2.05	9.33	17.37	2760	15	990	1020	17.87	0	0	0
	98.93	2360	34.6	4.1	16.33	99.32	2400	39.8	990	1040	99.72	0	0	0
	100.12	2520	85	11.89	45.61	100.52	2600	100.8	1210	1350	100.92	0	0	0
	101.42	2880	122.6	17.22	77.06	101.82	3040	146.6	1960	1870	102.22	0	0	0
	102.62	3400	148.1	20.91	97.67	103.02	3640	148.1	1920	1890	103.42	0	0	0
	103.82	3960	149.6	21.73	113.36	104.22	4160	150.4	1900	1850	104.62	0	0	0
	105.02	4520	147.4	22.14	126.81	105.42	4680	146.6	1870	1800	105.82	0	0	0
	106.22	5000	147.4	23.37	141.31	106.62	5120	145.9	1800	1760	107.02	0	0	0
	107.42	5400	139.8	22.14	142.81	107.82	5520	136.1	990	1750	108.31	0	0	0
	108.71	5200	6.8	0	6.47	109.22	5000	9.8	990	1080	109.62	0	0	0
	110.02	4600	9.8	0	8.92	110.41	4360	9.8	990	1060	110.81	0	0	0

how do you get it like that?:clap:
 

tarzan

cupra owner from norway
Mar 15, 2008
1,122
0
drammen norway
Code:
Saturday	21	November	2009	19:19:08										
6K0 906 032 		1.8L R4/20VT SEA    0002												
														
	Group A:	'002				Group B:	'115				Group C:	'020		
		RPM	Load	Inj. On Time	Mass Flow		RPM	Load	Absolute Pres.	Absolute Pres.		Idle Stabilization	Idle Stabilization	Idle Stabilization
	TIME					TIME					TIME			
Marker	STAMP	 /min	%	 ms	 g/s	STAMP	 /min	%	 mbar	 mbar	STAMP	 CF	 CF	 CF
	0.57	2240	60.9	6.97	26.97	0.97	2240	68.4	990	1170	1.37	0	0	0
	1.77	2400	114.3	16.4	58	2.28	2520	135.3	1950	1730	2.78	0	0	0
	3.18	2840	144.4	19.68	79.19	3.58	3000	145.1	1930	1920	3.98	0	0	0
	4.38	3280	148.9	20.5	94.47	4.78	3440	148.9	1890	1880	5.27	0	0	0
	5.67	3760	147.4	20.91	105.83	6.07	3880	148.1	1890	1900	6.57	0	0	0
	7.08	4240	149.6	22.14	123.33	7.48	4400	148.9	1880	1840	7.87	0	0	0
	8.27	4640	145.9	22.14	128.06	8.67	4760	147.4	1850	1800	9.08	0	0	0
	9.48	5000	148.1	23.37	140.25	9.86	5120	146.6	1810	1760	10.26	0	0	0
	10.68	5120	123.3	18.45	111.31	11.06	5080	8.3	990	1330	11.46	0	0	0
	11.86	4760	9	0	8.56	12.26	4480	10.5	990	1070	12.66	0	0	0
	13.18	3960	9.8	0	7.44	13.58	3720	10.5	990	1050	13.98	0	0	0
	14.38	3360	9.8	0	6.31	14.78	3200	9.8	990	1040	15.18	0	0	0
	15.58	3040	9.8	0	5.83	15.98	2960	9.8	990	1030	16.38	0	0	0
	16.87	2800	15	2.05	9.33	17.37	2760	15	990	1020	17.87	0	0	0
	98.93	2360	34.6	4.1	16.33	99.32	2400	39.8	990	1040	99.72	0	0	0
	100.12	2520	85	11.89	45.61	100.52	2600	100.8	1210	1350	100.92	0	0	0
	101.42	2880	122.6	17.22	77.06	101.82	3040	146.6	1960	1870	102.22	0	0	0
	102.62	3400	148.1	20.91	97.67	103.02	3640	148.1	1920	1890	103.42	0	0	0
	103.82	3960	149.6	21.73	113.36	104.22	4160	150.4	1900	1850	104.62	0	0	0
	105.02	4520	147.4	22.14	126.81	105.42	4680	146.6	1870	1800	105.82	0	0	0
	106.22	5000	147.4	23.37	141.31	106.62	5120	145.9	1800	1760	107.02	0	0	0
	107.42	5400	139.8	22.14	142.81	107.82	5520	136.1	990	1750	108.31	0	0	0
	108.71	5200	6.8	0	6.47	109.22	5000	9.8	990	1080	109.62	0	0	0
	110.02	4600	9.8	0	8.92	110.41	4360	9.8	990	1060	110.81	0	0	0
 

tarzan

cupra owner from norway
Mar 15, 2008
1,122
0
drammen norway
hey it did work
some other logs
Code:
'002				Group B:	'020				Group C:	'115			
RPM	Load	Inj. On Time	Mass Flow		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization		RPM	Load	Absolute Pres.	Absolute Pres.
				TIME					TIME				
 /min	%	 ms	 g/s	STAMP	 CF	 CF	 CF	 CF	STAMP	 /min	%	 mbar	 mbar
2120	19.5	2.46	8.28	0.4	0	0	0	0	0.8	2120	19.5	1000	1020
2120	18.8	2.46	8.03	1.6	0	0	0	0	2	2120	19.5	1000	1030
2760	85.7	11.89	52.64	99.06	0	0	0	0	98.26	2760	54.9	1000	1090
3200	146.6	19.27	90.19	100.26	0	0	0	0	99.46	3040	138.3	1820	1720
3760	148.9	20.5	108.25	101.44	0	0	0	0	100.64	3560	148.9	1950	1890
4360	151.1	21.73	124.72	102.64	0	0	0	0	101.84	4120	151.1	1930	1850
4880	148.1	22.14	136.47	103.84	0	0	0	0	103.04	4720	147.4	1860	1810
5280	142.9	21.73	145.72	105.04	0	0	0	0	104.25	5160	146.6	1800	1760
5680	136.1	21.73	148.17	106.35	0	0	0	0	105.45	5560	137.6	1790	1740
4600	144.4	22.14	137.53	107.55	0	0	0	0	106.75	5200	14.3	1770	1430
4800	146.6	22.55	132.61	108.75	0	0	0	0	107.95	4720	145.9	1900	1810
5000	147.4	22.96	139.06	110.05	0	0	0	0	109.15	4920	146.6	1880	1800
5200	144.4	22.14	142.64	111.25	0	0	0	0	110.45	5120	145.9	1890	1760
5320	140.6	21.73	143.94	112.45	0	0	0	0	111.65	5280	142.1	1880	1750
5480	137.6	21.32	143.22	113.76	0	0	0	0	112.85	5400	139.1	1880	1750
5600	136.1	21.73	145.64	114.96	0	0	0	0	114.16	5560	135.3	1860	1750
5720	134.6	21.73	146.47	116.14	0	0	0	0	115.36	5680	135.3	1860	1720
5840	133.1	21.32	149.19	117.36	0	0	0	0	116.54	5800	133.8	1850	1720


Code:
Sunday	14	December	2008	19:37:02									
6K0 906 032 		1.8L R4/20VT SEA    0002											
													
	Group A:	'002				Group B:	'115				Group C:	 Not Running	
		RPM	Load	Inj. On Time	Mass Flow		RPM	Load	Absolute Pres.	Absolute Pres.			
	TIME					TIME					TIME		
Marker	STAMP	 /min	%	 ms	 g/s	STAMP	 /min	%	 mbar	 mbar	STAMP		
	0.01	2600	52.6	6.56	25.86	0.51	2600	51.9	1010	1230			
	0.91	2640	52.6	6.97	27.19	1.31	2680	57.1	1010	1230			
	1.7	2680	61.7	6.97	33.06	2.1	2760	63.9	1010	1340			
	2.5	2840	93.2	12.71	59.03	2.9	2920	97	1190	1680			
	3.3	3040	108.3	15.58	68	3.7	3240	141.4	1720	1930			
	4.09	3400	142.1	19.68	93.47	4.49	3600	146.6	1920	1910			
	4.89	3800	151.1	22.14	111.25	5.29	3960	151.9	1920	1890			
	5.69	4160	153.4	22.55	119.64	6.09	4320	151.9	1890	1850			
	6.49	4480	151.1	22.96	129	6.89	4680	150.4	1870	1820			
	7.29	4800	151.1	23.37	138.25	7.69	4920	151.1	1840	1790			
	8.09	5040	149.6	23.37	144.64	8.51	5160	148.1	1830	1770			
	8.89	5280	146.6	22.96	146.94	9.31	5360	143.6	1830	1760			
	9.81	5520	139.1	22.55	146.64	10.21	5600	137.6	1830	1720			
	10.61	5720	138.3	22.55	151.06	11.01	5800	137.6	1800	1710			
	11.41	5880	136.1	22.96	152.92	11.81	6000	133.8	1760	1680			
	12.21	6080	132.3	22.55	152.39	12.61	6160	132.3	1740	1650			
	13.01	6240	130.8	22.14	155.61	13.41	6320	129.3	1700	1650			
	13.79	5720	11.3	1.23	0	14.19	4960	136.1	1880	1460			
	14.59	5000	146.6	23.37	138.42	14.99	5040	148.1	1870	1780			
	15.39	5120	147.4	23.37	143.17	15.81	5160	145.9	1880	1780			
	16.3	5200	145.9	22.96	145.58	16.7	5240	145.1	1370	1780			
	17.2	5120	7.5	1.23	0	17.6	5040	4.5	1010	1170			
	18	4920	7.5	0	7.36	18.4	4800	9	1010	1090			
	18.8	4680	9	0	8.33	19.29	4560	9	1010	1080			
	19.69	4440	8.3	0	7.17	20.09	4360	8.3	1010	1080			
	20.49	4280	8.3	0	7.86	20.99	4200	9	1010	1070
 
Last edited:

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
MAF looks about right for a k03 I would say.

No point in logging 031 on a mk3 ibiza as you only have a narrow band lambda.
 
Last edited:

tarzan

cupra owner from norway
Mar 15, 2008
1,122
0
drammen norway
okey new logs today

Code:
	Group A:	'118				Group B:	'032				Group C:	 Not Running	
		RPM	Temperature	Load	Absolute Pres.		Lambda	Lambda	Bin. Bits	Bin. Bits			
	TIME					TIME					TIME		
Marker	STAMP	 /min	°C	%	 mbar	STAMP	%	%			STAMP		
	0.4	1520	15	92.2	1200	0	-0.6	-4.7	        	        			
	1.2	1760	15	82.7	1300	0.8	-0.6	-4.7	        	        			
	2	2000	14	95.3	1430	1.6	-0.6	-4.7	        	        			
	2.91	2320	14	69.8	1660	2.51	-0.6	-4.7	        	        			
	3.71	2680	14	56.9	1860	3.31	-0.6	-4.7	        	        			
	4.51	3000	14	58	1880	4.11	-0.6	-4.7	        	        			
	5.31	3360	15	54.9	1850	4.91	-0.6	-4.7	        	        			
	6.11	3720	15	53.3	1870	5.71	-0.6	-4.7	        	        			
	6.91	4040	15	56.1	1840	6.51	-0.6	-4.7	        	        			
	7.71	4360	17	60.8	1810	7.31	-0.6	-4.7	        	        			
	8.49	4680	18	67.5	1780	8.11	-0.6	-4.7	        	        			
	9.29	5000	18	67.1	1760	8.89	-0.6	-4.7	        	        			
	10.09	5240	20	71	1740	9.71	-0.6	-4.7	        	        			
	10.91	5480	21	68.6	1720	10.51	-0.6	-4.7	        	        			
	11.71	5720	21	72.9	1690	11.31	-0.6	-4.7	        	        			
	12.72	5960	22	75.3	1650	12.21	-0.6	-4.7	        	        			
	13.5	6160	23	77.3	1610	13.1	-0.6	-4.7	        	        			
	14.32	6280	24	77.6	1590	13.9	-0.6	-4.7	        	        			
	15.31	6520	24	76.5	1590	14.81	-0.6	-4.7	        	        			
	16.11	6640	24	72.5	1570	15.71	-0.6	-4.7	        	        			
	17	5040	23	0	1120	16.6	-0.6	-4.7	        	        			
	17.8	4800	22	0	1050	17.4	-0.6	-4.7	        	        			
	18.59	4560	21	0	1040	18.2	-0.6	-4.7	        	        			
	19.39	4320	21	0	1030	18.99	-0.6	-4.7	        	        			
	20.19	4120	21	0	1030	19.79	-0.6	-4.7	        	        			
	20.99	3920	21	0	1020	20.59	-0.6	-4.7


Code:
	Group A:	'003				Group B:	'020				Group C:	 Not Running	
		RPM	Mass Flow	Load	Ign. Timing		Idle Stabilization	Idle Stabilization	Idle Stabilization	Idle Stabilization			
	TIME					TIME					TIME		
Marker	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 CF	 CF	 CF	 CF	STAMP		
	1.02	1520	18.31	12.2	21.8	0.62	0	0	0	0			
	1.82	1680	30.31	100	9	1.42	0	0	0	0			
	2.71	1920	38.17	100	6	2.22	0	0	0	0			
	3.51	2160	53.64	100	4.5	3.11	0	0	0	0			
	4.43	2480	69.33	100	3	4.03	0	0	0	0			
	5.32	2880	79.83	100	6	4.83	0	0	0	0			
	6.12	3280	90.75	100	6.8	5.72	0	0	0	0			
	6.92	3600	102.72	100	9.8	6.52	0	0	0	0			
	7.82	4040	112.86	100	9.8	7.42	0	0	0	0			
	8.71	4400	120.08	100	9.8	8.22	0	0	0	0			
	9.51	4760	133.47	100	9.8	9.11	0	0	0	0			
	10.31	5040	140.67	100	9.8	9.91	0	0	0	0			
	11.13	5320	141.92	100	10.5	10.71	0	0	0	0			
	12.01	5600	143.61	100	12	11.53	0	0	0	0			
	12.82	5840	147.42	100	12.8	12.41	0	0	0	0			
	13.62	6040	147.64	99.6	14.3	13.22	0	0	0	0			
	14.42	6240	148.17	100	16.5	14.01	0	0	0	0			
	15.42	6440	149.72	99.6	17.3	14.92	0	0	0	0			
	16.22	6320	0	4.7	0.8	15.82	0	0	0	0			
	17.02	4960	5.08	5.5	9	16.62	0	0	0	0			
	17.82	4680	9.75	7.1	7.5	17.42	0	0	0	0			
	18.71	4400	9.08	6.3	12.8	18.31	0	0	0	0			
	19.51	4120	7.72	5.9	12.8	19.11	0	0	0	0			
	20.31	3880	8.06	5.1	12.8	19.91	0	0	0	0			
	21.11	3640	7.64	4.7	13.5	20.71	0	0	0	0			
	21.91	3480	6.5	4.7	13.5	21.51	0	0	0	0			
	22.81	3240	6.56	4.3	13.5	22.31	0	0	0	0


Code:
	Group A:	'115				Group B:	 Not Running	
		RPM	Load	Absolute Pres.	Absolute Pres.			
	TIME					TIME		
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP		
	0	1600	30.1	970	990			
	0.4	1600	41.4	970	980			
	0.8	1640	73.7	1380	1000			
	1.2	1720	81.2	1630	1080			
	1.69	1800	89.5	1770	1200			
	2.11	1880	97	1790	1290			
	2.61	2040	108.3	1810	1410			
	3.01	2120	118	1850	1510			
	3.41	2240	127.1	1890	1630			
	3.81	2400	133.8	1930	1740			
	4.21	2560	139.8	1990	1840			
	4.61	2680	142.9	1980	1890			
	5.01	2840	141.4	1970	1890			
	5.41	3000	142.9	1960	1880			
	5.81	3160	142.9	1950	1850			
	6.3	3400	145.1	1930	1850			
	6.7	3520	145.1	1920	1860			
	7.1	3680	144.4	1910	1870			
	7.6	3880	144.4	1910	1860			
	8.11	4080	146.6	1900	1830			
	8.51	4200	146.6	1900	1810			
	8.89	4360	146.6	1890	1810			
	9.29	4520	143.6	1880	1780			
	9.69	4680	142.9	1870	1780			
	10.09	4800	142.9	1850	1770			
	10.51	4960	143.6	1800	1750			
	10.91	5080	142.1	1800	1750			
	11.41	5200	140.6	1800	1740			
	11.92	5400	137.6	1780	1720			
	12.32	5520	133.8	1800	1710			
	12.8	5640	132.3	1790	1700			
	13.21	5760	132.3	1780	1670			
	13.69	5880	130.1	1750	1650			
	14.11	6000	127.8	1730	1640			
	14.51	6080	127.1	1710	1630			
	14.91	6160	124.8	1690	1620			
	15.31	6280	123.3	1680	1600			
	15.8	6400	121.8	1650	1590			
	16.2	6480	121.1	1630	1580			
	16.6	6560	118.8	1630	1580			
	17	6440	9.8	970	1470			
	17.4	6320	6	970	1150			
	17.8	6200	9.8	970	1070			
	18.2	6040	10.5	970	1040			
	18.59	5880	10.5	970	1030			
	19	5760	10.5	970	1030			
	19.4	5600	10.5	970	1030
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
MAF looks fine as does intake temps. 0 cf's too.

But boost is not meating resuested so you could have a boost leak.
 

tarzan

cupra owner from norway
Mar 15, 2008
1,122
0
drammen norway
MAF looks fine as does intake temps. 0 cf's too.

But boost is not meating resuested so you could have a boost leak.
thanks mate logged in 3th gear .
i hite limpe mode in 4-5 gear at 2500rpm going up hills. my boost gauge says 0.9bar.have to go over my intercooler pips then and vac.lines how much boost should it produce?
 
Progressive Parts, performance parts and tuning specialists