did so log on the car to night hade some problems with my ecu have a new one comeing.
when i got the car he sad it was stage one from a tuner in norway but i found out that it was a mark on top off my fpr and may wastegate was turned to 22 treadsfound out on here that 13 threads was right so turned it back to that have a boostcontroler on it a hallman pro kit i witch blocks are good to log to find out if my car is running lean or rich?
here is the first log in 3.gear but not all the way to 6500rpm.
Saturday 21 November 2009 19:19:08
6K0 906 032 1.8L R4/20VT SEA 0002
Group A: '002 Group B: '115 Group C: '020
RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres. Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
Marker STAMP /min % ms g/s STAMP /min % mbar mbar STAMP CF CF CF
0.57 2240 60.9 6.97 26.97 0.97 2240 68.4 990 1170 1.37 0 0 0
1.77 2400 114.3 16.4 58 2.28 2520 135.3 1950 1730 2.78 0 0 0
3.18 2840 144.4 19.68 79.19 3.58 3000 145.1 1930 1920 3.98 0 0 0
4.38 3280 148.9 20.5 94.47 4.78 3440 148.9 1890 1880 5.27 0 0 0
5.67 3760 147.4 20.91 105.83 6.07 3880 148.1 1890 1900 6.57 0 0 0
7.08 4240 149.6 22.14 123.33 7.48 4400 148.9 1880 1840 7.87 0 0 0
8.27 4640 145.9 22.14 128.06 8.67 4760 147.4 1850 1800 9.08 0 0 0
9.48 5000 148.1 23.37 140.25 9.86 5120 146.6 1810 1760 10.26 0 0 0
10.68 5120 123.3 18.45 111.31 11.06 5080 8.3 990 1330 11.46 0 0 0
11.86 4760 9 0 8.56 12.26 4480 10.5 990 1070 12.66 0 0 0
13.18 3960 9.8 0 7.44 13.58 3720 10.5 990 1050 13.98 0 0 0
14.38 3360 9.8 0 6.31 14.78 3200 9.8 990 1040 15.18 0 0 0
15.58 3040 9.8 0 5.83 15.98 2960 9.8 990 1030 16.38 0 0 0
16.87 2800 15 2.05 9.33 17.37 2760 15 990 1020 17.87 0 0 0
98.93 2360 34.6 4.1 16.33 99.32 2400 39.8 990 1040 99.72 0 0 0
100.12 2520 85 11.89 45.61 100.52 2600 100.8 1210 1350 100.92 0 0 0
101.42 2880 122.6 17.22 77.06 101.82 3040 146.6 1960 1870 102.22 0 0 0
102.62 3400 148.1 20.91 97.67 103.02 3640 148.1 1920 1890 103.42 0 0 0
103.82 3960 149.6 21.73 113.36 104.22 4160 150.4 1900 1850 104.62 0 0 0
105.02 4520 147.4 22.14 126.81 105.42 4680 146.6 1870 1800 105.82 0 0 0
106.22 5000 147.4 23.37 141.31 106.62 5120 145.9 1800 1760 107.02 0 0 0
107.42 5400 139.8 22.14 142.81 107.82 5520 136.1 990 1750 108.31 0 0 0
108.71 5200 6.8 0 6.47 109.22 5000 9.8 990 1080 109.62 0 0 0
110.02 4600 9.8 0 8.92 110.41 4360 9.8 990 1060 110.81 0 0 0
when i got the car he sad it was stage one from a tuner in norway but i found out that it was a mark on top off my fpr and may wastegate was turned to 22 treadsfound out on here that 13 threads was right so turned it back to that have a boostcontroler on it a hallman pro kit i witch blocks are good to log to find out if my car is running lean or rich?
here is the first log in 3.gear but not all the way to 6500rpm.
Saturday 21 November 2009 19:19:08
6K0 906 032 1.8L R4/20VT SEA 0002
Group A: '002 Group B: '115 Group C: '020
RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres. Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
Marker STAMP /min % ms g/s STAMP /min % mbar mbar STAMP CF CF CF
0.57 2240 60.9 6.97 26.97 0.97 2240 68.4 990 1170 1.37 0 0 0
1.77 2400 114.3 16.4 58 2.28 2520 135.3 1950 1730 2.78 0 0 0
3.18 2840 144.4 19.68 79.19 3.58 3000 145.1 1930 1920 3.98 0 0 0
4.38 3280 148.9 20.5 94.47 4.78 3440 148.9 1890 1880 5.27 0 0 0
5.67 3760 147.4 20.91 105.83 6.07 3880 148.1 1890 1900 6.57 0 0 0
7.08 4240 149.6 22.14 123.33 7.48 4400 148.9 1880 1840 7.87 0 0 0
8.27 4640 145.9 22.14 128.06 8.67 4760 147.4 1850 1800 9.08 0 0 0
9.48 5000 148.1 23.37 140.25 9.86 5120 146.6 1810 1760 10.26 0 0 0
10.68 5120 123.3 18.45 111.31 11.06 5080 8.3 990 1330 11.46 0 0 0
11.86 4760 9 0 8.56 12.26 4480 10.5 990 1070 12.66 0 0 0
13.18 3960 9.8 0 7.44 13.58 3720 10.5 990 1050 13.98 0 0 0
14.38 3360 9.8 0 6.31 14.78 3200 9.8 990 1040 15.18 0 0 0
15.58 3040 9.8 0 5.83 15.98 2960 9.8 990 1030 16.38 0 0 0
16.87 2800 15 2.05 9.33 17.37 2760 15 990 1020 17.87 0 0 0
98.93 2360 34.6 4.1 16.33 99.32 2400 39.8 990 1040 99.72 0 0 0
100.12 2520 85 11.89 45.61 100.52 2600 100.8 1210 1350 100.92 0 0 0
101.42 2880 122.6 17.22 77.06 101.82 3040 146.6 1960 1870 102.22 0 0 0
102.62 3400 148.1 20.91 97.67 103.02 3640 148.1 1920 1890 103.42 0 0 0
103.82 3960 149.6 21.73 113.36 104.22 4160 150.4 1900 1850 104.62 0 0 0
105.02 4520 147.4 22.14 126.81 105.42 4680 146.6 1870 1800 105.82 0 0 0
106.22 5000 147.4 23.37 141.31 106.62 5120 145.9 1800 1760 107.02 0 0 0
107.42 5400 139.8 22.14 142.81 107.82 5520 136.1 990 1750 108.31 0 0 0
108.71 5200 6.8 0 6.47 109.22 5000 9.8 990 1080 109.62 0 0 0
110.02 4600 9.8 0 8.92 110.41 4360 9.8 990 1060 110.81 0 0 0
Last edited: