i have a problem car was running very well stage 1 map fmic tip open cone filter oo7p and boost hoses running around 215 gs of air and loading was 191.7 throughout the rev range now i took the boost hoses of and put standard 1s back on still have tip etc changed my cone filter and the problem has started not hitting full load here are my logs
logs before removal
logs after removal
i also have minimal correction factors due to fmic so i advanced the timing by 3 degrees via uni settings is this ok here are the logs
logs before removal
Code:
Sunday 22 November 2009 09:47:55
1ML 906 032 A 1.8l R4/5VT 0001
Group A: '002 Group B: '020
RPM Load Inj. On Time Mass Flow Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
Marker STAMP /min % ms g/s STAMP CF CF CF CF
0 2000 21.8 2.38 11.31 0.42 0 0 0 0
0.91 2160 107.5 9.86 49.58 1.31 0 0 0 0
1.73 2440 151.1 13.6 78.11 2.13 0 0 0 0
2.53 2760 191.7 20.06 128.11 2.93 0 0 0 0
3.33 3200 180.5 18.36 149.94 3.84 0 0 0 0
4.24 3800 191.7 18.7 166.89 4.64 0 0 0 0
5.04 4280 191.7 18.36 176.64 5.44 0 0 0 0
5.95 4800 191.7 18.7 196.28 6.35 0 0 0 0
6.75 5240 191.7 16.66 206.89 7.15 0 0 0 0
7.55 5600 191.7 17.68 211.25 7.95 0 0 0 0
8.37 5960 187.2 16.66 211.92 8.86 0 0 0 0
9.26 6280 183.5 16.32 213.97 9.68 0 0 0 0
10.06 6600 169.9 15.3 216 10.48 0 0 0 0
10.97 6800 174.4 13.94 212.94 11.39 0 0 0 0
logs after removal
Code:
Sunday 31 January 2010 17:32:03
1ML 906 032 A 1.8l R4/5VT 01 0001
Group A: '002 Group B: '115
RPM Load Inj. On Time Mass Flow RPM Load Absolute Pres. Absolute Pres.
TIME TIME
Marker STAMP /min % ms g/s STAMP /min % mbar mbar
31.29 2080 115.8 10.88 49.78 31.69 2200 123.3 2260 1540
32.07 2320 134.6 12.24 64.72 32.49 2480 145.9 2130 1800
33 2640 171.4 17.68 98.5 33.4 2840 191.7 2120 2360
33.8 3000 191.7 20.74 102.56 34.3 3240 185.7 2130 2160
34.71 3400 183.5 19.72 115.81 35.11 3560 183.5 2160 2150
35.61 3760 182.7 19.72 131 36.01 3920 180.5 2140 2140
36.41 4120 185 19.72 143.11 36.83 4280 178.9 2130 2150
37.22 4440 178.2 19.04 151.19 37.62 4600 178.2 2130 2120
38.02 4760 177.4 19.04 163.11 38.42 4920 181.2 2130 2110
38.94 5080 183.5 19.38 174.64 39.34 5240 180.5 2180 2140
39.74 5400 183.5 19.38 191.83 40.14 5520 188.7 2210 2140
40.54 5640 184.2 19.72 195.58 40.94 5800 185 2180 2160
41.35 5920 188 20.06 202.33 41.85 6080 167.7 2170 2210
42.25 6200 176.7 18.36 205.92 42.66 6280 170.7 2120 2150
43.16 6400 173.7 18.36 205.42 43.56 6480 160.2 2030 2230
43.98 6560 160.2 15.98 188.47 44.46 6440 12.8 980 1650
Code:
Sunday 31 January 2010 15:46:25
1ML 906 032 A 1.8l R4/5VT 01 0001
Group A: '002 Group B: '031
RPM Load Inj. On Time Mass Flow Lambda Factor Lambda Factor
TIME TIME
Marker STAMP /min % ms g/s STAMP
0.4 2120 83.5 7.82 39.42 0 0.992 1
1.31 2400 114.3 10.88 59.72 0.82 1 1
2.11 2800 162.4 16.66 102 1.71 0.969 0.922
3.02 3600 191.7 21.42 133.22 2.53 0.899 0.867
3.82 4480 186.5 19.72 160.81 3.42 0.867 0.852
4.64 4280 183.5 19.72 147.86 4.22 0.828 0.836
5.53 4720 182.7 19.38 167.58 5.13 0.828 0.836
6.33 5160 182.7 19.38 180.47 5.93 0.828 0.836
7.25 5600 184.2 19.72 197.03 6.75 0.836 0.836
8.05 6000 172.2 18.36 203.94 7.65 0.821 0.836
8.97 6400 168.4 17.68 207.56 8.46 0.836 0.836
9.87 6720 157.1 16.32 188.03 9.45 0.844 0.836
10.67 6720 29.3 1.7 9.33 10.27 0.797 0.836
11.57 6000 15.8 1.7 15.39 11.09 0.821 0.914
Code:
Group A: '003 Group B: '020
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
Marker STAMP /min g/s 0% °BTDC STAMP CF CF CF
0.5 2040 46.08 91 17.3 0 0 0 0
1.31 2240 56.97 94.5 13.5 0.9 0 0 0
2.19 2480 77.69 99.6 12 1.81 0 0 0
3.01 2760 101.89 98.8 2.3 2.61 0 0 0
3.82 3040 106.25 100 6 3.42 0 0 0
4.62 3360 116.81 100 9.8 4.22 0 0 0
5.53 3680 124.92 100 12.8 5.02 0 0 0
6.33 3920 139.97 100 14.3 5.93 0 0 0
7.13 4200 140.53 100 15.8 6.73 0 0 0
7.95 4480 151.03 100 16.5 7.53 0 0 0
8.85 4760 165.25 100 16.5 8.45 0 0 0
9.65 5040 175.36 100 16.5 9.25 0 0 0
10.56 5280 186.92 100 16.5 10.06 0 0 0
11.47 5560 194.44 100 18 10.96 0 0 0
12.37 5840 199.06 100 17.3 11.97 0 0 0
13.29 6080 202.33 99.6 18.8 12.88 0 0 0
14.29 6280 203.78 100 21 13.77 0 0 3
15.18 6480 202.97 99.2 19.5 14.78 3 3 3
16 6640 174.33 51.4 21 15.6 3 3 2.3
16.8 6760 181.64 98 20.3 16.4 2.3 3 2.3
17.6 6760 151.31 40 3 17.2 2.3 2.3 2.3