Getting to the ecu

FishmanUK

18psi goodness
Sep 3, 2006
45
0
Pretty sure I am getting the same error now. OBDII diagnostics by RAC showed 'implausible signal' on accelerator pedal sensor.

EPC comes on after a random period of time and it goes into limp. After a power off and on it usually is sorted but sometimes comes back quickly and brings on the diagnostic/pollution light. Will Vagcom when I bring my laptop home from work.

Is it just a case if a new pedal or does it need syncing with the ECU ?

If it does need some ECU work presumably by map will be OK ?
 

LEE69

Stage 2 Revo'd
Dec 10, 2004
21,262
74
C\UK\Devon\Torquay
Pretty sure I am getting the same error now. OBDII diagnostics by RAC showed 'implausible signal' on accelerator pedal sensor.

EPC comes on after a random period of time and it goes into limp. After a power off and on it usually is sorted but sometimes comes back quickly and brings on the diagnostic/pollution light. Will Vagcom when I bring my laptop home from work.

Is it just a case if a new pedal or does it need syncing with the ECU ?

If it does need some ECU work presumably by map will be OK ?

Might want to read this thread http://www.seatcupra.net/forums/showthread.php?t=258642
 

FishmanUK

18psi goodness
Sep 3, 2006
45
0
Cleared the fault that was logged. Left the exact wording on my laptop but copied from elsewhere this is the fault that was logged

18047 - Accelerator Position Sensor 1/2 (G79/G185): Implausible Signal
P1639 - 35-10 - - - Intermittent

Did some logs on group 62 (did group 60 also)
Throttle pos/ sender 2 TPS is 2 or very close at all times. I believe this means it is working OK. Throttle sens 1 doesnt seem to correlate to throttle pos that well but throt sens 1 + throt sens 2 ~100

Anyone confirm these are typical and I really just have an intermittent problem ?

Code:
Group C:	'062			
	Throt Sens 1	Throt Sens 2	Throttle Pos	Sender 2 TPS
TIME	3-93%	97-3%	12-97%	4-49%
STAMP	 %	 %	 %	 %
0.4	14.8	84.4	15.6	7.8
1.81	14.8	84.4	15.6	7.8
3.1	12.9	86.3	20.7	10.2
4.42	16	83.2	25.4	12.5
5.73	21.1	78.5	28.1	13.7
6.93	25.8	73.8	30.5	14.8
8.24	30.5	68.8	32.8	16.4
9.45	36.3	62.9	36.3	18
10.75	42.2	57.4	39.5	19.5
12.06	48.4	51.2	43.8	21.9
13.28	52	47.7	46.1	22.7
14.57	55.9	43.8	48.8	24.2
15.89	60.2	39.5	52	25.8
17.2	67.6	32	57.4	28.5
18.49	71.9	27.7	60.5	30.1
19.71	77	22.7	64.5	31.6
20.91	82.4	16.8	68	33.6
22.22	85.5	14.1	79.7	39.1
23.44	85.9	13.7	82	40.6
24.73	85.5	14.1	82.4	40.6
25.95	85.5	14.1	82.4	40.6
27.15	85.5	14.1	82.4	40.6
28.36	85.5	14.1	82.4	40.6
29.77	85.5	14.1	82.4	40.6
31.07	85.5	14.1	82.4	40.6
32.38	85.5	14.1	81.3	40.2
33.59	84.8	14.8	69.1	34
34.79	74.2	25.4	61.7	30.5
36.2	64.8	34.8	55.1	27.3
37.4	57.8	41.8	50	25
38.62	49.2	50.4	43.4	21.5
39.82	35.2	64.1	35.2	17.6
41.13	14.8	84.4	15.6	7.8
42.34	14.8	84.4	15.6	7.8
43.54	14.8	84.4	15.6	7.8
44.86	14.8	84.4	15.6	7.8
46.15	14.8	84.4	15.6	7.8
47.46	14.8	84.4	15.6	7.8
 
Chris Knott Insurance - Competitive quotes for forum members