• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Flat Spot when pulling away?

mds1256

Facelift Leon Cupra
Jan 7, 2007
1,012
1
i seem to have a problem when pulling away in 1st gear, if i pull away at 1,200 rpm and let the clutch out it seems to bog down e.g. the revs drop to under 1,000 and then you jerk forward slightly and then its ok but its not very smooth.

On the other hand if i rev it to about 1,400 rpm and do the same with the clutch it pulls away smoothly but a bit too fast for my liking.

does any one elses FR TDI 170 do this when pulling away, it seems to be hard to get a compromise?
 

FRNikki

Guest
i used to have an audi TT, and i know its a petrol but i used to have that problem and it turned out to be the air mass metre.

i know VAG cars seem to have that problem throughout their turbo range (ie: the golf GTI, TT, A3 2.0t etc) but i dont know if they have the same problems on the diesels??

I have a FR TDI but i dont have the same problem, its very sharp on pull off.
 

mds1256

Facelift Leon Cupra
Jan 7, 2007
1,012
1
Code:
Marker	STAMP	 /min	 mg/str	 mg/str	 %	STAMP					STAMP	
	0.1	800	280	272.7	49.1							
	0.24	801	280	279.7	49.5							
	0.4	797	280	291.6	51.9							
	0.54	799	280	290.9	52.4							
	0.68	797	280	291.9	53.6							
	0.82	800	280	288.8	54.2							
	0.97	802	280	276.3	52.8							
	1.11	799	280	277.9	52.6							
	1.25	796	280	280.7	52.7							
	1.39	796	280	269.7	50.7							
	1.55	805	280	290.7	53.4							
	1.69	807	280	268.8	50.3							
	1.83	807	280	276.9	50.9							
	1.97	803	280	280.7	51.2							
	2.13	798	272.6	272.6	1.7							
	2.27	1132	342.9	342.9	0							
	2.41	1428	356.8	412.6	38.7							
	2.55	1363	355.1	425.1	46.8							
	2.71	1264	385.9	382.2	18.2							
	2.85	1337	491.7	431.6	13.5							
	2.99	1438	582.2	487.3	10.7							
	3.13	1490	625.1	564.9	7.2							
	3.28	1509	641.6	602.8	6.7							
	3.42	1492	653.1	647.3	5.3							
	3.56	1474	671.9	672.3	4.6							
	3.7	1443	679.6	690.6	5.5							
	3.86	1371	669.4	679.3	6.9							
	4	1505	670.6	652.1	4.4							
	4.14	1830	773.2	680.2	0							
	4.27	1915	824.1	824.1	0							
	4.44	2220	910.4	910.4	0							
	4.58	2447	946.4	1067.5	8							
	4.71	2868	1255	1255	0							
	4.86	3408	1329.3	1329.3	0							
	5.02	4039	1154.4	1154.4	0							
	5.16	4579	1086.6	1086.6	0							
	5.29	4230	1028.6	1028.6	51.4							
	5.43	4309	735.1	735.1	44.6							
	5.58	4198	649.3	649.3	35.2										
	8.75	876	493.9	493.9	10.9							
	8.89	829	466.6	466.6	8.6							
	9.05	817	444.7	433.9	23.7							
	9.19	814	395.7	433.2	30.8							
	9.33	804	344.6	388.1	35.2							
	9.47	804	308.7	356.5	39.9							
	9.63	806	288.6	337.1	44.8							
	9.77	810	282.4	294.1	41.9							
	9.91	809	280.5	320.4	47.9							
	10.05	800	280	315.9	49.7							
	10.21	802	280	306.4	50.6							
	10.35	798	280	299.5	51							
	10.49	798	280	289.4	50.3							
	10.62	798	280	291.9	51.6							
	10.79	801	280	275.6	49.8							
	10.92	802	280	273.7	49.4							
	11.06	807	280	263.4	46.9							
	11.2	807	280	286.5	49.8							
	11.36	808	281.5	281.5	1.7							
	11.5	1157	351.6	371.4	10.1							
	11.64	1263	440.4	440.4	30.5							
	11.78	1150	425.8	425.8	40							
	11.94	1033	432.8	387.2	16.1							
	12.08	1334	470.4	388.9	5.4							
	12.22	1535	510.1	474.9	14.9							
	12.36	1570	481.3	547.3	25.7							
	12.52	1552	436.6	501.8	33.1							
	12.65	1510	420	459.7	34.9							
	12.8	1462	463.8	423.6	22.3							
	12.94	1413	523.3	488.4	18.2							
	13.1	1324	537.9	534	14.1							
	13.23	1187	490.3	551.3	17.8							
	13.37	1272	549.5	517.5	19							
	13.52	1431	521.9	464.6	18.6							
	13.67	1379	474.6	487.2	21.5							
	13.81	1462	433.9	477.4	28.1							
	13.95	1507	397.6	462.8	37.7							
	14.09	1485	368.8	428.4	42							
	14.25	1574	351.1	395	44.3							
	14.39	1538	344.3	390.3	32.9							
	14.53	1458	410.8	410.8	10							
	14.67	1275	521.3	521.3	9.6							
	14.83	1060	504.5	504.5	9.1							
	14.97	969	476.3	476.3	7.7							
	15.11	859	495.1	495.1	6.6							
	15.25	923	450.9	452.7	11							
	15.4	938	464	458.4	8.4							
	15.54	969	496.9	469.8	1.3							
	15.69	998	535.5	484.4	0							
	15.83	1059	591.6	487.8	0							
	15.98	1080	642.7	500.2	0							
	16.12	1106	672.3	509.6	0							
	16.26	1156	706.2	515.6	0							
	16.4	1202	525.5	525.5	0							
	16.55	1257	547.3	547.3	0							
	16.7	1310	574.8	574.8	0							
	16.83	1363	585.8	585.8	0							
	16.98	1439	624.8	624.8	0							
	17.14	1517	672.5	672.5	0							
	17.27	1599	734.8	734.8	0							
	17.41	1663	805.2	805.2	0							
	17.55	1773	904.7	904.7	0							
	17.71	1897	1014	1014	0							
	17.85	2035	1137.8	1137.8	0							
	17.99	2168	1320.8	1320.8	0							
	18.13	2415	1382.6	1382.6	0							
	18.28	2886	1316.9	1316.9	0							
	18.42	3200	1183.4	1183.4	0							
	18.56	3534	1245.5	1245.5	0							
	18.7	3413	1011.5	1011.5	58.1							
	18.86	3392	585.9	585.9	36.1							
	19	3127	649.6	649.6	30							
	19.14	2617	837.1	837.1	0							
	19.28	1836	1324.3	1324.3	0										
	21.17	2157	579.5	579.5	30							
	21.31	1986	545	545	2.7							
	21.45	1798	778.3	778.3	0							
	21.59	1863	852.6	852.6	0							
	21.75	1878	960.5	960.5	0							
	21.89	1893	975.1	975.1	0							
	22.03	1914	972.9	972.9	0							
	22.17	1933	976.5	976.5	0							
	22.33	1956	955	992.2	2.4							
	22.47	1978	926.6	981.8	5.4							
	22.61	1993	894.9	964.9	9.3							
	22.75	2016	865.3	968.4	10.9							
	22.91	2032	839.5	971.3	14.1							
	23.04	2048	824.9	963.9	16.7							
	23.19	2101	852.5	964.3	0							
	23.33	2111	1126.1	1126.1	0							
	23.48	2148	1353.6	1353.6	0							
	23.62	2177	1386	1386	0							
	23.76	2223	1334.6	1334.6	0							
	23.9	2256	1254.6	1254.6	0							
	24.06	2296	1299.6	1299.6	0							
	24.2	2344	1335.6	1335.6	0							
	24.34	2375	1317.6	1317.6	0							
	24.48	2413	1250.8	1250.8	0							
	24.64	2449	1294.1	1294.1	0							
	24.78	2491	1309.3	1309.3	0							
	24.92	2530	1284	1284	0							
	25.06	2560	1287.9	1287.9	0							
	25.22	2595	1272.6	1272.6	0							
	25.35	2640	1284	1284	0							
	25.5	2685	1252.4	1252.4	0							
	25.64	2714	1254.6	1254.6	0							
	25.79	2755	1243.4	1243.4	0							
	25.93	2787	1244.3	1244.3	0							
	26.07	2818	1255	1255	0							
	26.21	2849	1251.9	1251.9	0							
	26.37	2896	1240	1240	0							
	26.51	2924	1245.4	1245.4	0							
	26.65	2960	1220.8	1220.8	0							
	26.79	2990	1256.6	1256.6	0							
	26.95	3019	1233.4	1233.4	0							
	27.09	3060	1244.4	1244.4	0							
	27.23	3085	1249.5	1249.5	0							
	27.37	3125	1265.4	1265.4	0							
	27.53	3155	1266.3	1266.3	0							
	27.67	3185	1278	1278	0							
	27.81	3220	1266	1266	0							
	27.95	3242	1278.9	1278.9	0							
	28.1	3277	1258.7	1258.7	0							
	28.24	3307	1261.8	1261.8	0							
	28.38	3296	1250	1250	0							
	28.52	3293	999.9	999.9	52.8							
	28.67	3327	627.5	627.5	39.3							
	28.82	3245	674	674	31.7							
	28.95	2985	690.6	690.6	30							
	29.09	2705	646.1	646.1	30							
	29.25	2402	610.4	610.4	30							
	29.39	2189	585	585	30							
	29.53	2504	520.1	520.1	26.1			

	33.87	1997	365.1	365.1	50							
	34.02	1987	369.6	369.6	50							
	34.17	1983	371.6	371.6	50							
	34.31	1978	372.8	372.8	50							
	34.47	1965	365.2	365.2	50							
	34.6	1961	361.3	361.3	50							
	34.75	1953	370.2	370.2	50							
	34.89	1948	362.6	362.6	50							
	35.04	1936	365.8	365.8	50							
	35.18	1923	370.2	370.2	50							
	35.32	1922	364.9	364.9	50							
	35.46	1914	366.2	366.2	50							
	35.62	1907	370.4	370.4	50							
	35.76	1895	365.9	365.9	50							
	35.9	1893	370.1	370.1	50							
	36.04	1889	367.1	367.1	50							
	36.2	1876	370.1	370.1	50							
	36.34	1871	373.2	373.2	50							
	36.48	1869	372.4	372.4	50							
	36.62	1858	365.6	365.6	50							
	36.78	1848	362	362	50							
	36.91	1850	370.6	370.6	50							
	37.05	1841	369.3	369.3	50							
	37.2	1823	362.6	362.6	50							
	37.35	1830	365.1	365.1	50							
	37.49	1823	353.4	353.4	50							
	37.63	1810	368.6	368.6	50							
	37.77	1673	374.4	374.4	50							
	37.93	1473	375.9	375.9	6.2							
	38.07	1287	484.7	484.7	4.8							
	38.21	1142	500.9	500.9	4.5							
	38.35	1041	475.5	475.5	4.1							
	38.51	1483	377.4	377.4	50							
	38.65	2098	310.2	310.2	50							
	38.79	2235	351.4	351.4	50							
	38.93	2241	344.9	344.9	50							
	39.09	2226	363	363	50							
	39.23	2220	355.3	355.3	50							
	39.37	2216	358.8	358.8	50							
	39.51	2198	358.1	358.1	50							
	39.66	2193	371.8	371.8	50							
	39.8	2182	370.3	370.3	50							
	39.94	2175	371.1	371.1	50							
	40.08	2165	375.7	375.7	50							
	40.24	2157	363.5	363.5	50							
	40.38	2147	371.5	371.5	50							
	40.52	2137	371.6	371.6	50							
	40.66	2136	372.6	372.6	50							
	40.82	2123	363.8	363.8	50							
	40.96	2120	372.1	372.1	50							
	41.09	2106	370.3	370.3	50							
	41.23	2092	367.1	367.1	50							
	41.39	2086	373.6	373.6	50							
	41.53	2077	371.7	371.7	50							
	41.67	2065	374.6	374.6	50							
	41.81	2050	377.2	377.2	50							
	41.96	2035	377.4	377.4	50							
	42.1	2011	365.5	365.5	50							
	42.24	1997	380.2	380.2	50							
	42.38	1972	380.3	380.3	50							
	42.54	1955	372.1	372.1	50							
	42.68	1933	371.3	371.3	50							
	42.82	1908	374.4	374.4	50							
	42.96	1895	381.2	381.2	50							
	43.12	1866	378.1	378.1	50							
	43.26	1844	377.5	377.5	50							
	43.4	1831	370.5	370.5	50							
	43.54	1801	377	377	50							
	43.7	1771	366.3	366.3	50							
	43.84	1749	368	368	50							
	43.98	1717	380	380	50							
	44.12	1698	368.8	368.8	50							
	44.28	1648	376.5	376.5	50							
	44.41	1622	373.2	373.2	50							
	44.55	1586	377	377	50							
	44.7	1541	371.2	371.2	50							
	44.85	1384	389.6	389.6	50							
	44.99	1209	382.4	382.4	4.6							
	45.13	1052	484.7	484.7	50							
	45.27	906	361.1	361.1	3.7							
	45.43	802	345.1	465.1	35.6							
	45.57	781	325.9	358.4	36.2							
	45.71	786	305.5	330.8	37.2							
	45.85	960	292.6	316	24.9							
	46.01	1120	346.9	346.9	50							
	46.15	1283	294.9	294.9	50							
	46.29	1439	294.9	294.9	50							
	46.43	1510	317.1	317.1	50							
	46.59	1432	331.9	331.9	50							
	46.73	1357	337.4	337.4	50							
	46.87	1289	340.3	340.3	40							
	47.01	1089	378	378	41							
	47.16	892	364.6	363.5	29.1							
	47.3	820	352.9	376.1	27.9							
	47.44	784	330.1	389.4	37.8							
	47.58	793	307.2	340.1	38.4							
	47.74	804	290.2	334.3	42.9							
	47.88	1156	462.9	285.1	4.4							
	48.02	1538	348.8	385.4	39.7							
	48.16	1722	348.5	354.5	36.7							
	48.32	1619	347.5	369.1	43.4							
	48.46	1652	349.1	359.1	43.8							
	48.6	1670	392.2	357.2	34.5							
	48.74	1699	463.6	392.7	25							
	48.9	1737	563.4	478.9	19.4							
	49.04	1762	611	554	15.7							
	49.18	1801	632.8	625.1	16.1							
	49.32	1846	651.5	685.1	19.9							
	49.47	1881	664.6	737.9	25.6							
	49.61	1932	667.9	735.1	30.3							
	49.75	1993	684.5	710.2	20.2							
	49.89	2064	725.4	777.5	14.9							
	50.05	2134	758.8	917.6	19.3							
	50.19	2216	753.6	990.4	24.9							
	50.33	2311	737.8	955	42.2							
	50.47	2281	829.3	829.3	38.5							
	50.63	2075	612.4	612.4	30							
	50.77	1870	551	551	9.6							
	50.91	1659	562.2	560.7	18.5							
	51.05	1541	673.8	673.8	0							
	51.21	1566	771.4	771.4	0							
	51.35	1593	827	827	0							
	51.48	1644	904	904	0							
	51.63	1688	952.2	952.2	0							
	51.78	1758	1038.7	1038.7	0							
	51.92	1806	1112.6	1112.6	0							
	52.06	1852	1118.8	1118.8	0										
	53.65	1819	540.1	540.1	8.6							
	53.79	1755	537.8	597.3	19.2							
	53.93	1593	673.8	673.8	0							
	54.09	1609	835.6	835.6	0							
	54.22	1623	882.5	882.5	0							
	54.37	1645	891.8	891.8	0							
	54.5	1659	907.2	900.6	9							
	54.66	1678	888.8	901.7	12.4							
	54.8	1691	880.2	896.5	0							
	54.94	1711	972.4	972.4	0							
	55.08	1734	1118	1118	0							
	55.24	1781	1224	1224	0							
	55.38	1808	1291.5	1291.5	0							
	55.52	1828	1351.6	1351.6	0							
	55.66	1874	1334.6	1334.6	0							
	55.82	1902	1262.7	1262.7	0							
	55.96	1927	1213.3	1213.3	0							
	56.1	1986	1212	1212	0							
	56.24	2003	1201.7	1201.7	0							
	56.4	2052	1234.2	1234.2	0							
	56.54	2079	1217.1	1217.1	0							
	56.67	2110	1267.9	1267.9	0							
	56.82	2170	1242.8	1242.8	0							
	56.97	2187	1247.3	1247.3	0							
	57.11	2227	1242.5	1242.5	0							
	57.25	2254	1254.2	1254.2	0							
	57.39	2288	1278.6	1278.6	0							
	57.55	2345	1284.6	1284.6	0							
	57.69	2384	1275	1275	0							
	57.83	2400	1278	1278	0							
	57.97	2443	1281.5	1281.5	0							
	58.13	2484	1254.6	1254.6	0							
	58.27	2507	1255	1255	0							
	58.41	2550	1228.1	1228.1	0							
	58.55	2589	1228.8	1228.8	0							
	58.71	2611	1240.7	1240.7	0							
	58.85	2660	1232.6	1232.6	0							
	58.99	2690	1236.6	1236.6	0							
	59.13	2705	1227.6	1227.6	0							
	59.28	2750	1231.5	1231.5	0							
	59.42	2787	1227.6	1227.6	0							
	59.57	2829	1229.6	1229.6	0							
	59.71	2850	1251.5	1251.5	0							
	59.86	2891	1234.8	1234.8	0							
	60	2918	1241.2	1241.2	0							
	60.14	2944	1248.8	1248.8	0							
	60.28	2986	1243	1243	0							
	60.44	3012	1238.8	1238.8	0							
	60.58	3039	1270.5	1270.5	0							
	60.72	3070	1259.5	1259.5	0							
	60.86	3106	1261.4	1261.4	0							
	61.02	3143	1259.7	1259.7	0							
	61.16	3168	1258.2	1258.2	0							
	61.3	3197	1257.8	1257.8	0							
	61.44	3222	1265.2	1265.2	0							
	61.6	3264	1262.5	1262.5	0							
	61.73	3287	1248	1248	0							
	61.87	3311	1257.3	1257.3	0							
	62.02	3353	1261.8	1261.8	0							
	62.17	3379	1250.8	1250.8	0							
	62.31	3413	1244.3	1244.3	0							
	62.45	3435	1245.5	1245.5	0							
	62.59	3467	1244.3	1244.3	0							
	62.75	3489	1230.1	1230.1	0							
	62.89	3527	1227.2	1227.2	0							
	63.03	3538	1226.5	1226.5	0							
	63.17	3572	1232.4	1232.4	0							
	63.33	3598	1221.4	1221.4	0							
	63.47	3626	1228.8	1228.8	0							
	63.61	3648	1214.5	1214.5	0							
	63.75	3680	1210	1210	0							
	63.91	3701	1212.5	1212.5	0							
	64.05	3724	1200.5	1200.5	0							
	64.19	3750	1203.8	1203.8	0							
	64.33	3772	1207	1207	0							
	64.48	3798	1201.7	1201.7	0							
	64.62	3823	1191.3	1191.3	0							
	64.76	3845	1196	1196	0							
	64.9	3866	1189	1189	0							
	65.05	3885	1189	1189	0							
	65.2	3924	1188.3	1188.3	0							
	65.34	3930	1175.2	1175.2	0							
	65.47	3958	1188.1	1188.1	0							
	65.63	3980	1178.8	1178.8	0							
	65.77	4000	1170	1170	0							
	65.91	4030	1173	1173	0							
	66.05	4039	1168.8	1168.8	0							
	66.21	4068	1166.6	1166.6	0							
	66.35	4090	1160.3	1160.3	0							
	66.49	4110	1168.4	1168.4	0							
	66.63	4127	1170.4	1170.4	0							
	66.79	4148	1164.1	1164.1	0							
	66.92	4155	1150.8	1150.8	0							
	67.06	4182	1160.3	1160.3	0							
	67.2	4204	1151.1	1151.1	0							
	67.36	4214	1141.2	1141.2	0							
	67.5	4201	1123	1123	60							
	67.64	4167	754.6	754.6	53.4							
	67.78	4114	626.4	626.4	39.6							
	67.94	4038	711.9	711.9	36							
	68.08	3998	724.2	724.2	35.8							
	68.22	3979	684	684	34.1							
	68.36	3874	671.8	671.8	31.6

Sorry for the long post and i thought i would leave it in this section as it is related.

Does this log look ok from Block 003

had to cut some results out as the post was too long
 

FRNikki

Guest
having another think about this, do you know what rev range the turbo kicks in? it maye be that when u pull off at 1200 rpm that the turbo has not kicked in yet and when u hit 1400 rpm thats when u get a bit more punch.

just a thought...
 

mitchathome

Guest
My FR is exactly the same, if you try to take off quickly without allowing the revs to build up first then it bogs down for a second before eventually picking up. I identified the same problem when I test drove an FR before buying mine and noted that not a lot will happen before 12-1500 rpm. In fact nearly got caught out once at a roundabout thinking I could quickly pull out onto the roundabout I didn't have enough revs, car bogged down and oncoming traffic was not too happy!!
I have recently driven a 1.9 Golf Tdi and there was no hesitation at low revs and pulled hard from the off. It may just be the FR's tuning that has it labour at low revs but there is no doubt the performance is suberb once it's on song. BTW I have Bluefin installed which improved the low rev problem slightly but not much.
Would like to hear from other FR Tdi guys and gals if you have managed to get round the problem in any way or do we just live with it.
 

WeeG

Active Member
Nov 5, 2008
3,407
4
Largs , Ayrshire
I have an angel tuning remap, and find pick up is greatly improved with the remap, no labouring really, obviously max torque isnt until 2k. 2.5k my dyno run showed. But torque low down to get away seems fine. My power problem is the opposite i find that if giving it some and changing at say between 4-4.5k quickly there is a slight hesitation on quick gear change. I can over come the problem by making my gear changes slightly slower. I take it no one has had that problem? lol
 

stehgt

Guest
Ive got exactly the same problem with my FR tdi, you pull away and you think its going to go then the revs dip for about a second and then it goes, Really frustrating like as you say sometimes you need to pull away quick and it does. Only way round it i found was sticking a few revs on if you want to pull away quick but cant see that its doing the clutch much good. Also another thing ive noticed is say your just about to come to a stop but still rolling, if you put it in first and try and boot it then its goes nowhere its almost like turbo says No, ill kick in around 3,500 by the time theres nothing left anyway. From what ive been reading theres so many restrictions on the standard maps for this model and all i can think is its down to that? ? I got frustated and went back to the dealers, the guy was dead helpful and came for a drive with me, he drove it and said oh yeah i see what you mean, they put a new peice of software on it but didnt really improve it. He also took a FR tdi out that they had on the forecourt and he said it did exactly the same thing. But annoying though as like Mitch says the 1.9's instantly pull away with no dipping.... Considering getting it remapped and DPF off for pretty much this reason.
 

on_the_verge

Active Member
Dec 22, 2007
214
0
Mine has started doing the same, really hesitant and then off we go, but mine is geting more prominent. Am going to drop into Seat to see what they think when I get a mo!
 
Chris Knott Insurance - Competitive quotes for forum members