8bit's Mk1 Leon Cupra R. Scarlett - as in Johansson...

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
FFS, first positive update for ages and not a peep! Lol...

Anyway, just another quick one. Instructions for the Whiteline ARB said to check and tighten the bolts after a week or a hundred miles or so so I did that today and took the opportunity to set it to the stiffest setting. Only had it out on the weekly Sainsbury's run since then with the driving instructor (sorry, girlfriend) in the car so couldn't cane it round any roundabouts but definite sharper feeling on steering. Will post back in a day or two once I've chucked it about a bit.
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
That's more like it haha ;)

Long time no speak Josh, is that your Dad I see at work driving an RS4 sometimes? Planning on going to Crail aye, I'll look out for you there :)

Aye I fitted the ARB myself, bloused out on the DBM tho and got that fitted at the garage when the turbo was changed. Remap will be the next (and probably last) mod for this car but that'll have to wait til I've paid off the credit card bill for the garage work...
 
That's more like it haha ;)

Long time no speak Josh, is that your Dad I see at work driving an RS4 sometimes? Planning on going to Crail aye, I'll look out for you there :)

Aye I fitted the ARB myself, bloused out on the DBM tho and got that fitted at the garage when the turbo was changed. Remap will be the next (and probably last) mod for this car but that'll have to wait til I've paid off the credit card bill for the garage work...

Aye it has been a while! Aye the blue estate driving it like he stole it? Will be him.

Need a wee catch up! Will be there early ish. Are you's convoying down aye?
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Yeah that's the one - i can see it where he usually parks it from my window, tempting me to go buy one :)

Think that's the plan altho I'll need to see how money going nearer the time - garage bill for changing the turbo was a sore one so wallet took a battering! There is a convoy from here yeah, there's a thread in the Scotland section about it. Take it you're coming thru from Glasgow?
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Time for a very old update!

Back around last Christmas I was having problems with my 007p sticking open, meaning no boost and such like. I serviced it but it was still doing it after so I got in touch with Forge. They sent another service kit out but I also received a mysterious new DV in the package. The covering letter said it was a prototype of a new valve I could keep and test, they just asked I gave them some feedback after using it for a bit and didn't talk about it publicly until it was officially announced.

Anyway, it turned out to be the FMDV008 - http://www.forgemotorsport.co.uk/content.asp?inc=product&cat=&product=FMDV008

Having used it since mid January I can say it works very well. Had it at least as long as I had the 007p on for now and no sign of it sticking. In reverse orientation it sounds a bit different to the 007 but normal way round it's much the same really. I gather the piston chamber is smaller, therefore meaning more efficient flow when open and faster opening so this should be good news for the turbo.

BIG thanks to Forge for not only sending me a second service kit for the 007p when I was having trouble with that but for giving me the change to test this one. Cheers!
 

tyrer

OEM
Jun 6, 2010
1,991
1
Nice man, new kid on the block then, wonder how many will 'update' on here.

Must say thats top work from forge customer service
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Very very beatifull car!!!!!

Thanks! It's been hard to make time and motivation to look after it properly recently but I feel better about it now so hopefully will make some more progress soon.

Nice man, new kid on the block then, wonder how many will 'update' on here.

Must say thats top work from forge customer service

Yep, first class. This forum is littered with stories about how good they are so was expecting they'd solve the problem with the old valve but to get a whole new one as a pre-release test was a big bonus.

Sounds like a frustrating problem turned out to be a very good problem then! That valve looks much better than the 007!

How's the car going in general now?

Yep, there's that silver lining right there ;) Don't want to jinx it so typing this with one hand while the other is holding firmly onto the wood of the computer desk but it seems pretty sound so far! Enjoying the handling now I've got front and rear ARBs fitted and the ECS dogbone makes the power delivery feel more direct. Once I've got some free cash again I'll be getting it mapped ;)

How does it sound reversed Niall? Glad you finally got your running issues sorted, hopefully see you at a meet soon :)

Cheers Kat! :thumbup: Hard to describe, it's still a bit noisy in reverse for my liking - feel a bit self conscious when pedestrians look round when the DV operates in reverse but it's a different tone to the 007.

Yeah I was gutted I couldn't make the national meet again this year but I'd not yet been paid after having to shell out for the turbo and the fitting so just couldn't afford the trip :( Might get you to give me a hand taking the old R badges off if that's cool? Got new ones to go on ;)
 

KatCowie

OEM Lover
Jun 23, 2007
1,364
0
Inverurie, Aberdeenshire
Yeah, sure! Just use a bit of thread and 'saw' through the foam backing, then I used my nail to remove the bulk of it, then Tardis. Yeah would have been good to see you at National, but there's always next year! :)
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Cool, cheers for the tip! If it stays dry long enough this weekend I'll stick that on the list. The g/f is away for a girly weekend so I'm planning on trying to get on with the to-do list on Scarlett while she's away. Want to get the wheels off and clean up my arches, liners and brakes too.
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
First update for ages. Basically spent the last few months 1) - paying off the bill for the turbo and having it replaced, and 2) just enjoying the car as it is. Touch wood it seems a lot better now :)

Got the car logged today (BIG thanks to Yohan87, top lad!).

First up, corrections/timing pull, intake air temps, N75 duty, actual boost and torque. I've added a column to the end which shows the torque value in lb/ft (VCDS gives it in Nm):

Code:
Group A:	020				Group B:	118				Group C:	120				
		Timing Retardation	Timing Retardation	Timing Retardation	Timing Retardation		Engine Speed	Intake Air	Boost Pressure	Boost Pressure		Engine Speed	Torque specified	Engine Torque	Traction Control	
	TIME	Cylinder 1	Cylinder 2	Cylinder 3	Cylinder 4	TIME	(G28)	Temperature (G42)	Control (N75)	(actual)	TIME	(G28)	by ASR	(actual)	Status	
Marker	STAMP	°KW	°KW	°KW	°KW	STAMP	 /min	°C	 %	 mbar	STAMP	 /min	 Nm	 Nm		lb/ft
	38.6	0	0	0	0	38	1520	21	95.3	1010	38.32	1560	436.6	139.1	ASR OFF	102.59
	39.52	0	0	0	0	38.92	1640	20	95.3	1150	39.22	1680	436.6	162.6	ASR OFF	119.93
	40.43	0	0	0	0	39.81	1800	18	95.3	1260	40.12	1880	436.6	179.8	ASR OFF	132.61
	41.33	0	0	0	0	40.73	2000	18	95.3	1390	41.03	2040	436.6	209.7	ASR OFF	154.67
	42.23	0	0	0	0	41.63	2200	17	95.3	1590	41.94	2280	436.6	252.5	ASR OFF	186.23
	43.14	0	0	0	0	42.54	2480	17	69.4	1930	42.84	2560	436.6	291	ASR OFF	214.63
	44.05	0	0	0	0	43.44	2800	16	62.4	1870	43.75	2880	436.6	284.6	ASR OFF	209.91
	44.95	0	0	0	0	44.35	3080	15	60	1830	44.65	3160	436.6	280.3	ASR OFF	206.74
	45.85	0	0	3	0	45.25	3320	18	59.2	1790	45.56	3440	436.6	280.3	ASR OFF	206.74
	46.76	0	0	3	0	46.16	3600	18	58.8	1810	46.46	3680	436.6	282.5	ASR OFF	208.36
	47.67	0	0	2.3	0	47.06	3880	18	58.4	1790	47.37	3960	436.6	282.5	ASR OFF	208.36
	48.57	0	0	2.3	0	47.97	4120	15	58	1790	48.27	4200	436.6	280.3	ASR OFF	206.74
	49.48	0	0	4.5	0	48.87	4360	18	58	1790	49.18	4440	436.6	282.5	ASR OFF	208.36
	50.38	0	3	4.5	0	49.78	4600	19	58.8	1800	50.08	4680	436.6	267.5	ASR OFF	197.3
	51.29	0	3	4.5	0	50.69	4840	20	58.8	1800	50.99	4880	436.6	273.9	ASR OFF	202.02
	52.19	3	2.3	3.8	3	51.59	5040	21	60.4	1790	51.89	5120	436.6	265.4	ASR OFF	195.75
	53.1	3	2.3	3.8	3	52.5	5240	21	62	1840	52.8	5320	436.6	265.4	ASR OFF	195.75
	54	2.3	1.5	3	2.3	53.4	5440	22	63.9	1880	53.71	5520	436.6	269.6	ASR OFF	198.85
	54.92	2.3	4.5	3	2.3	54.32	5640	23	64.7	1880	54.61	5720	436.6	256.8	ASR OFF	189.41
	55.82	2.3	4.5	2.3	1.5	55.21	5800	24	64.3	1890	55.52	5880	436.6	248.2	ASR OFF	183.06
	56.72	1.5	3.8	2.3	1.5	56.12	6000	25	63.5	1830	56.42	6040	436.6	252.5	ASR OFF	186.23
	57.64	1.5	3.8	0.8	0.8	57.03	6160	26	61.6	1860	57.34	6200	436.6	256.8	ASR OFF	189.41
	58.54	4.5	3	3	0	57.94	6280	27	63.9	1810	58.23	6360	436.6	244	ASR OFF	179.96
	59.45	0	0	0	0	58.84	6440	27	58.4	1780	59.15	6480	436.6	222.6	ASR OFF	164.18
	60.34	0	0	0	0	59.74	6360	27	0	1240	60.04	6320	436.6	0	ASR OFF	0
	61.25	0	0	0	0	60.64	6080	26	0	1070	60.95	6000	436.6	0	ASR OFF	0
	62.15	0	0	0	0	61.55	5720	27	0	1040	61.85	5600	436.6	0	ASR OFF	0
	63.06	0	0	0	0	62.45	5240	27	0	1020	62.76	5120	436.6	0	ASR OFF	0
	63.96	0	0	0	0	63.36	4840	27	0	1010	63.66	4680	436.6	0	ASR OFF	0
	64.87	0	0	0	0	64.26	4400	27	0	1020	64.57	4280	436.6	0	ASR OFF	0
	65.77	0	0	0	0	65.16	4000	26	0	1030	65.47	3840	436.6	0	ASR OFF	0
	66.67	0	0	0	0	66.07	3640	26	0	1030	66.38	3600	436.6	0	ASR OFF	0
	67.57	0	0	0	0	66.97	3520	26	0	1030	67.27	3480	436.6	0	ASR OFF	0
	68.48	0	0	0	0	67.88	3440	26	0	1020	68.19	3280	436.6	0	ASR OFF	0
	69.38	0	0	0	0	68.79	2520	26	0	1020	69.08	2200	436.6	0	ASR OFF	0
	70.3	0	0	0	0	69.7	1840	26	0	1000	69.99	2200	436.6	12.8	ASR OFF	9.44
	71.2	2.3	0.8	0.8	0	70.6	2160	25	0	990	70.89	2160	436.6	85.6	ASR OFF	63.14

Hmm, wee bit of corrections there, not massive but still there. Otherwise looks good and assuming VCDS does an accurate torque reading that's looking good for a (mostly) standard, 6-year old car.

Next, exhaust gas temps and enrichment factor, lambda values and control values:

Code:
Group A:	112				Group B:	031				Group C:	001					
	Exhaust Gas	Enrichment Factor	Bin. Bits	Bin. Bits		Lambda Control	Lambda Control	Bin. Bits	Bin. Bits		Engine Speed	Coolant	Lambda Control	Basic Setting		
TIME	Temperature Bank 1	Sensor Bank 1			TIME	Bank 1 (actual)	Bank 1 (specified)			TIME	(G28)	Temperature (G62)	Bank 1	Requirements		
STAMP	°C	 %			STAMP					STAMP	 /min	°C	 %			AFR
8.15	580	0	        	        	8.45	1.99	1.05	        	        	8.76	1640	93	0	11110111		29.27
9.07	570	0	        	        	9.35	0.75	0.96	        	        	9.67	1720	93	0	11100011		11.03
9.98	555	0	        	        	10.27	0.96	0.95	        	        	10.57	1840	93	0	11101011		14.13
10.87	570	0	        	        	11.17	0.95	0.95	        	        	11.48	2040	93	-0.8	11101001		14.01
11.78	585	0	        	        	12.07	0.96	0.95	        	        	12.37	2280	92	0.8	11101001		14.13
12.68	615	0	        	        	12.98	0.95	0.95	        	        	13.29	2560	92	5.5	11101001		13.89
13.59	645	0	        	        	13.89	0.95	0.95	        	        	14.2	2840	92	1.6	11101001		13.89
14.49	685	0	        	        	14.8	0.95	0.95	        	        	15.1	3120	93	1.6	11101001		13.89
15.4	720	0	        	        	15.7	0.95	0.95	        	        	16	3400	93	0	11101001		13.89
16.31	750	0	        	        	16.61	0.95	0.95	        	        	16.91	3680	93	0	11101001		14.01
17.21	770	0	        	        	17.51	0.95	0.95	        	        	17.81	3960	93	0.8	11101001		14.01
18.11	790	0	        	        	18.42	0.95	0.95	        	        	18.72	4200	93	2.3	11101001		14.01
19.02	805	0	        	        	19.32	0.95	0.95	        	        	19.62	4480	93	2.3	11101001		13.89
19.93	820	0	        	        	20.23	0.95	0.95	        	        	20.53	4720	93	2.3	11101001		13.89
20.83	835	0	        	        	21.13	0.95	0.95	        	        	21.43	4960	93	1.6	11101001		14.01
21.74	850	0	        	        	22.04	0.95	0.95	        	        	22.34	5200	93	0.8	11101001		13.89
22.64	860	0	        	        	22.94	0.95	0.95	        	        	23.24	5400	93	0.8	11101001		14.01
23.55	875	0	        	        	23.85	0.94	0.95	        	        	24.15	5640	93	0	11101001		13.79
24.46	895	0	        	        	24.75	0.94	0.95	        	        	25.07	5840	92	0	11101001		13.79
25.36	920	4.7	        	        	25.67	0.92	0.88	        	        	25.96	6000	91	0	11101001		13.55
26.26	935	11.8	        	        	26.57	0.81	0.81	        	        	26.87	6160	90	0	11100001		11.83
27.18	945	19.6	        	        	27.47	0.75	0.75	        	        	27.78	6280	90	0	11100001		11.03
28.08	940	19.2	        	        	28.37	0.76	0.77	        	        	28.68	6200	90	0	11110001		11.14
28.98	920	11	        	        	29.29	0.78	0.87	        	        	29.58	5600	90	0	11110001		11.5
29.89	905	4.7	        	        	30.19	0.91	0.92	        	        	30.49	4560	89	0	11110001		13.44
30.78	900	0	        	        	31.08	1.99	1.05	        	        	31.38	3280	88	0	11110001		29.27
31.69	880	0	        	        	32	1.99	1.05	        	        	32.3	2160	88	0	11110101		29.27
32.59	845	0	        	        	32.9	1.33	1	        	        	33.2	3360	89	0.8	11101001		19.52
33.51	805	0	        	        	33.81	0.98	1	        	        	34.11	3200	89	-2.3	11111001		14.36
34.41	785	0	        	        	34.7	1.99	1.05	        	        	35.01	3080	90	0	11110001		29.27
35.32	780	0	        	        	35.62	1.99	1.05	        	        	35.92	2920	90	0	11110001		29.27
36.22	750	0	        	        	36.52	1.99	1.05	        	        	36.82	2840	90	0	11110001		29.27
37.13	725	0	        	        	37.43	1.99	1.05	        	        	37.73	2800	90	0	11110001		29.27
38.02	695	0	        	        	38.32	1.99	1.05	        	        	38.63	2720	90	0	11110001		29.27
38.94	675	0	        	        	39.23	1.99	1.05	        	        	39.54	2680	90	0	11110101		29.27
39.83	650	0	        	        	40.13	1.99	1.05	        	        	40.44	2560	90	0	11110101		29.27

Looking pretty good again. Can see the ECU richening up the mixture as EGTs hit 920C at about 6000RPM - good, the car wasn't doing that at all last time it was on the rollers, possibly due to a duff thermostat which has since been changed.

Next, MAF, injection timings and boost:

Code:
Group A:	2				Group B:	115			
	Engine Speed	Engine Load	Injection Timing	Mass Air Flow		Engine Speed	Engine Load	Boost Pressure	Boost Pressure
TIME	(G28)			Sensor (G70)	TIME	(G28)		(specified)	(actual)
STAMP	 /min	 %	 ms	 g/s	STAMP	 /min	 %	 mbar	 mbar
13.76	1560	73.7	7.48	25.17	13.47	1560	72.2	1640	990
14.36	1640	81.2	8.5	28.97	14.07	1600	76.7	1650	1080
14.97	1760	88	8.84	33.08	14.67	1720	85	1710	1160
15.57	1880	94	9.18	36.36	15.27	1800	90.2	1770	1250
16.18	2000	102.3	10.2	42.92	15.87	1920	97.7	1840	1330
16.78	2120	115	11.56	51.08	16.49	2080	108.3	1890	1460
17.38	2320	129.3	12.92	62.22	17.09	2240	122.6	1940	1610
18	2480	148.9	14.96	78.67	17.69	2400	140.6	1860	1820
18.6	2680	149.6	14.62	72.83	18.3	2560	151.9	1800	2010
19.2	2880	143.6	13.94	77.97	18.9	2760	145.9	1790	1880
19.81	3040	144.4	13.94	84.19	19.5	2960	145.1	1770	1830
20.41	3240	142.1	13.94	86.94	20.11	3160	141.4	1790	1800
21.01	3400	142.1	13.94	91.72	20.71	3320	141.4	1800	1810
21.62	3560	144.4	13.94	100.78	21.31	3520	142.1	1810	1800
22.22	3760	142.9	13.6	102.36	21.92	3680	145.1	1800	1810
22.82	3920	142.1	13.6	106.67	22.52	3840	143.6	1790	1800
23.43	4080	141.4	13.6	111.25	23.13	4000	141.4	1780	1780
24.03	4240	140.6	13.6	115.5	23.73	4160	140.6	1780	1790
24.64	4400	142.9	13.6	120.94	24.33	4320	142.1	1800	1780
25.24	4560	138.3	13.26	119.75	24.94	4480	141.4	1790	1800
25.84	4720	141.4	13.6	123.53	25.54	4640	139.1	1810	1780
26.44	4840	137.6	12.92	128.69	26.14	4760	139.8	1810	1800
27.05	4960	143.6	13.6	133.75	26.75	4920	141.4	1810	1780
27.65	5120	142.1	13.26	140.86	27.35	5040	140.6	1820	1800
28.26	5240	145.9	13.6	147.42	27.95	5160	145.1	1840	1830
28.86	5360	149.6	14.62	151.44	28.56	5320	145.1	1860	1880
29.46	5480	144.4	13.6	151.44	29.16	5440	146.6	1820	1850
30.07	5600	139.8	13.26	149.69	29.77	5560	144.4	1780	1800
30.67	5720	134.6	12.58	150.72	30.38	5640	138.3	1750	1770
31.27	5800	133.1	13.6	151.22	30.97	5760	143.6	1750	1720
31.88	5920	133.1	14.28	149.94	31.58	5840	137.6	1730	1710
32.48	6000	132.3	14.96	151.06	32.18	5960	129.3	1710	1720
33.08	6080	130.8	15.3	153.64	32.78	6040	127.8	1680	1670
33.69	6160	127.8	14.62	150.03	33.39	6120	127.8	1660	1710
34.29	6240	121.1	13.26	151.06	33.99	6200	127.1	1640	1650
34.89	6320	126.3	13.6	146.39	34.59	6280	127.1	1620	1660
35.51	6400	115	11.9	144.53	35.2	6360	127.1	1600	1620
36.1	6440	112	11.56	145.53	35.8	6400	121.1	1570	1580
36.71	6520	121.8	13.6	146.75	36.4	6480	119.5	1560	1580
37.31	6440	14.3	1.7	10.11	37.01	6400	12	990	1560
37.91	5680	15	1.7	14.58	37.62	6080	14.3	990	1150
38.51	5000	15	1.7	14.31	38.21	5320	14.3	990	1070
39.11	4200	12.8	0	10.03	38.82	4640	12.8	990	1050
39.72	3320	13.5	0	8.53	39.42	3760	12.8	990	1040
40.31	2600	13.5	0	6.86	40.02	2960	12.8	990	1030
40.93	1920	13.5	0	4.83	40.63	2240	14.3	990	1020
41.53	1320	15.8	1.36	4.25	41.23	1600	12.8	990	1010
42.13	1120	15	1.7	3.17	41.82	1200	15	990	1000
42.73	960	15	1.7	2.92	42.43	1040	15	990	1000
43.33	840	15	1.7	2.53	43.03	920	14.3	990	990
43.94	760	15	1.7	2.36	43.63	800	15	990	990
44.54	760	15	1.7	2.17	44.24	760	15.8	990	990

Peak MAF figure of 153.64, according to the usual calculation that makes a BHP of 192.05 :( The MAF is only about 6 months old and I got it from an official Seat dealer. Not cool, so I'll be digging out the receipt tomorrow and seeing if I can get it changed.

Swapped in Yohan's MAF to give it a try, much better results. This time we did MAF, injection timings, boost and CFs:

Code:
Group A:	002				Group B:	115				Group C:	020			
	Engine Speed	Engine Load	Injection Timing	Mass Air Flow		Engine Speed	Engine Load	Boost Pressure	Boost Pressure		Timing Retardation	Timing Retardation	Timing Retardation	Timing Retardation
TIME	(G28)			Sensor (G70)	TIME	(G28)		(specified)	(actual)	TIME	Cylinder 1	Cylinder 2	Cylinder 3	Cylinder 4
STAMP	 /min	 %	 ms	 g/s	STAMP	 /min	 %	 mbar	 mbar	STAMP	°KW	°KW	°KW	°KW
15.38	1640	13.5	0	4.33	15.69	1640	18.8	980	990	15.99	0	0	0	0
16.29	1680	86.5	8.5	30.64	16.59	1720	91	1710	1100	16.89	0	0	0	0
17.2	1840	100	8.84	38.36	17.5	1880	102.3	1840	1270	17.79	0	0	0	0
18.11	2000	120.3	10.54	49.39	18.4	2040	128.6	1900	1440	18.71	0	0	0	0
19	2200	146.6	12.92	68.56	19.31	2320	157.9	1910	1770	19.62	0	0	0	0
19.92	2480	179.7	16.32	88	20.21	2560	177.4	1790	2000	20.52	0	0	0	0
20.82	2720	166.2	14.28	86.06	21.13	2800	166.9	1800	1890	21.43	0	0	0	0
21.73	2960	166.9	14.62	96.61	22.03	3040	166.2	1800	1820	22.33	0	0	0	0
22.63	3240	163.9	14.28	99.33	22.93	3320	165.4	1800	1810	23.24	0	0	0	0
23.54	3440	164.7	13.94	112.25	23.84	3560	166.2	1810	1810	24.14	0	0	0	0
24.44	3720	169.2	14.28	118.78	24.75	3800	166.9	1800	1800	25.05	0	0	0	0
25.35	3960	169.9	14.62	131.28	25.65	4040	167.7	1810	1830	25.95	0	0	0	0
26.25	4200	170.7	14.62	136.33	26.56	4280	167.7	1820	1810	26.86	0	0	0	0
27.16	4440	168.4	14.62	142.19	27.46	4520	168.4	1820	1830	27.76	0	0	0	0
28.07	4640	163.2	13.94	140.33	28.37	4720	161.7	1800	1800	28.67	0	0	0	0
28.97	4880	160.9	13.6	153.17	29.27	4920	159.4	1800	1830	29.57	0	0	0	0
29.88	5080	161.7	13.6	155.5	30.19	5120	169.2	1830	1790	30.48	0	0	0	0
30.78	5280	169.9	14.62	169.64	31.09	5320	169.9	1870	1840	31.38	0	0	0	0
31.69	5480	174.4	14.96	178.75	32	5560	174.4	1900	1870	32.29	0	0	0	0
32.59	5680	175.2	14.96	190.06	32.89	5720	172.2	1910	1950	33.2	0	0	0	0
33.5	5840	177.4	15.64	196.22	33.81	5920	170.7	1890	1900	34.1	0	0	0	0
34.4	6040	167.7	15.98	195.58	34.7	6080	172.9	1850	1840	35	0	0	0	0
35.31	6200	161.7	16.66	191.53	35.61	6240	167.7	1810	1810	35.91	0	0	0	0
36.22	6320	165.4	18.02	190.31	36.52	6360	155.6	1780	1820	36.82	0	0	0	0
37.12	6440	160.2	14.96	190.31	37.43	6520	156.4	1730	1760	37.73	0	0	0	0
38.03	6600	143.6	12.58	186.5	38.33	6520	100.8	980	1950	38.63	0	0	0	0
38.93	6480	14.3	1.7	13.22	39.23	6400	14.3	980	1130	39.54	0	0	0	0
39.83	6200	12.8	0	14.67	40.13	5960	13.5	980	1050	40.44	0	0	0	0
40.74	4800	12.8	0	11.78	41.04	4320	12.8	980	1030	41.33	0	0	0	0
41.65	3440	12.8	0	9.08	41.95	3040	13.5	980	1030	42.24	0	0	0	0
42.54	2360	12.8	0	5.78	42.85	2000	12	980	1010	43.14	0	0	0	0
43.45	1360	15	1.36	4.92	43.76	1240	15.8	980	1000	44.06	0	0	0	0

Much better MAF readings, at 5840rpm I saw 196.22g/s, divided by 0.8 gives 245.28bhp?! Bit high surely for a stock map and a Jetex, THS TIP, N249 bypass, Forge 008 DV and a refurbished turbo? Yohan's MAF is descreened but I wouldn't have thought it'd make that big a difference?

Continued on next post as this one was too long for the forum :ban:
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
So we logged the EGTs, torque and lambdas again as there's a calculation you can do with the torque figure to get BHP. Here's the straight log:

Code:
Group A:	112				Group B:	120				Group C:	031	
	Exhaust Gas	Enrichment Factor	Bin. Bits	Bin. Bits		Engine Speed	Torque specified	Engine Torque	Traction Control		Lambda Control	Lambda Control
TIME	Temperature Bank 1	Sensor Bank 1			TIME	(G28)	by ASR	(actual)	Status	TIME	Bank 1 (actual)	Bank 1 (specified)
STAMP	°C	 %			STAMP	 /min	 Nm	 Nm		STAMP		
15.1	650	0	        	        	14.49	1560	436.6	162.6	ASR OFF	14.79	0.95	0.95
16.01	650	0	        	        	15.39	1720	436.6	179.8	ASR OFF	15.69	0.97	0.95
16.91	655	0	        	        	16.31	1880	436.6	192.6	ASR OFF	16.61	0.94	0.95
17.81	670	0	        	        	17.22	2080	436.6	246.1	ASR OFF	17.51	0.95	0.95
18.72	690	0	        	        	18.12	2320	436.6	280.3	ASR OFF	18.41	0.95	0.95
19.63	720	0	        	        	19.02	2560	436.6	286.8	ASR OFF	19.33	0.94	0.95
20.53	765	0	        	        	19.93	2800	436.6	297.5	ASR OFF	20.23	0.95	0.95
21.44	790	0	        	        	20.84	3080	436.6	288.9	ASR OFF	21.13	0.95	0.95
22.34	820	0	        	        	21.74	3320	436.6	299.6	ASR OFF	22.04	0.95	0.95
23.25	825	0	        	        	22.65	3560	436.6	308.2	ASR OFF	22.94	0.95	0.95
24.15	840	0	        	        	23.55	3840	436.6	310.3	ASR OFF	23.85	0.96	0.95
25.06	850	0	        	        	24.46	4040	436.6	312.4	ASR OFF	24.76	0.95	0.95
25.96	865	0	        	        	25.36	4320	436.6	316.7	ASR OFF	25.66	0.95	0.95
26.87	875	0	        	        	26.27	4520	436.6	314.6	ASR OFF	26.57	0.95	0.95
27.77	885	0	        	        	27.17	4760	436.6	310.3	ASR OFF	27.47	0.96	0.95
28.68	895	0	        	        	28.08	4960	436.6	299.6	ASR OFF	28.38	0.95	0.95
29.58	900	0	        	        	28.98	5160	436.6	295.3	ASR OFF	29.28	0.95	0.95
30.49	910	0	        	        	29.89	5360	436.6	303.9	ASR OFF	30.19	0.94	0.95
31.39	920	2	        	        	30.79	5560	436.6	297.5	ASR OFF	31.1	0.96	0.95
32.3	935	8.6	        	        	31.7	5760	436.6	299.6	ASR OFF	32	0.89	0.89
33.2	945	16.5	        	        	32.62	5920	436.6	293.2	ASR OFF	32.9	0.82	0.81
34.11	945	18.4	        	        	33.51	6080	436.6	282.5	ASR OFF	33.81	0.75	0.77
35.03	925	12.2	        	        	34.41	6240	436.6	271.8	ASR OFF	34.71	0.76	0.79
35.93	915	6.7	        	        	35.32	6360	436.6	261.1	ASR OFF	35.62	0.88	0.87
36.83	915	7.8	        	        	36.22	6480	436.6	273.9	ASR OFF	36.53	0.88	0.89
37.73	925	12.2	        	        	37.13	6480	436.6	0	ASR OFF	37.43	0.8	0.86
38.64	925	0	        	        	38.03	5320	436.6	0	ASR OFF	38.34	0.83	0.84
39.54	910	0	        	        	38.94	4120	436.6	0	ASR OFF	39.24	1.99	1.05
40.44	880	0	        	        	39.85	2920	436.6	0	ASR OFF	40.15	1.99	1.05
41.34	825	0	        	        	40.74	1880	436.6	0	ASR OFF	41.04	1.99	1.05
42.25	805	0	        	        	41.65	1160	436.6	0	ASR OFF	41.96	1.48	0.95
43.15	785	0	        	        	42.55	920	436.6	0	ASR OFF	42.85	1.02	0.95
44.06	770	0	        	        	43.46	760	436.6	0	ASR OFF	43.76	0.91	0.95

And here's a cut-down log showing just the interesting columns, the two on the right hand side being calculated from some of the others:

Code:
EGT °C	 /min	 Nm	AFR	lb/ft	BHP
650	1560	162.6	0.95	119.93	35.62
650	1720	179.8	0.97	132.61	43.43
655	1880	192.6	0.94	142.05	50.85
670	2080	246.1	0.95	181.51	71.89
690	2320	280.3	0.95	206.74	91.32
720	2560	286.8	0.94	211.53	103.11
765	2800	297.5	0.95	219.42	116.98
790	3080	288.9	0.95	213.08	124.96
820	3320	299.6	0.95	220.97	139.69
825	3560	308.2	0.95	227.32	154.08
840	3840	310.3	0.96	228.87	167.33
850	4040	312.4	0.95	230.41	177.24
865	4320	316.7	0.95	233.59	192.13
875	4520	314.6	0.95	232.04	199.7
885	4760	310.3	0.96	228.87	207.43
895	4960	299.6	0.95	220.97	208.69
900	5160	295.3	0.95	217.8	213.99
910	5360	303.9	0.94	224.14	228.75
920	5560	297.5	0.96	219.42	232.29
935	5760	299.6	0.89	220.97	242.35
945	5920	293.2	0.82	216.25	243.76
945	6080	282.5	0.75	208.36	241.21
925	6240	271.8	0.76	200.47	238.18
915	6360	261.1	0.88	192.58	233.2
915	6480	273.9	0.88	202.02	249.25
925	6480	0	0.8	0	0
925	5320	0	0.83	0	0
910	4120	0	1.99	0	0
880	2920	0	1.99	0	0
825	1880	0	1.99	0	0
805	1160	0	1.48	0	0
785	920	0	1.02	0	0
770	760	0	0.91	0	0

Wow, so again assuming the ECU has some accurate means of measuring the flywheel torque then it looks like I'm making somewhere in the mid 240's. Once I get a working MAF anyway :)
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Did some graphs of the logs this evening. First, torque (from block 120) and the derived BHP figure:

vcdsdyno1.png


Next, the BHP figure derived from MAF reading x 1.25:

vcdsdyno3.png


Interesting that both the MAF-derived BHP and the torque-derived BHP are pretty much identical, and at the same RPM. I guess between blocks 115 and 120 it's possible to get a pretty accurate estimation of a car's power and torque output on the road.

Air/Fuel ratios:

vcdsdyno2.png


Boost (forgot to subtract 1000mbar for atmospheric pressure):

vcdsdyno5.png


and finally injector duty cycle:

vcdsdyno4.png


So, other than the MAF (above logs were all done with Yohan's MAF) I feel reasonably happy that the car is healthy. For now ;)
 
Last edited:

Deleted member 35798

Guest
Hey 8bit, nice job with the formatting and graphing, much easier on the eyes :)

Couldn't believe the gain in power between the two MAF's, 55bhp!

Everything else seems spot on, really clean car and hopefully you'll be able to exchange the duff MAF without any hassle.

A nice turbo back system would get those EGT's down ;)
 

8bit

Active Member
Feb 11, 2010
3,401
3
Aberdeen
Cheers fella, appreciate the help ;)

