boost logs

mark garfoot

Active Member
Jun 20, 2011
191
0
sleaford lincs
hi my car splutters and holds back when boosting mainly under 3000rpm can any one help me read these logs and give me a clue what could be causing this?
i have changed plugs (bosch super 4),coilpacks,boost hoses, upper and lower breather pipes,recirc valve,n75 valve,maf,temp sensor no codes are showing on vagcom its starting to really get me down now as i carnt seem to pin point the problem


Thursday 10 November 2011 14:18:06
06A 906 032 HN 1.8L R4/5VT 0001

Group A: '115 Group B: Not Running
Engine Speed Engine Load Charge Pressure Charge Pressure
TIME (specified Value) (actual Value) TIME
Marker STAMP /min % mbar mbar STAMP
0.01 2000 53.4 1000 1080
0.49 2080 88 2420 1180
1.01 2160 106 2400 1380
1.41 2240 118 2410 1530
1.81 2360 130.1 2330 1660
2.21 2440 139.1 2270 1780
2.61 2520 145.9 2300 1890
3.01 2640 154.1 2350 1990
3.41 2760 164.7 2410 2120
3.82 2920 173.7 2440 2220
4.22 3040 182 2440 2310
4.62 3160 185.7 2430 2370
5.02 3280 187.2 2430 2330
5.42 3440 185.7 2410 2270
5.82 3560 183.5 2420 2240
6.22 3680 182 2440 2260
6.64 3800 179.7 2470 2240
7.04 3920 175.2 2490 2200
7.44 4040 172.9 2500 2200
7.95 4200 169.9 2500 2190
8.35 4280 169.2 2500 2170
8.84 4440 167.7 2490 2120
9.24 4560 166.9 2480 2120
9.66 4680 165.4 2470 2100
10.06 4760 164.7 2470 2090
10.46 4880 162.4 2460 2050
10.86 4960 161.7 2460 2020
11.26 5040 160.9 2470 2030
11.66 5160 161.7 2470 1990
12.06 5280 159.4 2480 1990
12.48 5360 158.6 2490 1950
12.97 5440 157.9 2500 1970
13.88 5600 10.6 0.09 200 140 033
138.9 1960 51.1 1010 1060
139.29 2000 82.7 2420 1120
139.69 2080 97.7 2390 1280
140.09 2160 110.5 2390 1430
140.49 2240 122.6 2380 1570
141.01 2360 136.1 2370 1730
141.5 2480 147.4 2390 1880
141.9 2600 153.4 2420 1980
142.3 2720 162.4 2480 2100
142.7 2840 172.2 2510 2210
143.12 2960 181.2 2550 2310
143.61 3160 189.5 2500 2370
144.01 3320 189.5 2450 2330
144.41 3440 188.7 2430 2270
144.81 3560 184.2 2440 2230
145.23 3720 184.2 2460 2260
145.63 3800 181.2 2490 2250
146.03 3960 176.7 2510 2220
146.43 4080 174.4 2510 2210
146.83 4200 172.2 2510 2190
147.23 4280 170.7 2500 2170
147.64 4400 169.9 2490 2150
148.04 4520 168.4 2480 2130
148.54 4640 166.2 2480 2100
148.94 4720 166.9 2480 2070
149.36 4840 163.9 2460 2060
149.76 4920 163.2 2460 2060
150.16 5000 163.9 2450 2020
150.56 5120 162.4 2460 2000
150.97 5200 160.9 2470 1980
151.36 5280 160.2 2480 1980
151.77 5360 160.2 2410 1990
152.27 5440 159.4 2280 1960
152.67 5520 157.1 2230 1940
153.07 5600 157.1 2010 1930
153.48 5680 154.1 1850 1910
153.88 5720 146.6 1640 2060
154.28 5760 97.7 1450 1550
194.81 2000 18.8 1010 1030
195.32 2040 85.7 2250 1140
195.81 2120 106.8 2200 1360
196.21 2200 121.1 2210 1530
196.61 2320 134.6 2230 1700
197.01 2400 146.6 2240 1840
197.43 2520 154.9 2250 1950
197.83 2640 163.2 2280 2080
198.23 2760 171.4 2330 2200
198.72 2920 181.2 2390 2320
199.12 3040 189.5 2420 2420
199.54 3200 191.7 2400 2410
200.04 3360 191.7 2400 2360
200.44 3480 190.2 2390 2270
200.95 3640 184.2 2420 2280
201.44 3800 182.7 2450 2280
201.84 3960 180.5 2480 2240
202.24 4040 176.7 2490 2240
202.66 4160 173.7 2480 2220
203.16 4320 172.9 2480 2180
203.55 4400 170.7 2470 2140
203.95 4520 168.4 2470 2140
204.35 4640 167.7 2470 2100
204.77 4720 166.9 2460 2110
205.28 4840 166.2 2460 2080
205.68 4920 164.7 2450 2060
206.08 5000 164.7 2460 2040
206.47 5080 163.2 2470 2030
206.88 5160 161.7 2470 2010
207.28 5240 160.9 2480 1990
207.68 5320 160.9 2420 1970
208.18 5400 157.9 2320 1970
208.58 5520 157.1 2210 1960
208.99 5560 154.9 2060 1950
209.39 5640 154.9 1910 1940
209.81 5720 153.4 1780 1950
210.31 5760 147.4 1460 2070
210.71 5800 98.5 1520 1500
211.11 5840 138.3 1810 1740
211.6 5920 153.4 1640 1910
212.02 5920 98.5 1350 2040
296.39 1920 26.3 1000 1040
296.79 1920 26.3 1000 1040
297.19 1920 35.3 1000 1030
297.59 1960 34.6 1000 1040
298 1960 34.6 1000 1040
298.4 1960 34.6 1000 1050
 

seatcupramad23

kc4even23
Sep 7, 2009
3,239
2
birmingham
who map your car mate , requesting alot of boost very early , 1.4bar at 2200 rpm , the boost logs don't look to bad from wher i'm sitting but bosch super 4 are shite , get oem ngk
 

mark garfoot

Active Member
Jun 20, 2011
191
0
sleaford lincs
For some reason it didn't splutter today when I did logs, but I could still feel it holding back, map tech uk mapped it for me, but before it was done I occasionally had a slight splutter on boost but alot worse fiancé it's been mapped
 

Henjo24

Guest
Lambda sensor??? My LCR was acting like a twat at low rpm until I replaced the lambda sensor.
 

Henjo24

Guest
Mine never! Had a dodgy lambda sensor & it engine light did not come on!
 

LEE69

Stage 2 Revo'd
Dec 10, 2004
21,262
74
C\UK\Devon\Torquay
hi my car splutters and holds back when boosting mainly under 3000rpm can any one help me read these logs and give me a clue what could be causing this?
i have changed plugs (bosch super 4),coilpacks,boost hoses, upper and lower breather pipes,recirc valve,n75 valve,maf,temp sensor no codes are showing on vagcom its starting to really get me down now as i carnt seem to pin point the problem


Code:
Thursday	10	November	2011	14:18:06			
06A 906 032 HN		1.8L R4/5VT         0001					
							
	Group A:	'115				Group B:	 Not Running
		Engine Speed	Engine Load	Charge Pressure	Charge Pressure		
	TIME			(specified Value)	(actual Value)	TIME	
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP	
	0.01	2000	53.4	1000	1080		
	0.49	2080	88	2420	1180		
	1.01	2160	106	2400	1380		
	1.41	2240	118	2410	1530		
	1.81	2360	130.1	2330	1660		
	2.21	2440	139.1	2270	1780		
	2.61	2520	145.9	2300	1890		
	3.01	2640	154.1	2350	1990		
	3.41	2760	164.7	2410	2120		
	3.82	2920	173.7	2440	2220		
	4.22	3040	182	2440	2310		
	4.62	3160	185.7	2430	2370		
	5.02	3280	187.2	2430	2330		
	5.42	3440	185.7	2410	2270		
	5.82	3560	183.5	2420	2240		
	6.22	3680	182	2440	2260		
	6.64	3800	179.7	2470	2240		
	7.04	3920	175.2	2490	2200		
	7.44	4040	172.9	2500	2200		
	7.95	4200	169.9	2500	2190		
	8.35	4280	169.2	2500	2170		
	8.84	4440	167.7	2490	2120		
	9.24	4560	166.9	2480	2120		
	9.66	4680	165.4	2470	2100		
	10.06	4760	164.7	2470	2090		
	10.46	4880	162.4	2460	2050		
	10.86	4960	161.7	2460	2020		
	11.26	5040	160.9	2470	2030		
	11.66	5160	161.7	2470	1990		
	12.06	5280	159.4	2480	1990		
	12.48	5360	158.6	2490	1950		
	12.97	5440	157.9	2500	1970		
	13.88	5600	10.6	0.09	200 140 033		
	138.9	1960	51.1	1010	1060		
	139.29	2000	82.7	2420	1120		
	139.69	2080	97.7	2390	1280		
	140.09	2160	110.5	2390	1430		
	140.49	2240	122.6	2380	1570		
	141.01	2360	136.1	2370	1730		
	141.5	2480	147.4	2390	1880		
	141.9	2600	153.4	2420	1980		
	142.3	2720	162.4	2480	2100		
	142.7	2840	172.2	2510	2210		
	143.12	2960	181.2	2550	2310		
	143.61	3160	189.5	2500	2370		
	144.01	3320	189.5	2450	2330		
	144.41	3440	188.7	2430	2270		
	144.81	3560	184.2	2440	2230		
	145.23	3720	184.2	2460	2260		
	145.63	3800	181.2	2490	2250		
	146.03	3960	176.7	2510	2220		
	146.43	4080	174.4	2510	2210		
	146.83	4200	172.2	2510	2190		
	147.23	4280	170.7	2500	2170		
	147.64	4400	169.9	2490	2150		
	148.04	4520	168.4	2480	2130		
	148.54	4640	166.2	2480	2100		
	148.94	4720	166.9	2480	2070		
	149.36	4840	163.9	2460	2060		
	149.76	4920	163.2	2460	2060		
	150.16	5000	163.9	2450	2020		
	150.56	5120	162.4	2460	2000		
	150.97	5200	160.9	2470	1980		
	151.36	5280	160.2	2480	1980		
	151.77	5360	160.2	2410	1990		
	152.27	5440	159.4	2280	1960		
	152.67	5520	157.1	2230	1940		
	153.07	5600	157.1	2010	1930		
	153.48	5680	154.1	1850	1910		
	153.88	5720	146.6	1640	2060		
	154.28	5760	97.7	1450	1550		
	194.81	2000	18.8	1010	1030		
	195.32	2040	85.7	2250	1140		
	195.81	2120	106.8	2200	1360		
	196.21	2200	121.1	2210	1530		
	196.61	2320	134.6	2230	1700		
	197.01	2400	146.6	2240	1840		
	197.43	2520	154.9	2250	1950		
	197.83	2640	163.2	2280	2080		
	198.23	2760	171.4	2330	2200		
	198.72	2920	181.2	2390	2320		
	199.12	3040	189.5	2420	2420		
	199.54	3200	191.7	2400	2410		
	200.04	3360	191.7	2400	2360		
	200.44	3480	190.2	2390	2270		
	200.95	3640	184.2	2420	2280		
	201.44	3800	182.7	2450	2280		
	201.84	3960	180.5	2480	2240		
	202.24	4040	176.7	2490	2240		
	202.66	4160	173.7	2480	2220		
	203.16	4320	172.9	2480	2180		
	203.55	4400	170.7	2470	2140		
	203.95	4520	168.4	2470	2140		
	204.35	4640	167.7	2470	2100		
	204.77	4720	166.9	2460	2110		
	205.28	4840	166.2	2460	2080		
	205.68	4920	164.7	2450	2060		
	206.08	5000	164.7	2460	2040		
	206.47	5080	163.2	2470	2030		
	206.88	5160	161.7	2470	2010		
	207.28	5240	160.9	2480	1990		
	207.68	5320	160.9	2420	1970		
	208.18	5400	157.9	2320	1970		
	208.58	5520	157.1	2210	1960		
	208.99	5560	154.9	2060	1950		
	209.39	5640	154.9	1910	1940		
	209.81	5720	153.4	1780	1950		
	210.31	5760	147.4	1460	2070		
	210.71	5800	98.5	1520	1500		
	211.11	5840	138.3	1810	1740		
	211.6	5920	153.4	1640	1910		
	212.02	5920	98.5	1350	2040		
	296.39	1920	26.3	1000	1040		
	296.79	1920	26.3	1000	1040		
	297.19	1920	35.3	1000	1030		
	297.59	1960	34.6	1000	1040		
	298	1960	34.6	1000	1040		
	298.4	1960	34.6	1000	1050
........
 
Chris Knott Insurance - Competitive quotes for forum members