• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

PD130 Logs - Help

Nov 2, 2004
9,335
0
South Wales
I know its not a seat but my 02 plate A4 PD130 is struggling, lots of hesitation, lack of power and lots of smoke when it actually does anything. MPG is down as well.

Couple of logs...

Code:
Monday	18	April	2011	18:51:45						
038 906 019 FP		1.9l R4 EDC 0000SG  1538								
										
	Group A:	'003				Group B:	'011			
		Engine speed	MAF (specified)	MAF (actual)	EGR duty cycle		Engine speed	Spec. intake press.	Actual intake press.	D.cycle MAP
	TIME	790-870	230-310	210-350	40-75%	TIME	2850-3150	2200-2400	2100-2600	35-80%
Marker	STAMP	 /min	 mg/str	 mg/str	 %	STAMP	 /min	 mbar		 %
	44.29	1554	410	396.9	33.1	44.61	1554	1234.2	1357.2	44.6
	44.93	1554	360	377.3	35.5	45.28	1554	1978.8	1333.8	20.7
	45.66	1554	850	470.4	4.8	46.01	1554	1999.2	1474.2	21.5
	46.36	1596	850	592.9	4.8	46.7	1617	2040	1684.8	26.7
	47.04	1638	850	784	4.8	47.38	1680	2101.2	2024.1	43
	47.74	1743	850	1004.5	4.8	48.1	1806	2193	2480.4	60.6
	48.46	1890	850	1190.7	4.8	48.82	1974	2254.2	2597.4	62.6
	49.18	2037	850	1004.5	4.8	49.54	2142	2295	2223	57.8
	49.9	2205	850	1058.4	4.8	50.28	2289	2325.6	2293.2	61
	50.64	2352	850	1141.7	4.8	51.02	2436	2335.8	2433.6	69.7
	51.38	2520	850	1156.4	4.8	51.74	2583	2346	2492.1	73.3
	52.12	2688	850	1048.6	4.8	52.48	2793	2346	2340	70.9
	52.84	2877	850	1024.1	4.8	53.2	2961	2346	2316.6	71.7
	53.56	3066	850	1024.1	4.8	53.92	3129	2346	2340	73.7
	54.28	3213	850	1014.3	4.8	54.64	3297	2346	2340	73.7
	55	3381	850	994.7	4.8	55.36	3444	2346	2293.2	72.1
	55.72	3528	850	960.4	4.8	56.1	3570	2346	2234.7	68.5
	56.44	3654	850	955.5	4.8	56.8	3738	2346	2246.4	67.3
	57.16	3801	850	950.6	4.8	57.52	3843	2335.8	2258.1	64.5
	57.88	3906	850	970.2	4.8	58.24	3948	2325.6	2281.5	62.6
	58.6	4011	850	970.2	4.8	58.96	4053	2305.2	2316.6	63.4
	59.32	4095	850	965.3	4.8	59.68	4137	2284.8	2304.9	63.4
	60.04	4158	850	970.2	4.8	60.4	4158	2274.6	2304.9	64.1
	60.76	4179	850	955.5	4.8	61.12	4221	2264.4	2281.5	65.3
	61.48	4221	850	955.5	4.8	61.82	4263	2254.2	2281.5	66.5
	62.17	4263	850	940.8	4.8	62.54	4305	2244	2258.1	67.3
	62.9	4305	850	931	4.8	63.27	4326	2223.6	2223	66.5
	63.64	4326	850	916.3	4.8	64	4326	2223.6	2223	65.7
	64.36	4326	850	916.3	4.8	64.72	4347	2213.4	2223	64.5
	65.08	4263	850	921.2	4.8	65.43	3696	1071	1743.3	51.8
	65.79	2940	305	558.6	4.8	66.16	2352	1009.8	1298.7	43
	66.48	1848	230	470.4	4.8	66.8	1743	999.6	1158.3	34.7
	67.14	2499	270	494.9	4.8	67.47	2478	1009.8	1193.4	43.4
	67.8	2415	260	529.2	4.8	68.13	2352	1009.8	1251.9	42.2
	68.46	2268	250	548.8	4.8	68.79	2205	999.6	1251.9	41
	69.13	2142	240	519.4	4.8	69.47	2058	999.6	1228.5	39.4

Code:
Sunday	16	January	2011	00:06:36						
038 906 018 P		 1.9l R4 EDC  G00SG  1629								
										
	Group A:	'011				Group B:	'003			
		RPM	Absolute Pres.	Absolute Pres.	Duty Cycle		RPM	Mass Air / Rev.	Mass Air / Rev.	Duty Cycle
	TIME					TIME				
Marker	STAMP	 /min	 mbar	 mbar	 %	STAMP	 /min	 mg/str	 mg/str	 %
	31.65	1491	1213.8	1368.9	31.9	31.29	1491	445	480.2	27.5
	32.37	1512	1958.4	1567.8	22.3	32.01	1491	850	602.7	4.8
	33.09	1638	2060.4	2000.7	44.2	32.73	1575	850	852.6	4.8
	33.81	1764	2172.6	2445.3	60.6	33.45	1701	850	1043.7	4.8
	34.51	1932	2244	2363.4	56.6	34.15	1827	850	1136.8	4.8
	35.23	2058	2284.8	2269.8	58.6	34.87	1995	850	1004.5	4.8
	35.95	2226	2315.4	2351.7	63.4	35.59	2142	850	1082.9	4.8
	36.67	2373	2325.6	2340	64.1	36.31	2289	850	1092.7	4.8
	37.38	2541	2346	2351.7	65.3	37.03	2457	850	1087.8	4.8
	38.11	2667	2346	2293.2	64.9	37.74	2583	850	1043.7	4.8
	38.85	2814	2346	2258.1	62.2	38.49	2730	850	1009.4	4.8
	39.55	2961	2346	2304.9	63.4	39.19	2898	850	1014.3	4.8
	40.27	3129	2346	2351.7	65.7	39.91	3045	850	1053.5	4.8
	40.99	3297	2346	2363.4	66.9	40.63	3213	850	1029	4.8
	41.71	3465	2346	2363.4	69.3	41.35	3381	850	1019.2	4.8
	42.39	3591	2346	2293.2	66.5	42.07	3507	850	999.6	4.8
	43.06	3696	2346	2258.1	63.8	42.72	3633	850	945.7	4.8
	43.76	3843	2335.8	2316.6	63	43.41	3780	850	970.2	4.8
	44.46	3969	2325.6	2340	64.1	44.1	3885	850	989.8	4.8
	45.21	4032	2305.2	2340	66.9	44.83	3990	850	980	4.8
	45.93	4137	2284.8	2293.2	66.5	45.57	4095	850	965.3	4.8
	46.65	4200	2274.6	2258.1	65.3	46.29	4179	850	945.7	4.8
	47.32	4242	2264.4	2258.1	65.3	47	4221	850	945.7	4.8
	47.96	4284	2254.2	2269.8	64.9	47.64	4242	850	935.9	4.8
	48.62	4305	2244	2246.4	65.7	48.3	4284	850	935.9	4.8
	49.28	4347	2223.6	2234.7	64.9	48.94	4326	850	931	4.8
	49.95	4368	2213.4	2211.3	65.3	49.63	4347	850	911.4	4.8
	50.62	4368	2213.4	2199.6	64.5	50.29	4347	850	916.3	4.8
	51.32	4368	2203.2	2199.6	65.3	50.95	4389	850	901.6	4.8
	52.08	4410	2193	2199.6	66.1	51.7	4389	850	906.5	4.8

Code:
Tuesday	21	September	2010	22:42:09	
6K0 906 032 AA		1.8L 20VT EU3   G   0002			
					
	Group A:	'001			
		RPM	Temperature	Lambda	Bin. Bits
	TIME				
Marker	STAMP	 /min	°C	%	
	25.4	2877	0	-0.5	90
	25.73	2331	4.1	3.1	90
	26.08	2247	14	6.6	90
	26.43	2310	38.2	14.3	90
	26.78	2415	51.9	19.4	90
	27.13	2541	51.9	20.4	90
	27.47	2667	51.9	20.9	90
	27.83	2814	51.9	21.9	90
	28.19	2919	51.6	22.4	90
	28.55	3045	51.1	22.9	90
	28.9	3150	50.5	23.5	90
	29.27	3276	49.7	23.5	90
	29.62	3381	49.4	24	90
	29.99	3486	49.1	24.5	90
	30.34	3591	48.6	24.5	90
	30.71	3612	0.3	0.5	90


If you want any more logs please let me know as im not that clued up on tdi logging.

Any help would be grateful.

Thanks.
 

devonutopia

fabia-lous
Mar 30, 2004
1,200
1
Exmouth / Exeter
Appears to be making requested boost, eventually..... Would suggest the stopscrew on the VNT mechanism needs unwinding perhaps a single turn. The turbo looks too open when at tickover. It could also be sticking of course. I would sooner go down the cleaning route first. How tough is the actuator to move by hand?
 
Nov 2, 2004
9,335
0
South Wales
I've not tried moving actuator rod yet, will do and report back.

Odly it feels a lot more repsonsive when the maf is unplugged but has zero power and boost.

Thanks for the help tho. Fyi, I've replaced the temp sensor, thermostat and fuel filter.
 
Nov 2, 2004
9,335
0
South Wales
Found a vac hose disconnected, which has helped generall running but its still pretty laggy and struggles for power between 1000-1800 rpm.

More vac leaks? Should i just change them all?

N75 issues maybe?
 
Nov 2, 2004
9,335
0
South Wales
Checked all vac lines with a gauge and all seems to be reading correctly.

Pulled the cam cover to see if there are any problems with worn cams or followers and all seem good.

It also sounds like its also really struggling for fuel, like when you spray carb cleaner into an inlet for a brief moment then dumps smoke then pulls fine.

One engine fault code appears, short to plus on an engine mount solenoid. Cant see that causing these really bad running issues tho.
 
Last edited:

MJ

Public transport abuser
Apr 22, 2008
5,508
13
Manchester
m.facebook.com
If that engine mount fault is appearing and you have no power then there is a vacuum leak somewhere, find a garage with a smokepro and you'll find your leak.

The mounts are electronically controlled but need vacuum pressure to operate, if one of the pipes comes off then vacuum pressure will either take an age to build up or not at all.

I'd get someone to rev the car whilst you watch to see if the turbo is working, if not then this is also a prominent sign of no vacuum.
 
Nov 2, 2004
9,335
0
South Wales
Ive solved it. Looks like the solenoid to the EGR valve, N18, was stuffed and keeping the EGR open constantly. Pulled the vac line off the EGR and plugged it and hey presto car was running sweet. No fault codes still.

Time for an EGR delete i think.

Thanks for the help tho.
 
Nov 2, 2004
9,335
0
South Wales
Ive blanked both ends off to be sure. lol. Gonna remove all unused vac hosing on it now and simplify it all.

No vacuum feeds on my engine mounts btw.
 
Nov 2, 2004
9,335
0
South Wales
No it doesn't.

There are no vacuum lines to the engine mounts, the solenoid works with a chamber of fluid within the mount to control the vibrations.
 
Genuine SEAT Parts and Accessories.