I'm trying to work out why I have so much CFs on my mapped LCR. I'm running an APR stage 1 with the following;
SAMCO TIP
007P
Jetex Cone /w 3" CAI
New OEM plugs
Toyo FMIC
Did some more logs today as the outside temp was low. 5.5C on the dash
0 Timing
+1.5 Timing
-0.75 Timing
SAMCO TIP
007P
Jetex Cone /w 3" CAI
New OEM plugs
Toyo FMIC
Did some more logs today as the outside temp was low. 5.5C on the dash
0 Timing
Code:
'003 Group B: '020
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
2680 70.53 100 23.3 73.38 0.8 0.8 3.8 0.8
3000 116.67 100 3 74.19 0 0 3 0.8
3400 131.53 100 3 74.99 0 3 2.3 0.8
3880 146.11 99.6 8.3 75.79 0 3 2.3 0.8
4360 160.42 100 10.5 76.71 0 2.3 1.5 0.8
4800 175.17 100 14.3 77.51 0 2.3 0.8 0
5200 186.47 100 11.3 78.32 3 1.5 0 0
5560 190.61 100 11.3 79.12 3 3.8 0 0
5880 193.39 100 13.5 79.92 3 3.8 3 0
+1.5 Timing
Code:
'003 Group B: '020
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
2840 27.14 14.9 41.3 83.47 0 0 0 0
2960 74.67 98.8 27 84.39 0 0 0.8 0
3280 142.31 100 1.5 85.19 3 6 0.8 3
3840 146.83 100 8.3 86.1 3 6 0.8 3
4360 159.47 100 13.5 87.01 2.3 5.3 0.8 2.3
4840 175.17 100 15.8 87.91 1.5 3.8 0.8 1.5
5240 185.22 100 16.5 88.71 3.8 3 0 0
5640 191.53 100 12 89.52 3.8 5.3 3 0
5960 194.33 99.6 12 90.42 3.8 5.3 3 3
6240 199.39 99.6 12.8 91.23 3 4.5 3 3
6480 197.14 98.8 18 92.13 3 4.5 2.3 1.5
6520 3.56 7.5 10.5 92.94 2.3 6.8 5.3 1.5
-0.75 Timing
Code:
'003 Group B: '020
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
2880 26.03 13.7 38.3 70.92 0 0 0 0
2920 27.31 14.9 39.8 71.72 0 0 0 0
2960 38.86 19.6 36.8 72.53 0 0 0 0
3040 40.06 19.2 37.5 73.43 0 5.3 0 0
3320 133.58 100 5.3 74.23 0 5.3 0 0
3760 143.64 100 9 75.04 0 5.3 0 0
4200 157.61 100 11.3 75.94 0 3.8 0 0
4720 167.11 100 13.5 76.76 0 2.3 0 0
5160 182.44 100 12 77.65 0 4.5 0 0
5560 188.78 100 13.5 78.66 0 4.5 0 0
5920 193.39 100 12.8 79.46 0 3.8 0 0
6160 194.94 99.6 9.8 80.39 0 3.8 0 0
6320 0 4.7 34.5 81.28 0 0 0 0
Last edited: