first dable with vag com

Wolvotim

Active Member
Oct 3, 2009
218
0
Shifnal, Shropshire
:help:Ive had the cupra about 6 weeks now and ive just got me a vag com cable.

Ive set about doing a log not really to sure what im looking at or even if its given me any useful info

Code:
Sunday	3	January	2010	14:06:47	
06A 906 032 MJ 		1.8L R4/5VT         0003			
					
	Group A:	'003			
		Idle speed	Air mass in	Throt Angle	Ignit Angle
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC
MARKER	STAMP	 /min	 g/s	%	 °BTDC
	0.56	2280	41	34.5	11.3
	1.75	2440	65.03	100	13.5
	2.95	2760	70.92	100	12.8
	4.17	3040	76.56	100	15.8
	5.37	3320	86.28	100	14.3
	6.68	3640	88.47	100	18.8
	7.99	3880	95.83	100	21
	9.3	4160	102.31	100	21
	10.5	4440	111.28	100	19.5
	11.82	4680	117.44	100	20.3
	13.22	4960	123.81	100	19.5
	14.54	5200	132.06	100	18.8
	15.83	5400	141.56	99.6	15
	17.14	5600	145.81	100	18.8
	18.46	5800	147	100	20.3
	19.75	5960	148.47	99.6	21
	21.18	6120	150.42	100	21.8
	22.39	6240	151.92	100	20.3
	23.69	6360	152.47	100	21
	24.9	6440	153.67	100	21.8
	26.2	6560	153.39	100	22.5
	27.51	6680	154.03	100	24.8
	28.73	6760	154.64	100	24
	30.02	6800	126.81	60.4	12.8
	31.43	5480	157.92	98.4	10.5
	32.73	5560	149.47	100	17.3
	33.96	5680	148.47	100	17.3
	35.25	5120	15.97	5.9	40.5

Code:
Group B:	'005			
	Idle speed	Engine Load	Vehicle Speed	Oper. Cond
TIME	700-820 rpm	15-25%	0 MPH 	Idle 
STAMP	 /min	%	 km/h	
0.95	2280	91	59	Enrich.
2.15	2520	133.1	65	Part Throttle
3.37	2840	133.1	73	Part Throttle
4.57	3120	133.1	81	Part Throttle
5.79	3440	133.8	88	Part Throttle
7.1	3720	127.1	96	Part Throttle
8.39	4000	127.8	103	Part Throttle
9.7	4280	130.1	111	Part Throttle
10.9	4520	130.1	***	Part Throttle
12.23	4760	131.6	***	Part Throttle
13.62	5040	133.1	***	Part Throttle
15.03	5280	134.6	***	Part Throttle
16.25	5480	136.1	***	Part Throttle
17.56	5680	136.1	***	Part Throttle
18.86	5840	133.1	***	Part Throttle
20.17	6000	131.6	***	Part Throttle
21.57	6160	128.6	***	Part Throttle
22.87	6280	127.8	***	Part Throttle
24.09	6400	125.6	***	Part Throttle
25.3	6480	124.1	***	Part Throttle
26.62	6600	121.8	***	Part Throttle
27.91	6720	120.3	***	Part Throttle
29.13	6800	118.8	***	Part Throttle
30.42	6800	78.9	***	Part Throttle
31.83	5520	137.6	***	Part Throttle
33.14	5640	139.1	***	Part Throttle
34.45	5720	137.6	***	Part Throttle
35.65	4600	11.3	***	Overrun

Code:
Group C:	'008		
	 	Bin. Bits	Absolute Pres.
TIME			
STAMP			 mbar
1.35	Not Oper.	        	75
2.55	Not Oper.	        	75
3.77	Not Oper.	        	75
4.97	Not Oper.	        	75
6.28	Not Oper.	        	75
7.59	Not Oper.	        	75
8.9	Not Oper.	        	75
10.1	Not Oper.	        	80
11.42	Not Oper.	        	80
12.73	Not Oper.	        	80
14.04	Not Oper.	        	80
15.43	Not Oper.	        	80
16.65	Not Oper.	        	80
18.06	Not Oper.	        	80
19.27	Not Oper.	        	80
20.68	Not Oper.	        	80
21.97	Not Oper.	        	80
23.27	Not Oper.	        	80
24.5	Not Oper.	        	80
25.8	Not Oper.	        	80
27.11	Not Oper.	        	80
28.31	Not Oper.	        	80
29.53	Not Oper.	        	80
30.93	Not Oper.	        	80
32.25	Not Oper.	        	80
33.54	Not Oper.	        	80
34.85	Not Oper.	        	80
36.05	Not Oper.	        	80

Anybody care to explain what it all means and if its good, bad or indifferent for a standard cupra as i want to put a filter,007p and stg1 map on it soon:confused:

Thanks;)
 
Last edited:

Wolvotim

Active Member
Oct 3, 2009
218
0
Shifnal, Shropshire
No probs;)

Code:
Sunday	3	January	2010	14:06:47											
06A 906 032 MJ 		1.8L R4/5VT         0003													
															
	Group A:	'003				Group B:	'005				Group C:	'008			
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle speed	Engine Load	Vehicle Speed	Oper. Cond		 	Bin. Bits	Absolute Pres.	Bin. Bits
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-820 rpm	15-25%	0 MPH 	Idle 	TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 km/h		STAMP			 mbar	
	0.56	2280	41	34.5	11.3	0.95	2280	91	59	Enrich.	1.35	Not Oper.	        	75	        
	1.75	2440	65.03	100	13.5	2.15	2520	133.1	65	Part Throttle	2.55	Not Oper.	        	75	        
	2.95	2760	70.92	100	12.8	3.37	2840	133.1	73	Part Throttle	3.77	Not Oper.	        	75	        
	4.17	3040	76.56	100	15.8	4.57	3120	133.1	81	Part Throttle	4.97	Not Oper.	        	75	        
	5.37	3320	86.28	100	14.3	5.79	3440	133.8	88	Part Throttle	6.28	Not Oper.	        	75	        
	6.68	3640	88.47	100	18.8	7.1	3720	127.1	96	Part Throttle	7.59	Not Oper.	        	75	        
	7.99	3880	95.83	100	21	8.39	4000	127.8	103	Part Throttle	8.9	Not Oper.	        	75	        
	9.3	4160	102.31	100	21	9.7	4280	130.1	111	Part Throttle	10.1	Not Oper.	        	80	        
	10.5	4440	111.28	100	19.5	10.9	4520	130.1	***	Part Throttle	11.42	Not Oper.	        	80	        
	11.82	4680	117.44	100	20.3	12.23	4760	131.6	***	Part Throttle	12.73	Not Oper.	        	80	        
	13.22	4960	123.81	100	19.5	13.62	5040	133.1	***	Part Throttle	14.04	Not Oper.	        	80	        
	14.54	5200	132.06	100	18.8	15.03	5280	134.6	***	Part Throttle	15.43	Not Oper.	        	80	        
	15.83	5400	141.56	99.6	15	16.25	5480	136.1	***	Part Throttle	16.65	Not Oper.	        	80	        
	17.14	5600	145.81	100	18.8	17.56	5680	136.1	***	Part Throttle	18.06	Not Oper.	        	80	        
	18.46	5800	147	100	20.3	18.86	5840	133.1	***	Part Throttle	19.27	Not Oper.	        	80	        
	19.75	5960	148.47	99.6	21	20.17	6000	131.6	***	Part Throttle	20.68	Not Oper.	        	80	        
	21.18	6120	150.42	100	21.8	21.57	6160	128.6	***	Part Throttle	21.97	Not Oper.	        	80	        
	22.39	6240	151.92	100	20.3	22.87	6280	127.8	***	Part Throttle	23.27	Not Oper.	        	80	        
	23.69	6360	152.47	100	21	24.09	6400	125.6	***	Part Throttle	24.5	Not Oper.	        	80	        
	24.9	6440	153.67	100	21.8	25.3	6480	124.1	***	Part Throttle	25.8	Not Oper.	        	80	        
	26.2	6560	153.39	100	22.5	26.62	6600	121.8	***	Part Throttle	27.11	Not Oper.	        	80	        
	27.51	6680	154.03	100	24.8	27.91	6720	120.3	***	Part Throttle	28.31	Not Oper.	        	80	        
	28.73	6760	154.64	100	24	29.13	6800	118.8	***	Part Throttle	29.53	Not Oper.	        	80	        
	30.02	6800	126.81	60.4	12.8	30.42	6800	78.9	***	Part Throttle	30.93	Not Oper.	        	80	        
	31.43	5480	157.92	98.4	10.5	31.83	5520	137.6	***	Part Throttle	32.25	Not Oper.	        	80	        
	32.73	5560	149.47	100	17.3	33.14	5640	139.1	***	Part Throttle	33.54	Not Oper.	        	80	        
	33.96	5680	148.47	100	17.3	34.45	5720	137.6	***	Part Throttle	34.85	Not Oper.	        	80	        
	35.25	5120	15.97	5.9	40.5	35.65	4600	11.3	***	Overrun	36.05	Not Oper.	        	80
 

wezy0

wezy0 leon lc
Nov 10, 2009
488
0
westyorkshire
hi were did you get vag-com from.cheers wez

:confused:
No probs;)

Code:
Sunday	3	January	2010	14:06:47											
06A 906 032 MJ 		1.8L R4/5VT         0003													
															
	Group A:	'003				Group B:	'005				Group C:	'008			
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Idle speed	Engine Load	Vehicle Speed	Oper. Cond		 	Bin. Bits	Absolute Pres.	Bin. Bits
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-820 rpm	15-25%	0 MPH 	Idle 	TIME				
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	%	 km/h		STAMP			 mbar	
	0.56	2280	41	34.5	11.3	0.95	2280	91	59	Enrich.	1.35	Not Oper.	        	75	        
	1.75	2440	65.03	100	13.5	2.15	2520	133.1	65	Part Throttle	2.55	Not Oper.	        	75	        
	2.95	2760	70.92	100	12.8	3.37	2840	133.1	73	Part Throttle	3.77	Not Oper.	        	75	        
	4.17	3040	76.56	100	15.8	4.57	3120	133.1	81	Part Throttle	4.97	Not Oper.	        	75	        
	5.37	3320	86.28	100	14.3	5.79	3440	133.8	88	Part Throttle	6.28	Not Oper.	        	75	        
	6.68	3640	88.47	100	18.8	7.1	3720	127.1	96	Part Throttle	7.59	Not Oper.	        	75	        
	7.99	3880	95.83	100	21	8.39	4000	127.8	103	Part Throttle	8.9	Not Oper.	        	75	        
	9.3	4160	102.31	100	21	9.7	4280	130.1	111	Part Throttle	10.1	Not Oper.	        	80	        
	10.5	4440	111.28	100	19.5	10.9	4520	130.1	***	Part Throttle	11.42	Not Oper.	        	80	        
	11.82	4680	117.44	100	20.3	12.23	4760	131.6	***	Part Throttle	12.73	Not Oper.	        	80	        
	13.22	4960	123.81	100	19.5	13.62	5040	133.1	***	Part Throttle	14.04	Not Oper.	        	80	        
	14.54	5200	132.06	100	18.8	15.03	5280	134.6	***	Part Throttle	15.43	Not Oper.	        	80	        
	15.83	5400	141.56	99.6	15	16.25	5480	136.1	***	Part Throttle	16.65	Not Oper.	        	80	        
	17.14	5600	145.81	100	18.8	17.56	5680	136.1	***	Part Throttle	18.06	Not Oper.	        	80	        
	18.46	5800	147	100	20.3	18.86	5840	133.1	***	Part Throttle	19.27	Not Oper.	        	80	        
	19.75	5960	148.47	99.6	21	20.17	6000	131.6	***	Part Throttle	20.68	Not Oper.	        	80	        
	21.18	6120	150.42	100	21.8	21.57	6160	128.6	***	Part Throttle	21.97	Not Oper.	        	80	        
	22.39	6240	151.92	100	20.3	22.87	6280	127.8	***	Part Throttle	23.27	Not Oper.	        	80	        
	23.69	6360	152.47	100	21	24.09	6400	125.6	***	Part Throttle	24.5	Not Oper.	        	80	        
	24.9	6440	153.67	100	21.8	25.3	6480	124.1	***	Part Throttle	25.8	Not Oper.	        	80	        
	26.2	6560	153.39	100	22.5	26.62	6600	121.8	***	Part Throttle	27.11	Not Oper.	        	80	        
	27.51	6680	154.03	100	24.8	27.91	6720	120.3	***	Part Throttle	28.31	Not Oper.	        	80	        
	28.73	6760	154.64	100	24	29.13	6800	118.8	***	Part Throttle	29.53	Not Oper.	        	80	        
	30.02	6800	126.81	60.4	12.8	30.42	6800	78.9	***	Part Throttle	30.93	Not Oper.	        	80	        
	31.43	5480	157.92	98.4	10.5	31.83	5520	137.6	***	Part Throttle	32.25	Not Oper.	        	80	        
	32.73	5560	149.47	100	17.3	33.14	5640	139.1	***	Part Throttle	33.54	Not Oper.	        	80	        
	33.96	5680	148.47	100	17.3	34.45	5720	137.6	***	Part Throttle	34.85	Not Oper.	        	80	        
	35.25	5120	15.97	5.9	40.5	35.65	4600	11.3	***	Overrun	36.05	Not Oper.	        	80
 

Wolvotim

Active Member
Oct 3, 2009
218
0
Shifnal, Shropshire
Had another go today but kept having people get in the way so i only got a interupted run in 4th then a bit of a go in 5th

I also tagged my calc's for ft/lb and BHP on the end


looks like my max's are

Air Mass 157.92 g/s @ 6360rpm
Boost 1670mbar (is this correct? seems very high)
BHP *Calc* 178.9BHP @ 5960rpm

Code:
Sunday	17	January	2010	16:02:57														
06A 906 032 MJ 		1.8L R4/5VT         0003																
																		
	Group A:	003				Group B:	118				Group C:	120						
		Idle speed	Air mass in	Throt Angle	Ignit Angle		Engine Speed	Air Temp In	Boost Dut Cyc	Actual Boost		Engine Speed	Spec Load	Curr Load	ASR Status			
	TIME	700-820 rpm	2.0-4.5 g/s	0.2-4.0%	0-12 BTDC	TIME	700-6800 RPM	<=110 C	0-100% 	<=1800 mbar	TIME	700-6800 RPM	0-399 Nm	0-260 Nm	active yes/no			
MARKER	STAMP	 /min	 g/s	%	 °BTDC	STAMP	 /min	°C	%	 mbar	STAMP	 /min	 Nm	 Nm			lbft	hp
	0.01	2760	14.92	10.2	29.3	0.46	2800	11	0	1000	0.85	2880	399.8	164.6	ASR OFF		121.5	66.6
	1.37	3040	81.36	100	16.5	1.77	3240	12	65.1	1650	2.17	3400	399.8	250.9	ASR OFF		185.2	119.9
	2.66	3600	91.17	100	18	3.06	3760	12	63.1	1610	3.48	3960	399.8	237.2	ASR OFF		175.1	132.0
	3.99	4160	104.39	100	20.3	4.47	4360	15	65.5	1620	4.89	4520	399.8	237.2	ASR OFF		175.1	150.7
	5.4	4720	121.03	100	18.8	5.8	4920	17	66.7	1620	6.18	5040	399.8	229.3	ASR OFF		169.2	162.4
	6.6	5200	133.33	100	18	7	5360	19	69.8	1600	7.4	5520	399.8	227.4	ASR OFF		167.8	176.4
	7.81	5680	148.72	100	19.5	8.21	5840	21	71.8	1600	8.61	5960	399.8	213.6	ASR OFF		157.6	178.9
	9.01	6120	150.67	100	22.5	9.41	6200	24	0	1340	9.91	6120	399.8	0	ASR OFF		0.0	0.0
	10.33	6120	10.56	8.2	16.5	10.82	6000	21	0	1040	11.22	5960	399.8	0	ASR OFF		0.0	0.0
	11.62	5880	11.89	8.2	27	12.04	5840	19	0	1100	12.44	5880	399.8	152.9	ASR OFF		112.8	126.3
	12.84	6000	134.92	95.7	31.5	13.24	6120	21	21.2	1330	13.75	6200	399.8	111.7	ASR OFF		82.4	97.3
	14.24	6360	157.92	100	18	14.64	6480	23	73.7	1590	15.04	6600	399.8	184.2	ASR OFF		135.9	170.8
	15.44	6680	155.89	100	23.3	15.84	6800	25	70.6	1560	16.26	6840	399.8	101.9	ASR OFF		75.2	97.9
	16.76	6840	61.94	23.9	20.3	17.25	6240	24	0	1140	17.67	5320	399.8	0	ASR OFF		0.0	0.0
	18.16	5240	10.78	8.2	7.5	18.66	5160	21	0	1040	19.06	5120	399.8	0	ASR OFF		0.0	0.0
	19.46	5080	11.67	8.6	6	19.86	5040	20	0	1040	20.28	5000	399.8	0	ASR OFF		0.0	0.0
	20.68	4760	10.97	8.2	41.3	21.08	4000	18	0	1010	21.48	4000	399.8	47	ASR OFF		34.7	26.4
	21.89	4040	71.53	32.9	32.3	22.39	4080	18	22.4	1340	22.88	4080	399.8	0	ASR OFF		0.0	0.0
	23.28	4040	12.92	6.3	22.5	23.7	4040	17	0	1050	24.08	4000	399.8	0	ASR OFF		0.0	0.0
	79.4	4400	112.81	95.3	22.5	79.82	4440	15	69	1670	78.93	4320	399.8	152.9	ASR OFF		112.8	92.8
	80.71	4560	114.92	100	19.5	81.13	4600	17	66.7	1610	80.31	4480	399.8	235.2	ASR OFF		173.6	148.1
	81.93	4680	118.25	100	20.3	82.33	4720	18	66.7	1610	81.53	4640	399.8	235.2	ASR OFF		173.6	153.4
	83.23	4840	120.25	100	15.8	83.64	4880	21	67.5	1610	82.75	4800	399.8	229.3	ASR OFF		169.2	154.7
	84.44	4960	125.03	100	19.5	84.86	5000	23	68.2	1590	84.04	4920	399.8	227.4	ASR OFF		167.8	157.2
	85.74	5120	130.03	100	18.8	86.15	5160	24	70.2	1630	85.34	5080	399.8	227.4	ASR OFF		167.8	162.3
	87.05	5240	138.06	100	18.8	87.45	5280	26	71.4	1630	86.66	5200	399.8	227.4	ASR OFF		167.8	166.2
	88.36	5360	142.47	99.6	18.8	88.76	5400	27	72.9	1660	87.86	5320	399.8	227.4	ASR OFF		167.8	170.0
	89.67	5480	140.17	99.6	18.8	90.07	5520	29	73.3	1670	89.18	5440	399.8	231.3	ASR OFF		170.7	176.8
	90.89	5600	144.64	100	19.5	91.29	5640	30	73.7	1630	90.47	5560	399.8	227.4	ASR OFF		167.8	177.7
	92.09	5680	147.47	99.6	19.5	92.6	5720	30	73.3	1620	91.69	5640	399.8	225.4	ASR OFF		166.3	178.6
	93.5	5800	148.97	100	21	93.9	5840	32	73.3	1600	93	5760	399.8	219.5	ASR OFF		162.0	177.7
	94.81	5880	147.97	100	21	95.21	5920	32	72.5	1590	94.31	5880	399.8	215.6	ASR OFF		159.1	178.1
	96.12	6000	149.67	99.6	21	96.52	6000	33	72.9	1570	95.61	5960	399.8	211.7	ASR OFF		156.2	177.3
	97.32	6080	151.92	100	20.3	97.81	6080	33	73.3	1590	96.92	6040	399.8	205.8	ASR OFF		151.9	174.7
	98.73	6160	151.92	100	21	99.24	6160	33	73.3	1570	98.23	6120	399.8	203.8	ASR OFF		150.4	175.3
	100.04	6040	18.58	7.8	39.8	100.42	5240	30	0	1070	99.64	6120	399.8	78.4	ASR OFF		57.9	67.4
	101.33	4840	9.08	7.5	4.5	101.74	4800	27	0	1040	100.84	4880	399.8	0	ASR OFF		0.0	0.0
 
Last edited: