boost lambda and maf logs

Jul 4, 2007
1,674
0
bristol
just done some logs on my cupra how do i instert them to the website i need an opinion on if it all looks ok. pm me somone and ill get them up
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
Copy them fron the excel file and past them in your post but put (code) before and (/code) after them. But replace () with [].
 
Jul 4, 2007
1,674
0
bristol
Tuesday 13 October 2009 19:51:16
0002
Code:
	Group A:	'118				Group B:	'001				Group C:	'002			
		RPM	Temperature	Load	Absolute Pres.		RPM	Temperature	Lambda	Bin. Bits		RPM	Load	Inj. On Time	Mass Flow
	TIME					TIME					TIME				
MARKER	STAMP	 /min	°C	%	 mbar	STAMP	 /min	°C	%		STAMP	 /min	%	 ms	 g/s
	0.8	840	30	0	1030	0.01	840	69	2.3	10111110	0.4	840	21.1	2.05	3.28
	1.98	840	30	0	1030	1.2	840	69	-1.6	10111110	1.58	840	20.3	2.05	3.19
	3.18	1080	31	0	1030	2.38	840	69	1.6	10111110	2.8	840	20.3	2.05	3.28
	4.38	1680	30	0	1040	3.58	1520	69	-3.9	10101010	3.98	1720	41.4	4.51	14
	5.58	1280	29	0	1050	4.78	1480	69	-12.5	10101010	5.18	1360	44.4	4.51	11.83
	6.89	1360	28	0	1040	5.98	1320	69	-5.5	10101010	6.38	1280	45.1	4.1	10.92
	8.19	2360	27	6.3	1140	7.39	1640	69	-8.6	10101010	7.79	1920	63.9	7.38	25.97
	9.39	4920	24	100	1990	8.59	2960	69	0	10100000	8.99	3720	146.6	18.86	115.11
	10.59	5760	23	0	1710	9.79	5760	69	0	10100000	10.19	6120	135.3	17.63	155.89
	11.9	4600	24	100	2060	10.99	4520	69	0	10100000	11.48	4200	160.2	21.32	141.33
	13.2	5600	24	100	1770	12.3	4920	69	0	11100000	12.8	5320	154.1	20.09	154.39
	14.4	6280	26	100	1620	13.6	5840	69	0	11100000	14	6080	135.3	17.63	155.33
	15.6	4520	27	0	1110	14.8	6320	69	0	11110100	15.2	5440	14.3	1.64	12.17
	16.88	4560	28	100	2090	16	4200	69	0	11100000	16.49	4400	169.9	22.55	148.92
	18.28	5080	29	100	1890	17.29	4680	69	0	11100000	17.79	4880	166.9	21.32	154.17
	19.5	5400	30	100	1820	18.7	5200	69	0	11100000	19.1	5320	152.6	19.68	156.25
	20.7	4480	30	0	1230	19.9	5520	69	0	11100000	20.3	5280	56.4	9.43	47.08
	21.98	3640	29	0	1070	21.1	3880	69	0	11110100	21.58	3800	13.5	0	10.17
	23.18	3120	30	0	1050	22.38	3440	70	0	11110100	22.78	3280	9	0	5.97
	24.59	2680	30	0	1050	23.58	3040	70	0	11110100	24.07	2840	8.3	0	5.08
	25.79	1800	30	0	1050	24.99	2520	70	0	11110100	25.39	2360	11.3	0	5.17
	26.99	2120	30	0	1040	26.19	1320	71	0	11110110	26.59	1440	16.5	2.05	4.69
	28.19	1200	30	0	1040	27.39	2000	71	-1.6	11111100	27.79	1520	9	1.23	2.86
	29.37	1240	30	0	1030	28.57	1120	71	-7	11111110	28.97	1120	11.3	1.64	2.42
	30.57	1640	30	0	1030	29.77	1680	71	0	11110110	30.17	1680	8.3	1.23	2.81
	31.77	1680	30	0	1040	30.97	1640	71	3.1	11101010	31.37	1680	30.8	3.69	9.42
	32.97	1560	29	0	1040	32.17	1640	71	0	11101110	32.57	1640	11.3	1.23	3.03
	34.17	1560	30	1.2	1030	33.37	1520	72	-2.3	11111110	33.77	1600	34.6	6.97	16.47
	35.58	2200	29	10.2	1350	34.57	1760	72	0	11101010	35.08	1960	86.5	10.25	35.25
	36.87	760	27	0	1060	35.98	2040	71	0.8	11110100	36.38	1440	33.8	3.69	8.81
	38.06	160	29	0	1040	37.27	400	71	0	11110010	37.67	520	52.6	5.74	4.58
	39.26	0	30	0	1040	38.46	0	72	0	11110110	38.86	0	68.4	13.53	4.08
	40.46	0	30	0	1040	39.66	0	71	0	11110110	40.06	0	68.4	13.53	4.08
	41.86	0	30	0	1040	40.86	0	71	0	11110110	41.37	0	68.4	13.53	4.08
	43.06	0	30	0	1040	42.26	0	71	0	11110110	42.66	0	68.4	13.53	4.08
	44.26	0	30	0	1040	43.46	0	71	0	11110110	43.86	0	68.4	13.53	4.08
	45.56	0	30	0	1040	44.76	0	71	0	11110110	45.16	0	68.4	13.53	4.08
	46.97	0	30	0	1040	46.05	0	71	0	11110110	46.45	0	68.4	13.53	4.08
dont have a clue if this worked :(
 
Last edited:
Nov 2, 2004
9,335
0
South Wales
Next to worthless logs mate.

Log, 1 or 2 blocks at time.

Log 002, 020, 115 and 118.

3rd if logging one block, 4th if logging 2 blocks.

low rpm all the way to redline.
 
Chris Knott Insurance - Competitive quotes for forum members