• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

VagCom Log, any ideas

ttothec

Full Member
Apr 20, 2006
349
0
Reading
having some problems with my mk3 ibiza cupra. ive replaced the MAF, but it still doesnt go at all. not sure where to go next

i got it logged today, but i dont really know what im looking at.

can anyone see the problem?!?


Code:
Group A:	'002			
	RPM	Load	Inj. On Time	Mass Flow
TIME				
STAMP	 /min	%	 ms	 g/s
331.34	1880	82	9.84	31.19
332.52	2040	91	10.66	35.47
333.69	2240	92.5	10.66	39.97
334.89	2400	91.7	10.66	41
336.1	2520	91	10.25	43.97
337.29	2680	91	10.25	46.36
338.53	2840	92.5	10.25	51.14
339.7	3000	94	10.66	56.25
340.8	3160	95.5	10.66	56.31
342	3280	96.2	11.07	61.33
343.12	3440	95.5	10.66	63.17
344.4	3560	94	10.66	63.97
345.65	3680	91.7	10.25	65.47
346.73	3800	91	10.25	67.06
347.9	3920	91	10.66	69.19
348.9	4000	91	10.66	69.56
350.12	4120	91.7	10.66	72.72
351.41	4240	91.7	11.07	75.36
352.6	4320	92.5	11.48	76.67
353.82	4440	93.2	11.48	77.36
354.89	4520	94.7	11.89	81.53
356	4600	94.7	12.3	83.14
357.23	4640	94.7	12.3	84.44
358.47	4720	95.5	12.71	86.67
359.59	4800	94.7	12.71	88.06
360.79	4880	95.5	13.12	89.25
361.9	4920	94.7	12.71	88.64
362.99	4960	95.5	13.12	91.22
364.13	5000	95.5	13.12	91.61
365.5	5080	95.5	13.53	93.36
366.59	5120	94.7	13.53	92.92
367.7	5200	94.7	13.53	93.36
368.9	5240	94	13.53	95.5
370.09	5280	93.2	13.53	93.42
371.29	5320	92.5	13.53	93.5
372.54	5400	92.5	13.53	94.19
373.59	5440	91	13.53	95.86
374.7	5480	91.7	13.53	95.25
375.88	5520	90.2	13.53	95.83
376.99	5560	89.5	13.53	95.31
378.27	5600	90.2	13.53	95.94
379.4	5640	90.2	13.53	97.64
380.58	5640	90.2	13.53	97.78
381.81	5680	89.5	13.53	96.89
382.98	5680	90.2	13.53	98.03
384.19	5680	90.2	13.53	96.53
385.58	5720	89.5	13.12	96.81
386.68	5720	89.5	13.53	98.58
387.79	5760	89.5	13.12	97.67
389	5760	90.2	13.53	98.94


Group B:	'115			
	RPM	Load	Absolute Pres.	Absolute Pres.
TIME				
STAMP	 /min	%	 mbar	 mbar
331.95	1960	87.2	1650	1200
333.09	2120	92.5	1590	1270
334.29	2280	91.7	1560	1280
335.5	2440	92.5	1540	1290
336.7	2600	91	1530	1290
337.97	2760	91	1530	1290
339.12	2920	94	1520	1300
340.29	3080	94.7	1510	1310
341.4	3240	95.5	1490	1330
342.59	3360	95.5	1490	1330
343.72	3480	95.5	1480	1330
345.06	3640	92.5	1480	1330
346.19	3760	91	1490	1320
347.3	3880	91	1490	1330
348.4	3960	91	1490	1330
349.51	4080	91	1490	1330
350.71	4160	91.7	1490	1320
352.04	4280	92.5	1470	1320
353.2	4360	92.5	1430	1320
354.39	4480	93.2	1440	1310
355.49	4560	94.7	1420	1310
356.59	4640	94.7	1430	1320
357.88	4720	94.7	1410	1310
359.03	4760	95.5	1400	1310
360.2	4840	94.7	1410	1310
361.3	4880	96.2	1410	1310
362.49	4960	95.5	1410	1310
363.5	5000	94.7	1420	1300
364.78	5040	95.5	1440	1310
366.09	5120	94.7	1440	1320
367.09	5160	94	1440	1330
368.29	5200	94	1450	1330
369.5	5280	93.2	1470	1320
370.63	5320	93.2	1480	1330
371.98	5360	92.5	1480	1330
373.09	5440	91.7	1510	1330
374.09	5480	91	1510	1330
375.31	5520	91	1510	1340
376.39	5560	90.2	1500	1340
377.59	5600	90.2	1510	1330
378.86	5600	90.2	1510	1340
379.98	5640	90.2	1510	1340
381.18	5640	89.5	1510	1330
382.39	5680	90.2	1510	1330
383.58	5680	90.2	1510	1330
384.88	5680	89.5	1510	1330
386.18	5720	90.2	1510	1330
387.19	5720	90.2	1510	1320
388.39	5760	90.2	1510	1320


i also have an image of the graph but not sure how to insert it

any help would be very much appreciated
 
Last edited:

ttothec

Full Member
Apr 20, 2006
349
0
Reading
does that point to any problem in particular??

my car is really slow, i think my old 1.4 16v polo would see it off. im not sure what to look at checking or replacing next.
 

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
have u got a boost gauge aswell? if so what does that display

u could have a nice boost leak somewhere, on friday i was on my way to inters show the car was making a fluttering blow off valve sound and i was getting shown up by my mates golf, but didnt realise wot was wrong until i put it all together and looked at boost gauge...half of what it should be! pulled over, looked under bonnet and could hear the hissing a mile away, hose was off, fixed it back on and car flew
 
Last edited:

acidstrato

My Fast says shut up!
Dec 9, 2004
5,942
0
Newport, South Wales
ok

id go look under the bonnet with the engine running and take a few minutes looking and listening for a fault in the vac hoses and boost pipes

unless its related to ur tip i doubt this would solve the maf values but u never know, u may want to unplug maf and see how it runs then, tell u if the maf is stuffed still
 

ttothec

Full Member
Apr 20, 2006
349
0
Reading
i checked the boost pipes, they all seem ok, il check them again tho and the vac hoses too

i tried unplugging the MAF and it was running even worse, didnt wanna rev over about 4500
 

TBCupraT

Limp Mode Squad ™
Hi Guys, ( sorry for the long post )

ttothec popped along to Hunters Lodge meet yesterday for us to have a look at his car.

Unfortunately no-one had vag-com so we couldnt really do any logging. Anyway we started to check the car over. N75 swapped made no difference. Had a Forge DV and did a compression test it seemed OK too. Vacume pipes look fine also, new MAF fitted a week before.

We noticed the the coil packs appeared to be popping out so we pushed them down went for a drive only for them to pop out again. Turned out the cyl 2 and 4 were really loose. The coil packs had carbon all over them, we tighten them up but the car felt the same.

We have suggested that he replace the plugs and colilpacks as there was a high chance that they were fooked.

Could driving like this for a while damage anything else.

There was a code the week before could the loose plugs cause this code below.

1 Faults Found:
16804 - Catalyst System: Bank 1: Efficiency Below Threshold
P0420 - 35-00 -

Any ideas what should be checked next :confused:
 

TBCupraT

Limp Mode Squad ™
Could the pressure deviation be caused by the loose plugs?

Also what if if it has a revo remap and is set to low boost 1 or 2. Anyway to check other than taking it to a dealer. Is there anyway to perform a factory reset on the ecu.
 

m0rk

sarcasm comes free
Staff member
May 19, 2001
27,787
33
Clanfield, UK
yes, the loose plugs might explain it... certainly possible.

if it has a revo remap, I'd stick it in stock while I investigated :)

the lambda sensor fault should be cleared & monitored to see if it returns.

ECU reset, pull the battery for 20 mins.
 

flashbsd

Guest
is he coming to the July 1st meet fella, could bring my lappy if its any use and tools :)
 

flashbsd

Guest
ooo, you git! :) id love a bigger car, what engine size is it? looks mint!
 

TBCupraT

Limp Mode Squad ™
Hi again,

Logged the car tonight and what a pain in the ass this car is.

First off here are the codes that were logged from last outing.

16804 - Catalyst System: Bank 1: Efficiency Below Threshold
P0420 - 35-10 - - - Intermittent
16684 - Random/Multiple Cylinder Misfire Detected
P0300 - 35-10 - - - Intermittent
16688 - Cylinder 4 Misfire Detected
P0304 - 35-10 - - - Intermittent
17658 - Fuel Level too Low
P1250 - 35-00 - -

We cleared the faults and they have not re-appeared.

Logged block32 on the way to the pub and it read 0% on both banks so it looked like the lambda probes were OK. Still no power so we looked at the rest.

New Coilpacks and Plugs to start with
Swapped N75 again.... Made no difference.
Swapped ECU to rule out the Revo on low boost.... Made no difference.
Swapped the MAF.... Made no difference.
Removed the Dumpvalve and checked... Made no difference

Logged the boost. ECU was requesting 7psi across the rev range and would only deliver 4psi.

I know this is dangerous but we needed to confirm that there was no boost being produced from the turbo. We took the pipe from the wastegate and connected it to the charge pipe, looped the N75 with the spare pipe and went for a drive. We expected uncontrolable boost and guess what... nothing.

No matter what we do we could not get over 100g/s or 4psi.

Possible Blown turbo??? The exhuast fumes look clean the wastegate is not stuck so what could it be?
 
Last edited:
SEATCUPRA.NET Forum merchandise