• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Vag com fault code, New MAF logs post 17/18

Dec 20, 2007
505
0
17535 P1127 Long Term Fuel Trim mult.,Bank1 System too Rich

car goes into limp mode, then after a few hours driving or so it will give me boost back but EML will stay on... read the code and only fault code that came up was 17535 as above ? So any idea's guys, had it dioged earlier aswell and had boost deviation code aswell but cant remeber exact description, but since then its been running fine then had CEL bringing up above code...

So any help ? I only have trial version of VAG COM so can only log blocks 1 - 20

Cheers guys

Rob
 
Last edited:
Dec 20, 2007
505
0
logged air flow meter in 4th, any help ?
Code:
	TIME				
Marker	STAMP	 /min	%	 ms	 g/s
	0	2520	116.5	12.3	61.53
	0.5	2640	136.1	15.58	72.03
	1.1	2760	154.1	17.63	85.47
	1.7	2920	169.2	19.68	96.75
	2.29	3040	179.7	20.91	105.06
	2.9	3240	181.2	20.91	114.61
	3.49	3400	178.9	20.91	112.31
	4.06	3520	175.9	20.5	116.61
	4.68	3640	170.7	20.09	118.94
	5.2	3800	168.4	19.68	121.81
	5.79	3960	154.9	18.45	117
	6.3	4040	154.1	18.04	117.44
	6.89	4200	157.9	18.86	125.83
	7.5	4320	157.1	18.45	128.5
	8.09	4440	154.1	18.45	129.81
	8.61	4520	155.6	18.45	135.61
	9.2	4640	148.9	17.63	134.25
	9.89	4720	178.2	21.32	203.5
	10.48	4840	151.1	18.04	143.75
	11	4920	136.8	15.99	127.56
	11.6	5040	125.6	14.35	121.72
	12.2	5120	118	13.94	113.53
	12.81	5200	113.5	13.53	107.36
	13.4	5280	133.1	15.99	132.11
	13.9	5320	129.3	15.17	134.67
	14.51	5360	132.3	15.99	139.25
	15.1	5440	117.3	13.94	95.53
	15.79	5480	174.4	20.91	183.44
	16.43	5640	143.6	16.81	151.06
 
Last edited:
Dec 20, 2007
505
0
Another one

Code:
TIME				
STAMP	 /min	%	 ms	 g/s
0.48	2200	61.7	8.2	31.42
1.08	2240	99.2	10.25	48.89
1.69	2360	122.6	11.48	58.92
2.36	2440	139.1	14.35	69.17
2.89	2560	154.1	15.58	79.25
3.48	2680	163.9	16.81	86.33
4.08	2840	174.4	17.63	96.19
4.7	2960	184.2	18.86	103.36
5.28	3120	186.5	18.86	113.72
5.89	3280	182.7	18.45	114.08
6.48	3440	178.9	18.45	117.44
7.07	3560	175.9	18.04	118.94
7.76	3720	173.7	18.04	122.5
8.34	3840	168.4	17.63	124.81
8.89	4000	166.9	17.63	124.25
9.48	4120	163.2	17.22	128.69
10.07	4200	166.9	17.63	134.94
10.58	4320	138.3	14.35	97.72
11.08	4400	152.6	15.99	119.5
11.67	4520	150.4	15.58	130.94
12.18	4640	151.1	15.99	132.25
12.78	4720	145.9	15.58	132.31
13.41	4840	139.1	14.76	126.44
14.07	4880	152.6	17.63	140.67
14.68	5000	129.3	14.35	123.72
15.28	5040	125.6	13.53	124.25
15.88	5200	136.8	16.4	133.39
16.48	5240	118	14.35	118.83
16.98	5320	115	13.94	116.03
17.58	5400	114.3	13.94	118.36
18.19	5440	160.2	17.63	144.83
18.78	5520	183.5	20.5	189.94
19.47	5560	161.7	18.04	174.92
 
Last edited:
Dec 20, 2007
505
0
Yeah foot was flat to the floor all the way through, i dont have a clue how to read it though, but i defo had it flat to the floor the whole way through.

and would intial surge not be where its spiking ?
 
Dec 20, 2007
505
0
we saying Duff MAF then ?

posted up the logs just to show its pretty much consistant over the two.
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
you have'nt answered the previous question chap.
WHATS THE PART NUMBER OF YOUR MAF SENSOR ELEMENT?

not the housing, the element inside.

MAF readings are simply wrong.. so until thats fixed... your on a highway to nowhere
 
Dec 20, 2007
505
0
Im sorry but i have absolutly no idea of how to take the maf apart, ill try and work it out tomorrow.

car feels pretty smooth though slight dip around 4.5k ish i think.

Also it does really throw you back like someone says then kind of dies off, but ive been told thats purely cause im running high boost on a ko3
 
Last edited:

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
2 x screws holding sensor into top of the housing. security type tho.. on top of sensor where connector plugs in.. easy to find.

regards
bill
 
Dec 20, 2007
505
0
right im in my bonnet now lol

its a bosch MAF part number 0280 218 032

hope that helps ?
 
Dec 20, 2007
505
0
Right thats just the casing sorry the part number above, i know the MAF is from eurocarparts but i dont have the part number cause i have no torx bits. might just get a new genuine MAF :|
 
Dec 20, 2007
505
0
New log, 3rd Gear

Code:
		RPM	Load	Inj. On Time	Mass Flow
	TIME				
Marker	STAMP	 /min	%	 ms	 g/s
	0.01	2160	70.7	9.43	39.06
	0.5	2240	100.8	11.48	49.61
	1.1	2440	125.6	13.53	63.92
	1.79	2640	148.1	16.81	79.94
	2.41	2960	173.7	20.09	105.92
	3	3280	184.2	21.32	113.72
	3.61	3560	178.9	20.5	119.47
	4.2	3840	172.2	20.09	123.08
	4.81	4080	163.9	19.27	127.25
	5.4	4360	160.2	18.86	131.92
	6.01	4600	155.6	18.45	134.75
	6.6	4840	147.4	17.22	132.89
	7.31	5040	139.8	16.4	135.22
	7.98	5280	135.3	15.99	133.86
	8.5	5440	133.1	15.99	137.11
	9.1	5640	124.8	14.76	135.33
	9.7	5800	127.1	15.17	142.86
	10.3	5960	121.8	14.76	141.36
	10.91	6120	130.1	15.58	148.67
 
Dec 20, 2007
505
0
Code:
TIME				
STAMP	 /min	%	 ms	 g/s
0	2520	116.5	12.3	61.53
0.5	2640	136.1	15.58	72.03
1.1	2760	154.1	17.63	85.47
1.7	2920	169.2	19.68	96.75
2.29	3040	179.7	20.91	105.06
2.9	3240	181.2	20.91	114.61
3.49	3400	178.9	20.91	112.31
4.06	3520	175.9	20.5	116.61
4.68	3640	170.7	20.09	118.94
5.2	3800	168.4	19.68	121.81
5.79	3960	154.9	18.45	117
6.3	4040	154.1	18.04	117.44
6.89	4200	157.9	18.86	125.83
7.5	4320	157.1	18.45	128.5
8.09	4440	154.1	18.45	129.81
8.61	4520	155.6	18.45	135.61
9.2	4640	148.9	17.63	134.25
9.89	4720	178.2	21.32	203.5
10.48	4840	151.1	18.04	143.75
11	4920	136.8	15.99	127.56
11.6	5040	125.6	14.35	121.72
12.2	5120	118	13.94	113.53
12.81	5200	113.5	13.53	107.36
13.4	5280	133.1	15.99	132.11
13.9	5320	129.3	15.17	134.67
14.51	5360	132.3	15.99	139.25
15.1	5440	117.3	13.94	95.53
15.79	5480	174.4	20.91	183.44
16.43	5640	143.6	16.81	151.06
11	January	2008	22:45:19	
	1.8L 20VT EU3       0002			
				
Group A:	'002			
	RPM	Load	Inj. On Time	Mass Flow
TIME				
STAMP	 /min	%	 ms	 g/s
0.01	2560	112	11.89	61
0.6	2680	136.8	15.58	75.53
1.2	2800	150.4	17.63	85.03
1.7	2960	168.4	19.68	96.83
2.2	3080	178.9	20.91	106.69
2.94	3280	181.2	21.32	112.75
3.52	3480	176.7	20.5	118.92
4.1	3640	172.2	20.09	119.22
4.7	3800	169.9	20.09	121.19
5.31	3960	162.4	19.27	123.33
5.92	4120	161.7	19.27	125.53
6.51	4280	160.2	18.86	129.33
7.11	4400	156.4	18.45	129.64
7.6	4520	152.6	18.04	131.25
8.13	4600	151.9	18.04	133.06
8.8	4760	148.9	17.63	134.06
9.4	4880	143.6	17.22	134.25
10.01	5000	146.6	17.63	140.44
10.61	5080	133.8	15.58	107.83
11.2	5200	137.6	16.4	137.53
11.72	5280	138.3	16.4	137
12.31	5360	133.1	15.99	131.36
12.9	5480	128.6	15.58	110.97
13.5	5520	121.8	14.35	127.94
14.05	5600	124.8	14.76	132.06
14.71	5680	127.8	15.17	137.47
 
Dec 20, 2007
505
0
AM i right in thinking log in third gear looks ok, just slightly low reading 148g/s for stage 2...

But then others are all over the place, it was raining that night and we kept hitting puddles which obviously sloed the car down a bit but i kept foot to floor.

Cheers
 
Lecatona HPFP (High-pressure Fuel Pump Upgrades)