T/C light coming on

ian_cupra

Guest
I know this normally means the MAF, but its weird as doesnt always come on.

When i'm giving it some beans, sometimes the T/C light comes on, but if driving normally it never comes on.

Vag-com'd it and says -

Mass Air Flow sensor (G70) signal too high
Mass Air Flow sensor (G70) signal too low

its weird really as if i turn the ccar off it resets and the T/C light stays off like normal until i'm hammering it again and it might come back on again :shrug:

Is it just the MAF on its way out??
 

ian_cupra

Guest
this was run one, and the T/c light came on!!!!!


Group A: '002
RPM Load Inj. On Time Mass Flow
TIME
Marker STAMP /min % ms g/s
0.01 1520 20.3 1.64 2.67
0.38 1520 13.5 2.05 6.92
0.68 1520 45.1 7.38 16.83
0.98 1560 48.9 6.15 15.64
1.28 1600 49.6 5.74 15.42
1.58 1600 49.6 5.74 15.58
1.88 1640 48.1 5.74 15.64
2.18 1680 48.9 5.74 16.17
2.48 1720 65.4 9.84 30.81
2.78 1760 81.2 10.66 29.83
3.08 1840 87.2 11.48 32.22
3.37 1880 92.5 12.3 37.03
3.7 1960 98.5 12.71 39.83
3.97 2040 105.3 13.53 46.42
4.27 2160 113.5 14.76 49.94
4.57 2240 124.8 15.99 58.33
4.87 2360 139.8 18.04 69.94
5.17 2480 153.4 20.09 78.25
5.47 2600 166.2 22.14 89.42
5.77 2800 179.7 23.78 104.78
6.07 2960 191.7 25.42 113.81
6.37 3120 191.7 26.24 121.78
6.67 3320 191.7 26.24 128.53
6.97 3480 191.7 25.83 129.31
7.27 3640 191.7 25.42 131.78
7.57 3840 189.5 25.01 140.61
7.87 3960 187.2 25.01 141.86
8.17 4120 184.2 24.6 147.61
8.47 4280 174.4 22.96 149.47
8.77 4440 172.2 22.96 154.03
9.08 4640 170.7 22.96 158.11
9.38 4760 169.2 22.55 157.86
9.68 4920 164.7 22.14 160.86
9.98 5040 162.4 21.73 165.11
10.28 5160 160.9 21.73 162.28
10.58 5280 161.7 22.14 162.89
10.88 5400 158.6 22.14 163.58
11.18 5520 155.6 22.14 162.64
11.48 5640 153.4 21.73 161.56
11.78 5720 151.1 21.32 162.97
12.08 5840 148.9 20.91 165.81
12.38 5920 146.6 20.5 165.75
12.68 6040 145.1 22.55 167.17
12.98 6120 143.6 24.6 167.44
13.28 6200 142.1 25.01 166.03
13.58 6280 139.8 24.6 168.58
13.88 6360 139.1 24.6 168.31
14.18 6120 69.2 5.74 0
14.48 5480 9 1.64 0
14.78 5080 140.6 23.78 162.5
15.08 5120 181.2 31.16 175.75
15.38 5160 180.5 31.16 163.42
15.68 5240 163.2 28.29 160.61
15.98 5320 158.6 27.88 160.36
16.28 5240 148.1 25.01 150.69
16.58 5280 16.5 1.64 0
16.88 5200 5.3 0 4.11
17.18 5160 4.5 0 4.33
17.48 5120 6.8 0 6.92
17.78 5080 8.3 0 8.03
18.08 5040 9 0 9.08
18.37 5000 9 0 8.56
18.68 4960 9 0 8.94
18.98 4920 9 0 8.75
19.28 4880 9 0 8.69
19.58 4840 9 0 8.58
19.88 4800 9 0 8.61
20.18 4760 9 0 8.64
20.48 4720 9 0 8.06
20.78 4680 9 0 8.25
21.08 4640 9 0 8.69
21.38 4600 9 0 8.33
 

ian_cupra

Guest
this was number two run, the T/C light never came on!!!!!!!

Group A: '002
RPM Load Inj. On Time Mass Flow
TIME
Marker STAMP /min % ms g/s
0.01 1840 35.3 4.1 12.47
0.3 1840 36.1 4.1 13
0.6 1880 38.3 4.51 14.17
0.9 1920 45.1 6.56 21.28
1.2 1960 79.7 10.25 34.14
1.5 2040 89.5 11.48 39.33
1.8 2120 98.5 12.71 44.5
2.1 2200 109 13.94 49.64
2.4 2280 122.6 15.58 60.19
2.7 2400 137.6 17.63 70.5
3 2560 151.9 19.68 79.36
3.3 2680 163.2 21.32 90.83
3.6 2840 175.9 22.96 99.03
3.9 3000 185.7 24.19 112.69
4.2 3200 188.7 24.6 118.19
4.51 3360 188.7 24.6 119.42
4.8 3520 187.2 24.6 127.64
5.11 3720 185 24.19 130.58
5.41 3880 182 23.78 134.92
5.7 4000 180.5 23.78 138.64
6 4160 178.9 23.78 142
6.3 4320 178.9 23.37 146.69
6.61 4480 176.7 23.37 151.72
6.91 4640 174.4 23.37 153.36
7.21 4800 172.2 22.96 154.69
7.5 4880 168.4 22.55 158.81
7.8 5040 165.4 22.14 158.56
8.1 5160 163.2 22.14 159
8.4 5280 158.6 21.73 160.81
8.7 5400 155.6 21.73 159.69
9 5560 151.9 21.32 159.33
9.3 5600 151.1 21.32 162.39
9.6 5760 149.6 20.91 164.64
9.9 5840 147.4 20.5 165.17
10.2 5920 145.9 20.5 163.78
10.5 6000 143.6 20.09 164.06
10.8 6120 141.4 19.68 165.75
11.11 6200 139.8 19.68 166.31
11.4 6280 139.1 19.27 164.89
11.7 6360 137.6 20.91 167.44
12 6440 135.3 22.55 167.72
12.3 6560 134.6 22.55 168.53
12.6 5800 13.5 1.64 0
12.9 4920 5.3 1.23 1.69
13.2 4960 5.3 0 4.31
13.5 4840 7.5 0 7.44
13.8 4760 9 0 8.58
14.1 4640 9.8 0 8.89
14.39 4520 9.8 0 8.33
14.7 4400 9 0 7.89
15 4240 9.8 0 8.08
15.3 4080 9 0 7.36
15.59 3920 9 0 7.33
15.89 3760 9 0 7.17
16.19 3640 9 0 6.78
16.49 3480 9 0 6.42
16.79 3360 9 0 6.42
17.09 3200 9 0 5.64
17.39 3080 9 0 5.78
17.69 2960 9 0 5.61
17.99 2840 9 0 4.97
18.29 2800 9 0 5.19
18.59 2760 9 0 5.19
18.89 2760 9 0 5.08
19.19 2720 9 0 5.17
19.49 2680 9.8 0 5.25
19.79 2600 9 0 4.72
20.09 2520 9 0 4.78
73.66 1360 12 1.64 2.03
73.96 1320 9.8 1.23 2.5
74.26 1400 32.3 6.56 20.28
74.56 1400 64.7 8.61 19.14
74.86 1440 70.7 8.61 21.28
75.16 1480 77.4 9.43 23.11
75.46 1560 85 10.66 27.47
75.76 1600 89.5 11.07 29.36
76.06 1680 93.2 11.89 32.92
76.36 1720 97 11.89 34.11
76.66 1800 100 11.89 36.39
76.96 1920 103.8 12.71 40.86
77.26 2000 108.3 13.53 44.14
77.56 2080 113.5 14.35 47.56
77.86 2200 121.1 15.17 52.83
78.16 2320 131.6 16.4 62.67
78.46 2440 145.9 18.86 74.44
78.76 2560 157.9 20.5 83.06
79.06 2680 170.7 22.14 92.61
79.36 2880 179.7 23.37 101.92
79.66 3040 184.2 23.78 111.69
79.96 3200 188 24.6 117.69
80.26 3400 185.7 24.19 116.89
80.56 3560 182 23.78 122.97
80.86 3720 182.7 23.78 125.92
81.16 3880 180.5 23.78 133.92
81.47 4040 177.4 23.37 135.08
81.76 4160 176.7 22.96 139.75
82.07 4320 175.9 22.96 143.25
82.37 4440 174.4 22.96 148.92
82.67 4600 173.7 22.96 152.11
82.97 4760 170.7 22.55 152.03
83.27 4880 166.9 22.14 153.36
83.57 5000 166.2 22.14 159.47
83.87 5120 163.9 22.14 159.25
84.17 5280 159.4 21.73 159.75
84.47 5360 157.1 21.73 161.25
84.77 5480 154.1 21.32 160.5
85.07 5600 151.1 20.91 160.72
85.37 5720 150.4 20.91 162.39
85.67 5800 148.1 20.5 164.33
85.97 5920 146.6 20.5 163.78
86.27 6000 144.4 20.09 165.47
86.57 6080 142.1 19.68 164.64
86.87 6160 139.8 19.68 167.17
87.17 6280 139.1 19.27 164.64
87.47 5920 45.9 4.1 4.94
87.77 4840 121.8 20.09 132.17
88.07 5000 163.9 27.88 171.58
88.37 5120 170.7 29.52 161.33
88.67 5160 162.4 27.88 160.17
88.97 5200 158.6 27.88 156.75
89.27 5280 158.6 27.88 158.97
89.57 5320 157.9 27.47 161.25
89.87 5400 155.6 27.47 160.97
90.17 5440 154.1 27.06 163.31
90.47 5520 153.4 27.06 161.58
90.77 5560 151.9 27.06 162.97
91.07 5600 151.1 27.06 162.94
91.36 5640 151.1 26.65 162.67
91.66 5720 150.4 26.65 165.17
91.96 5760 148.9 26.65 163.22
92.26 5800 147.4 26.24 164.64
92.57 5840 147.4 26.24 164.64
92.87 5920 147.4 26.24 166.58
93.16 5720 20.3 2.46 0
93.46 4560 5.3 1.23 0
93.76 4760 125.6 18.04 138.47
94.06 4800 160.9 25.42 154.69
94.36 4840 55.6 6.15 0
94.65 4680 8.3 0 0
94.96 4680 5.3 0 3.17
95.25 4600 5.3 0 4.28
95.55 4480 6.8 0 5.97
95.86 4360 8.3 0 6.89
96.16 4200 8.3 0 7.03
96.45 4160 8.3 0 6.97
96.75 4040 8.3 0 6.58
97.06 3880 8.3 0 6.42
97.35 3800 8.3 0 6.25
97.65 3640 8.3 0 6.28
 

L.R.C.

Active Member
May 21, 2007
234
0
i also have the same prob, only diff is that the dtc is only showing "Mass Air Flow sensor (G70) signal too high"


It started when i fitted the new (stock) maf (bought it from seat dealer)
 
Last edited:

ian_cupra

Guest
yeah, mine says signal too high most the time. doesnt seem to affect performance though
 

super_stylin

Active Member
Oct 2, 2007
212
0
when you boot your car is the traction control light supposed to light flicker up to let you know your spinning? thats what my bmw used to do and thats what my cupra does, this is normal isnt it?
 

ian_cupra

Guest
its not because the wheels are spinning. it comes on solid and wont turn off.
 

L.R.C.

Active Member
May 21, 2007
234
0
its not because the wheels are spinning. it comes on solid and wont turn off.
and it would be pretty amazing spinning 5th gear with a K03....
:D:D:D

the only thing that i can think is that something else is the problem not the maf itself., because MAF readings are OK (mine reads "only" 154g/s) so IF the ecu has G/s limit Vs speed (for example) and the speed sensor signal is innacurate there is a good chance that the ecu "thinks" <<MAF signal too high>>

or it could be throttle position sensor, map sensor or something similar
 

ian_cupra

Guest
gonna try and align the throttle body, may be open too little on full throttle and air flow could be detected as being wrong
maybe :lol:
 

L.R.C.

Active Member
May 21, 2007
234
0
Update

i did a TBA but TC still comes up....

the weird thing is that the light comes up even in part throttle!!!

when i press the throttle to boost (0,5 -0,7 bar) and hold it there (part throttle - stable boost) the tc light is coming up instantly

can this be a N75 malfunction??? or a prob from the N249 bypass???


Tomorrow i will test a N75J that i have in stock....
Next thing is to "reinstall" N249...
 

L.R.C.

Active Member
May 21, 2007
234
0
Update

i did a TBA but TC still comes up....

the weird thing is that the light comes up even in part throttle!!!

when i press the throttle to boost (0,5 -0,7 bar) and hold it there (part throttle - stable boost) the tc light is coming up instantly

can this be a N75 malfunction??? or a prob from the N249 bypass??? or a faulty MAF wiring???


Tomorrow i will test a N75J that i have in stock....
Next thing is to "reinstall" N249...


and as for the wiring, i will test this

http://forums.vwvortex.com/zerothread?id=1704766&postid=17317781#17317781
 

L.R.C.

Active Member
May 21, 2007
234
0
i hooked up the n75j and nothing has changed... tomorrow i'll go to seat to test a new MAF....

as for the record (C vs J) with the J my car did the same overboost (low revs) and kept it for a little bit longer but at high rpm the boost dropped quicker (3rd gear run 2000-6000)

when you boost at high rpm the C (stock) makes about 0.05-0.1 more boost

this is what i saw on my HKS 60mm Boost Gauge (mechanical with T fitting at FPR vacuum)

As for Vag-Com Logs i hope to post them tomorrow...
 
Chris Knott Insurance - Competitive quotes for forum members