Slugish Tdi - At low RPM (MAINLY)

N75

Guest
Hi

I have a Pd 115 tdi and the car loses power at lower rpm ( 1400 / 2000 rpm).

I noticed (when my vag com still worked ) that i had overboost situations, but no limp mode.
I had my turbo rebuilt because of that and still i have low power at low rpm,and also at high rpm it feels that the car used to have more guts.

Its really very strange, because during an electrical instalation of a Headunit i blew a fuse.And when i started tthe car the car was full of power, no cut outs and the rpm would climb really fast.
After 2 days the car started to fell slugish again , one thing i noticed when i had vag com available was that the egr valve sometimes was 45 %open during full aceleration, the car mpg is really bad, maybe the problem is really with the egr, letting some unwanted gases into the combustion...

- The car doesnt makes any smoke.
- The car doesnt enters limp mode (despite the overboost)
- Maf is new
- N75 is new


Last sunday when moving the seat the airbag light came up, i started the car and to my suprise i got my power back again...for one day

I think its related to the egr or the n18, some people get n75 back to life after a 12v shock.

Onother question :

If i block the egr, even if the n18 is faulty the n18 would have no function after that, correct?
If the N18 was faulty it would not cause any missbehavior if i blocked the egr right ?

How can i see if the egr is funcioning correctly ?(the egr and the intake were already cleaned)

I tried to swap the n18 for the N75 but the N18 is stuck to far away its really hard to take it off....:confused:



I miss my tdi


----Had this response from a guy at tdi club----

--------------------------------------------------------------------------------

Perhaps the EGR is stuck open but you said only sometimes 45% while WOT....EGR is only really active at low RPMs if I remember correctly...

That would explain the off boost low power though and the overboost in this case is caused by the excessive EGR flow dumper extra air (well...dirty air) into the intake.

Chain reaction more less.

-------------------------------------------------------------------
 

N75

Guest
Bump

One thing i noticed is that the Egr duty Cycle looks unregular :
----rpm-maf-amaf--egr duty cycle
,23.37,1554,250.0,460.6,4%
,24.67,1554,250.0,460.6,4%
,25.99,1554,250.0,455.7,4%
,27.29,1554,250.0,455.7,4%
,28.63,1554,250.0,460.6,4%
,29.98,1554,250.0,460.6,4%
,31.27,1554,250.0,460.6,4%
,32.57,1554,250.0,445.9,56%
,33.87,1596,260.0,254.8,57%
,35.19,1638,250.0,235.2,61%
,36.53,1659,250.0,470.4,4%
,37.85,1680,265.0,313.6,53%
,39.17,1722,395.0,396.9,46%
,40.47,1785,490.0,387.1,49%
,41.74,1911,500.0,494.9,46%
,43.03,2016,555.0,485.1,44%
,44.33,2142,490.0,514.5,49%
,45.61,2247,480.0,465.5,50%
,46.88,2331,495.0,460.6,49%
,48.16,2583,850.0,1146.6,4%
,49.45,2898,850.0,877.1,4%
,50.79,3192,850.0,921.2,4%
,52.10,3528,850.0,764.4,4%
,53.41,3717,850.0,739.9,4%
,54.70,3906,850.0,710.5,4%
,56.00,2625,255.0,588.0,4%
,57.34,2835,430.0,465.5,80%

:confused:
 

N75

Guest
Ok, i closed the egr it helped on some hesitation, but i still have turbo lag.

The turbo was revised because the mechanic said that the turbo lag and the whissle(it started very early i dont know if it comes from the turbo but i guees so) was because of the turbo being not properly working.
I also had and still have underboost and overboost situations.

The turbo was revised and all that still goes on.

Vag com doesnt show any error, but i cant make any test now beacuse my usb cable is not being recognizes by ross tech sharewere any more.

Can it be a leak ?N75 , turbo ?

As i said car doesnt make any smoke even with a chip box that i tried, maybe there is no enough boost to push the crap out of the car ??

Help needed
 

muddyboots

Still hanging around
Oct 16, 2002
5,739
1
Hi

How did you close the EGR - have you physically blocked/disconnected the vacuum pipe ?

The short-term power regain after the electrical incidents seems really odd :confused:
 

N75

Guest
I bloked the egr physically. The cable is disconected.

After the elctrical incidents as you said, it confused me more as i cant explain why the power was restored.

Maybe bad grounds, voltage not enough,bad Nt75.

Check this graf of actua and requested boost
2039710a.jpg


TIME RPM R.BOOST ABOOST
1 2688 1744 1958
2 2814 1836 1519
3 3003 1846 2080
5 3150 1795 1744
6 3276 1764 1499
7 3444 2091 2376
9 3633 2091 1795
10 3801 2040 1754
11 3864 1234 1825
13 2814 1754 1887
14 2835 1734 1968
15 2856 1560 1387
16 2877 1815 1489
17 2919 1540 1479
18 2919 1417 1254
19 2898 1397 1264
20 2877 1407 1285
21 2877 1468 1417
22 2898 1570 1611
23 2940 1581 1723
24 3003 1978 2172
25 3108 1825 1989
26 3192 1744 1591
27 3234 2009 1468
28 3360 1958 2254
29 3318 1234 1336
 
Last edited by a moderator:

N75

Guest
New log :

The strange thing is that the car doesnt enter limp mode, before turbo was cleaned and rebuid it did, now it just overboost and underboosts.

And it feels slugish to drive...


--------------------------------------------------------------------------------

Here it one of my logs

Wednesday 19 July 2006 23:14:45
038 906 019 CJ 1,9l R4 EDC 0000SG 1086

Group A: '011
Engine speed Spec, intake press, Actual intake press, D,cycle MAP
TIME 2850-3150 2000-2150 2000-2200 40-95%
Marker STAMP /min mbar mbar %
0,00 903 1009,8 1009,8 19,9
0,64 903 1009,8 999,6 19,9
1,28 903 1020,0 1009,8 19,9
1,93 903 1009,8 1009,8 19,9
2,59 903 1009,8 999,6 19,9
3,26 903 1009,8 1009,8 19,9
3,92 903 1009,8 999,6 19,9
4,56 903 1009,8 999,6 19,9
5,19 903 1009,8 1009,8 19,9
5,84 903 1009,8 1009,8 19,9
6,48 903 1009,8 999,6 19,9
1 7,12 903 1009,8 999,6 19,9
7,76 903 1009,8 1009,8 19,9
8,40 903 1009,8 1009,8 19,9
9,04 903 1009,8 999,6 19,9
9,70 903 1009,8 1009,8 19,9
10,37 1596 1326,0 1020,0 33,9
11,03 1344 1101,6 1203,6 33,9
11,68 1428 1203,6 1101,6 21,5
12,32 1071 1020,0 1101,6 21,9
12,96 1428 1224,0 1091,4 33,9
13,60 1197 1020,0 1122,0 27,1
14,24 1218 1040,4 1071,0 19,9
14,87 1092 1020,0 1081,2 19,9
15,51 1008 1030,2 1050,6 19,9
16,13 1071 1020,0 1050,6 19,9
16,76 1218 1020,0 1040,4 25,1
17,41 1554 1244,4 1060,8 33,9
18,05 1890 1183,2 1152,6 39,8
18,68 1302 1040,4 1173,0 33,5
19,32 1344 1060,8 1071,0 19,9
19,95 1302 1040,4 1050,6 30,7
20,58 1386 1071,0 1040,4 33,9
21,21 1407 1081,2 1050,6 33,9
21,84 1449 1101,6 1050,6 33,9
22,48 1554 1458,6 1091,4 24,7
23,10 1764 1162,8 1244,4 39,4
23,73 1827 1142,4 1173,0 39,8
24,37 1764 1122,0 1142,4 39,8
25,01 1764 1122,0 1132,2 39,4
25,64 1722 1122,0 1111,8 39,4
26,28 1701 1122,0 1111,8 38,6
26,91 1638 1122,0 1091,4 37,9
27,54 1638 1122,0 1091,4 37,5
28,17 1596 1122,0 1081,2 35,9
28,81 1638 1254,6 1111,8 37,1
29,44 1701 1122,0 1173,0 38,3
30,08 1743 1122,0 1152,6 39,4
30,73 1764 1122,0 1152,6 39,8
31,38 1722 1122,0 1132,2 39,0
32,04 1659 1122,0 1111,8 38,3
32,72 1617 1122,0 1101,6 36,7
33,36 1554 1122,0 1091,4 35,1
34,00 1365 1060,8 1081,2 33,9
34,64 1134 1020,0 1060,8 21,9
35,28 924 1020,0 1040,4 19,9
35,92 903 1020,0 1030,2 19,9
36,56 903 1020,0 1020,0 19,9
37,20 903 1020,0 1020,0 19,9
37,85 903 1020,0 1009,8 19,9
38,49 1281 1101,6 1009,8 26,3
39,16 1365 1224,0 1071,0 33,9
39,83 1449 1244,4 1111,8 33,9
40,47 1785 1285,2 1173,0 39,8
41,11 2415 1683,0 1499,4 49,0
41,75 2457 1173,0 1825,8 39,8
42,39 1659 1305,6 1377,0 39,8
43,03 1869 1387,2 1377,0 40,2
43,67 2247 1795,2 1866,6 63,8
44,31 2352 1173,0 2111,4 39,8
44,95 1302 1040,4 1397,4 33,1
45,60 987 1142,4 1142,4 19,9
46,26 1743 1387,2 1234,2 29,9
46,94 1827 1397,4 1417,8 42,2
47,59 1932 1417,8 1560,6 49,8
48,23 1995 1295,4 1581,0 41,0
48,87 2016 1173,0 1438,2 40,2
49,51 2016 1173,0 1264,8 39,8
50,15 2016 1173,0 1203,6 39,8
50,79 1953 1173,0 1183,2 39,8
51,43 1869 1152,6 1162,8 39,8
52,06 1743 1122,0 1152,6 39,8
52,70 1659 1122,0 1122,0 37,9
53,33 1638 1122,0 1101,6 37,5
53,97 1638 1122,0 1091,4 37,5
54,61 1701 1295,4 1101,6 37,9
55,24 1701 1305,6 1203,6 39,0
55,87 1764 1173,0 1264,8 39,8
56,50 1785 1132,2 1203,6 39,8
57,13 1785 1132,2 1152,6 39,8
57,76 1785 1203,6 1152,6 39,8
58,40 1848 1315,8 1234,2 39,8
59,02 1911 1366,8 1346,4 40,2
59,66 2016 1519,8 1458,6 42,2
60,29 2163 2080,8 1825,8 55,8
60,93 2352 1713,6 2437,8 94,4
61,57 2373 1173,0 1744,2 39,8
62,21 2415 1173,0 1305,6 39,8
62,84 2394 1173,0 1203,6 39,8
63,47 2352 1173,0 1173,0 39,8
64,11 2310 1173,0 1162,8 39,8
64,74 2331 1468,8 1346,4 46,6
65,37 2394 1468,8 1764,6 71,7
66,00 2478 1723,8 1887,0 80,9
66,64 2646 2091,0 2488,8 87,3
67,27 2814 1958,4 2560,2 94,4
67,93 2982 1938,0 2539,8 94,0
68,61 3171 2091,0 2539,8 94,4
69,27 3360 2050,2 2468,4 92,0
69,91 3549 2091,0 2346,0 93,6
70,55 3276 1224,0 1703,4 39,8
71,19 2079 1173,0 1356,6 39,8
71,83 2625 2091,0 1825,8 57,4
72,47 2667 1397,4 2478,6 83,7
73,12 2646 1193,4 1509,6 39,8
73,76 2604 1183,2 1275,0 39,8
74,40 2562 1183,2 1213,8 39,8
75,05 2457 1173,0 1193,4 39,8
75,72 2415 1173,0 1183,2 39,8
76,39 2415 1448,4 1662,6 81,3
77,03 2415 1346,4 1672,8 71,7
77,67 2415 1754,4 1468,8 40,6
78,31 2478 2029,8 2407,2 81,7
78,95 2562 1989,0 2539,8 92,0
79,59 2604 1744,2 2305,2 87,3
80,24 2604 1183,2 1581,0 39,8
80,87 2520 1173,0 1275,0 39,8
81,52 2394 1173,0 1203,6 39,8
82,16 2247 1173,0 1173,0 39,8
82,83 2100 1173,0 1142,4 39,8
83,50 1974 1173,0 1132,2 39,8
84,14 1890 1173,0 1111,8 39,8
84,78 1848 1152,6 1101,6 39,8
85,42 1806 1142,4 1091,4 39,8
86,06 1722 1122,0 1081,2 39,4
86,70 1638 1122,0 1081,2 37,9
87,34 1596 1122,0 1071,0 36,3
87,99 1554 1122,0 1060,8 35,1
88,63 1533 1346,4 1152,6 26,3
89,26 1533 1254,6 1224,0 34,7
89,90 1512 1152,6 1193,4 33,9
90,54 1512 1509,6 1264,8 26,7
91,19 1155 1020,0 1244,4 24,3
91,81 2058 1489,2 1356,6 43,0
92,45 2121 1489,2 1764,6 64,1
93,08 2226 2080,8 2029,8 66,9
93,71 2394 2091,0 2550,0 89,3
94,34 2562 2091,0 2560,2 94,4
94,97 2772 2091,0 2560,2 94,4
95,60 2961 2091,0 2560,2 94,4
96,23 3129 2091,0 2437,8 91,6
96,86 3276 2091,0 2223,6 91,2
97,50 3423 2091,0 1887,0 81,7
98,14 3528 2091,0 1713,6 72,9
98,77 3633 2091,0 1764,6 75,3
99,40 3738 2091,0 1805,4 75,3
100,03 3864 2091,0 1846,2 74,5
100,67 3864 1224,0 1866,6 39,8
101,30 2583 1183,2 1519,8 39,8
101,93 2688 1193,4 1346,4 39,8
102,56 2604 1183,2 1285,2 39,8
103,21 2499 1173,0 1264,8 39,8
103,85 2373 1173,0 1234,2 39,8
104,52 2184 1173,0 1203,6 39,8
105,19 2016 1173,0 1183,2 39,8
105,84 1932 1173,0 1152,6 39,8
106,47 1869 1203,6 1142,4 39,8
107,11 1848 1662,6 1275,0 26,3
107,75 1869 1978,8 1866,6 58,2
108,39 1890 1428,0 2070,6 81,3
109,04 1869 1356,6 1468,8 47,0
109,68 1848 1417,8 1346,4 40,2
110,32 1848 1417,8 1407,6 43,8
110,96 1827 1417,8 1438,2 45,0
111,63 1806 1499,4 1458,6 43,0
112,29 1827 1530,0 1519,8 45,8
112,94 1848 1754,4 1734,0 51,4
113,58 1890 1754,4 1968,6 61,0
114,22 1932 1672,8 2029,8 68,5
114,86 1953 1672,8 1958,4 68,1
115,51 1953 1438,2 1601,4 63,8
116,15 1932 1417,8 1336,2 48,6
153,40 1659 1387,2 1560,6 55,0
154,04 1659 1315,8 1489,2 56,2
154,68 1617 1285,2 1397,4 37,1
155,35 1617 1285,2 1346,4 36,7
156,02 1155 1407,6 1193,4 19,9
156,67 2205 2070,6 1805,4 57,8
157,31 2373 2091,0 2539,8 86,1
157,95 2520 2091,0 2560,2 92,4
158,59 2688 2091,0 2560,2 94,4
159,23 2835 2091,0 1927,8 72,1
159,87 2982 2091,0 1825,8 70,9
160,50 3087 2050,2 1876,8 71,7
161,14 2352 1162,8 1438,2 39,8
161,77 2184 2091,0 1723,8 53,0
162,41 2247 2091,0 2560,2 84,9
163,05 2331 2091,0 2560,2 91,6
163,69 2394 2091,0 2427,6 87,3
164,33 2457 2091,0 1785,0 66,9
164,96 2520 2091,0 1815,6 68,5
165,59 2499 1162,8 1611,6 39,8
166,22 2415 1162,8 1315,8 39,8
166,85 2352 1723,8 1285,2 31,9
167,48 2415 2091,0 2315,4 80,1
168,11 2457 2091,0 2397,0 75,3
168,74 2415 1162,8 2539,8 46,6
169,38 2352 1162,8 1509,6 39,8
170,01 2142 1162,8 1285,2 39,8
170,66 1953 1162,8 1193,4 39,8
171,29 1806 1132,2 1142,4 39,8
171,93 1701 1111,8 1111,8 39,0
172,56 1722 1570,8 1305,6 29,1
173,19 1743 1499,4 1611,6 58,6
173,82 1827 2091,0 1846,2 51,8
174,45 1932 2091,0 2386,8 76,9
175,09 2037 2091,0 2478,6 81,3
175,72 2142 2091,0 2284,8 79,7
176,36 2205 2091,0 1948,2 72,9
177,03 2310 2091,0 2284,8 83,7
177,70 2289 1162,8 1560,6 39,8
178,35 2247 1162,8 1264,8 39,8
178,99 2163 1162,8 1203,6 39,8
179,64 2016 1162,8 1162,8 39,8
180,28 1869 1142,4 1142,4 39,8
180,92 1806 1132,2 1122,0 39,8
181,56 1806 1377,0 1244,4 33,1
182,20 1827 1662,6 1489,2 24,7
182,85 1869 2019,6 1887,0 33,5
183,49 1953 2060,4 2233,8 69,7
184,15 2058 2070,6 2376,6 74,9
184,81 2121 1519,8 1917,6 67,7
185,47 2121 1162,8 1336,2 39,8
186,11 2058 1162,8 1203,6 39,8
186,76 2037 1162,8 1162,8 39,8
187,40 1995 1162,8 1142,4 39,8
188,04 1974 1785,0 1132,2 24,7
188,68 2016 2060,4 1703,4 50,2
189,32 2058 1805,4 2427,6 94,4
189,96 2058 1162,8 1489,2 39,8
190,60 1953 1162,8 1244,4 39,8
191,26 1827 1132,2 1162,8 39,8
191,93 1659 1111,8 1122,0 38,6
192,60 1491 1111,8 1091,4 33,9
193,24 945 1009,8 1081,2 19,9
193,88 1302 1030,2 1040,4 19,9
194,52 1470 1101,6 1060,8 33,9
195,16 1155 1009,8 1081,2 26,3
195,80 903 1009,8 1060,8 19,9
196,44 903 1009,8 1040,4 19,9
197,08 903 1009,8 1030,2 19,9
197,71 903 1009,8 1030,2 19,9
 
Progressive Parts, performance parts and tuning specialists