Slight problem with my ibiza, seems to be getting a bit worse, basicly when driving its fine but when i come to a stop the engine drops to idle and then it seems to be missing / running very lumpy, i have noticed that it happens more when im on the brakes and i have got an ABS fault .. could it be related??
My first thought was MAF but it was replaced a couple of thousand miles ago, got a VAG COM run of it anyway just incase it might be faulty, does this look ok? (not a straight run, was around town!)
15.68 903 850 460
16.86 903 850 480
18.06 1491 850 525
19.25 1365 850 545
20.43 945 850 475
21.62 903 850 465
22.81 903 850 460
23.97 903 850 460
25.15 882 850 480
26.34 903 850 460
27.53 903 850 465
28.67 1155 850 525
29.85 924 850 470
31.02 1428 850 540
32.21 1344 850 575
33.4 1218 850 555
34.59 1974 850 660
35.75 3003 850 675
36.91 3108 850 560
38.11 2772 850 915
39.29 3339 850 620
40.44 2163 850 525
41.59 2079 850 580
42.77 1974 850 515
43.91 1848 850 510
45.11 1512 850 520
46.26 1029 850 455
47.4 1764 850 550
48.61 1806 850 590
49.81 1848 850 610
50.99 2016 850 720
52.17 2415 850 685
53.34 2520 850 590
54.51 2352 850 525
55.69 2100 850 520
56.88 1911 850 515
58.04 1785 850 535
59.21 1974 850 720
Just to add the car is overdue its service and i had Redex in about 2 tanks ago??
Thanks for looking!!!
My first thought was MAF but it was replaced a couple of thousand miles ago, got a VAG COM run of it anyway just incase it might be faulty, does this look ok? (not a straight run, was around town!)
15.68 903 850 460
16.86 903 850 480
18.06 1491 850 525
19.25 1365 850 545
20.43 945 850 475
21.62 903 850 465
22.81 903 850 460
23.97 903 850 460
25.15 882 850 480
26.34 903 850 460
27.53 903 850 465
28.67 1155 850 525
29.85 924 850 470
31.02 1428 850 540
32.21 1344 850 575
33.4 1218 850 555
34.59 1974 850 660
35.75 3003 850 675
36.91 3108 850 560
38.11 2772 850 915
39.29 3339 850 620
40.44 2163 850 525
41.59 2079 850 580
42.77 1974 850 515
43.91 1848 850 510
45.11 1512 850 520
46.26 1029 850 455
47.4 1764 850 550
48.61 1806 850 590
49.81 1848 850 610
50.99 2016 850 720
52.17 2415 850 685
53.34 2520 850 590
54.51 2352 850 525
55.69 2100 850 520
56.88 1911 850 515
58.04 1785 850 535
59.21 1974 850 720
Just to add the car is overdue its service and i had Redex in about 2 tanks ago??
Thanks for looking!!!