As per the title really, my MK4 Ibiza Cupra struggles to maintain boost, and performs poorly on the dyno, so thought a VAGcom log of requested vs Actual would be able to confirm if there was a boost issue, results below - any ideas? Boost leak?
RPM Req Actual
2120 2110.0 1500.0
2200 2130.0 1570.0
2240 2150.0 1640.0
2320 2180.0 1710.0
2360 2220.0 1760.0
2440 2240.0 1820.0
2520 2270.0 1880.0
2600 2250.0 1940.0
2680 2270.0 1990.0
2760 2270.0 2040.0
2840 2270.0 2120.0
2920 2260.0 2170.0
3000 2250.0 2230.0
3080 2230.0 2260.0
3200 2200.0 2330.0
3280 2200.0 2290.0
3360 2200.0 2220.0
3440 2180.0 2160.0
3560 2180.0 2130.0
3640 2180.0 2140.0
3720 2170.0 2140.0
3800 2180.0 2110.0
3880 2150.0 2110.0
3960 2170.0 2100.0
4040 2160.0 2130.0
4120 2140.0 2100.0
4200 2120.0 2050.0
4320 2110.0 2070.0
4360 2090.0 2070.0
4440 2080.0 2010.0
4520 2070.0 2020.0
4600 2060.0 2010.0
4680 2030.0 1950.0
4760, 2010.0 1960.0
4800 1980.0 1920.0
4880 1960.0 1900.0
4920, 1930.0 1900.0
5000, 1910.0 1860.0
5080 1900.0 1850.0
5120 1900.0 1840.0
5160 1890.0 1800.0
5240 1880.0 1810.0
5280 1870.0 1800.0
5360 1860.0 1750.0
5400 1850.0 1770.0
5440 1840.0 1750.0
5520 1830.0 1710.0
5560 1830.0 1750.0
5600 1820.0 1730.0
5640 1820.0 1720.0
5680 1810.0 1700.0
5720 1810.0 1670.0
5760 1810.0 1670.0
5800 1800.0 1650.0
5840 1800.0 1690.0
5880 1800.0 1650.0
5920 1800.0 1670.0
5960 1790.0 1640.0
6000 1790.0 1650.0
6040 1780.0 1670.0
6080 1770.0 1670.0
6080 1770.0 1640.0
6120 1760.0 1630.0
6160 1760.0 1590.0
6200 1760.0 1610.0
6200 1760.0 1610.0
6240 1750.0 1600.0
6280 1750.0 1620.0
6280 1750.0 1620.0
6320 1750.0 1610.0
6320 1740.0 1610.0
6360 1740.0 1610.0
6400 1740.0 1620.0
6400 1740.0 1600.0
6440 1730.0 1570.0
6440 1730.0 1600.0
6480 1720.0 1580.0
6520 1720.0 1600.0
6520 1720.0 1610.0
6560 1720.0 1620.0
6560 1720.0 1610.0
6600 1710.0 1580.0
6600 1710.0 1570.0
Many thanks
Anthony
RPM Req Actual
2120 2110.0 1500.0
2200 2130.0 1570.0
2240 2150.0 1640.0
2320 2180.0 1710.0
2360 2220.0 1760.0
2440 2240.0 1820.0
2520 2270.0 1880.0
2600 2250.0 1940.0
2680 2270.0 1990.0
2760 2270.0 2040.0
2840 2270.0 2120.0
2920 2260.0 2170.0
3000 2250.0 2230.0
3080 2230.0 2260.0
3200 2200.0 2330.0
3280 2200.0 2290.0
3360 2200.0 2220.0
3440 2180.0 2160.0
3560 2180.0 2130.0
3640 2180.0 2140.0
3720 2170.0 2140.0
3800 2180.0 2110.0
3880 2150.0 2110.0
3960 2170.0 2100.0
4040 2160.0 2130.0
4120 2140.0 2100.0
4200 2120.0 2050.0
4320 2110.0 2070.0
4360 2090.0 2070.0
4440 2080.0 2010.0
4520 2070.0 2020.0
4600 2060.0 2010.0
4680 2030.0 1950.0
4760, 2010.0 1960.0
4800 1980.0 1920.0
4880 1960.0 1900.0
4920, 1930.0 1900.0
5000, 1910.0 1860.0
5080 1900.0 1850.0
5120 1900.0 1840.0
5160 1890.0 1800.0
5240 1880.0 1810.0
5280 1870.0 1800.0
5360 1860.0 1750.0
5400 1850.0 1770.0
5440 1840.0 1750.0
5520 1830.0 1710.0
5560 1830.0 1750.0
5600 1820.0 1730.0
5640 1820.0 1720.0
5680 1810.0 1700.0
5720 1810.0 1670.0
5760 1810.0 1670.0
5800 1800.0 1650.0
5840 1800.0 1690.0
5880 1800.0 1650.0
5920 1800.0 1670.0
5960 1790.0 1640.0
6000 1790.0 1650.0
6040 1780.0 1670.0
6080 1770.0 1670.0
6080 1770.0 1640.0
6120 1760.0 1630.0
6160 1760.0 1590.0
6200 1760.0 1610.0
6200 1760.0 1610.0
6240 1750.0 1600.0
6280 1750.0 1620.0
6280 1750.0 1620.0
6320 1750.0 1610.0
6320 1740.0 1610.0
6360 1740.0 1610.0
6400 1740.0 1620.0
6400 1740.0 1600.0
6440 1730.0 1570.0
6440 1730.0 1600.0
6480 1720.0 1580.0
6520 1720.0 1600.0
6520 1720.0 1610.0
6560 1720.0 1620.0
6560 1720.0 1610.0
6600 1710.0 1580.0
6600 1710.0 1570.0
Many thanks
Anthony