Code:
Group A: '003 Group B: '115
RPM Mass Flow Load Ign. Timing RPM Load Absolute Pres. Absolute Pres.
TIME TIME
MARKER STAMP /min g/s % ° STAMP /min % mbar mbar
0 2160 17.11 12.5 33.8 0.44 2240 93.2 1970 1170
0.94 2400 57.86 100 7.5 1.34 2520 130.1 2010 1670
1.75 2680 80.31 100 4.5 2.23 2880 166.2 2060 2170
2.63 3080 98.14 100 8.3 3.03 3280 166.2 2060 2220
3.55 3520 105.83 100 9 4.04 3720 160.2 2030 2080
4.44 3920 120.28 100 9.8 4.84 4080 161.7 2040 2050
5.35 4320 135.58 100 9.8 5.85 4520 161.7 2020 2080
6.25 4680 141.69 100 9.8 6.65 4800 157.1 2020 2030
7.05 4960 148.67 100 8.3 7.45 5080 154.9 2030 1970
7.94 5240 151.39 100 6.8 8.34 5320 148.1 2030 1880
8.74 5440 149.17 100 7.5 9.14 5560 140.6 2020 1820
9.54 5640 147.75 100 9 9.94 5760 135.3 2010 1760
10.34 5840 148.17 100 11.3 10.84 5960 130.1 1860 1710
11.24 6040 148.44 100 12.8 11.75 6160 127.1 1770 1660
Code:
Group A: '020 Group B: '118
Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization RPM Temperature Load Absolute Pres.
TIME TIME
MARKER STAMP CF CF CF CF STAMP /min °C % mbar
0.4 0 0 0 0 0 2160 27 94.9 1260
1.2 0 0 0 0 0.8 2400 25 71.4 1670
2 0 0 0 0 1.6 2720 23 68.6 2110
2.81 0 0 0 0 2.4 3120 21 61.2 2260
3.6 0 0 0 0 3.2 3520 20 58.4 2120
4.41 0 0 0 0 4.01 3880 18 56.5 2080
5.21 3.8 0 0 0 4.8 4200 18 58.8 2040
6.01 3.8 0 0 0 5.61 4560 18 60 2080
6.81 3.8 0 0 0 6.41 4880 18 61.6 2020
7.71 3.8 0 0 0 7.21 5120 18 64.3 1950
8.51 3 0 0 0 8.11 5400 18 73.7 1880
9.31 3 0 0 0 8.91 5600 18 72.9 1810
10.11 3 0 0 0 9.71 5800 18 73.7 1730
10.91 3 0 0 0 10.51 5960 18 66.3 1720
11.71 0 0 0 0 11.31 5880 18 0 1810