Just done a little log with VAGCOM, the first row being RPM, second being Requested MAF and the third being Actual MAF:
987 850 530
987 850 535
987 850 525
1008 850 520
1029 850 520
1113 850 540
1176 850 540
1239 850 555
1302 850 550
1365 850 585
1470 850 590
1575 850 590
1722 850 625
1890 850 660
2058 850 675
2184 850 710
2331 850 720
2499 850 645
2268 850 610
1785 850 615
1407 850 640
1491 850 625
1554 850 605
1470 850 575
1470 850 545
1407 850 540
Now this looks to me like the MAF is failing but i dont know! The Ross-Tech site said to hit it hard in 4th gear but i cant do that with traffic around, is that why it reads low?? Might be worth mentioning the car has had a custom remap if that means anything!!
Its on a TDi Sport running approx 180 BHP.
Any help appriciated!
Thanks
987 850 530
987 850 535
987 850 525
1008 850 520
1029 850 520
1113 850 540
1176 850 540
1239 850 555
1302 850 550
1365 850 585
1470 850 590
1575 850 590
1722 850 625
1890 850 660
2058 850 675
2184 850 710
2331 850 720
2499 850 645
2268 850 610
1785 850 615
1407 850 640
1491 850 625
1554 850 605
1470 850 575
1470 850 545
1407 850 540
Now this looks to me like the MAF is failing but i dont know! The Ross-Tech site said to hit it hard in 4th gear but i cant do that with traffic around, is that why it reads low?? Might be worth mentioning the car has had a custom remap if that means anything!!
Its on a TDi Sport running approx 180 BHP.
Any help appriciated!
Thanks