I had my ibiza dyno'd on sunday was keeping fingers crossed for around 220bhp and the car produced 209bhp@4693rpm and 244ft.lb on its 2nd run which i thought was quite odd as i'd actually expect it to produce more power on its first run?
anyway the graph shows a dip in power soon after peak power but then starts to raise again at 5500rpm where it reaches 199bhp at 6500rpm before dropping off again
some of the results on the day seemed consistent, others seemed a tad low
i had my settings cranked up to Boost 9 Timing 7 using revo's dealer software (not an SPS3) and was running using Texaco high octane fuel which is either 97 or 98ron
other mods include all the basics; CAI, milltek turbo back exhaust system, Forge TIP, 007p and FMIC
the graphs
heres the logs of both runs
if some of the other results from the day are anything to go by then perhaps theres another 5 maybe 10 to account for. but im not too bothered really. car goes very well. would be interesting to compare on another dyno as some who ran sunday had achieved more elsewhere, but i doubt i'll bother as it all costs money at the end of the day
/discuss
anyway the graph shows a dip in power soon after peak power but then starts to raise again at 5500rpm where it reaches 199bhp at 6500rpm before dropping off again
some of the results on the day seemed consistent, others seemed a tad low
i had my settings cranked up to Boost 9 Timing 7 using revo's dealer software (not an SPS3) and was running using Texaco high octane fuel which is either 97 or 98ron
other mods include all the basics; CAI, milltek turbo back exhaust system, Forge TIP, 007p and FMIC
the graphs
heres the logs of both runs
Code:
Sunday 25 February 2007 11:41:01
6K0 906 032 AA 1.8L 20VT EU3 0002
Group A: '002 Group B: '020 Group C: '118
RPM Load Inj. On Time Mass Flow Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization RPM Temperature Load Absolute Pres.
TIME TIME TIME
MARKER STAMP /min % ms g/s STAMP CF CF CF CF STAMP /min °C % mbar
0.33 1360 91 9.84 23.78 0.63 0 0 0.8 0 0.93 1360 15 95.3 1280
1.23 1360 91 9.84 23.36 1.53 0 0 0.8 0 1.83 1360 15 95.3 1280
2.13 1360 91 9.84 23.06 2.43 0 0 0.8 0 2.83 1440 16 95.3 1300
3.23 1560 93.2 10.66 27.58 3.53 0 0 3 0 3.83 1680 16 95.3 1360
4.13 1760 99.2 10.66 34.19 4.43 0 0 3 0 4.73 1880 16 95.3 1460
5.03 1960 106 11.89 40.39 5.33 0 0 2.3 3 5.63 2080 16 95.3 1590
5.92 2200 126.3 13.94 55.92 6.23 0 3 4.5 3 6.52 2320 17 95.3 1830
6.82 2400 142.9 16.4 67.17 7.12 0 3 4.5 3 7.52 2560 18 95.3 2110
7.92 2680 170.7 20.09 91.22 8.22 0 3 3.8 2.3 8.52 2840 18 86.7 2420
8.82 2920 186.5 22.55 103.11 9.12 0 2.3 3.8 2.3 9.42 3040 18 83.9 2380
9.72 3080 179.7 21.73 106.56 10.02 0 2.3 3.8 2.3 10.32 3240 20 83.9 2390
10.62 3280 181.2 22.55 112.31 10.92 0 2.3 3 1.5 11.23 3440 21 83.5 2370
11.52 3480 182.7 22.96 129.56 11.83 0 1.5 3 1.5 12.23 3640 21 83.1 2350
12.62 3720 179.7 23.37 127.14 12.92 0 1.5 3 1.5 13.22 3840 23 83.1 2330
13.53 3920 179.7 23.78 135.31 13.92 3 1.5 2.3 0.8 14.22 4080 24 84.3 2310
14.53 4160 182 24.6 143.61 14.82 3 0.8 2.3 0.8 15.13 4280 24 85.5 2290
15.43 4320 180.5 24.6 149.83 15.73 3 0.8 2.3 0.8 16.03 4440 26 86.7 2260
16.33 4520 177.4 24.6 153.06 16.62 3 0.8 2.3 0 16.93 4640 27 88.2 2200
17.33 4720 173.7 24.19 157.33 17.63 2.3 0.8 1.5 0 17.93 4840 29 89.4 2120
18.23 4880 170.7 24.19 158.03 18.53 2.3 0 1.5 0 18.83 5000 30 91 2060
19.13 5040 166.2 23.37 158.5 19.43 2.3 0 1.5 0 19.73 5120 30 93.7 2010
20.03 5200 160.9 22.96 160.72 20.33 2.3 0 1.5 0 20.63 5320 32 95.3 1960
20.93 5360 154.9 22.96 159.22 21.23 1.5 0 0.8 0 21.53 5480 33 95.3 1900
21.83 5560 147.4 22.14 154.81 22.13 1.5 0 0.8 0 22.43 5640 33 95.3 1860
22.73 5720 143.6 21.73 158.67 23.13 1.5 0 0.8 0 23.43 5840 34 95.3 1800
23.73 5920 140.6 21.32 158.11 24.03 1.5 0 0.8 0 24.33 6040 36 95.3 1750
24.63 6080 136.1 20.91 159.5 24.92 0.8 0 0 0 25.22 6200 36 95.3 1720
25.52 6280 132.3 20.5 158.11 25.82 0.8 0 0 0 26.12 6360 37 95.3 1700
26.42 6440 128.6 20.09 155.89 26.72 0.8 0 0 0 27.02 6520 39 94.1 1680
27.32 6600 126.3 19.68 156.86 27.62 0.8 0 0 0 27.92 6680 39 94.9 1690
28.22 6760 121.8 19.27 157.81 28.52 0.8 0 0 0 28.82 6880 39 95.3 1670
29.12 6920 120.3 18.86 157.56 29.42 0 0 0 3 29.72 7000 40 95.3 1680
30.02 7080 119.5 18.86 162.08 30.32 0 0 0 3.8 30.62 6840 39 0 1460
30.92 6280 6.8 1.23 5.64 31.22 0 0 0 0 31.52 5320 35 0 1100
31.82 4840 11.3 0 10.14 32.11 0 0 0 0 32.42 3880 33 0 1060
32.81 3320 10.5 0 6.64 33.11 0 0 0 0 33.41 2640 32 0 1040
33.71 2480 52.6 13.12 56.5 34.01 0 0 0 0 34.31 3160 31 0 1120
34.61 2760 9 0 4.56 34.91 0 0 0 0 35.21 2040 30 0 1050
35.51 1680 11.3 0 3.61 35.82 0 0 0 0 36.13 1320 30 0 1030
157.65 840 18 1.64 2.83 157.95 0 0 0 0 157.36 840 22 0 1010
158.66 840 18.8 2.05 3.33 158.95 0 0 0 0 158.35 840 22 0 1010
159.55 840 18.8 1.64 2.89 159.95 0 0 0 0 159.25 840 22 0 1010
160.55 840 18 1.64 3.06 161.05 0 0 0 0 160.25 840 22 0 1010
161.65 840 18.8 1.64 3.06 161.95 0 0 0 0 161.35 840 22 0 1010
162.55 840 18 1.64 3.03 162.85 0 0 0 0 162.25 840 22 0 1010
163.45 840 18 2.05 3.11 163.75 0 0 0 0 163.15 840 22 0 1010
164.45 920 44.4 8.61 26.17 164.85 0 0 0 0 164.05 840 22 0 1010
165.45 960 21.1 4.1 13.19 165.75 0 0 0 0 165.15 1040 21 0 1010
166.35 1280 13.5 1.64 3.31 166.65 0 0 0 0 166.05 1440 20 0 1030
167.25 920 16.5 2.05 3.08 167.55 0 0 0 0 166.95 1000 21 0 1020
168.15 840 18 2.05 3.03 168.45 0 0 0 0 167.85 840 21 0 1010
169.15 840 17.3 2.05 2.78 169.55 0 0 0 0 168.75 840 21 0 1010
171.95 840 17.3 1.64 2.72 172.25 0 0 0 0 172.55 840 21 0 1010
172.85 840 17.3 1.64 2.89 173.15 0 0 0 0 173.45 840 21 0 1010
173.75 840 17.3 1.64 2.72 174.15 0 0 0 0 174.45 800 22 0 1010
174.75 800 49.6 7.38 13.03 175.05 0 0 0 0 175.35 1280 21 0 1020
175.65 1240 23.3 2.05 3.06 175.95 0 0 0 0 176.25 680 21 0 1010
176.55 1120 53.4 6.15 8.86 176.84 0 0 0 0 177.14 1360 21 0 1050
177.44 1160 21.8 2.05 3.75 177.74 0 0 0 0 178.04 800 21 63.1 1020
178.34 1200 63.2 6.97 13.25 178.64 0 0 0 0 179.04 1240 19 0 1040
179.34 640 39.8 6.97 11.36 179.64 0 0 1.5 0 180.04 800 21 0 1040
180.34 800 51.9 4.51 6.14 180.64 0 0 1.5 0 180.94 880 20 0 1030
181.24 880 41.4 4.51 6.86 181.54 0 0 1.5 0 181.84 960 20 0 1020
182.14 960 60.9 8.61 18.89 182.44 0 0 1.5 0 182.74 880 20 95.3 1050
183.04 880 72.9 8.2 13.33 183.34 0 0 1.5 0 183.64 920 20 95.3 1090
183.94 920 74.4 8.61 13.58 184.24 0 0 1.5 0 184.64 880 18 95.3 1100
185.04 920 75.2 8.61 13.14 185.34 0 0 1.5 0 185.64 920 18 95.3 1110
185.94 880 75.9 8.61 13.03 186.24 0 0 1.5 0 186.54 920 18 95.3 1110
186.84 920 75.9 8.61 13.08 187.14 0 0 1.5 0 187.44 920 18 95.3 1110
187.74 920 75.9 9.02 13.67 188.04 0 0 1.5 0 188.34 920 18 95.3 1110
188.64 920 75.9 8.61 13.67 188.94 0 0 1.5 0 189.34 920 18 95.3 1110
189.74 920 75.2 8.61 13 190.04 0 0 1.5 0 190.34 960 18 95.3 1120
190.64 1000 75.9 8.2 15 190.94 0 0 1.5 0 191.24 1040 18 95.3 1130
191.54 1080 78.2 8.61 16.36 191.84 0 0 1.5 0 192.14 1040 18 95.3 1150
192.44 1080 78.9 8.61 16.31 192.74 0 0 1.5 0 193.04 1080 17 95.3 1160
193.34 1080 79.7 9.02 16.97 193.64 0 0 1.5 0 193.94 1080 17 95.3 1160
194.34 1120 79.7 9.02 17.22 194.64 0 0 1.5 0 194.94 1120 17 95.3 1170
195.24 1120 79.7 9.02 17.14 195.64 0 0 0 0 195.94 1200 17 95.3 1180
196.24 1160 81.2 8.61 17.94 196.53 0 0 0 0 196.83 1160 17 95.3 1190
197.13 1160 81.2 9.02 18.08 197.43 0 0 3 0 197.73 1160 17 95.3 1200
198.03 1200 82 9.02 19.14 198.33 0 0 3 0 198.63 1240 17 95.3 1200
198.93 1240 84.2 9.02 21.03 199.23 0 0 3 0 199.53 1240 17 95.3 1220
199.83 1240 84.2 9.43 20.25 200.13 0 0 2.3 0 200.53 1240 17 95.3 1220
200.83 1240 85 9.02 20.69 201.13 0 0 2.3 0 201.43 1240 17 95.3 1220
201.73 1240 85 9.43 20.44 202.03 0 0 1.5 0 202.33 1240 17 95.3 1220
202.63 1240 85 9.43 20.25 202.93 0 0 1.5 0 203.23 1240 17 95.3 1220
203.53 1240 85 9.43 20.36 203.83 0 0 1.5 0 204.13 1240 17 95.3 1220
204.43 1240 84.2 9.02 19.31 204.73 0 0 0.8 0 205.13 1240 17 95.3 1220
1 205.53 1240 85 9.02 20.08 205.83 0 0 0.8 0 206.13 1240 17 95.3 1220
206.43 1240 85 9.43 19.92 206.73 0 0 0 0 207.03 1240 17 95.3 1220
207.33 1240 85 9.43 20.81 207.63 0 0 0 0 207.93 1240 17 95.3 1220
208.23 1240 85 9.02 20.53 208.53 0 0 0 0 208.83 1240 17 95.3 1220
209.13 1240 85 9.43 20.53 209.43 0 0 0 0 209.73 1240 17 95.3 1220
210.13 1320 86.5 9.43 22.06 210.43 0 0 0 0 210.73 1440 17 95.3 1260
211.03 1520 91 9.84 28.08 211.33 0 0 3 0 211.63 1640 17 95.3 1340
211.93 1720 97.7 11.07 32.72 212.23 0 0 3 3 212.53 1840 17 95.3 1440
212.83 1920 105.3 11.07 39.94 213.13 0 0 3.8 3 213.43 2040 17 95.3 1560
213.73 2120 123.3 13.94 53.11 214.03 0 3 5.3 3 214.33 2280 18 95.3 1790
214.73 2400 145.1 15.58 69 215.03 0 3 5.3 2.3 215.32 2520 18 95.3 2100
215.63 2600 166.9 19.27 85.81 216.02 0 2.3 4.5 2.3 216.32 2800 18 88.6 2400
216.62 2880 185 22.14 102.67 216.92 0 2.3 4.5 1.5 217.22 3040 19 83.1 2440
217.52 3080 180.5 21.73 107.19 217.82 0 2.3 4.5 1.5 218.12 3200 20 84.7 2370
218.42 3280 182.7 22.55 116.53 218.72 0 1.5 3.8 1.5 219.02 3400 21 83.9 2380
219.33 3480 180.5 22.96 123.72 219.62 0 1.5 3.8 0.8 219.92 3600 21 83.5 2360
220.23 3680 180.5 23.37 124.97 220.62 0 1.5 3.8 0.8 221.02 3840 23 83.5 2330
221.33 3920 179.7 23.78 132.25 221.63 0 0.8 3 0.8 221.93 4040 24 84.7 2300
222.23 4120 181.2 24.19 142.03 222.62 0 3.8 3 0 222.92 4240 24 85.5 2300
223.23 4320 180.5 24.6 150.42 223.63 0 3.8 3 0 223.93 4440 26 86.3 2260
224.22 4520 177.4 24.6 151.33 224.52 0 3.8 3 0 224.83 4640 27 87.5 2210
225.13 4680 175.2 24.6 155.92 225.53 0 3 2.3 0 225.83 4800 29 88.2 2140
226.13 4880 171.4 24.19 158.97 226.43 0 3 2.3 0 226.73 5000 30 89.8 2070
227.03 5040 166.9 23.78 162 227.33 0 3 2.3 0 227.63 5120 31 92.2 2000
227.93 5200 161.7 23.37 158.83 228.23 0 3 2.3 0 228.53 5280 32 95.3 1960
228.83 5360 154.9 22.96 158.72 229.13 0 2.3 1.5 0 229.43 5480 33 95.3 1920
229.73 5520 149.6 22.55 159.86 230.03 0 2.3 1.5 0 230.33 5640 34 95.3 1850
230.63 5720 145.1 22.14 154.58 230.93 0 2.3 1.5 0 231.23 5800 35 95.3 1810
231.53 5880 140.6 21.73 156.17 231.83 0 2.3 1.5 0 232.13 6000 36 95.3 1760
232.43 6040 136.8 21.32 157.83 232.73 0 2.3 0.8 0 233.03 6160 37 95.3 1730
233.33 6200 133.8 20.91 157.56 233.63 0 1.5 0.8 0 233.93 6320 38 95.3 1700
234.23 6400 130.1 20.5 158.36 234.53 0 1.5 0.8 0 234.82 6480 39 95.3 1690
235.13 6560 126.3 19.68 158.67 235.42 0 1.5 0.8 0 235.73 6640 39 95.3 1680
236.02 6720 124.1 19.68 156.17 236.42 0 1.5 0.8 0 236.72 6840 40 95.3 1680
237.02 6880 121.1 18.86 158.94 237.32 0 0.8 0 0 237.62 7000 42 95.3 1690
237.92 7040 118.8 18.45 160.92 238.22 0 0.8 0 0 238.52 6960 41 0 1470
238.82 6360 7.5 1.23 4.78 239.12 0 0 0 0 239.42 5320 36 0 1100
239.71 4840 9.8 0 9.33 240.02 0 0 0 0 240.32 3880 34 0 1060
240.62 3440 9.8 0 6.28 241.01 0 0 0 0 241.31 2640 33 0 1040
241.61 2280 9 0 3.58 241.91 0 0 0 0 242.21 1560 32 0 1030
242.51 1360 10.5 1.64 3.33 242.81 0 0 0 0 243.11 1120 31 0 1020
243.41 1040 13.5 1.64 2.58 243.71 0 0 0 0 244.01 920 30 0 1010
244.31 880 15.8 1.64 2.86 244.61 0 0 0 0 244.91 840 30 0 1010
245.21 840 17.3 2.05 3.06 245.61 0 0 0 0 246.01 840 29 0 1010
246.31 840 17.3 2.05 2.75 246.61 0 0 0 0 246.91 840 29 0 1010
if some of the other results from the day are anything to go by then perhaps theres another 5 maybe 10 to account for. but im not too bothered really. car goes very well. would be interesting to compare on another dyno as some who ran sunday had achieved more elsewhere, but i doubt i'll bother as it all costs money at the end of the day
/discuss