Ok took the car out got it nice and warm and did these logs
i'mnot sure
how to insert exel onto here...sorry
IDLE:
Group A: '030 Group B: '031 Group C: '032
Pre-Cat O2 Post-Cat O2 Lambda Factor Lambda Factor Bin. Bits Bin. Bits Idle O2 Adapt Run O2 Adapt
TIME 111 110 TIME TIME -10.1 -10.1
MARKER STAMP STAMP STAMP % %
0.95 111 110 0.02 1 1 0.46 0.6 -7.8
2.46 111 110 1.45 1.008 1 1.96 0.4 -7.8
3.98 111 110 2.97 1 1 3.47 0.4 -7.8
5.37 111 110 4.38 1.008 1 4.87 0.6 -7.8
6.68 11 110 5.79 0.992 1 6.19 0.6 -7.8
8.09 111 10 7.19 1.008 1 7.69 0.6 -7.8
9.59 111 110 8.6 0.984 1 9.1 0.6 -7.8
11.11 111 10 10.1 0.984 1 10.62 0.6 -7.8
12.62 111 110 11.61 1 1 12.12 0.6 -7.8
14.14 111 10 13.13 0.984 1 13.63 0.6 -7.8
15.62 111 110 14.64 1.008 1 15.13 0.6 -7.8
17.14 11 10 16.14 1 1 16.65 0.6 -7.8
2500RPM
Group A: '030 Group B: '031 Group C: '032
Pre-Cat O2 Post-Cat O2 Lambda Factor Lambda Factor Bin. Bits Bin. Bits Idle O2 Adapt Run O2 Adapt
TIME 111 110 TIME TIME -10.1 -10.1
MARKER STAMP STAMP STAMP % %
0.78 111 110 0.01 1 1 0.37 0.6 -7.8
2.08 11 10 1.18 0.992 1 1.58 0.6 -7.8
3.39 111 110 2.48 0.992 1 2.9 0.6 -7.8
4.59 11 110 3.79 1.008 1 4.19 0.6 -7.8
5.81 111 110 5.01 0.984 1 5.41 0.6 -7.8
7.01 111 110 6.21 1 1 6.61 0.6 -7.8
8.32 11 110 7.42 0.977 1 7.82 0.6 -7.8
9.63 111 110 8.72 1.008 1 9.23 0.6 -7.8
10.94 111 110 10.13 0.992 1 10.53 0.6 -7.8
12.14 111 110 11.34 0.992 1 11.74 0.6 -7.8
MORK i feel just like your avitar at the moment!