• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

more boost issues

TDC

Full Member
Jun 2, 2005
71
0
Im guessing actual boost is way more than requested - plus i have an 17965 code up - (positive boost deviation)

rpm req. actual
1260 1060.8 1203.6
1218 1060.8 1224
1239 1060.8 1234.2
1260 1060.8 1254.6
1239 1060.8 1264.8
1365 1132.2 1275
1575 1193.4 1346.4
1848 1264.8 1468.8
2142 1499.4 1683
2499 1907.4 1989
2940 2009.4 2488.8
3381 2040 2570.4
3654 2040 2570.4
3654 2040 2570.4
3801 2040 2570.4
3843 2029.8 2570.4
2562 1020 2570.4
1554 1672.8 2060.4
2247 1999.2 2111.4
2352 1999.2 2570.4
2541 1999.2 2570.4
2751 1999.2 2570.4
2919 2009.4 2570.4
3087 2019.6 2570.4
3213 2029.8 2570.4
3339 2029.8 2570.4
3465 2040 2570.4
3549 2040 2570.4
3633 2040 2570.4
3696 2040 2570.4
3570 1071 2570.4
3486 1060.8 2570.4
3297 1050.6 2254.2
3171 1050.6 2050.2
2982 1040.4 1917.6
2814 1030.2 1846.2
2667 1020 1785
2499 1009.8 1734
2331 1009.8 1683
2142 999.6 1611.6
1953 999.6 1560.6
1764 999.6 1489.2
1260 999.6 1407.6
987 999.6 1275
945 999.6 1203.6
903 999.6 1152.6
924 999.6 1132.2
903 999.6 1111.8
903 999.6 1091.4
903 999.6 1091.4
903 999.6 1081.2
903 999.6 1091.4
945 1101.6 1081.2
1596 1142.4 1122
1638 1213.8 1285.2
1785 1417.8 1489.2
1764 1417.8 1703.4
1848 1479 1836
2289 1897.2 2029.8
3066 2019.6 2427.6
3675 2040 2570.4
4221 1989 2570.4
4347 1948.2 2468.4
4662 1856.4 2427.6
4851 1795.2 2356.2
4242 1091.4 2193
3591 2040 1774.8
2982 2009.4 2305.2
3129 2019.6 2560.2
3339 2029.8 2570.4
3549 2040 2570.4
3738 2040 2570.4
3885 2040 2570.4
4053 2040 2570.4
4200 1989 2570.4
4410 1938 2550
4431 1387.2 2509.2
4368 1101.6 2335.8
4242 1091.4 1846.2
4074 1091.4 1550.4
3927 1081.2 1407.6
3759 1071 1346.4
3633 1071 1295.4
3507 1060.8 1264.8
3339 1060.8 1244.4
3234 1050.6 1213.8
3108 1050.6 1193.4
2982 1040.4 1173
2898 1040.4 1162.8
2814 1030.2 1152.6
2667 1020 1142.4
2541 1020 1132.2
2415 1009.8 1122
2268 1009.8 1111.8
2100 999.6 1101.6
1890 999.6 1091.4
1491 999.6 1081.2
1029 999.6 1071
945 999.6 1050.6
924 999.6 1040.4
903 999.6 1030.2
903 999.6 1030.2
903 999.6 1020
903 999.6 1020
1575 1336.2 1009.8
1911 1356.6 1071
1785 1366.8 1203.6
1743 1336.2 1254.6
2100 1438.2 1275
2436 1652.4 1407.6
2898 1948.2 1683
3486 2040 2162.4
4263 1978.8 2478.6
4473 1907.4 2437.8
4074 1091.4 2407.2
3213 1050.6 1774.8
2331 1009.8 1448.4
2478 1009.8 1244.4
2247 1009.8 1173
2016 999.6 1132.2
1806 999.6 1101.6
1554 999.6 1081.2
1449 999.6 1060.8
1386 999.6 1050.6
1344 999.6 1040.4
1365 1009.8 1040.4
1344 1030.2 1030.2
1386 1132.2 1040.4
1449 1621.8 1050.6
1575 1774.8 1101.6
1701 1907.4 1132.2
1827 1927.8 1183.2
1953 1448.4 1254.6
2016 1050.6 1295.4
2016 1009.8 1213.8
2016 1009.8 1152.6
1974 1020 1111.8
1953 1040.4 1101.6
1953 1101.6 1101.6
1974 1101.6 1132.2
1995 1091.4 1142.4
1995 1030.2 1142.4
1974 1020 1122
1974 1030.2 1101.6
1890 999.6 1101.6
1890 999.6 1081.2
1848 1009.8 1071
1848 1009.8 1071
1806 999.6 1071
1785 999.6 1060.8
1722 999.6 1060.8
1638 999.6 1050.6
1428 999.6 1050.6
1029 999.6 1050.6
945 999.6 1040.4
903 999.6 1030.2
903 999.6 1020
903 999.6 1020
903 999.6 1009.8
903 999.6 1020
903 999.6 1009.8
903 999.6 1020
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
1491 1040.4 1009.8
1323 1040.4 1030.2
1197 1040.4 1040.4
1134 1040.4 1040.4
1092 1050.6 1050.6
1260 1040.4 1050.6
1386 1040.4 1040.4
1512 1040.4 1050.6
1638 1101.6 1050.6
1806 1162.8 1071
2016 1173 1111.8
2226 1162.8 1173
2436 1152.6 1254.6
2604 1152.6 1315.8
2772 1162.8 1366.8
3045 2019.6 1428
3423 2040 1815.6
4032 2040 2315.4
4536 1887 2386.8
4830 1795.2 2315.4
4977 1764.6 2213.4
4494 1122 1999.2
3843 1938 1662.6
3297 2029.8 2182.8
3192 2019.6 2519.4
3423 2040 2570.4
3633 2040 2570.4
3843 2040 2570.4
3780 1071 2478.6
3717 1071 1764.6
3486 1060.8 1458.6
3213 1050.6 1305.6
2961 1040.4 1224
2688 1030.2 1173
2436 1009.8 1142.4
2184 999.6 1122
1995 999.6 1091.4
1869 999.6 1081.2
1743 999.6 1071
1617 999.6 1060.8
1470 999.6 1060.8
1365 999.6 1040.4
1302 999.6 1040.4
1176 999.6 1030.2
987 999.6 1030.2
924 999.6 1020
903 999.6 1020
903 999.6 1020
903 999.6 1020
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
1260 1009.8 1009.8
1176 1009.8 1009.8
966 999.6 1020
924 999.6 1020
903 999.6 1020
903 999.6 1020
903 999.6 1020
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
1218 1030.2 1009.8
1008 1060.8 1020
987 1081.2 1030.2
1008 1101.6 1040.4
1218 1162.8 1040.4
1512 1326 1060.8
1827 1356.6 1101.6
2163 1336.2 1173
2478 1336.2 1305.6
2751 1224 1468.8
2877 1101.6 1499.4
2919 1091.4 1397.4
2898 1091.4 1336.2
2898 1081.2 1285.2
2898 1111.8 1264.8
2940 1173 1275
3045 1234.2 1326
3192 1244.4 1428
3360 1244.4 1519.8
3507 1254.6 1581
3675 1366.8 1621.8
3969 1703.4 1764.6
4368 1938 2080.8
4746 1805.4 2254.2
4914 1152.6 2193
4095 1091.4 1846.2
3381 1795.2 1530
2835 2009.4 1846.2
3108 2019.6 2274.6
3339 1999.2 2478.6
3318 1060.8 2244
3297 1050.6 1621.8
3129 1050.6 1356.6
2877 1040.4 1234.2
2625 1020 1173
2415 1009.8 1132.2
2226 999.6 1111.8
2016 999.6 1091.4
1827 999.6 1081.2
1596 999.6 1071
1365 999.6 1060.8
1176 999.6 1040.4
1008 999.6 1040.4
945 999.6 1030.2
903 999.6 1020
861 999.6 1020
819 999.6 1020
777 1009.8 1020
777 1009.8 1020
924 999.6 1020
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
1008 1030.2 1009.8
1029 1040.4 1020
1008 1050.6 1030.2
987 1071 1030.2
1197 1101.6 1040.4
1449 1346.4 1040.4
1806 1377 1081.2
2079 1203.6 1152.6
2331 1193.4 1234.2
2541 1183.2 1305.6
2520 1020 1356.6
2121 999.6 1254.6
1596 999.6 1162.8
1134 999.6 1111.8
987 999.6 1071
924 999.6 1040.4
882 999.6 1030.2
903 999.6 1030.2
903 999.6 1020
903 999.6 1020
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
903 999.6 1009.8
882 999.6 1009.8
903 999.6 1030.2
903 999.6 1050.6
903 999.6 1060.8
903 999.6 1071
903 999.6 1071
1029 1009.8 1081.2
1008 1040.4 1101.6
1008 1071 1132.2
1029 1091.4 1152.6
987 1122 1183.2
1365 1377 1213.8
1722 1387.2 1366.8
2037 1366.8 1601.4
2373 1417.8 1907.4
2667 1407.6 1897.2
3003 1417.8 1805.4
3318 1377 1825.8
3045 1040.4 1662.6
2457 1009.8 1356.6
1890 1030.2 1224
1932 1275 1173
1995 1295.4 1234.2
2121 1285.2 1295.4
2205 1285.2 1346.4
2289 1285.2 1397.4
2394 1285.2 1438.2
2520 1999.2 1479
2688 1999.2 1774.8
2898 2009.4 2254.2
3129 2019.6 2499
3360 2029.8 2529.6
3318 1050.6 2346
3318 1060.8 1683
3171 1050.6 1428
2940 1040.4 1387.2
2730 1030.2 1387.2
2520 1020 1397.4
2310 1009.8 1387.2
2121 999.6 1356.6
1995 999.6 1315.8
1911 1020 1275
1890 1050.6 1275
1890 1081.2 1305.6
1890 1081.2 1326
1911 1081.2 1275
1932 1081.2 1244.4
1953 1081.2 1213.8
1974 1081.2 1203.6
1995 1071 1193.4
1995 1050.6 1183.2
2016 1030.2 1173
1932 999.6 1152.6
1932 999.6 1152.6
1869 999.6 1173
1806 999.6 1173
1764 999.6 1162.8
1701 999.6 1162.8
1659 999.6 1152.6
1575 999.6 1142.4
1533 999.6 1132.2
1470 999.6 1122
1386 999.6 1111.8
1323 999.6 1111.8
1260 999.6 1101.6
1218 999.6 1101.6
1155 999.6 1101.6
1113 999.6 1111.8
1050 999.6 1111.8
1008 999.6 1111.8
966 999.6 1101.6
1008 1020 1101.6
966 1040.4 1111.8
987 1060.8 1132.2
1050 1060.8 1142.4
1113 1060.8 1173
1176 1122 1193.4
1260 1111.8 1244.4
1323 1101.6 1295.4
1386 1081.2 1305.6
1449 1081.2 1254.6
1491 1081.2 1203.6
1533 1091.4 1173
1575 1173 1173
1659 1224 1193.4
1743 1254.6 1244.4
1848 1264.8 1305.6
1932 1264.8 1377
2058 1468.8 1468.8
2163 1499.4 1611.6
2331 1968.6 1774.8
2520 1999.2 2131.8
2772 1999.2 2437.8
3024 2009.4 2458.2
3255 2029.8 2488.8
3318 1060.8 2478.6
3381 1060.8 1825.8
1932 1254.6 1264.8
2037 1417.8 1346.4
2163 1530 1479
2331 1999.2 1703.4
2520 1999.2 2254.2
2751 1999.2 2417.4
3003 2009.4 2376.6
3003 1040.4 2091
2898 1040.4 1703.4
2688 1030.2 1570.8
2457 1009.8 1499.4
2121 999.6 1417.8
1890 999.6 1377
1701 999.6 1326
1533 999.6 1264.8
1470 999.6 1213.8
1407 999.6 1183.2
1344 999.6 1162.8
1302 999.6 1142.4
1260 999.6 1132.2
1197 999.6 1122
1134 999.6 1122
1092 999.6 1122
1050 999.6 1122
1008 999.6 1111.8
966 999.6 1101.6
924 999.6 1101.6
882 999.6 1091.4
861 999.6 1091.4
882 999.6 1081.2
861 999.6 1081.2
861 999.6 1081.2
924 999.6 1081.2
903 999.6 1081.2
903 999.6 1081.2
903 999.6 1091.4
903 999.6 1091.4
903 999.6 1081.2
903 999.6 1081.2
903 999.6 1081.2
903 999.6 1081.2
903 999.6 1081.2
1617 999.6 1091.4
1449 999.6 1162.8
1386 1111.8 1203.6
1197 1040.4 1264.8
966 1060.8 1254.6
1050 1060.8 1213.8
1197 1040.4 1203.6
1323 1040.4 1224
1407 1040.4 1244.4
1491 1040.4 1285.2
1554 1050.6 1305.6
1617 1183.2 1336.2
1806 1315.8 1438.2
2058 1295.4 1611.6
2373 1734 1662.6
2835 2009.4 1825.8
3423 2040 2335.8
4053 1958.4 2458.2
4053 1081.2 2264.4
4074 1091.4 1795.2
3696 1071 1703.4
3402 1060.8 1723.8
3150 1050.6 1703.4
2898 1040.4 1672.8
2709 1060.8 1632
2646 1122 1652.4
2646 1152.6 1540.2
2772 1213.8 1448.4
2982 1397.4 1479
3234 1632 1632
3696 2040 1917.6
4263 1978.8 2295
4683 1846.2 2295
4788 1152.6 2203.2
4725 1142.4 1907.4
4431 1111.8 1713.6
4158 1091.4 1601.4
3864 1081.2 1570.8
3591 1071 1601.4
3339 1060.8 1642.2
3108 1050.6 1642.2
2877 1040.4 1611.6
2100 999.6 1570.8
1449 999.6 1458.6
1197 999.6 1295.4
1386 999.6 1224
1386 999.6 1203.6
1365 1009.8 1213.8
1344 1020 1224
1365 1050.6 1224
1386 1060.8 1254.6
1407 1060.8 1275
1449 1060.8 1295.4
1491 1091.4 1315.8
1512 1091.4 1336.2
1554 1081.2 1305.6
1596 1081.2 1254.6
1638 1081.2 1203.6
1680 1081.2 1183.2
1743 1081.2 1183.2
1764 1071 1173
1806 1071 1173
1827 1071 1173
1848 1081.2 1193.4
1890 1091.4 1203.6
1953 1162.8 1224
2037 1407.6 1305.6
2163 1601.4 1468.8
2352 1999.2 1774.8
2583 1999.2 2305.2
2835 2009.4 2570.4
3045 2019.6 2570.4
3297 2029.8 2570.4
3507 2040 2570.4
3717 2040 2570.4
3906 2040 2550
4095 2019.6 2499
4284 1968.6 2448
4410 1927.8 2397
4536 1887 2356.2
4641 1856.4 2315.4
4704 1836 2264.4
4767 1805.4 2213.4
4788 1795.2 2162.4
4830 1795.2 2121.6
4851 1795.2 2101.2
4809 1152.6 2029.8
4662 1142.4 1764.6
4305 1101.6 1530
3990 1081.2 1448.4
3822 1081.2 1448.4
3654 1071 1479
3507 1060.8 1519.8
3402 1060.8 1550.4
3318 1050.6 1550.4
3213 1050.6 1540.2
3150 1050.6 1519.8
3045 1040.4 1499.4
2982 1040.4 1468.8
2898 1040.4 1448.4
2793 1030.2 1438.2
2751 1030.2 1428
2667 1020 1407.6
2604 1020 1397.4
2499 1009.8 1377
2436 1009.8 1356.6
2373 1009.8 1346.4
2289 1009.8 1326
2226 999.6 1305.6
2163 999.6 1285.2
2079 999.6 1264.8
2037 1009.8 1254.6
1995 1009.8 1244.4
1974 1071 1244.4
1953 1111.8 1275
2037 1295.4 1295.4
2142 1632 1387.2
2289 1999.2 1611.6
2478 1999.2 2070.6
2730 1999.2 2417.4
2940 2009.4 2529.6
3171 2019.6 2529.6
3381 2040 2519.4
3591 2040 2509.2
3759 2040 2488.8
3969 2040 2468.4
4137 2009.4 2448
4305 1958.4 2417.4
4452 1917.6 2376.6
4557 1887 2335.8
4662 1856.4 2284.8
4725 1825.8 2223.6
4767 1795.2 2162.4
4809 1795.2 2111.4
4830 1795.2 2080.8
4872 1795.2 2040
4872 1795.2 2009.4
4893 1785 1978.8
4914 1774.8 1958.4
4914 1774.8 1938
4914 1152.6 1917.6
4893 1152.6 1764.6
4704 1142.4 1570.8
4578 1132.2 1489.2
4452 1111.8 1417.8
4326 1101.6 1377
4158 1091.4 1346.4
4011 1081.2 1336.2
3843 1081.2 1336.2
3696 1071 1366.8
3549 1060.8 1407.6
3423 1060.8 1448.4
3297 1050.6 1448.4
3171 1050.6 1448.4
3066 1050.6 1428
2961 1040.4 1407.6
2877 1040.4 1397.4
2793 1030.2 1377
2709 1030.2 1366.8
2625 1040.4 1356.6
2583 1060.8 1366.8
2541 1060.8 1387.2
2520 1060.8 1377
2457 1020 1356.6
2436 1009.8 1305.6
2352 1009.8 1285.2
2289 1009.8 1264.8
2205 999.6 1244.4
2142 999.6 1234.2
2058 999.6 1224
1995 999.6 1203.6
1932 999.6 1193.4
1869 999.6 1173
1806 999.6 1162.8
1764 999.6 1152.6
1722 999.6 1142.4
1680 999.6 1132.2
1680 1020 1132.2
2541 1999.2 2325.6
2772 1999.2 2274.6
3003 2009.4 2305.2
3255 2029.8 2356.2
3465 2040 2407.2
3675 2040 2427.6
3885 2040 2417.4
4074 2029.8 2407.2
4263 1968.6 2386.8
4431 1927.8 2346
4557 1876.8 2295
4683 1846.2 2223.6
4746 1815.6 2152.2
4809 1795.2 2070.6
4851 1795.2 2009.4
4914 1785 1958.4
4935 1774.8 1917.6
4977 1764.6 1876.8
5019 1754.4 1836
5040 1744.2 1774.8
5061 1744.2 1734
5082 1744.2 1693.2
5082 1744.2 1642.2
5082 1744.2 1601.4
5103 1744.2 1570.8
5082 1152.6 1550.4
5103 1152.6 1540.2
4872 1152.6 1458.6
4662 1142.4 1458.6
4410 1111.8 1407.6
4179 1091.4 1377
3948 1081.2 1346.4
3717 1071 1346.4
3486 1060.8 1387.2
3318 1050.6 1428
3150 1050.6 1428
3003 1040.4 1417.8
2898 1040.4 1397.4
2793 1030.2 1387.2
2709 1030.2 1366.8
2583 1020 1356.6
2499 1009.8 1346.4
2394 1009.8 1326
2268 1009.8 1305.6
2121 999.6 1275
1974 999.6 1254.6
1827 999.6 1224
1659 999.6 1183.2
1533 999.6 1152.6
1407 999.6 1122
1008 999.6 1111.8
924 999.6 1101.6

Sorry i couldnt work out how to do a decent graph in excel !

Its generally down on power, & limps - & if pushed when "cold " occasionally stutters & cut out.. I fitted a milltek big bore decat downpipe/k&n . I never had it running without the cat & k&n as i bought it as non runner / damaged. today was the 1st time i have tested properley as in taking for a run rather that shopping trips...boost Seems OK & doesent limp when hot as in been running for 15mins plus - the log above was hot & first 3 gears just booting it about in trafic..

All i have tried so far is putting a known good MAF sensor on it & blanking the egr gas feed beneath the valve & cleaned the housing & anti-shudder butterfly - that made no diffrence really & the EGR was quite clean anyway (its done 50k)

Im assunimg it has not been remapped previous owner said bog standard..

Its not doing 500 to the tank as reported by previous owner, 380 around town ish

Sometimes when idling theres a slight misfire- blipping the gas gets rid or adjusting the fuel trim down below 4mg clears it but it comes back

The turbine vanes looked well sooted up when fitted the decat.

I havent managed to feel if the VNT actuater rod is free - is it grabbable from above ? how should it move ?

Could the the problem be the decat pipes allowing way more boost that requested ( with no extra fuelling to match ) or should the N75 control boost / compensate ?

Thanks everyone !!!
 

TDC

Full Member
Jun 2, 2005
71
0
Thanks Stew... i will get a mirror in there & check it out,,
 
SEATCUPRA.NET Forum merchandise