Was just hoping someone in the know could have a look at these and tell me if they're ok or not?
Engine is pd 150 and the run was in 4th gear, thanks for any advice.
Group A: '003 Group B: Engine speed MAF (specified) MAF (actual) EGR duty cycle
TIME 790-870 230-350 210-370 40-75% TIME
Marker STAMP /min mg/str mg/str % STAMP
0 2205 850 725.2 4.8
0.39 2226 850 725.2 4.8
0.78 2226 850 695.8 4.8
1.17 2247 850 725.2 4.8
1.56 2268 850 774.2 4.8
1.95 2310 850 921.2 4.8
2.34 2331 850 989.8 4.8
2.73 2394 850 1166.2 4.8
3.13 2478 850 1249.5 4.8
3.52 2562 850 1249.5 4.8
3.91 2625 850 1249.5 4.8
4.29 2709 850 1249.5 4.8
4.69 2772 850 1249.5 4.8
5.08 2856 850 1249.5 4.8
5.46 2919 850 1249.5 4.8
5.85 2982 850 1249.5 4.8
6.25 3045 850 1249.5 4.8
6.64 3129 850 1249.5 4.8
7.03 3171 850 1249.5 4.8
7.42 3234 850 1249.5 4.8
7.81 3276 850 1249.5 4.8
8.2 3360 850 1249.5 4.8
8.59 3402 850 1249.5 4.8
8.98 3465 850 1249.5 4.8
9.37 3528 850 1249.5 4.8
9.76 3591 850 1249.5 4.8
10.15 3654 850 1249.5 4.8
10.55 3696 850 1249.5 4.8
10.94 3759 850 1249.5 4.8
11.32 3822 850 1249.5 4.8
11.72 3843 850 1249.5 4.8
12.1 3906 850 1249.5 4.8
12.5 3969 850 1249.5 4.8
12.89 4011 850 1249.5 4.8
13.28 4074 850 1244.6 4.8
13.67 4095 850 1249.5 4.8
14.06 4137 850 1239.7 4.8
14.45 4179 850 1229.9 4.8
14.84 3948 850 681.1 4.8
15.23 3276 850 558.6 4.8
15.62 3255 850 514.5 4.8
16.01 3213 850 514.5 4.8
Engine is pd 150 and the run was in 4th gear, thanks for any advice.
Group A: '003 Group B: Engine speed MAF (specified) MAF (actual) EGR duty cycle
TIME 790-870 230-350 210-370 40-75% TIME
Marker STAMP /min mg/str mg/str % STAMP
0 2205 850 725.2 4.8
0.39 2226 850 725.2 4.8
0.78 2226 850 695.8 4.8
1.17 2247 850 725.2 4.8
1.56 2268 850 774.2 4.8
1.95 2310 850 921.2 4.8
2.34 2331 850 989.8 4.8
2.73 2394 850 1166.2 4.8
3.13 2478 850 1249.5 4.8
3.52 2562 850 1249.5 4.8
3.91 2625 850 1249.5 4.8
4.29 2709 850 1249.5 4.8
4.69 2772 850 1249.5 4.8
5.08 2856 850 1249.5 4.8
5.46 2919 850 1249.5 4.8
5.85 2982 850 1249.5 4.8
6.25 3045 850 1249.5 4.8
6.64 3129 850 1249.5 4.8
7.03 3171 850 1249.5 4.8
7.42 3234 850 1249.5 4.8
7.81 3276 850 1249.5 4.8
8.2 3360 850 1249.5 4.8
8.59 3402 850 1249.5 4.8
8.98 3465 850 1249.5 4.8
9.37 3528 850 1249.5 4.8
9.76 3591 850 1249.5 4.8
10.15 3654 850 1249.5 4.8
10.55 3696 850 1249.5 4.8
10.94 3759 850 1249.5 4.8
11.32 3822 850 1249.5 4.8
11.72 3843 850 1249.5 4.8
12.1 3906 850 1249.5 4.8
12.5 3969 850 1249.5 4.8
12.89 4011 850 1249.5 4.8
13.28 4074 850 1244.6 4.8
13.67 4095 850 1249.5 4.8
14.06 4137 850 1239.7 4.8
14.45 4179 850 1229.9 4.8
14.84 3948 850 681.1 4.8
15.23 3276 850 558.6 4.8
15.62 3255 850 514.5 4.8
16.01 3213 850 514.5 4.8
Last edited: