Hi all,
Just wondered if someone could have a scan through these logs and make any comments on them?
They are from my wifes standard cupra (running 95ron normal unleaded) and mine (running 99ron V-Power) which is modded with superchip, green panel air filter & smoothed airbox, forge 007 and miltek non res cat back and has MAF changed less than 1 year ago. All runs done in 15-17 deg outside temp according to the gauge.
Wifeys:
Just wondered if someone could have a scan through these logs and make any comments on them?
They are from my wifes standard cupra (running 95ron normal unleaded) and mine (running 99ron V-Power) which is modded with superchip, green panel air filter & smoothed airbox, forge 007 and miltek non res cat back and has MAF changed less than 1 year ago. All runs done in 15-17 deg outside temp according to the gauge.
Wifeys:
Code:
Group A: '003 Group B: '020 Group C: Not Running
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME TIME
Marker STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP
6.33 1560 10.69 8.6 15 5.93 0 0 0 0
7.15 1640 14.78 10.6 18.8 6.75 0 0 0 0
8.05 1760 14.31 10.2 19.5 7.55 0 0 0 0
8.86 1840 14.81 10.6 19.5 8.45 0 0 0 0
9.76 1920 16.19 11.4 21 9.36 0 0 0 0
10.57 2120 39.64 99.2 9.8 10.16 0 0 0 0
11.47 2480 62.64 99.6 12.8 11.07 0 0 0 0
12.48 3000 71.75 100 12.8 11.98 0 0 0 0
13.28 3440 85.92 100 16.5 12.88 0 0 0 0
14.09 3800 90.86 100 19.5 13.69 0 3 0 0
15.01 4280 104.19 100 20.3 14.49 0 3 0 0
15.9 4720 114.44 100 17.3 15.5 0 3 3 0
16.7 5080 124.31 100 16.5 16.3 3 2.3 3 3
17.61 5480 133.81 100 16.5 17.12 3 5.3 3 3
18.43 5800 141.81 100 18.8 18.01 3 5.3 2.3 3
19.33 6160 146.78 100 21.8 18.83 2.3 5.3 2.3 2.3
20.12 6440 149.19 100 21.8 19.72 2.3 4.5 1.5 2.3
21.04 6720 146.31 100 23.3 20.54 1.5 4.5 1.5 1.5
21.95 6640 30.17 5.9 18 21.44 1.5 4.5 1.5 1.5
22.84 5360 139.39 97.3 21.8 22.44 0 0 0 0
23.85 5560 139.25 52.5 0.8 23.36 0 3 3 0
24.65 4440 14.08 7.5 3 24.25 0 0 0 0
25.55 4040 8.58 7.1 3 25.15 0 0 0 0
26.36 3560 7.31 6.7 2.3 25.95 0 0 0 0
27.27 3520 43.5 24.3 17.3 26.86 0 0 0 0
28.17 3560 38.11 19.2 30.8 27.77 0 0 1.5 0
28.97 3560 37.53 18.8 30.8 28.57 0 0 1.5 0
Code:
Group A: '115 Group B: '031 Group C:
Engine Speed Engine Load Spec. Boost Actual Boost Lambda Factor Lambda Factor Bin. Bits Bin. Bits
TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar TIME TIME
Marker STAMP /min % mbar mbar STAMP STAMP
0.41 2040 14.3 990 1020 0.01 1.991 1.047
1.21 2000 13.5 990 1020 0.82 1.991 1.047
2.13 1960 26.3 990 1010 1.61 1.991 1
3.02 1960 25.6 990 1010 2.62 0.797 0.805
3.94 2040 45.1 990 1000 3.53 0.984 1
4.73 2160 49.6 990 1080 4.33 0.953 1
5.53 2360 103 1690 1330 5.13 0.945 1
6.35 2680 129.3 1680 1690 5.93 1 1
7.25 3120 130.1 1660 1670 6.85 0.945 0.945
8.25 3600 128.6 1620 1610 7.76 0.938 0.945
9.05 4000 125.6 1660 1620 8.65 0.938 0.945
9.87 4360 129.3 1650 1630 9.47 0.938 0.945
10.78 4800 129.3 1640 1620 10.27 0.938 0.945
11.68 5200 130.1 1660 1620 11.28 0.938 0.938
12.49 5520 128.6 1670 1620 12.08 0.867 0.875
13.29 5840 127.8 1620 1600 12.89 0.844 0.844
14.09 6080 124.1 1590 1580 13.69 0.821 0.836
15 6320 121.8 1570 1590 14.51 0.821 0.813
15.8 6520 118 1560 1580 15.4 0.774 0.758
16.72 6720 115 1550 1570 16.32 0.758 0.758
17.5 6040 11.3 990 1210 17.12 0.766 0.758
18.41 4720 12 990 1050 17.92 1.991 1.047
19.21 4920 11.3 990 1040 18.81 1.991 1.047
20.12 4280 12 990 1040 19.63 1.991 1.047
20.92 3160 11.3 990 1030 20.52 1.991 1.047
21.74 3120 12 990 1030 21.33 1.991 1.047
22.64 3040 12 990 1020 22.24 1.991 1.047
Code:
Group A: '118 Group B: '032 Group C: Not Running
Engine Speed Air Temp In Boost Dut Cyc Actual Boost Idle O2 Adapt Run O2 Adapt
TIME 700-6800 RPM <=110 C 0-100% <=1800 mbar TIME -10.1 -10.1 TIME
Marker STAMP /min °C % mbar STAMP % % STAMP
0 1560 29 0 1000 0.4 0 -2.3
0.8 1520 29 0 1000 1.22 0 -2.3
1.62 1560 29 0 1010 2.02 0 -2.3
2.42 1640 28 0 1010 2.82 0 -2.3
3.33 1720 27 0 1020 3.73 0 -2.3
4.13 1880 27 95.3 1130 4.53 0 -2.3
4.93 2200 27 95.3 1420 5.33 0 -2.3
5.73 2560 26 65.1 1700 6.14 0 -2.3
6.64 3040 26 63.1 1660 7.04 0 -2.3
7.44 3440 26 62 1630 7.84 0 -2.3
8.25 3840 26 61.6 1610 8.77 0 -2.3
9.26 4320 27 64.7 1640 9.66 0 -2.3
10.06 4720 28 65.5 1630 10.48 0 -2.3
10.96 5120 30 67.1 1620 11.37 0 -2.3
11.87 5520 32 70.2 1610 12.27 0 -2.3
12.69 5840 33 70.6 1610 13.09 0 -2.3
13.49 6160 35 70.6 1590 14 0 -2.3
14.49 6480 37 71 1620 14.9 0 -2.3
15.41 6760 39 68.6 1580 15.8 0 -2.3
16.21 6520 39 0 1280 16.59 0 -2.3
17.01 5240 36 0 1060 17.41 0 -2.3
17.81 5120 35 0 1040 18.21 0 -2.3
18.61 4240 34 0 1040 19.12 0 -2.3
19.52 3240 33 0 1030 19.92 0 -2.3
20.32 3160 33 0 1030 20.72 0 -2.3
21.12 3080 33 0 1020 21.53 0 -2.3
22.03 3000 33 0 1020 22.43 0 -2.3
Last edited: