Replaced the temp sensor and done some logs to see any different.
Am i running rich or lean?
Am i running rich or lean?
Code:
Monday 24 December 2007 17:45:36
06A 906 032 T 1.8L R4/5VT 0003
Group A: '003 Group B: '020
Idle speed Air mass in Throt Angle Ignit Angle Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME 700-820 rpm 2.0-4.5 g/s 0.2-4.0% 0-12 BTDC TIME
MARKER STAMP /min g/s % ° STAMP CF CF CF CF
0 1720 20.14 13.7 12 0.36 0 3.8 0 0
0.76 1920 33.53 26.3 17.3 1.16 0 2.3 0 0
1.56 2160 45 100 8.3 1.96 0 1.5 0 0
2.36 2520 63.97 100 10.5 2.74 0 0.8 0 0
3.14 2960 91.75 100 9 3.54 0 0 0 0
3.94 3440 132.33 100 7.5 4.34 3 0 3 3
4.74 4000 144.56 100 9.8 5.14 3 0 3 3
5.54 4440 153.03 100 10.5 5.94 3 0 3 3
6.34 4880 158.06 100 12.8 6.76 2.3 0 3 2.3
7.16 5280 160.97 100 10.5 7.56 2.3 0 2.3 2.3
8.06 5600 164.31 100 12 8.45 2.3 0 2.3 2.3
8.86 5920 166.06 100 15.8 9.25 1.5 0 1.5 1.5
9.66 6160 165.08 100 19.5 10.05 1.5 0 1.5 1.5
10.46 6400 166.53 100 18.8 10.85 1.5 0 1.5 1.5
Code:
Group A: '115 Group B: '031
Engine Speed Engine Load Spec. Boost Actual Boost Voltage Voltage
TIME 700-6800 RPM 15-150% 990-1800 mbar <=1800 mbar TIME
MARKER STAMP /min % mbar mbar STAMP V V
0.43 1720 30.1 990 1010 0 0 0.115
1.32 1840 81.2 2310 1140 0.83 0.7 0.66
2.12 2080 100.8 2320 1360 1.72 0.59 0.235
3.03 2440 122.6 2300 1650 2.63 0.185 0.645
3.83 2800 142.9 2280 1890 3.43 0.135 0.61
4.62 3240 181.2 2210 2300 4.23 0.635 0.7
5.42 3720 191.7 2140 2420 5.03 0.825 0.785
6.22 4200 186.5 2120 2320 5.82 0.865 0.76
7.03 4640 178.2 2090 2170 6.62 0.87 0.745
7.93 5040 168.4 2050 2020 7.53 0.89 0.765
8.84 5440 159.4 1940 1910 8.43 0.89 0.775
9.74 5800 150.4 1840 1820 9.34 0.89 0.77
10.54 6080 142.1 1770 1760 10.14 0.885 0.765
11.43 6360 137.6 1700 1740 11.03 0.885 0.775
12.33 6600 133.8 1670 1710 11.93 0.89 0.775
13.13 6640 49.6 990 1790 12.73 0.89 0.775
Code:
Group A: '118 Group B: '032
Engine Speed Air Temp In Boost Dut Cyc Actual Boost Idle O2 Adapt Run O2 Adapt
TIME 700-6800 RPM <=110 C 0-100% <=1800 mbar TIME -10.1 -10.1
MARKER STAMP /min °C % mbar STAMP % %
0 1560 44 0 1020 0.4 0.9 0.8
0.8 1640 44 100 1030 1.2 0.9 0.8
1.6 1840 42 100 1190 2 0.9 0.8
2.4 2120 42 100 1400 2.8 0.9 0.8
3.2 2440 41 100 1650 3.6 0.9 0.8
4.11 2880 41 100 1940 4.61 0.9 0.8
5.01 3360 42 96.5 2370 5.41 0.9 0.8
5.81 3880 43 89.8 2400 6.21 0.9 0.8
6.61 4320 45 89 2280 7.01 0.9 0.8
7.41 4720 46 90.2 2140 7.81 0.9 0.8
8.3 5120 49 93.7 2010 8.82 0.9 0.8
9.22 5480 51 97.3 1910 9.71 0.9 0.8
10.11 5800 54 89.4 1840 10.51 0.9 0.8
10.91 6040 56 86.7 1780 11.31 0.9 0.8
11.71 6280 58 80.4 1760 12.11 0.9 0.8
12.51 6480 60 83.5 1740 13.01 0.9 0.8