Can someone look at these logs for my and tell me if my car is running okay please? Seems really bad on fuel at the moment, just wondering if there is an obvious cause to someone who can read logs!!
Tuesday 21 July 2009 21:08:37
1ML 906 032 A 1.8l R4/5VT G01 0001
Group A: '118 Group B: '032 Group C: Not Running
RPM Temperature Load Absolute Pres. Lambda Lambda Bin. Bits Bin. Bits
TIME TIME TIME
Marker STAMP /min °C % mbar STAMP % % STAMP
0 2320 30 77.6 1160 0.49 0 0
0.89 2480 30 95.3 1490 1.41 0 0
1.9 2760 31 95.3 1980 2.3 0 0
2.7 3040 32 92.9 2540 3.12 0 0
3.52 3360 32 84.3 2540 3.92 0 0
4.32 3640 32 86.3 2460 4.72 0 0
5.23 4000 33 87.5 2430 5.72 0 0
6.12 4280 33 85.5 2470 6.52 0 0
6.92 4560 35 87.8 2420 7.34 0 0
7.74 4800 36 86.3 2370 8.14 0 0
8.54 5080 37 95.3 2360 8.94 0 0
9.34 5320 37 95.3 2300 9.75 0 0
10.15 5520 39 95.3 2230 10.55 0 0
10.95 5720 39 95.3 2200 11.35 0 0
11.87 5920 39 95.3 2190 12.27 0 0
12.67 6120 40 95.3 2170 13.16 0 0
13.58 6240 41 93.7 2160 13.98 0 0
14.38 6400 42 91.8 2140 14.79 0 0
Tuesday 21 July 2009 21:04:46
1ML 906 032 A 1.8l R4/5VT G01 0001
Group A: '003 Group B: '020 Group C: Not Running
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
Marker STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP
0 2320 37.5 28.2 25.5 0.45 0 0 0 0
0.85 2480 53.36 99.2 9.8 1.36 0 0 0 0
1.86 2720 80.83 100 12.8 2.26 0 0 0 0
2.77 3000 120.42 100 2.3 3.17 0 0 0 0
3.57 3280 123.97 100 5.3 3.97 0 0 0 0
4.37 3600 147.78 100 6.8 4.77 0 0 0 0
5.18 3920 152.94 100 9 5.58 0 0 0 0
6.08 4240 158.11 100 10.5 6.48 0 0 0 0
6.88 4480 163.14 100 12 7.3 0 0 0 0
7.7 4760 173.28 100 12.8 8.19 0 0 0 0
8.7 5080 182.19 100 13.5 9.1 0 3 0 3
9.5 5320 186.92 100 10.5 9.9 0 3 0 3
10.3 5520 190.94 100 13.5 10.7 0 3 0 2.3
11.1 5720 197.14 100 10.5 11.52 0 2.3 3 2.3
11.92 5880 199.06 100 12.8 12.32 0 2.3 3 2.3
12.72 6040 199.72 99.6 11.3 13.12 0 2.3 2.3 1.5
13.53 6200 202 100 14.3 13.93 0 1.5 2.3 1.5
Tuesday 21 July 2009 21:07:35
1ML 906 032 A 1.8l R4/5VT G01 0001
Group A: '115 Group B: '031 Group C: Not Running
RPM Load Absolute Pres. Absolute Pres. Lambda Factor Lambda Factor Bin. Bits Bin. Bits
TIME TIME TIME
Marker STAMP /min % mbar mbar STAMP STAMP
1.71 2520 111.3 990 1590 2.11 0.906 1
2.51 2640 104.5 2460 1390 2.93 0.899 0.961
3.33 2840 146.6 2270 1860 3.72 0.953 0.953
4.12 3080 191.7 2410 2530 4.52 0.969 0.953
4.92 3440 191.7 2420 2530 5.32 0.93 0.953
5.74 3720 191.7 2430 2480 6.24 0.969 0.953
6.64 4040 191.7 2400 2370 7.15 0.969 0.953
7.55 4320 189.5 2390 2350 7.95 0.961 0.953
8.35 4640 188 2380 2400 8.75 0.953 0.953
9.26 4880 190.2 2360 2320 9.75 0.938 0.953
10.15 5160 188.7 2340 2330 10.55 0.938 0.953
10.97 5400 185.7 2320 2270 11.37 0.899 0.883
11.87 5600 188.7 2300 2200 12.38 0.813 0.821
12.78 5800 178.9 2280 2250 13.18 0.75 0.774
13.67 5960 176.7 2240 2220 14.07 0.75 0.774
14.49 6120 174.4 2190 2190 14.99 0.75 0.797
Tuesday 21 July 2009 21:08:37
1ML 906 032 A 1.8l R4/5VT G01 0001
Group A: '118 Group B: '032 Group C: Not Running
RPM Temperature Load Absolute Pres. Lambda Lambda Bin. Bits Bin. Bits
TIME TIME TIME
Marker STAMP /min °C % mbar STAMP % % STAMP
0 2320 30 77.6 1160 0.49 0 0
0.89 2480 30 95.3 1490 1.41 0 0
1.9 2760 31 95.3 1980 2.3 0 0
2.7 3040 32 92.9 2540 3.12 0 0
3.52 3360 32 84.3 2540 3.92 0 0
4.32 3640 32 86.3 2460 4.72 0 0
5.23 4000 33 87.5 2430 5.72 0 0
6.12 4280 33 85.5 2470 6.52 0 0
6.92 4560 35 87.8 2420 7.34 0 0
7.74 4800 36 86.3 2370 8.14 0 0
8.54 5080 37 95.3 2360 8.94 0 0
9.34 5320 37 95.3 2300 9.75 0 0
10.15 5520 39 95.3 2230 10.55 0 0
10.95 5720 39 95.3 2200 11.35 0 0
11.87 5920 39 95.3 2190 12.27 0 0
12.67 6120 40 95.3 2170 13.16 0 0
13.58 6240 41 93.7 2160 13.98 0 0
14.38 6400 42 91.8 2140 14.79 0 0
Tuesday 21 July 2009 21:04:46
1ML 906 032 A 1.8l R4/5VT G01 0001
Group A: '003 Group B: '020 Group C: Not Running
RPM Mass Flow Load Ign. Timing Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
Marker STAMP /min g/s % °BTDC STAMP CF CF CF CF STAMP
0 2320 37.5 28.2 25.5 0.45 0 0 0 0
0.85 2480 53.36 99.2 9.8 1.36 0 0 0 0
1.86 2720 80.83 100 12.8 2.26 0 0 0 0
2.77 3000 120.42 100 2.3 3.17 0 0 0 0
3.57 3280 123.97 100 5.3 3.97 0 0 0 0
4.37 3600 147.78 100 6.8 4.77 0 0 0 0
5.18 3920 152.94 100 9 5.58 0 0 0 0
6.08 4240 158.11 100 10.5 6.48 0 0 0 0
6.88 4480 163.14 100 12 7.3 0 0 0 0
7.7 4760 173.28 100 12.8 8.19 0 0 0 0
8.7 5080 182.19 100 13.5 9.1 0 3 0 3
9.5 5320 186.92 100 10.5 9.9 0 3 0 3
10.3 5520 190.94 100 13.5 10.7 0 3 0 2.3
11.1 5720 197.14 100 10.5 11.52 0 2.3 3 2.3
11.92 5880 199.06 100 12.8 12.32 0 2.3 3 2.3
12.72 6040 199.72 99.6 11.3 13.12 0 2.3 2.3 1.5
13.53 6200 202 100 14.3 13.93 0 1.5 2.3 1.5
Tuesday 21 July 2009 21:07:35
1ML 906 032 A 1.8l R4/5VT G01 0001
Group A: '115 Group B: '031 Group C: Not Running
RPM Load Absolute Pres. Absolute Pres. Lambda Factor Lambda Factor Bin. Bits Bin. Bits
TIME TIME TIME
Marker STAMP /min % mbar mbar STAMP STAMP
1.71 2520 111.3 990 1590 2.11 0.906 1
2.51 2640 104.5 2460 1390 2.93 0.899 0.961
3.33 2840 146.6 2270 1860 3.72 0.953 0.953
4.12 3080 191.7 2410 2530 4.52 0.969 0.953
4.92 3440 191.7 2420 2530 5.32 0.93 0.953
5.74 3720 191.7 2430 2480 6.24 0.969 0.953
6.64 4040 191.7 2400 2370 7.15 0.969 0.953
7.55 4320 189.5 2390 2350 7.95 0.961 0.953
8.35 4640 188 2380 2400 8.75 0.953 0.953
9.26 4880 190.2 2360 2320 9.75 0.938 0.953
10.15 5160 188.7 2340 2330 10.55 0.938 0.953
10.97 5400 185.7 2320 2270 11.37 0.899 0.883
11.87 5600 188.7 2300 2200 12.38 0.813 0.821
12.78 5800 178.9 2280 2250 13.18 0.75 0.774
13.67 5960 176.7 2240 2220 14.07 0.75 0.774
14.49 6120 174.4 2190 2190 14.99 0.75 0.797