Just did these earlier on. What do you guys and gals reckon.
Thanks
Block 11 4th gear Custom code pH1 and Milltek
Mark RPM Spec Actual Duty Cycle
3.74 1554 2052 1644 35.9
4.14 1617 2184 1872 40.2
4.54 1701 2304 2124 51.4
4.94 1785 2424 2376 55
5.34 1890 2508 2556 58.6
5.74 1974 2544 2688 63
6.14 2100 2568 2856 68.9
6.54 2205 2580 2940 71.3
6.94 2310 2604 2808 70.5
7.34 2415 2616 2712 71.7
7.74 2520 2616 2712 74.9
8.14 2625 2616 2736 77.7
8.54 2730 2616 2736 79.3
8.94 2814 2616 2700 79.7
9.34 2919 2616 2652 81.7
9.74 3003 2616 2628 82.9
10.14 3108 2616 2604 84.1
10.54 3192 2616 2604 85.3
10.94 3276 2616 2604 86.5
11.34 3360 2616 2604 87.3
11.74 3444 2616 2604 88.9
12.14 3549 2616 2592 88.9
12.54 3633 2616 2580 89.6
12.94 3717 2616 2556 88.9
13.34 3801 2616 2532 89.3
13.75 3885 2616 2496 88.1
14.15 3969 2604 2472 87.7
14.55 4053 2580 2460 89.3
14.95 4116 2544 2460 89.6
15.35 4179 2532 2448 88.5
15.75 4242 2508 2448 88.1
16.15 4305 2484 2448 88.5
16.55 4368 2460 2436 87.7
16.95 4431 2436 2424 88.5
17.37 4494 2412 2424 89.3
17.77 4536 2388 2412 89.6
18.17 4578 2316 2400 90
Thanks
Block 11 4th gear Custom code pH1 and Milltek
Mark RPM Spec Actual Duty Cycle
3.74 1554 2052 1644 35.9
4.14 1617 2184 1872 40.2
4.54 1701 2304 2124 51.4
4.94 1785 2424 2376 55
5.34 1890 2508 2556 58.6
5.74 1974 2544 2688 63
6.14 2100 2568 2856 68.9
6.54 2205 2580 2940 71.3
6.94 2310 2604 2808 70.5
7.34 2415 2616 2712 71.7
7.74 2520 2616 2712 74.9
8.14 2625 2616 2736 77.7
8.54 2730 2616 2736 79.3
8.94 2814 2616 2700 79.7
9.34 2919 2616 2652 81.7
9.74 3003 2616 2628 82.9
10.14 3108 2616 2604 84.1
10.54 3192 2616 2604 85.3
10.94 3276 2616 2604 86.5
11.34 3360 2616 2604 87.3
11.74 3444 2616 2604 88.9
12.14 3549 2616 2592 88.9
12.54 3633 2616 2580 89.6
12.94 3717 2616 2556 88.9
13.34 3801 2616 2532 89.3
13.75 3885 2616 2496 88.1
14.15 3969 2604 2472 87.7
14.55 4053 2580 2460 89.3
14.95 4116 2544 2460 89.6
15.35 4179 2532 2448 88.5
15.75 4242 2508 2448 88.1
16.15 4305 2484 2448 88.5
16.55 4368 2460 2436 87.7
16.95 4431 2436 2424 88.5
17.37 4494 2412 2424 89.3
17.77 4536 2388 2412 89.6
18.17 4578 2316 2400 90
Last edited: