• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Help with logging please...achieved highest g/s....

M87NER

MATNER
Mar 11, 2007
1,338
0
Stoke-on-Trent
Hi,

Im not to good with the logging side of things so was just wondering if there is any logs i can do to check my car as im running way to less bhp and torque so could do with checking thins to see if they are up to scratch... or it may be my map... time will tell..

thanks
 
Last edited:

jamiebennett81

Guest
when logging, I did two blocks at a time, and two runs on each set of blocks, to give the best set of results

log from 4th gear, 2000rpm onwards to the redline or as far as possible that you are happy to push it to
 

M87NER

MATNER
Mar 11, 2007
1,338
0
Stoke-on-Trent
some logs here if it makes any sense....didnt go to redline though

Sunday 19 April 2009 21:55:11
6K0 906 032 AA 1.8L 20VT EU3 0002

Code:
Group A:	032				Group B:	003			
		Lambda	Lambda	Bin. Bits	Bin. Bits		RPM	Mass Flow	Load	Ign. Timing
	TIME					TIME				
Marker	STAMP	%	%			STAMP	 /min	 g/s	%	 °BTDC
	0.26	0	0	        	        	0.56	2040	45.39	100	4.5
	0.86	0	0	        	        	1.15	2200	54.67	100	3.8
	1.45	0	0	        	        	1.75	2320	63.72	100	1.5
	2.05	0	0	        	        	2.35	2480	76.28	100	1.5
	2.65	0	0	        	        	2.95	2680	85.69	100	2.3
	3.25	0	0	        	        	3.55	2880	96.72	100	3.8
	3.85	0	0	        	        	4.15	3080	106.58	100	4.5
	4.45	0	0	        	        	4.75	3280	118.72	100	3.8
	5.05	0	0	        	        	5.35	3520	128.75	100	5.3
	5.65	0	0	        	        	5.95	3720	137.14	100	5.3
	6.25	0	0	        	        	6.55	3960	149.86	100	6.8
	6.85	0	0	        	        	7.15	4120	158.14	100	6.8
	7.45	0	0	        	        	7.76	4320	174.61	100	8.3
	8.16	0	0	        	        	8.46	4560	187.06	100	9
	8.76	0	0	        	        	9.05	4760	191.39	100	9.8
	9.36	0	0	        	        	9.76	4960	198.81	100	9.8
	10.15	0	0	        	        	10.45	5160	201.5	100	8.3
	10.75	0	0	        	        	11.06	5280	204.22	100	9
	11.36	0	0	        	        	11.66	5360	206.53	99.6	9.8
	11.95	0	0	        	        	12.26	5480	209.22	100	10.5
 
Last edited:

M87NER

MATNER
Mar 11, 2007
1,338
0
Stoke-on-Trent
Sunday 19 April 2009 21:58:49
6K0 906 032 AA 1.8L 20VT EU3 0002

Code:
Group A:	115				Group B:	118			
		RPM	Load	Absolute Pres.	Absolute Pres.		RPM	Temperature	Load	Absolute Pres.
	TIME					TIME				
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	°C	%	 mbar
	
	60.65	1200	78.9	1210	1080	60.95	1280	26	95.3	1090
	61.25	1320	81.2	1220	1100	61.55	1320	26	95.3	1120
	61.85	1400	83.5	1260	1130	62.15	1440	25	95.3	1140
	62.45	1480	86.5	1260	1160	62.75	1520	24	95.3	1170
	63.15	1600	89.5	1300	1190	63.45	1600	24	95.3	1210
	63.75	1680	97	1360	1230	64.05	1720	24	95.3	1260
	64.35	1760	101.5	1380	1290	64.65	1840	24	95.3	1320
	64.95	1880	106.8	1440	1360	65.25	1960	23	95.3	1400
	65.55	2000	115.8	1520	1440	65.85	2080	22	95.3	1490
	66.15	2160	124.1	1620	1540	66.45	2240	22	95.3	1610
	66.75	2320	139.8	1730	1700	67.05	2360	22	95.3	1810
	67.35	2480	156.4	1870	1910	67.65	2560	22	95.3	2010
	67.95	2640	165.4	2060	2110	68.25	2760	22	94.5	2210
	68.55	2840	171.4	2550	2290	68.95	3000	22	83.9	2380
	69.25	3120	186.5	2550	2440	69.55	3200	23	83.5	2490
	69.85	3320	191.7	2550	2490	70.15	3440	23	84.3	2470
	70.45	3560	191.7	2550	2460	70.75	3640	24	84.3	2450
	71.05	3760	191.7	2550	2430	71.35	3880	24	84.3	2410
	71.65	4000	191.7	2550	2390	71.95	4080	24	85.1	2390
	72.25	4200	191.7	2550	2400	72.55	4280	26	85.9	2420
	72.85	4400	191.7	2550	2440	73.16	4480	27	89.4	2460
	73.55	4640	191.7	2550	2440	73.86	4720	28	91.4	2410
	74.15	4800	191.7	2550	2390	74.46	4920	29	92.9	2370
	74.76	5000	191.7	2550	2340	75.05	5120	30	93.7	2320
	75.36	5200	191.7	2550	2310	75.65	5280	30	94.5	2300
	75.96	5360	191.7	2550	2280	76.26	5440	32	94.9	2280
	76.56	5480	191.7	2550	2250	76.86	5560	32	95.3	2230
	77.16	5640	191.7	2550	2200	77.46	5680	33	95.3	2190
 
Last edited:

jamiebennett81

Guest
Code:
Sunday 19 April 2009 21:58:49 
6K0 906 032 AA 1.8L 20VT EU3 0002 

Group A: 115 Group B: 118 
RPM Load Absolute Pres. Absolute Pres. RPM Temperature Load Absolute Pres.
TIME TIME 
Marker STAMP /min % mbar mbar STAMP /min °C % mbar
0.68 1400 88.7 1270 1150 0.38 1360 25 95.3 1140
1.28 1480 87.2 1270 1170 0.98 1440 24 95.3 1160
1.88 1520 87.2 1260 1190 1.58 1480 24 95.3 1180
2.48 1600 91 1300 1210 2.18 1560 24 95.3 1200
3.08 1680 97 1370 1240 2.78 1600 24 95.3 1220
3.68 1720 100 1380 1290 3.38 1720 24 95.3 1260
4.28 1840 103 1420 1340 3.98 1800 23 95.3 1310
4.98 1960 109.8 1480 1400 4.58 1880 22 95.3 1360
5.68 2080 117.3 1560 1480 5.38 2000 21 95.3 1440
6.28 2200 125.6 1640 1570 5.98 2120 21 95.3 1520
6.88 2320 139.8 1730 1710 6.58 2240 21 95.3 1630
7.48 2440 152.6 1850 1890 7.18 2360 21 95.3 1800
8.08 2600 161.7 2010 2050 7.78 2520 21 95.3 1970
8.68 2760 168.4 2250 2210 8.38 2680 21 95.3 2130
9.28 2960 174.4 2550 2330 8.98 2880 21 89.4 2270
9.88 3160 182 2550 2430 9.58 3040 21 83.9 2380
10.48 3360 190.2 2550 2460 10.18 3240 22 83.5 2460
11.18 3560 191.7 2550 2440 10.78 3440 23 84.3 2450
11.78 3760 191.7 2550 2420 11.48 3680 23 84.3 2420
12.38 3960 191.7 2550 2390 12.08 3880 24 84.3 2410
12.98 4160 191.7 2550 2380 12.68 4040 24 84.7 2390
13.58 4320 191.7 2550 2430 13.28 4240 25 86.7 2400
14.18 4520 191.7 2550 2460 13.88 4440 26 88.6 2440
14.79 4520 102.3 990 2530 14.48 4600 27 90.2 2440
15.38 4600 9 990 1310 15.08 4600 26 0 1640
16.07 4520 10.5 990 1110 15.67 4560 24 0 1190
16.67 4480 11.3 990 1070 16.37 4480 25 0 1080
17.27 4440 10.5 990 1050 16.97 4440 26 0 1060
17.87 4400 10.5 990 1040 17.57 4400 27 0 1050
18.47 4360 10.5 990 1040 18.17 4400 27 0 1040
19.07 4320 10.5 990 1040 18.77 4320 29 0 1040
19.67 4280 9.8 990 1030 19.37 4280 29 0 1030
20.27 4200 9.8 990 1030 19.97 4240 29 0 1030
20.97 4120 9.8 990 1030 20.57 4160 30 0 1030
21.57 4080 10.5 990 1030 21.27 4120 30 0 1030
22.17 4000 10.5 990 1030 21.87 4000 30 0 1030
60.65 1200 78.9 1210 1080 60.95 1280 26 95.3 1090
61.25 1320 81.2 1220 1100 61.55 1320 26 95.3 1120
61.85 1400 83.5 1260 1130 62.15 1440 25 95.3 1140
62.45 1480 86.5 1260 1160 62.75 1520 24 95.3 1170
63.15 1600 89.5 1300 1190 63.45 1600 24 95.3 1210
63.75 1680 97 1360 1230 64.05 1720 24 95.3 1260
64.35 1760 101.5 1380 1290 64.65 1840 24 95.3 1320
64.95 1880 106.8 1440 1360 65.25 1960 23 95.3 1400
65.55 2000 115.8 1520 1440 65.85 2080 22 95.3 1490
66.15 2160 124.1 1620 1540 66.45 2240 22 95.3 1610
66.75 2320 139.8 1730 1700 67.05 2360 22 95.3 1810
67.35 2480 156.4 1870 1910 67.65 2560 22 95.3 2010
67.95 2640 165.4 2060 2110 68.25 2760 22 94.5 2210
68.55 2840 171.4 2550 2290 68.95 3000 22 83.9 2380
69.25 3120 186.5 2550 2440 69.55 3200 23 83.5 2490
69.85 3320 191.7 2550 2490 70.15 3440 23 84.3 2470
70.45 3560 191.7 2550 2460 70.75 3640 24 84.3 2450
71.05 3760 191.7 2550 2430 71.35 3880 24 84.3 2410
71.65 4000 191.7 2550 2390 71.95 4080 24 85.1 2390
72.25 4200 191.7 2550 2400 72.55 4280 26 85.9 2420
72.85 4400 191.7 2550 2440 73.16 4480 27 89.4 2460
73.55 4640 191.7 2550 2440 73.86 4720 28 91.4 2410
74.15 4800 191.7 2550 2390 74.46 4920 29 92.9 2370
74.76 5000 191.7 2550 2340 75.05 5120 30 93.7 2320
75.36 5200 191.7 2550 2310 75.65 5280 30 94.5 2300
75.96 5360 191.7 2550 2280 76.26 5440 32 94.9 2280
76.56 5480 191.7 2550 2250 76.86 5560 32 95.3 2230
77.16 5640 191.7 2550 2200 77.46 5680 33 95.3 2190
77.76 5600 45.1 980 2170 78.06 5560 30 0 1440
78.36 5480 8.3 980 1260 78.74 5400 30 0 1140
79.05 5280 10.5 990 1100 79.35 5240 30 0 1080
79.64 5200 10.5 990 1070 79.95 5120 30 0 1060
80.24 5080 9.8 990 1050 80.54 5000 30 0 1050
80.85 4880 9.8 990 1050 81.14 4800 30 0 1040
81.44 4680 9.8 990 1040 81.74 4560 30 0 1040
82.04 4480 10.5 990 1040 82.34 4360 30 0 1040
82.64 4280 9.8 990 1040 82.94 4200 30 0 1040
83.24 4160 9.8 990 1030 83.54 4040 30 0 1030
83.84 3960 9.8 990 1030 84.14 3840 30 0 1030
84.54 3680 9.8 990 1030 84.84 3600 30 0 1020
85.14 3520 9.8 990 1020 85.44 3400 30 0 1020
85.74 3320 9.8 990 1020 86.04 3240 30 0 1020
86.34 3160 9.8 990 1020 86.64 3040 30 0 1020
86.94 2960 9.8 990 1020 87.24 2880 30 0 1020
87.54 2840 9.8 990 1020 87.84 2800 30 0 1020
88.14 2800 9 990 1020 88.44 2760 30 0 1020
88.74 2720 9.8 990 1020 89.04 2720 30 0 1020
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
Matner, try copying the blocks from the excel file and paste them into your post and add (code) before and (/code) after.

Replace () with [] though.

These are the logs I do:
003 and 020
115 and 031
118 and 032
002 and 114
030

Edit: damn, to slow.
 

jamiebennett81

Guest
Matner, try copying the blocks from the excel file and paste them into your post and add (code) before and (/code) after.

Replace () with [] though.

These are the logs I do:
003 and 020
115 and 031
118 and 032
002 and 114
030

Edit: damn, to slow.

was gunna do it for him, but my Excel is buggered!

what rpm did you take it up to....looks about 5600rpm if I can read that data right (little bit hard to as it is a bit messed up)
 

jamiebennett81

Guest
loving the fact, that by 2700rpm its near on full boost. Tis a far cry from my gt2x setup :D

Code:
8.68	2760	168.4	2250	2210	8.38	2680	21	95.3	2130
	9.28	2960	174.4	2550	2330	8.98	2880	21	89.4	2270
	9.88	3160	182	2550	2430	9.58	3040	21	83.9	2380
	10.48	3360	190.2	2550	2460	10.18	3240	22	83.5	2460
	11.18	3560	191.7	2550	2440	10.78	3440	23	84.3	2450
	11.78	3760	191.7	2550	2420	11.48	3680	23	84.3	2420
	12.38	3960	191.7	2550	2390	12.08	3880	24	84.3	2410
	12.98	4160	191.7	2550	2380	12.68	4040	24	84.7	2390
	13.58	4320	191.7	2550	2430	13.28	4240	25	86.7	2400
	14.18	4520	191.7	2550	2460	13.88	4440	26	88.6	2440
	14.79	4520	102.3	990	2530	14.48	4600	27	90.2
 

Damoegan

Sir Bob,a geordy legend..
Oct 15, 2007
8,993
3
Newcastle
You still have another 1k rpm to go mate ;)

MAF g/s looks good to me. Boost is not quite meeting requested though. A log of 020 would be good to see what (if any) timing is pulled.
 

M87NER

MATNER
Mar 11, 2007
1,338
0
Stoke-on-Trent
You still have another 1k rpm to go mate ;)

MAF g/s looks good to me. Boost is not quite meeting requested though. A log of 020 would be good to see what (if any) timing is pulled.

i know yeh but doing them speeds on a constant bendy road is not nice for me lol

will log 020 then maybe tomorrow....
 

jamiebennett81

Guest
boost leak perhaps, as it peaks, then drops and then peaks again?

Code:
68.55	2840	171.4	2550	2290	68.95	3000	22	83.9	2380
	69.25	3120	186.5	2550	2440	69.55	3200	23	83.5	2490
	69.85	3320	191.7	2550	2490	70.15	3440	23	84.3	2470
	70.45	3560	191.7	2550	2460	70.75	3640	24	84.3	2450
	71.05	3760	191.7	2550	2430	71.35	3880	24	84.3	2410
	71.65	4000	191.7	2550	2390	71.95	4080	24	85.1	2390
	72.25	4200	191.7	2550	2400	72.55	4280	26	85.9	2420
	72.85	4400	191.7	2550	2440	73.16	4480	27	89.4	2460
	73.55	4640	191.7	2550	2440	73.86	4720	28	91.4
 
Progressive Parts, performance parts and tuning specialists