• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

cupra tdi log help please

Jun 7, 2006
2,983
0
Norfolk, Norwich
Code:
Saturday	18	November	2006	17:46:54		
038 906 019 NT 		1.9l R4 EDC 0000SG  8353				

	Group A:	'011				
		Engine speed	Spec. intake press.	Actual intake press.	D.cycle MAP	
	TIME	2850-3150				TIME
MARKER	STAMP	 /min			 %	STAMP
	0.35	1869	2544	2028	44.6	
	0.74	1932	2568	2424	57.8	
	1.13	2016	2568	2712	64.1	
	1.52	2121	2568	2868	68.5	
	1.91	2226	2568	2868	69.3	
	2.3	2310	2568	2772	70.1	
	2.69	2415	2568	2712	71.7	
	3.08	2499	2568	2688	72.1	
	3.47	2604	2568	2652	73.7	
	3.86	2709	2568	2616	75.7
	4.25	2793	2568	2604	77.7
	4.65	2898	2568	2580	78.5
	5.03	2961	2568	2556	79.3
	5.42	3045	2568	2520	79.7
	5.82	3129	2568	2484	79.3
	6.21	3213	2568	2448	78.9
	6.6	3276	2568	2436	79.7
	6.99	3360	2568	2436	80.1
	7.38	3423	2568	2424	81.3
	7.77	3507	2568	2424	82.1
	8.16	3570	2568	2412	82.5
	8.55	3633	2568	2412	83.7
	8.94	3696	2568	2424	84.1
	9.33	3780	2568	2436	85.3
	9.72	3843	2568	2436	85.7
	10.11	3906	2568	2436	86.1
	10.5	3969	2568	2424	86.5
	10.89	4032	2556	2424	86.5
	11.28	4095	2532	2424	87.3
	11.67	4137	2520	2412	87.7
	12.06	4221	2496	2400	87.3
	12.46	4263	2472	2400	86.5
	12.85	4305	2460	2388	86.5
	13.24	4368	2448	2388	85.7
	13.63	4410	2424	2388	86.1
	14.02	4452	2412	2376	85.7
	14.41	4494	2400	2376	85.7
	14.8	4557	2388	2376	84.9
	15.19	3990	1104	2064	49.4
	15.58	3213	1056	1704	46.2
	15.97	3129	1044	1476	45
	16.36	3633	1080	1380	47.8
	16.75	3612	1080	1380	47.4
	17.14	3570	1092	1356	47.4
	176.64	2100	2568	2784	66.1
	177.03	2163	2568	2820	67.7
	177.42	2268	2568	2784	69.3
	177.81	2352	2568	2688	67.7
	178.21	2457	2568	2628	70.1
	178.6	2541	2568	2604	72.1
	178.99	2646	2568	2580	74.5
	179.38	2751	2568	2592	75.3
	179.77	2835	2568	2592	76.9
	180.16	2919	2568	2592	78.5
	180.56	3003	2568	2568	79.3
	180.95	3087	2568	2544	79.3
	181.34	3171	2568	2520	80.1
	181.73	3255	2568	2496	80.1
	182.13	3318	2568	2484	79.7
	182.53	3402	2568	2472	79.7
	182.92	3465	2568	2460	79.7
	183.31	3549	2568	2448	80.1
	183.7	3612	2568	2412	77.3
	184.09	3654	2568	2244	73.7
	184.48	3696	2340	2100	69.3
	184.87	3738	2568	2232	80.5
	185.26	3801	2544	2436	80.9
	185.65	3843	2400	2388	80.1
	186.04	3360	1056	1848	47
	186.43	2730	1032	1548	43.8
	186.82	3276	1416	1368	57.4
	187.22	3108	1788	1668	62.6
	187.62	3108	1776	1956	67.3
	188.01	3108	1752	1932	64.1
	188.4	3024	1044	1632	45
	188.79	2520	1020	1392	42.2
	189.18	2562	1284	1296	42.6
	189.57	2520	1500	1428	51.4
	189.96	2499	1716	1656	49.4

thanks to leegt5 who vag com'd my car saturday night.. can some one tell me if this is good or bad please

we did 4th gear rolling at 1500 rpm up to red line

thanks smee
 

redcupratdi

Offical SCN Pole Dancer
Oct 13, 2005
755
0
cambridge
just did a graph and compared to mine it seems that you peak at 2500 but then drop and don't meet requested at all over 2900!

the reason for excess soot.

when it should stay a little above requested so yes possible boost leak.

we need to change your clips.
 
Jun 7, 2006
2,983
0
Norfolk, Norwich
remapped mate

noticed outside temp has a bit part to play on how much smoke i get. when the temp gets above 14 its smokes.. gonna be a smokey summer me thinks lol

Smee
 
Oct 12, 2005
1,013
0
Heres my logs with custom code ph1 for comparison!

4th gear cc ph1
Mark RPM spec Act d.cycle

0.38 1554 1068 1140 31.5
0.78 1638 2220 1140 24.7
1.18 1575 2112 1320 29.1
1.58 1659 2232 1548 30.3
1.98 1701 2316 1836 41.8
2.38 1806 2436 2220 54.6
2.78 1890 2520 2508 57.4
3.18 1995 2556 2712 64.1
3.58 2121 2568 2928 72.1
3.98 2205 2592 2988 75.7
4.38 2310 2604 2928 72.9
4.78 2436 2616 2796 73.7
5.18 2520 2616 2748 75.7
5.58 2646 2616 2748 79.3
5.98 2730 2616 2760 79.7
6.38 2835 2616 2724 81.3
6.78 2940 2616 2688 82.9
7.18 3024 2616 2664 84.9
7.58 3108 2616 2628 85.7
7.98 3192 2616 2604 86.1
8.38 3276 2616 2592 87.7
8.78 3360 2616 2592 88.9
9.18 3444 2616 2604 90
9.58 3528 2616 2592 90
9.98 3612 2616 2568 90.4
10.38 3696 2616 2556 91.2
10.78 3759 2616 2544 91.2
11.18 3843 2616 2520 89.6
11.58 3927 2616 2520 89.3
11.98 3990 2592 2496 88.9
12.38 4053 2568 2496 87.7
12.78 4116 2544 2484 87.3
13.18 4200 2520 2484 87.3
13.58 4242 2508 2472 87.7
13.98 4305 2484 2472 86.9
14.38 4368 2460 2460 88.1
14.78 4431 2436 2448 88.5
15.18 4473 2412 2448 89.3
15.58 4536 2388 2436 90
15.98 4578 2376 2424 90.4
16.38 4641 2352 2424 92
16.78 4683 2340 2412 92.8
17.18 4704 2328 2400 94
 
Jun 7, 2006
2,983
0
Norfolk, Norwich
it means nothing to me mate im useless...

all i know is i have a leak and i dunno if its cos of intercooler, exhaust, or maybe my MAF is on its way. or maybe temp switch. i dunno its smoking a lot more than u would think and she not pulling as hard and its doing my head in now. need me a vag com cable to sort it out


Smee
 
Nimbus hosting - Based solely in the UK.