hi, can someone have a look at my log of block 11 and tell me what they think about the duty cycle figures, seems a bit low to me.
Group A: '011 Group B: Not Running
Engine speed Spec. intake press. Actual intake press. D.cycle MAP
TIME 2850-3150 2300-2600 2200-2800 35-80% TIME
Marker STAMP /min % STAMP
10.32 1659 1711.3 1318.8 25.5
10.97 1722 1742.7 1428.7 25.5
11.66 1806 1852.6 1554.3 25.9
12.37 1890 2041 1711.3 24.7
13.09 2016 2480.6 1915.4 24.7
13.81 2184 2747.5 2260.8 24.7
14.53 2373 3061.5 2402.1 36.7
15.25 2625 3249.9 2684.7 39.8
15.91 2919 3249.9 3030.1 49.4
16.63 3108 3249.9 3218.5 54.2
17.35 3402 3249.9 3249.9 56.2
18.07 3675 3249.9 3249.9 57
18.79 3948 3249.9 3281.3 59.4
19.52 4137 3249.9 3265.6 62.2
20.23 4326 3249.9 3218.5 62.6
20.95 4557 3249.9 3155.7 62.6
21.65 4704 3234.2 3108.6 64.1
22.37 4851 3218.5 3061.5 65.7
23.09 4998 3202.8 3030.1 67.3
23.79 5124 3202.8 3014.4 67.3
24.52 5166 1507.2 2998.7 99.6
25.23 4893 1491.5 1774.1 55
Thanks in advance.
Group A: '011 Group B: Not Running
Engine speed Spec. intake press. Actual intake press. D.cycle MAP
TIME 2850-3150 2300-2600 2200-2800 35-80% TIME
Marker STAMP /min % STAMP
10.32 1659 1711.3 1318.8 25.5
10.97 1722 1742.7 1428.7 25.5
11.66 1806 1852.6 1554.3 25.9
12.37 1890 2041 1711.3 24.7
13.09 2016 2480.6 1915.4 24.7
13.81 2184 2747.5 2260.8 24.7
14.53 2373 3061.5 2402.1 36.7
15.25 2625 3249.9 2684.7 39.8
15.91 2919 3249.9 3030.1 49.4
16.63 3108 3249.9 3218.5 54.2
17.35 3402 3249.9 3249.9 56.2
18.07 3675 3249.9 3249.9 57
18.79 3948 3249.9 3281.3 59.4
19.52 4137 3249.9 3265.6 62.2
20.23 4326 3249.9 3218.5 62.6
20.95 4557 3249.9 3155.7 62.6
21.65 4704 3234.2 3108.6 64.1
22.37 4851 3218.5 3061.5 65.7
23.09 4998 3202.8 3030.1 67.3
23.79 5124 3202.8 3014.4 67.3
24.52 5166 1507.2 2998.7 99.6
25.23 4893 1491.5 1774.1 55
Thanks in advance.
Last edited: