• Guest would you be interested in CUPRA or SEAT valve caps? let us know in the poll

  • Welcome to our new sponsor Lecatona, a brand dedicated to enhancing performance for VAG group sports cars, including SEAT, Audi, Volkswagen and Škoda. Specializing in High Pressure Fuel Pump (HPFP) upgrades.

Actual not keeping with requested boost

GaryM

Golf GTI 1.8T 180
Feb 11, 2004
378
0
Nr Manchester
Could the fact that my actual boost isnt meeting my requested boost after 4700rpm cause any potential long term problems?
I know there isnt a problem with actual boost as its pretty much all a K03s can deliver and in no way will it ever deliver whats being requested of it higher up the rev range.

Just wondering whats actually happening as I guess its trying to match requested but never getting there.

I suppose I should really have requested dropped down to within the K03sports capabilities.

cc_p2_boost.jpg
 

Justcraizy

Full Member
Jan 17, 2006
53
0
It all depends from where did you measure it.
In case ecu is getting wrong information then things are bad, cause your fuel/air mixture is wrong. It will get lean and create higher temperatures in the engine and thats not good.
 

GaryM

Golf GTI 1.8T 180
Feb 11, 2004
378
0
Nr Manchester
ibizacupra said:
but you keep wanting more power... so its max'd

Thats very true!!
I suppose im really asking if there will be any negative side effects from running the requested higher than the turbo's capabilities?
 

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
GaryM said:
Thats very true!!
I suppose im really asking if there will be any negative side effects from running the requested higher than the turbo's capabilities?

Its running flat out.

You can guess the long term effect.
 

Pabs

Active Member
May 3, 2004
5,936
4
Basingstoke
yeh, i'd assume that requesting more than it can give would mean it can't give any more, so your at the turbo's limit.
Just get a bigger turbo, then I'd hope it'll keep up with requested ;)
 

GaryM

Golf GTI 1.8T 180
Feb 11, 2004
378
0
Nr Manchester
ibizacupra said:
Its running flat out.

You can guess the long term effect.

Well wouldn't that be just bad luck.....sorry love but we need a new turbo, much better to put an 'uprated' one on instead of replacing like for like, it should last us then :D
 

GaryM

Golf GTI 1.8T 180
Feb 11, 2004
378
0
Nr Manchester
Feel said:
Can't help you there Gary - but do you have any logs of group 118 on your motor?

Code:
Monday	14	November	2005	20:29:23						
06A 906 032 MJ		1.8L R4/5VT     G02 0003								
										
	Group A:	'115				Group B:	'118			
		Engine Speed	Engine Load	Charge Pressure	Charge Pressure		Engine Speed	Intake Air	Charge Pressure	Charge Pressure
	TIME			(specified Value)	(actual Value)	TIME		Temperature	Solenoid Valve	(actual Value)
Marker	STAMP	 /min	%	 mbar	 mbar	STAMP	 /min	°C	%	 mbar
	0.02	880	24.8	1010	1020	0.3	880	23	0	1020
	0.6	880	24.1	1010	1020	0.89	920	23	0	1020
	1.2	920	24.1	1010	1020	1.51	920	23	0	1020
	1.81	880	23.3	1010	1020	2.1	880	23	0	1020
	2.4	880	23.3	1010	1020	2.71	920	23	0	1020
	3.01	1080	29.3	1010	1020	3.32	1280	23	0	1020
	3.62	1440	33.1	1010	1020	3.92	1480	23	0	1020
	4.22	1440	34.6	1010	1020	4.52	1360	23	0	1020
	4.82	1360	63.2	1010	1030	5.13	1240	23	0	1060
	5.43	1320	71.4	1010	1090	5.73	1600	22	0	1130
	6.03	1800	67.7	1310	1160	6.33	2080	21	67.8	1190
	6.64	2440	106.8	1440	1300	6.94	2880	21	0	1520
	7.25	3200	94.7	1070	1340	7.54	3400	20	0	1370
	7.84	3280	13.5	1010	1190	8.14	2880	18	0	1100
	8.45	2240	32.3	1010	1040	8.75	2200	18	0	1050
	9.05	2280	44.4	1010	1070	9.35	2360	18	0	1070
	9.65	2400	41.4	1010	1090	9.95	2440	18	0	1070
	10.25	2360	13.5	1010	1050	10.56	2400	18	0	1040
	10.86	2400	63.2	1100	1050	11.16	2520	20	43.5	1160
	11.46	2640	83.5	1010	1310	11.76	2720	20	0	1250
	12.07	2800	45.9	1010	1120	12.37	2880	18	0	1150
	12.67	2960	61.7	1010	1190	12.97	3040	18	0	1240
	13.27	3120	53.4	1010	1250	13.58	3160	18	0	1180
	13.88	3160	41.4	1010	1190	14.18	3120	18	0	1120
	14.48	3120	14.3	1010	1070	14.78	3120	18	0	1030
	15.08	3160	86.5	1340	1170	15.38	3320	18	14.1	1350
	15.69	3480	85	1240	1340	15.99	3520	18	0	1300
	16.29	3280	12.8	1010	1140	16.59	2840	17	0	1090
	16.89	2440	14.3	1010	1060	17.2	1960	18	0	1040
	17.5	1920	49.6	1010	1040	17.8	1920	18	0	1060
	18.1	1960	54.1	1010	1070	18.4	2000	18	95.3	1090
	18.7	2040	95.5	2110	1180	19	2080	18	95.3	1320
	19.31	2120	118.8	2150	1450	19.61	2200	18	95.3	1580
	19.91	2280	138.3	2200	1710	20.21	2360	18	95.3	1840
	20.51	2480	157.1	2260	1990	20.81	2560	18	95.3	2130
	21.12	2680	177.4	2300	2240	21.42	2800	18	82.4	2350
	21.72	2920	182.7	2320	2350	22.02	3040	18	82	2330
	22.32	3120	185	2300	2310	22.63	3280	17	80.8	2300
	22.93	3360	188	2260	2310	23.23	3480	17	80.4	2280
	23.53	3600	184.2	2240	2260	23.83	3720	17	81.2	2250
	24.13	3840	188	2270	2280	24.44	3960	17	80.8	2250
	24.74	4040	188.7	2270	2280	25.04	4160	18	81.6	2260
	25.34	4280	188.7	2240	2220	25.64	4360	18	81.2	2230
	25.94	4480	187.2	2210	2200	26.25	4600	18	81.6	2210
	26.55	4680	187.2	2210	2200	26.86	4760	18	82.7	2160
	27.15	4880	182	2210	2190	27.45	4960	19	86.3	2110
	27.76	5040	182	2200	2100	28.06	5120	20	95.3	2080
	28.36	5240	175.9	2200	2060	28.66	5320	21	95.3	1990
	28.96	5400	172.2	2170	2030	29.26	5480	21	95.3	1970
	29.58	5560	168.4	2140	1980	29.87	5600	21	95.3	1970
	30.17	5680	163.9	2110	1970	30.48	5800	22	95.3	1950
	30.78	5840	163.9	2070	1900	31.08	5920	23	95.3	1880
	31.39	6000	160.9	2050	1880	31.68	6040	23	95.3	1870
	31.98	6120	157.1	2030	1860	32.29	6200	24	95.3	1890
	32.58	6240	154.1	2030	1870	32.89	6320	24	95.3	1890
	33.2	6360	149.6	2010	1880	33.5	6400	24	95.3	1840
	33.8	6480	149.6	1990	1860	34.09	6520	24	95.3	1850
	34.39	6560	146.6	1980	1830	34.7	6640	24	95.3	1830
	35.01	6680	145.9	1980	1780	35.31	6720	24	95.3	1860
	35.61	6720	94.7	1010	1860	35.91	6320	24	0	1350
	36.2	5840	12	1010	1160	36.5	5280	22	0	1120
	36.81	5320	12	1010	1100	37.11	5280	21	0	1090
	37.41	5240	12	1010	1090	37.71	5200	21	0	1080
	38.01	5160	12	1010	1080	38.31	5120	21	0	1080
	38.62	5080	12	1010	1080	38.92	5040	22	0	1080
	39.22	5000	12.8	1010	1080	39.52	5000	22	0	1080
	39.82	4960	12.8	1010	1080	40.12	4880	22	0	1070
	40.43	4880	12	1010	1070	40.73	4800	23	0	1070
	41.03	4800	12	1010	1070	41.33	4760	23	0	1070
	41.63	4720	12.8	1010	1070	41.93	4680	23	0	1070
	42.24	4640	12.8	1010	1070	42.54	4600	23	0	1070
	42.84	4560	12.8	1010	1070	43.14	4520	23	0	1070
	43.44	4480	12.8	1010	1070	43.74	4480	23	0	1070
	44.05	4440	12.8	1010	1070	44.35	4400	23	0	1070
	44.65	4360	12.8	1010	1070	44.95	4320	23	0	1060
	45.25	4280	12.8	1010	1060	45.56	4280	23	0	1060
	45.86	4240	12.8	1010	1060	46.16	4200	23	0	1060
	46.46	4160	12.8	1010	1060	46.76	4160	23	0	1060
	47.06	4120	12.8	1010	1060	47.37	4080	23	0	1060
	47.67	4040	12.8	1010	1060	47.97	4000	23	0	1060
	48.27	4000	12.8	1010	1060	48.57	3960	23	0	1060
	48.88	3920	12.8	1010	1060	49.18	3920	23	0	1050
	49.48	3920	42.9	1010	1030	49.78	3920	23	14.9	1230
	50.08	3880	37.6	1010	1290	50.38	3840	21	0	1160
	50.68	3840	11.3	1010	1100	50.99	3840	21	0	1070
	51.29	3800	16.5	1010	1050	51.59	3800	21	0	1040
	51.9	3800	42.1	1010	1140	52.19	3760	21	0	1120
	52.49	3760	12	1010	1080	52.81	3720	21	0	1060
	53.1	3720	15.8	1010	1050	53.4	3680	21	0	1040
	53.7	3680	16.5	1010	1040	54.01	3640	21	0	1040
	54.31	3640	17.3	1010	1040	54.61	3600	21	0	1040
	54.91	3600	12	1010	1040	55.21	3560	21	0	1040
	55.51	3560	12.8	1010	1040	55.81	3520	21	0	1040
	56.12	3480	12.8	1010	1040	56.42	3440	21	0	1040
	56.72	3440	12.8	1010	1040	57.02	3440	22	0	1030
	57.32	3400	33.1	1010	1050	57.62	3400	21	0	1090
	57.93	3320	14.3	1010	1070	58.23	3360	21	0	1050
	58.53	3320	12	1010	1040	58.83	3280	21	0	1040
	59.13	3280	12.8	1010	1040	59.43	3240	21	0	1040
	59.74	3240	12	1010	1040	60.04	3200	21	0	1040
	60.34	3160	12.8	1010	1040	60.64	3160	22	0	1040
	60.94	3200	30.8	1010	1000	61.24	3160	22	0	1140
	61.55	3160	76.7	1090	1350	61.86	3160	21	0	1320
	62.15	3200	76.7	1120	1330	62.45	3200	21	0	1330
	62.75	3240	78.2	1110	1330	63.05	3240	20	0	1330
	63.36	3280	78.9	1110	1330	63.67	3280	19	0	1330
	63.96	3320	78.9	1110	1330	64.27	3320	18	0	1330
	64.56	3360	77.4	1020	1330	64.87	3360	18	0	1330
	65.17	3360	59.4	1010	1300	65.47	3360	18	0	1240
	65.77	3360	36.8	1010	1170	66.07	3320	18	0	1140
	66.37	3320	12	1010	1080	66.68	3280	18	0	1060
	66.98	3280	21.8	1010	1040	67.28	3280	18	0	1020
	67.59	3280	55.6	1010	1130	67.88	3280	18	0	1200
	68.18	3280	50.4	1010	1210	68.48	3280	18	0	1200
	68.79	3280	49.6	1010	1200	69.09	3280	18	0	1200
	69.39	3280	48.9	1010	1200	69.69	3280	18	0	1200
	70	3320	35.3	1010	1240	70.3	3000	18	0	1130
	70.6	2600	13.5	1010	1080	70.9	2720	18	0	1030
	71.2	2640	48.9	1010	1060	71.5	2640	18	0	1170
	71.81	2680	81.2	1010	1320	72.11	2680	20	0	1340
	72.41	2680	69.9	1010	1330	72.71	2680	19	0	1320
	73.01	2680	67.7	1010	1320	73.31	2680	18	0	1320
	73.61	2680	63.9	1010	1320	73.92	2680	18	0	1220
	74.22	2680	50.4	1010	1170	74.52	2680	18	0	1150
	74.82	2720	63.9	1010	1200	75.12	2720	18	0	1300
	75.42	2720	73.7	1010	1340	75.73	2720	18	0	1330
	76.03	2720	53.4	1010	1250	76.33	2720	18	0	1190
	76.63	2720	21.8	1010	1110	76.93	2680	18	0	1070
	77.24	2680	18	1010	1050	77.54	2680	18	0	1050
	77.84	2680	79.7	1110	1200	78.14	2720	18	0	1330
	78.44	2720	81.2	1010	1340	78.74	2720	18	0	1230
	79.05	2680	12	1010	1120	79.35	2680	18	0	1070
	79.65	2640	12	1010	1060	79.95	2640	18	0	1050
	80.25	2600	12.8	1010	1050	80.55	2560	18	0	1050
	80.86	2520	12.8	1010	1050	81.16	2440	19	0	1040
	81.46	2320	13.5	1010	1040	81.76	2240	20	0	1040
	82.06	2160	13.5	1010	1040	82.36	2080	20	0	1040
	82.67	1960	13.5	1010	1040	82.97	1840	21	0	1030
	83.27	1720	12.8	1010	1030	83.57	1640	21	0	1030
	83.86	1560	12	1010	1030	84.17	1480	21	0	1030
	84.48	1400	12.8	1010	1030	84.77	1320	21	0	1020
	85.08	1200	15.8	1010	1020	85.38	1080	21	0	1020
	85.68	960	18.8	1010	1020	85.98	880	22	0	1020
	86.29	880	24.1	1010	1020	86.59	880	22	0	1010
	86.89	880	22.6	1010	1020	87.19	880	23	0	1020
	87.49	880	21.8	1010	1020	87.79	880	23	0	1020
	88.1	880	21.8	1010	1020	88.4	920	23	0	1010
	88.7	920	24.8	1010	1010	89	920	23	0	1010
	89.3	880	21.8	1010	1020	89.61	880	23	0	1020
 
Last edited:

ibizacupra

Jack-RIP my little Friend
Jul 25, 2001
31,333
19
glos.uk
GaryM said:
Well wouldn't that be just bad luck.....sorry love but we need a new turbo, much better to put an 'uprated' one on instead of replacing like for like, it should last us then :D


;)
:)[B)]
 

GaryM

Golf GTI 1.8T 180
Feb 11, 2004
378
0
Nr Manchester
vern said:
@ gary have you noticed your boost has dropped due to colder weather?

@ bill the guy you ihi'd on the mk4 golf has had it bumped bill:cry:

Can't say I've noticed any drop in boost TBH via my boost gauge.
Have yet to log boost whilst its been really cold though.

I think it was only a minor knock that Matt was involved in, Renault 5 GT pulled in front of him sending him into the kerb, damaged 2 rims IIRC.
 

GaryM

Golf GTI 1.8T 180
Feb 11, 2004
378
0
Nr Manchester
DPJ said:
5000 rpm onward your actuals are virtually the same as mine. Mine runs close to requested from 5k on, so it does look like your requesteds are a tad optimistic at that end of the range.

It looks like James has purposly requested higher figures than the turbo can make which will guarentee I'll get everything it can give.
 

m0rk

sarcasm comes free
Staff member
May 19, 2001
27,787
33
Clanfield, UK
One supposed oracle of '1.8T tuning' told me once how bad it was that *other* tuners were so bad for doing that (wastegate shut, or almost shut)

The proceeded to do it on their BT cars.

so either it's a load of guff that will eventually wear out the consuamble that a turbo is (last a lot longer than the old ones...) or they didn't actually know what they're doing because of the contradiction

my POV is that I don't sit there setting off from homw WOT until I get to my destination. therefore the time that it's going to be WG shut is minimal.
 

jonathanp

Full Member
Jan 5, 2005
736
0
Coventry
wouldn't it just be better to lower the boost at high revs so the turbo can actually get somewhere near the requested, can't see the point in having the requested so high knowing it'll never match it. At least if they were closer it'd be easier to spot potential problems later on i.e. boost leaks and such
 
Lecatona HPFP (High-pressure Fuel Pump Upgrades)