Not forgetting the mighty 106 of love's debut on track when I was letting the Cupra cool down in-between sessions
love that. So how does it feel now on the new engine?
Last edited:
Not forgetting the mighty 106 of love's debut on track when I was letting the Cupra cool down in-between sessions
Cooler looks a bit small, Rob!
Friday 20 May 2011 21:41:03
6K0 906 032 AA 1.8L 20VT EU3 05 0002
Group A: '001 Group B: '032 Group C: '020
RPM Temperature Lambda Bin. Bits Lambda Lambda Bin. Bits Bin. Bits Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
Marker STAMP /min °C % STAMP % % STAMP CF CF CF CF
0 920 96 0 1111111 0.4 -1.1 8.6 0.8 0 0 0 0
1.2 920 96 -1.6 1111111 1.6 -1.1 8.6 2 0 0 0 0
2.4 920 96 2.3 1111111 2.8 -1.1 8.6 3.2 0 0 0 0
3.6 920 96 -1.6 1111111 4.11 -1.1 8.6 4.61 0 0 0 0
5.01 960 96 -3.1 1101111 5.41 -1.1 8.6 5.81 0 0 0 0
6.21 1040 96 0.8 1101111 6.61 -1.1 8.6 7.01 0 0 0 0
7.41 1320 96 -4.7 1101011 7.81 -1.1 8.6 8.3 0 0 0 0
8.8 1360 96 -3.1 1101011 9.2 -1.1 8.6 9.71 0 0 0 0
10.11 960 96 5.5 1101111 10.51 -1.1 8.6 10.91 0 0 0 0
11.31 1040 96 -3.9 1101111 11.69 -1.1 8.6 12.11 0 0 0 0
12.49 1240 96 -1.6 1101011 12.89 -1.1 8.6 13.29 0 0 0 0
13.69 1440 96 2.3 1101011 14.09 -1.1 8.6 14.49 0 0 0 0
14.89 1520 96 5.5 1101111 15.29 -1.1 8.6 15.69 0 0 0 0
16.09 1440 96 8.6 1101111 16.49 -1.1 8.6 16.89 0 0 0 0
17.29 1320 96 9.4 1101111 17.69 -1.1 8.6 18.09 0 0 0 0
18.49 1320 96 4.7 1101111 18.89 -1.1 8.6 19.29 0 0 0 0
19.69 1480 96 -3.9 1101011 20.09 -1.1 8.6 20.49 0 0 0 0
21 1680 96 -3.9 1101011 21.4 -1.1 8.6 21.8 0 0 0 0
22.2 1680 96 3.9 1111111 22.6 -1.1 8.6 23 0 0 0 0
23.4 1560 95 9.4 1111111 23.8 -1.1 8.6 24.2 0 0 0 0
24.6 1320 96 0 1110111 25 -1.1 8.6 25.4 0 0 0 0
25.8 1040 96 2.3 1101111 26.2 -1.1 8.6 26.6 0 0 0 0
26.99 1000 96 5.5 1101011 27.39 -1.1 8.6 27.79 0 0 0 0
28.2 1360 95 -4.7 1101011 28.59 -1.1 8.6 28.99 0 0 0 0
29.39 1840 95 -2.3 1101011 29.79 -1.1 8.6 30.19 0 0 0 0
30.59 2760 95 -3.1 1101001 31 -1.1 8.6 31.5 0 0 0 0
31.99 2920 95 -1.6 1101101 32.41 -1.1 8.6 32.89 0 0 0 0
33.29 2560 95 -14.1 1101101 33.69 -1.1 8.6 34.09 0 0 0 0
34.49 2280 95 0 1110101 34.89 -1.1 8.6 35.29 0 0 0 0
35.69 1960 95 0 1110111 36.09 -1.1 8.6 36.49 0 0 0 0
36.99 1640 95 0 1110111 37.39 -1.1 8.6 37.9 0 0 0 0
38.3 1040 95 0 1111111 38.7 -1.1 8.6 39.1 0 0 0 0
39.5 960 95 -2.3 1111111 39.9 -1.1 8.6 40.3 0 0 0 0
40.68 920 94 2.3 1111111 41.08 -1.1 8.6 41.48 0 0 0 0
41.88 920 94 0 1111111 42.28 -1.1 8.6 42.68 0 0 0 0
43.08 920 94 -0.8 1111111 43.48 -1.1 8.6 43.88 0 0 0 0
44.28 920 94 0 1111111 44.68 -1.1 8.6 45.08 0 0 0 0
45.48 920 94 -3.1 1111111 45.88 -1.1 8.6 46.28 0 0 0 0
46.68 1000 94 0.8 1101011 47.08 -1.1 8.6 47.48 0 0 0 0
47.88 1600 94 -2.3 1101011 48.28 -1.1 8.6 48.68 0 0 0 0
49.08 1200 94 2.3 1100011 49.48 -1.1 8.6 49.88 0 0 0 0
50.28 1640 94 2.3 1101011 50.79 -1.1 8.6 51.19 0 0 0 0
51.59 2040 95 -3.1 1101001 51.99 -1.1 8.6 52.39 0 0 0 0
52.79 3080 94 0 1100001 53.19 -1.1 8.6 53.59 0 0 0 0
53.99 4240 94 0 1100001 54.39 -1.1 8.6 54.79 0 3 0 0
55.17 3720 94 0 1100101 55.59 -1.1 8.6 55.99 0 1.5 0 0
56.39 3600 94 0 1100001 56.77 -1.1 8.6 57.19 0 1.5 0 0
57.59 4120 94 0 1100001 58.09 -1.1 8.6 58.49 1.5 0 0 0
58.89 4280 95 0 1110101 59.29 -1.1 8.6 59.8 0 0 0 0
60.2 3280 95 0 1100001 60.69 -1.1 8.6 61.19 0 0 0 0
61.69 3640 95 0 1100001 62.2 -1.1 8.6 62.58 3 0 0 0
62.98 2840 95 0 1100001 63.48 -1.1 8.6 63.89 0 0 0 0
64.37 3120 95 0 1100001 64.79 -1.1 8.6 65.28 0 0 0 0
65.68 2920 95 0 1110101 66.08 -1.1 8.6 66.48 0 0 0 0
66.88 3160 95 0 1110101 67.28 -1.1 8.6 67.68 0 0 0 0
68.08 2640 95 0 1100001 68.48 -1.1 8.6 68.88 0 0 0 0
69.28 3280 95 0 1110101 69.67 -1.1 8.6 70.07 0 0 0 0
70.47 2960 95 0 1110101 70.87 -1.1 8.6 71.27 0 0 0 0
71.67 2360 95 0 1110101 72.07 -1.1 8.6 72.47 0 0 0 0
Saturday 21 May 2011 00:00:01
6K0 906 032 AA 1.8L 20VT EU3 05 0002
Group A: '002 Group B: '001 Group C: '032
RPM Load Inj. On Time Mass Flow RPM Temperature Lambda Bin. Bits Lambda Lambda Bin. Bits Bin. Bits
TIME TIME TIME
Marker STAMP /min % ms g/s STAMP /min °C % STAMP % %
0 2720 71.4 6.97 37.03 0.38 2840 92 0.8 1100001 0.76 -1.7 13.3
1.16 3000 103.8 9.84 65.08 1.56 3080 92 0 1100001 1.96 -1.7 13.3
2.38 3240 82.7 7.79 52.47 2.76 3280 91 0 1100001 3.18 -1.7 13.3
3.58 3320 37.6 3.28 20.36 4.07 3360 92 2.3 1100001 4.57 -1.7 13.3
4.98 3320 22.6 2.05 14.36 5.46 3320 91 7 1101001 5.88 -1.7 13.3
6.37 3280 23.3 2.46 15.08 6.87 3280 91 0.8 1101001 7.38 -1.7 13.3
7.77 3280 23.3 2.46 15.61 8.17 3280 91 3.1 1101001 8.57 -1.7 13.3
8.97 3280 24.1 2.46 15.58 9.46 3240 91 -2.3 1101001 9.88 -1.7 13.3
10.36 3240 24.1 2.46 15.42 10.76 3240 90 -1.6 1101001 11.16 -1.7 13.3
11.56 3240 24.1 2.46 15.36 11.97 3240 91 2.3 1101001 12.47 -1.7 13.3
12.87 3240 27.1 2.87 17.11 13.27 3240 90 2.3 1101001 13.67 -1.7 13.3
14.07 3240 28.6 2.87 17.11 14.47 3240 90 -3.9 1101001 14.87 -1.7 13.3
15.25 3360 159.4 16.81 127.58 15.65 3560 90 0 1100001 16.07 -1.7 12.5
16.45 3840 163.2 18.86 106.94 16.87 4040 90 0 1100001 17.27 -1.7 12.5
17.67 4320 160.9 18.86 133.78 18.07 4480 90 0 1100001 18.47 -1.7 12.5
18.87 4760 154.1 17.63 138.14 19.27 4880 91 0 1100001 19.76 -1.7 12.5
20.28 5240 169.9 19.68 173.28 20.68 5400 90 0 1100001 21.08 -1.7 12.5
21.48 5640 169.9 19.27 184.44 21.97 5800 90 0 1100001 22.47 -1.7 12.5
22.87 6080 162.4 18.45 184.44 23.27 6080 91 0 1110001 23.67 -1.7 13.3
24.07 4600 23.3 2.46 22.36 24.47 4560 91 0 1110101 24.96 -1.7 13.3
25.36 4440 14.3 0 12.58 25.76 4400 91 0 1110101 26.16 -1.7 13.3
26.56 4280 14.3 0 13.06 26.96 4240 92 0 1110101 27.36 -1.7 13.3
27.76 4160 13.5 0 12.31 28.16 4120 92 0 1110101 28.56 -1.7 13.3
28.96 4040 12 0 9.25 29.36 3960 92 0 1110101 29.76 -1.7 13.3
30.15 3880 13.5 0 10.17 30.56 3840 92 0 1110101 30.96 -1.7 13.3
31.35 3760 14.3 0 9.36 31.75 3680 92 0 1110101 32.15 -1.7 13.3
32.55 3600 14.3 0 11.17 32.95 3560 91 0 1110101 33.36 -1.7 13.3
33.86 3520 19.5 2.05 13.08 34.26 3480 91 0 1101001 34.66 -1.7 13.3
35.06 3480 45.9 4.1 31.89 35.46 3480 91 0.8 1101001 35.95 -1.7 13.3
36.35 3480 46.6 4.92 32.5 36.75 3480 91 5.5 1101001 37.15 -1.7 13.3
37.55 3480 48.1 4.92 31.39 37.95 3480 90 2.3 1101001 38.35 -1.7 13.3
38.75 3480 57.1 5.33 38.56 39.15 3480 90 1.6 1101001 39.55 -1.7 13.3
39.95 3480 52.6 5.33 36.22 40.35 3520 90 -3.9 1101001 40.75 -1.7 13.3
41.15 3520 54.9 5.33 37.25 41.55 3520 90 -1.6 1101001 42.06 -1.7 13.3
42.56 3520 45.9 4.51 29.58 43.06 3520 90 4.7 1101001 43.46 -1.7 13.3
43.86 3520 39.1 4.1 26.06 44.26 3520 91 3.1 1101001 44.64 -1.7 13.3
45.06 3480 29.3 3.28 20.72 45.44 3480 91 3.1 1101001 45.86 -1.7 13.3
46.26 3480 30.1 2.87 20 46.66 3440 91 2.3 1101001 47.06 -1.7 13.3
47.46 3480 35.3 3.69 24.67 47.84 3480 92 0.8 1101001 48.24 -1.7 13.3
48.66 3440 45.9 4.1 29.36 49.04 3480 92 0.8 1101001 49.46 -1.7 13.3
49.95 3560 188.7 21.32 150.97 50.35 3680 92 0 1100001 50.85 -1.7 13.3
51.25 3880 178.2 21.32 132.69 51.65 4000 92 0 1100001 52.06 -1.7 13.3
52.54 4200 178.9 21.73 142.69 52.94 4280 92 0 1100001 53.36 -1.7 13.3
53.76 4480 180.5 22.14 153.25 54.25 4600 92 0 1100001 54.75 -1.7 13.3
55.15 4760 179.7 22.14 167.39 55.55 4840 93 0 1100001 55.95 -1.7 12.5
56.35 5000 178.2 22.14 170.67 56.75 5080 93 0 1100001 57.15 -1.7 12.5
57.55 5200 175.9 21.73 172.75 57.95 5280 93 0 1100001 58.35 -1.7 12.5
58.75 5240 49.6 4.92 36.89 59.15 4360 93 0 1100001 59.55 -1.7 13.3
59.95 4200 55.6 5.74 47.81 60.35 4200 93 0 1100001 60.85 -1.7 13.3
Saturday 21 May 2011 02:17:07
6K0 906 032 AA
Group A: '001 Group B: '014 Group C: '020
RPM Temperature Lambda Bin. Bits RPM Load Count Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME TIME
Marker STAMP /min °C % STAMP /min % STAMP CF CF CF CF
1.69 3560 93 1.6 1101001 2.07 3560 36.8 0 Enabled 2.59 0 0 0 0
2.97 3560 93 2.3 1101001 3.39 3560 36.8 0 Enabled 3.88 0 0 0 0
4.38 3600 93 0 1101001 4.78 3600 36.8 0 Enabled 5.18 0 0 0 0
5.58 3600 93 -4.7 1101001 5.98 3640 39.8 0 Enabled 6.38 0 0 0 0
6.76 3640 92 0 1101001 7.18 3640 38.3 0 Enabled 7.58 0 0 0 0
7.98 3680 92 4.7 1101001 8.38 3680 37.6 0 Enabled 8.78 0 0 0 0
9.16 3680 92 4.7 1101001 9.58 3720 36.8 0 Enabled 10.07 0 0 0 0
10.57 3720 92 1.6 1101001 10.98 3720 33.8 0 Enabled 11.48 0 0 0 0
11.98 3720 92 0 1101001 12.38 3720 33.8 0 Enabled 12.87 0 0 0 0
13.27 3720 92 4.7 1101001 13.67 3720 33.8 0 Enabled 14.17 0 0 0 0
14.57 3760 91 4.7 1101001 14.98 3800 81.2 0 Enabled 15.37 0 0 0 0
15.77 3920 91 0 1100001 16.17 3960 71.4 0 Enabled 16.57 0 0 0 0
16.97 4080 92 0 1100001 17.37 4160 77.4 0 Enabled 17.77 0 0 0 0
18.17 4280 91 0 1100001 18.57 4320 75.9 0 Enabled 18.97 0 0 0 0
19.37 4400 91 0 1100001 19.77 4440 57.9 0 Enabled 20.17 0 0 0 0
20.57 4480 91 2.3 1100001 20.97 4520 42.1 0 Enabled 21.37 0 0 0 0
21.77 4520 91 0 1100001 22.17 4520 44.4 0 Enabled 22.57 0 0 0 0
22.97 4560 91 0 1100001 23.37 4560 42.9 0 Enabled 23.77 0 0 0 0
24.17 4600 91 0.8 1100001 24.57 4600 42.1 0 Enabled 24.97 0 0 0 0
25.48 4680 92 1.6 1100001 25.88 4840 180.5 0 Enabled 26.28 1.5 0 0 0
26.68 5120 91 0 1100001 27.08 5200 176.7 0 Enabled 27.46 1.5 0 0 0
27.88 5400 92 0 1100001 28.28 5480 171.4 0 Enabled 28.66 1.5 0 0 0
29.06 5720 92 0 1100001 29.46 5840 163.2 0 Enabled 29.96 0.8 0 0 48
39.97 5880 92 0 1100001 39.06 5760 166.2 0 Enabled 39.57 1.5 3 0 0
41.17 4600 93 0 1100001 40.37 5520 41.4 0 Enabled 40.77 0 0 0 0
42.36 4480 93 0 1110101 41.57 4520 43.6 0 Disabled 41.97 0 0 0 0
43.57 4360 93 0 1110101 42.77 4440 20.3 0 Disabled 43.16 0 0 0 0
44.77 4240 93 0 1110101 43.96 4320 15 0 Disabled 44.36 0 0 0 0
45.95 4160 93 0 1110101 45.16 4200 15 0 Disabled 45.56 0 0 0 0
47.25 4040 93 0 1110101 46.45 4080 14.3 0 Disabled 46.85 0 0 0 0
48.66 3920 93 0 1110101 47.75 3960 13.5 0 Disabled 48.16 0 0 0 0
49.84 3800 92 0 1110101 49.06 3880 12 0 Disabled 49.44 0 0 0 0
51.15 3720 92 0 1110101 50.24 3800 15 0 Disabled 50.66 0 0 0 0
52.45 3600 92 0 1110101 51.55 3680 12.8 0 Disabled 52.05 0 0 0 0
VAG-COM Version: Release 409.1-S
Control Module Part Number: 6K0 906 032 AA
Component and/or Version: 1.8L 20VT EU3 05 0002
Software Coding: 10500
Work Shop Code: WSC 12849
5 Faults Found:
18010 - Power Supply Terminal 30: Voltage too Low
P1602 - 35-10 - - - Intermittent
17522 - Oxygen (Lambda) Sensor: B1 S2: Internal Resistance too High
P1114 - 35-10 - - - Intermittent
16518 - Oxygen (Lambda) Sensor B1 S1: No Activity
P0134 - 35-10 - - - Intermittent
16487 - Mass Air Flow Sensor (G70): Signal too High
P0103 - 35-10 - - - Intermittent
17744 - Engine Torque Monitor 2: Control Limit Exceeded
P1336 - 35-10 - - - Intermittent
your cable is the issue Robbie..
you have a heater running front to rear with that amp cable you run..
only 10.5v @ starter when I checked it on cranking, so the demand current will be higher... heating the cable more, and the starter has to cope with the extra current. For same power, less volts means more amps. Decent phat gauge cable will fix it.