Hey all,
Just did some logging, first time actually, i did all the logs in 3rd gear from about 1500 to 2000 rpm up to as close as i could to red line as i read from previous posts.
The problem is, i have not idea what they really mean.Could someone out there that knows what they are talking about mind taking a quick look and letting me know if my car is running with in the correct parameters.The only thing i seen was the G/S on other car logs on here looks to be higher than mine.
My car is a 03 LCR 210HP with a drilled airbox(my bad) and a DV007p
Thanks in advance
Rob
Just did some logging, first time actually, i did all the logs in 3rd gear from about 1500 to 2000 rpm up to as close as i could to red line as i read from previous posts.
The problem is, i have not idea what they really mean.Could someone out there that knows what they are talking about mind taking a quick look and letting me know if my car is running with in the correct parameters.The only thing i seen was the G/S on other car logs on here looks to be higher than mine.
My car is a 03 LCR 210HP with a drilled airbox(my bad) and a DV007p
Code:
Tuesday 20 November 2007 20:02:30
1ML 906 032 1.8l R4/5VT 0001
Group A: '003 Group B: '115
RPM Mass Flow Load Ign. Timing RPM Load Absolute Pres. Absolute Pres.
TIME TIME
MARKER STAMP /min g/s % °ATDC STAMP /min % mbar mbar
0.69 1360 22.78 62.7 13.5 0.01 1200 80.5 1360 1050
1.9 1760 32.78 79.6 14.3 1.38 1560 88.7 1550 1130
2.91 2120 47.61 87.5 12.8 2.4 1920 97.7 1620 1260
4.13 2720 77.61 96.9 9 3.52 2400 126.3 1700 1550
5.34 3400 92.97 100 17.3 4.72 3040 143.6 1670 1710
6.6 4040 114.81 100 18.8 6.01 3720 145.1 1710 1700
7.64 4640 130.5 100 17.3 7.14 4360 145.9 1730 1710
8.75 5200 141.44 100 17.3 8.24 4920 149.6 1740 1700
9.85 5720 160.56 100 19.5 9.25 5440 146.6 1770 1760
10.99 5840 5.72 9.8 6 10.36 5920 148.1 1680 1740
12.3 5640 12.94 9.8 6.8 11.65 5760 12 990 1080
13.47 5440 13.44 9.8 6 12.88 5520 12 990 1040
14.68 5200 12.56 9.4 6 14.09 5320 12.8 990 1020
15.91 5040 12.36 9.4 6 15.28 5120 12.8 990 1020
17.2 4880 11.97 9 5.3 16.57 4920 12.8 990 1010
18.4 4680 11.22 9 4.5 17.8 4760 12.8 990 1010
19.61 4480 11.69 8.6 3.8 19 4600 12.8 990 1000
20.72 4320 11 8.6 3.8 20.2 4400 12.8 990 1000
22 4160 10.83 8.2 3.8 21.33 4280 12.8 990 1010
23.33 4000 10.03 7.8 3.8 22.72 4080 12.8 990 1010
24.53 3840 9.83 7.5 3 23.94 3920 12.8 990 1020
25.64 3720 9.42 7.5 3 25.05 3800 12.8 990 1020
26.85 3600 10.75 8.2 1.5 26.26 3640 15.8 990 1020
28.13 3440 9.08 7.5 2.3 27.55 3520 13.5 990 1020
Code:
Tuesday 20 November 2007 15:57:53
1ML 906 032 1.8l R4/5VT 0001
Group A: '032 Group B: '020
Lambda Lambda Bin. Bits Bin. Bits Idle Stabilization Idle Stabilization Idle Stabilization Idle Stabilization
TIME TIME
MARKER STAMP % % STAMP CF CF CF CF
0.59 -0.4 -7.8 0.01 0 0 0 0
1.82 -0.4 -7.8 1.22 0 0 0 0
3.08 -0.4 -7.8 2.48 0 0 0 0
4.22 -0.4 -7.8 3.62 0 0 3 0
5.23 -0.4 -7.8 4.73 0 0 3 3
6.35 -0.4 -7.8 5.76 0 3 2.3 3
7.59 -0.4 -7 6.94 0 2.3 2.3 2.3
8.86 -0.4 -7 8.25 3 2.3 1.5 1.5
10.07 -0.4 -7 9.46 3 1.5 0.8 0.8
11.28 -0.4 -7.8 10.67 0 0 0 0
12.48 -0.4 -7.8 11.88 0 0 0 0
13.74 -0.4 -7.8 13.15 0 0 0 0
14.88 -0.4 -7.8 14.3 0 0 0 0
16.1 -0.4 -7.8 15.5 0 0 0 0
Code:
Tuesday 20 November 2007 15:56:22
1ML 906 032 1.8l R4/5VT 0001
Group A: '031 Group B: '118
Lambda Factor Lambda Factor Bin. Bits Bin. Bits RPM Temperature Load Absolute Pres.
TIME TIME
MARKER STAMP STAMP /min °C % mbar
0.01 0.867 0.953 0.59 1320 20 95.3 1120
1.1 0.953 0.953 1.71 1600 18 95.3 1170
2.37 0.961 0.953 2.97 1920 18 95.3 1280
3.51 0.938 0.953 4.12 2360 18 78.8 1580
4.73 0.961 0.953 5.33 2920 18 64.3 1720
5.93 0.938 0.953 6.44 3440 18 64.3 1710
6.94 0.969 0.953 7.5 3920 18 65.5 1750
8.13 0.961 0.953 8.65 4440 18 66.3 1750
9.26 0.969 0.953 9.86 4920 19 67.8 1760
10.47 0.945 0.953 11.08 5440 20 70.2 1780
11.66 0.938 0.953 12.17 5840 21 71 1790
12.85 0.93 0.953 13.46 6200 22 0 1390
13.99 0.984 0.961 14.58 4680 21 0 1060
15.2 1.991 1.047 15.79 4520 22 0 1020
16.39 1.991 1.047 16.99 4360 23 0 1020
17.5 1.991 1.047 18.18 3640 23 0 1020
18.77 1.991 1.047 19.31 2040 23 0 1010
Thanks in advance
Rob