gazjones
Guest
dan asked me to look at them but with his being a tdi and mine a petrol its alot different to mine, was just wanting peoples input as to how things look and if possible what things are! cheers gaz!
Code:
Group A: '002
Engine speed Throttle pos Operating Cond/AC Coolant Temp
TIME rpm speed/throttle/AC 80-110°C
STAMP /min % °C
0 1533 30.2 0 0 0 87.3
1.23 1680 71.8 0 0 0 87.3
2.43 1953 72.2 0 0 0 87.3
3.7 2289 82.4 0 0 0 87.3
4.91 2667 85.9 0 0 0 87.3
6.11 3003 90.6 0 0 0 88.2
7.31 3318 91.4 0 0 0 88.2
8.51 3591 96.9 0 0 0 88.2
9.73 3843 100 0 0 0 88.2
10.97 4095 100 0 0 0 88.2
12.17 4284 100 0 0 0 88.2
13.37 4473 100 0 0 0 89.1
14.57 4620 100 0 0 0 89.1
15.77 4599 0 0 1 0 89.1
16.97 3990 0 0 1 0 89.1
18.17 3339 0 0 1 0 89.1
Group B: '004
TIME rpm °Ck. -3..+3°Ck.
STAMP /min °ATDC CF CF
0.42 1575 11.2 14.3 -1.1
1.63 1764 11.5 20.4 -0.6
2.86 2058 12.4 22.4 -0.6
4.11 2457 14 25 0
5.31 2793 15.5 27 -0.6
6.51 3108 17.4 28.1 -1.7
7.71 3402 18.9 29.1 0.6
8.91 3675 20.5 30.1 1.7
10.14 3927 22 30.6 1.1
11.37 4158 23.3 30.6 0
12.57 4347 23.9 30.6 0
13.77 4515 24.5 31.1 0
14.97 4662 25.1 31.1 -0.6
16.17 4410 14 -3.1 -1.7
17.38 3780 11.8 -2 -1.1
18.57 3108 9.3 -1 -1.7
Group C: '020
RPM Torque Inj. Quantity Inj. Quantity
TIME
STAMP /min Nm mg/R mg/R
0.83 1617 316 70 0
2.03 1848 368 70 0
3.28 2163 410 70 0
4.51 2541 410 70 0
5.71 2898 410 70 0
6.91 3213 410 70 0
8.11 3486 408 70 0
9.31 3759 404 70 0
10.56 4011 396 70 0
11.77 4221 390 70 0
12.97 4410 380 70 0
14.17 4578 368 70 0
15.37 4620 110 70 0
16.57 4200 0 70 0
17.77 3570 0 70 0
19.03 2877 0 70 0
Last edited by a moderator: